diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2021-06-03 16:26:29 +0200 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2021-06-03 16:26:29 +0200 |
commit | 5b695ea9adb27e95561e640406f52c897b63cf64 (patch) | |
tree | ed4ce83b5e27f1ba3d48314028dbe0fe976eb999 /stokes.bib | |
parent | 3ab0a08310bea64410fe1648ab273912bf0264d2 (diff) | |
download | JPA_55_434006-5b695ea9adb27e95561e640406f52c897b63cf64.tar.gz JPA_55_434006-5b695ea9adb27e95561e640406f52c897b63cf64.tar.bz2 JPA_55_434006-5b695ea9adb27e95561e640406f52c897b63cf64.zip |
Added note about 1D examples.
Diffstat (limited to 'stokes.bib')
-rw-r--r-- | stokes.bib | 14 |
1 files changed, 14 insertions, 0 deletions
@@ -1,3 +1,17 @@ +@article{Cavagna_1999_Energy, + author = {Cavagna, Andrea and Garrahan, Juan P. and Giardina, Irene}, + title = {Energy distribution of maxima and minima in a one-dimensional random system}, + journal = {Physical Review E}, + publisher = {American Physical Society (APS)}, + year = {1999}, + month = {3}, + number = {3}, + volume = {59}, + pages = {2808--2811}, + url = {https://doi.org/10.1103%2Fphysreve.59.2808}, + doi = {10.1103/physreve.59.2808} +} + @book{Forstneric_2017_Stein, author = {Forstnerič, Franc}, title = {{Stein} Manifolds and Holomorphic Mappings}, |