diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2017-08-05 21:15:12 -0400 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2017-08-05 21:15:12 -0400 |
commit | de6530d03dcff6302510bdc19fdb04fdc0572ae1 (patch) | |
tree | 4172ad649231dc2abd892dd61423fe8c50e01113 /figs/fig-series.gplot | |
parent | fc8d1b9c4678dbc5370641f6f7a75e29e6a82b04 (diff) | |
download | paper-de6530d03dcff6302510bdc19fdb04fdc0572ae1.tar.gz paper-de6530d03dcff6302510bdc19fdb04fdc0572ae1.tar.bz2 paper-de6530d03dcff6302510bdc19fdb04fdc0572ae1.zip |
added new plot, made many changes
Diffstat (limited to 'figs/fig-series.gplot')
-rw-r--r-- | figs/fig-series.gplot | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/figs/fig-series.gplot b/figs/fig-series.gplot new file mode 100644 index 0000000..bde0cae --- /dev/null +++ b/figs/fig-series.gplot @@ -0,0 +1,13 @@ + +set terminal pslatex rotate size 3.417,2.111 + +set logscale y + +data = "figs/fig-series-data.dat" + +set xrange [0:20] +set yrange [0.000001:10] +set key off + +plot data using 1:2 with points, data using 1:3 with points, data using 1:4 with points, data using 1:5 with points + |