Age | Commit message (Expand) | Author |
---|---|---|
2017-06-05 | changed figures to gnuplot figures | Jaron Kent-Dobias |
2017-05-31 | new figures | Jaron Kent-Dobias |
2017-05-30 | added draft figures | Jaron Kent-Dobias |
2017-05-26 | changes | Jaron Kent-Dobias |
index : paper | ||
Paper defining well-converging Ising scaling functions. | Jaron Kent-Dobias |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2017-06-05 | changed figures to gnuplot figures | Jaron Kent-Dobias |
2017-05-31 | new figures | Jaron Kent-Dobias |
2017-05-30 | added draft figures | Jaron Kent-Dobias |
2017-05-26 | changes | Jaron Kent-Dobias |