summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-10-25 04:36:48 -0400
committerJaron <jaron@kent-dobias.com>2016-10-25 04:36:48 -0400
commit862e574f17383da96130951ca5e8713658465c72 (patch)
tree606eab428980e62c75e5cb1d78a4e1192d704b67
parent38923d34879d6ad06ae83d0e595eee94273e4b09 (diff)
downloadfuse_networks-862e574f17383da96130951ca5e8713658465c72.tar.gz
fuse_networks-862e574f17383da96130951ca5e8713658465c72.tar.bz2
fuse_networks-862e574f17383da96130951ca5e8713658465c72.zip
new data
-rw-r--r--data/processed/damg_s_o_c_c.txt2
-rw-r--r--data/processed/damg_v_d_c_c.txt5
-rw-r--r--data/processed/damg_v_o_c_c.txt5
3 files changed, 10 insertions, 2 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index 9755415..77c2168 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -115,7 +115,7 @@
32 0.420448 247.068 1.96285 61644.7 496.68 1.55272e+07 127931
32 0.5 223.556 1.77742 50547.4 408.459 1.15548e+07 95801.7
32 0.594604 199.792 1.58974 40436.2 327.661 8.28547e+06 69068.5
-32 0.707107 176.529 1.40567 31614.5 256.924 5.7404e+06 48164.2
+32 0.707107 176.519 0.628686 31619.6 114.969 5.74383e+06 21570
32 0.840896 154.149 0.549587 24163.7 88.2028 3.84866e+06 14572.2
32 1 132.38 0.47255 17864.3 65.4936 2.45481e+06 9377.3
32 11.3137 2.76507 0.0113728 10.3472 0.0541874 46.1101 0.321798
diff --git a/data/processed/damg_v_d_c_c.txt b/data/processed/damg_v_d_c_c.txt
index 567a208..8849044 100644
--- a/data/processed/damg_v_d_c_c.txt
+++ b/data/processed/damg_v_d_c_c.txt
@@ -6,6 +6,7 @@
128 26.9087 10.247 0.390557 152.535 8.14493 2906.93 223.664
128 32 9.444 0.360452 129.926 6.93159 2284.11 176.037
128 38.0546 9.565 0.364517 132.873 7.04576 2351.57 177.432
+128 4 228.573 7.39238 54647.3 1870.63 1.35897e+07 503711
128 45.2548 9.452 0.360855 130.216 6.97289 2295.47 179.716
128 4.75683 152.023 4.9417 24420.4 852.024 4.11926e+06 159017
128 53.8174 9.351 0.3564 127.021 6.90034 2220.18 186.603
@@ -14,6 +15,8 @@
128 6.72717 66.689 2.21411 4902.29 183.142 391326 17193.6
128 8 45.361 1.52251 2318.04 88.8191 130066 5939.64
128 9.51366 30.244 1.0402 1082.02 44.7632 44153.1 2298.98
+16 0.052556 218.224 0.863954 47770.6 189.963 1.04886e+07 41998.8
+16 0.0625 215.359 0.852714 46535.7 185.14 1.00881e+07 40436.9
16 0.0743254 211.77 0.838641 45012.4 179.191 9.60145e+06 38538
16 0.0883883 207.435 0.821679 43210.1 172.178 9.03709e+06 36345.3
16 0.105112 202.258 0.801382 41101.7 163.94 8.39013e+06 33816
@@ -60,6 +63,7 @@
256 45.2548 12.876 0.974187 237.26 24.2865 5465.82 769.178
256 53.8174 12.888 0.992709 246.368 27.2856 6152.88 988.245
256 64 13.232 1.01145 255.76 26.2171 6186.82 818.925
+32 0.297302 551.632 4.3732 305998 2445.49 1.70664e+08 1.38161e+06
32 0.353553 502.947 3.98907 254603 2038.28 1.29699e+08 1.05385e+06
32 0.420448 452.345 3.58993 206201 1654.74 9.47026e+07 773526
32 0.5 400.438 3.18016 161815 1301.96 6.5966e+07 541875
@@ -91,6 +95,7 @@
32 6.72717 11.0242 0.0956706 146.446 1.54005 2232.39 29.7383
32 8 8.53519 0.0756315 91.5221 1.01703 1153.66 17.2212
32 9.51366 6.84887 0.0620436 61.5906 0.722019 666.437 10.7436
+64 1 754.306 11.9846 574521 9255.31 4.41693e+08 7.27245e+06
64 11.3137 11.3733 0.203379 165.452 3.7683 2864.51 87.5069
64 1.18921 605.446 9.63251 371141 6010.13 2.30244e+08 3.8339e+06
64 13.4543 9.357 0.170538 116.332 2.75354 1748.23 56.1331
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index e530b16..d7e68bd 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,3 +1,4 @@
+128 0.840896 1694.55 53.7688 2.89108e+06 92641.8 4.96523e+09 1.61631e+08
128 1 1380.05 43.835 1.92151e+06 61809.9 2.69833e+09 8.85439e+07
128 11.3137 6.264 0.227609 51.806 2.43637 516.162 32.8509
128 1.18921 1101.11 34.9972 1.22481e+06 39492.3 1.3757e+09 4.53697e+07
@@ -24,7 +25,7 @@
16 0.015625 114.797 0.455111 13256 52.9731 1.53906e+06 6224.47
16 0.0185814 114.395 0.453545 13165 52.6208 1.52349e+06 6164.19
16 0.0220971 113.952 0.451829 13065.5 52.2394 1.50662e+06 6099.83
-16 0.026278 113.396 0.449653 12940 51.7495 1.48523e+06 6016
+16 0.026278 113.381 0.317922 12937.5 36.5899 1.48495e+06 4254.22
16 0.03125 112.728 0.316126 12791.8 36.1932 1.4604e+06 4187.67
16 0.0371627 111.981 0.314078 12626.6 35.7454 1.43281e+06 4113.23
16 0.0441942 111.104 0.311663 12433.2 35.2162 1.40058e+06 4024.96
@@ -82,6 +83,7 @@
256 6.72717 66.516 4.42436 4893.73 367.469 391911 34637.9
256 8 38.652 2.60241 1693.14 132.205 82321.9 7800.38
256 9.51366 21.156 1.47087 540.868 47.1482 16197.9 1918.15
+32 0.013139 435.664 3.44749 190163 1508.86 8.31556e+07 662635
32 0.015625 434.36 3.43721 189031 1499.96 8.24173e+07 656842
32 0.0185814 432.283 3.42097 187249 1486.14 8.1268e+07 647964
32 0.0220971 430.664 3.40819 185852 1475.1 8.03624e+07 640782
@@ -123,6 +125,7 @@
32 6.72717 4.2745 0.0389942 24.3287 0.285595 166.088 2.64358
32 8 2.92625 0.0278722 12.4298 0.157612 65.0045 1.14445
32 9.51366 2.04769 0.0206612 6.83019 0.0951315 28.7867 0.584555
+64 0.210224 1210.27 19.1703 1.47001e+06 23405.4 1.79172e+09 2.87658e+07
64 0.25 1123.35 17.7998 1.26733e+06 20205.4 1.43571e+09 2.31172e+07
64 0.297302 1034.73 16.4014 1.07603e+06 17180 1.12443e+09 1.8163e+07
64 0.353553 942.778 14.9507 894096 14300.3 8.52813e+08 1.38281e+07