summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--data/processed/avln_s_o_c_c.txt1
-rw-r--r--data/processed/avln_v_o_c_c.txt6
-rw-r--r--data/processed/cond_s_o_c_c.txt1
-rw-r--r--data/processed/cond_v_o_c_c.txt6
-rw-r--r--data/processed/cstr_s_o_c_c.txt1
-rw-r--r--data/processed/cstr_v_o_c_c.txt6
-rw-r--r--data/processed/damg_s_o_c_c.txt407
-rw-r--r--data/processed/damg_v_o_c_c.txt416
-rw-r--r--data/processed/enrg_s_o_c_c.txt1
-rw-r--r--data/processed/enrg_v_o_c_c.txt6
-rw-r--r--data/processed/strs_s_o_c_c.txt1
-rw-r--r--data/processed/strs_v_o_c_c.txt6
-rw-r--r--data/processed/thrs_s_o_c_c.txt1
-rw-r--r--data/processed/thrs_v_o_c_c.txt6
14 files changed, 436 insertions, 429 deletions
diff --git a/data/processed/avln_s_o_c_c.txt b/data/processed/avln_s_o_c_c.txt
index 641e8e2..4e0e128 100644
--- a/data/processed/avln_s_o_c_c.txt
+++ b/data/processed/avln_s_o_c_c.txt
@@ -3,6 +3,7 @@
128 0.0078125 0.0507922 0.000170406 0.0981903 0.000920891 0.383652 0.0111943 2.86757 0.181381
128 0.00929068 0.0592975 0.000194245 0.126318 0.00130119 0.601329 0.0197488 5.66826 0.395987
128 0.594604 0.564184 0.00146359 7.51979 0.140944 512.118 29.2244 69737.1 7954.58
+128 0.5 0.555498 0.00138072 7.62433 0.127273 515.68 22.4415 64782.8 4916.46
128 0.707107 0.564092 0.00149267 6.80361 0.114693 380.614 17.173 40168.2 3213.96
128 0.840896 0.561971 0.00155812 6.37849 0.108315 319.981 15.646 30824.1 2975.78
128 1.18921 0.528229 0.00162741 4.94592 0.0868828 188.993 9.74827 14096.9 1395.79
diff --git a/data/processed/avln_v_o_c_c.txt b/data/processed/avln_v_o_c_c.txt
index 15e8eae..7494d3b 100644
--- a/data/processed/avln_v_o_c_c.txt
+++ b/data/processed/avln_v_o_c_c.txt
@@ -7,7 +7,7 @@
128 0.840896 0.649978 0.00303627 9.47308 0.274427 628.326 47.5636 77386.4 10043.8
128 1.18921 0.592551 0.0032081 7.05166 0.217083 346.366 29.7178 32288.5 5015.03
128 1.41421 0.554624 0.00314847 5.41582 0.144203 186.056 12.443 11360.8 1312.38
-128 1.68179 0.506996 0.00328809 4.57663 0.141085 146.885 11.2514 8425.94 1080
+128 1.68179 0.512085 0.0014575 4.50598 0.0588451 136.108 4.46703 7344.98 414.492
128 11.3137 0.124278 0.00328843 0.28079 0.0141254 1.01413 0.0937632 5.18089 0.731433
128 13.4543 0.11738 0.00360382 0.225606 0.0117091 0.626849 0.0588104 2.38161 0.352439
128 16 0.106036 0.00424812 0.213761 0.0142674 0.620177 0.0733969 2.41114 0.470096
@@ -30,7 +30,7 @@
128 64 0.0805094 0.00565377 0.14055 0.0150412 0.330225 0.0564085 0.994769 0.244209
128 8 0.153787 0.00229517 0.35011 0.0106555 1.30545 0.100428 7.5461 1.38705
128 9.51366 0.137996 0.00275925 0.31299 0.0122923 1.1503 0.0935068 6.2117 0.903644
-16 0.00552427 0.0127581 4.29723e-05 0.0135414 5.07247e-05 0.0152103 8.01401e-05 0.0188679 0.000178369
+16 0.00552427 0.012727 1.91856e-05 0.0134934 2.25711e-05 0.0151208 3.54554e-05 0.0186756 7.95122e-05
16 0.0065695 0.015003 2.09824e-05 0.0160837 2.54992e-05 0.0184228 4.68923e-05 0.0237536 0.000206977
16 0.0078125 0.0177354 2.30058e-05 0.0192563 2.87808e-05 0.0225776 5.12569e-05 0.0301373 0.000133209
16 0.00929068 0.0208574 2.5182e-05 0.0229634 3.26248e-05 0.0276375 6.22162e-05 0.0385435 0.0001762
@@ -178,7 +178,7 @@
64 0.353553 0.558461 0.001564 5.89864 0.0763747 217.567 7.19035 14066.2 892.812
64 0.420448 0.579675 0.00169781 6.13743 0.0832073 226.32 7.80019 14741.2 924.489
64 0.594604 0.60529 0.000879032 6.22431 0.0386949 208.504 3.25205 12061.2 362.122
-64 0.5 0.595515 0.00184468 6.34592 0.0873474 229.328 7.55631 14228.3 813.363
+64 0.5 0.596354 0.000822268 6.2952 0.0379791 221.982 3.25147 13429.9 357.232
64 0.707107 0.608208 0.000940391 6.0805 0.0388729 192.12 3.01021 10390 300.705
64 0.840896 0.60507 0.000997177 5.7625 0.0373513 165.693 2.63035 8084.98 243.097
64 1.18921 0.568764 0.00108901 4.66141 0.0322031 106.481 1.79244 4076.13 134.556
diff --git a/data/processed/cond_s_o_c_c.txt b/data/processed/cond_s_o_c_c.txt
index 5b680fb..2ca4c4d 100644
--- a/data/processed/cond_s_o_c_c.txt
+++ b/data/processed/cond_s_o_c_c.txt
@@ -3,6 +3,7 @@
128 0.0078125 0.0129625 0.000259538 3.368e-05 5.00119e-06 5.02206e-07 1.82323e-07 1.2506e-08 7.7568e-09
128 0.00929068 0.0131059 0.000282476 3.98963e-05 5.2311e-06 6.09158e-07 1.53563e-07 1.36822e-08 5.22172e-09
128 0.594604 0.518734 0.00098314 0.00193313 7.17531e-05 0.000131405 6.49723e-06 1.0297e-05 6.74758e-07
+128 0.5 0.460146 0.00098643 0.00194609 7.31002e-05 0.000133808 6.77441e-06 1.06873e-05 7.14752e-07
128 0.707107 0.580271 0.00088732 0.00157467 6.17972e-05 0.000100422 5.8476e-06 7.63778e-06 7.17801e-07
128 0.840896 0.638452 0.000812313 0.0013197 5.14984e-05 7.6082e-05 4.74377e-06 5.30416e-06 6.29568e-07
128 1.18921 0.752601 0.000691441 0.000956181 3.59219e-05 4.61899e-05 2.31622e-06 2.58076e-06 1.692e-07
diff --git a/data/processed/cond_v_o_c_c.txt b/data/processed/cond_v_o_c_c.txt
index 9f34e5d..100788e 100644
--- a/data/processed/cond_v_o_c_c.txt
+++ b/data/processed/cond_v_o_c_c.txt
@@ -7,7 +7,7 @@
128 0.840896 0.316259 0.000763122 0.000582356 3.17869e-05 2.23344e-05 1.71607e-06 1.0104e-06 1.09076e-07
128 1.18921 0.375528 0.000639752 0.000409282 2.23599e-05 1.32939e-05 9.70318e-07 4.99966e-07 4.79636e-08
128 1.41421 0.402143 0.000579217 0.000335493 1.77635e-05 9.58606e-06 6.7515e-07 3.15543e-07 2.9277e-08
-128 1.68179 0.427588 0.000530362 0.000281284 1.52142e-05 7.47112e-06 5.489e-07 2.31472e-07 2.26301e-08
+128 1.68179 0.426824 0.000233423 0.00027243 6.67178e-06 7.18184e-06 2.44561e-07 2.22563e-07 1.05227e-08
128 11.3137 0.531577 5.71948e-05 1.63562e-05 4.25768e-07 1.09977e-07 4.48675e-09 9.06393e-10 6.13895e-11
128 13.4543 0.532366 5.61408e-05 1.5759e-05 3.95589e-07 1.01417e-07 3.80219e-09 7.82455e-10 4.71405e-11
128 16 0.532987 5.36638e-05 1.4399e-05 3.48423e-07 8.63785e-08 2.88546e-09 6.06993e-10 2.78008e-11
@@ -30,7 +30,7 @@
128 64 0.533753 5.09509e-05 1.29799e-05 3.23524e-07 7.55693e-08 2.68554e-09 5.23339e-10 2.62127e-11
128 8 0.528227 6.56707e-05 2.15632e-05 5.48922e-07 1.64066e-07 6.27524e-09 1.50658e-09 8.9248e-11
128 9.51366 0.530231 6.10043e-05 1.86076e-05 4.72685e-07 1.30955e-07 5.14494e-09 1.11716e-09 7.35442e-11
-16 0.00552427 0.0535038 7.9639e-05 0.000405912 4.10485e-06 1.74011e-05 3.55995e-07 1.07839e-06 3.98449e-08
+16 0.00552427 0.0534929 3.55434e-05 0.000404268 1.8449e-06 1.73808e-05 1.65245e-07 1.08917e-06 1.98931e-08
16 0.0065695 0.0536473 3.58575e-05 0.000411444 1.89659e-06 1.79596e-05 1.7437e-07 1.15105e-06 2.11329e-08
16 0.0078125 0.0538799 3.62152e-05 0.000419693 1.9289e-06 1.84917e-05 1.7611e-07 1.1906e-06 2.08119e-08
16 0.00929068 0.054052 3.64994e-05 0.000426306 1.98124e-06 1.90649e-05 1.88245e-07 1.2561e-06 2.4343e-08
@@ -178,7 +178,7 @@
64 0.353553 0.15685 0.000613023 0.00150319 4.01862e-05 9.1096e-05 3.38284e-06 6.45971e-06 3.39379e-07
64 0.420448 0.183908 0.000614106 0.00150851 3.9683e-05 9.08704e-05 3.16407e-06 6.29895e-06 2.87118e-07
64 0.594604 0.241239 0.00026794 0.00143584 1.71088e-05 8.50741e-05 1.3745e-06 5.85422e-06 1.27959e-07
-64 0.5 0.21188 0.00062097 0.00154241 4.18036e-05 9.57768e-05 3.64506e-06 6.99017e-06 3.79688e-07
+64 0.5 0.211456 0.000275704 0.00152025 1.81195e-05 9.26017e-05 1.50809e-06 6.56631e-06 1.46514e-07
64 0.707107 0.271304 0.000260771 0.00136003 1.62505e-05 7.86256e-05 1.26889e-06 5.28158e-06 1.13565e-07
64 0.840896 0.30101 0.000251242 0.00126245 1.51765e-05 7.05577e-05 1.16264e-06 4.60649e-06 1.03231e-07
64 1.18921 0.360532 0.000218341 0.000953459 1.14442e-05 4.61721e-05 7.66959e-07 2.61938e-06 6.01568e-08
diff --git a/data/processed/cstr_s_o_c_c.txt b/data/processed/cstr_s_o_c_c.txt
index 9779182..eafacc5 100644
--- a/data/processed/cstr_s_o_c_c.txt
+++ b/data/processed/cstr_s_o_c_c.txt
@@ -3,6 +3,7 @@
128 0.0078125 6.18269 0.151127 13126.1 632.541 5.25845e+07 2.93577e+06 2.29948e+11 1.42795e+10
128 0.00929068 6.09965 0.148829 12878.9 628.639 5.20695e+07 2.93835e+06 2.29777e+11 1.43508e+10
128 0.594604 0.49953 0.000467888 2.41062 0.0106089 36.0952 0.625443 1239.33 49.553
+128 0.5 0.605936 0.00058754 3.54933 0.0162213 66.4009 1.08334 2705.48 95.3072
128 0.707107 0.408263 0.000373455 1.63528 0.00658702 19.0023 0.307239 508.738 19.3443
128 0.840896 0.331697 0.000302685 1.13599 0.00444475 10.8435 0.181755 244.956 10.2439
128 1.18921 0.209459 0.000199089 0.541129 0.00195755 3.46004 0.0555831 52.3161 2.22418
diff --git a/data/processed/cstr_v_o_c_c.txt b/data/processed/cstr_v_o_c_c.txt
index 641dac3..cacce59 100644
--- a/data/processed/cstr_v_o_c_c.txt
+++ b/data/processed/cstr_v_o_c_c.txt
@@ -7,7 +7,7 @@
128 0.840896 0.256638 0.000382922 0.970926 0.00677932 11.1903 0.327919 304.325 22.0091
128 1.18921 0.151458 0.000240847 0.419188 0.00274847 3.12001 0.0852594 54.5897 3.52417
128 1.41421 0.114145 0.000192462 0.276644 0.00170334 1.6392 0.0384722 21.669 1.13272
-128 1.68179 0.0833936 0.000153854 0.181804 0.00123451 0.953351 0.0272027 11.7052 0.803441
+128 1.68179 0.0838884 6.91787e-05 0.183698 0.000550898 0.961311 0.0120918 11.6494 0.373971
128 11.3137 0.000742457 5.48043e-06 0.00124869 1.9701e-05 0.00347877 0.000146032 0.0161362 0.00155194
128 13.4543 0.000503486 4.57443e-06 0.000870165 1.51751e-05 0.00234443 8.95186e-05 0.0095761 0.000673768
128 16 0.00034705 3.84327e-06 0.000614322 1.26673e-05 0.00167211 6.93293e-05 0.00667368 0.000461682
@@ -30,7 +30,7 @@
128 64 0.000136949 2.53117e-06 0.000266519 8.38743e-06 0.000755277 4.28002e-05 0.00292647 0.000262999
128 8 0.00190064 8.47811e-06 0.00298482 2.87454e-05 0.00771438 0.000205397 0.0343129 0.00197478
128 9.51366 0.0011701 6.76986e-06 0.00190457 2.47429e-05 0.00523186 0.000208129 0.0254412 0.0025843
-16 0.00552427 3.94164 0.0131237 323.439 1.35085 32597.9 146.579 3.42684e+06 16352.3
+16 0.00552427 3.93748 0.00585792 322.477 0.602289 32463 65.2864 3.40896e+06 7276.57
16 0.0065695 3.91633 0.0058162 319.268 0.596867 32068.5 64.6244 3.36226e+06 7196.48
16 0.0078125 3.89184 0.00576532 315.277 0.589806 31556.7 63.7188 3.29962e+06 7082.71
16 0.00929068 3.86307 0.00570847 310.918 0.582078 31006.4 62.7341 3.23274e+06 6958.99
@@ -178,7 +178,7 @@
64 0.353553 0.80638 0.00148911 10.3754 0.0897027 458.744 11.374 37649.7 1948.95
64 0.420448 0.666008 0.00113009 6.47905 0.0480925 203.624 4.15531 11733.8 476.851
64 0.594604 0.444741 0.000304042 2.704 0.00740417 48.0514 0.378812 1603.59 25.8296
-64 0.5 0.547914 0.000874687 4.17751 0.0281954 98.5087 1.8851 4340.8 165.423
+64 0.5 0.546934 0.000391046 4.17747 0.0126295 98.7709 0.846424 4357.44 75.6165
64 0.707107 0.357512 0.00023879 1.77508 0.00458854 24.6742 0.191448 655.442 10.9257
64 0.840896 0.284948 0.00018926 1.17804 0.00283015 12.8048 0.0904222 263.428 3.82345
64 1.18921 0.172769 0.00012036 0.522015 0.00119732 3.75756 0.0261491 51.6579 0.769875
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index 5104069..fd89fef 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,207 +1,208 @@
-128 0.00552427 8215.18 367.534 51334.5 4118.85 1.92108e+07 2.12397e+06 8.48246e+09 1.24873e+09
-128 0.0065695 8209.12 367.267 52838.7 4220.31 1.98489e+07 2.27291e+06 8.9055e+09 1.43474e+09
-128 0.0078125 8201.01 366.903 52228 4180.07 1.95719e+07 2.2503e+06 8.7365e+09 1.42518e+09
-128 0.00929068 8201.51 366.942 58418.5 4399.3 2.21576e+07 2.19782e+06 9.67694e+09 1.22582e+09
-128 0.594604 2774 62.1407 27851.4 1066.39 7.3478e+06 388249 2.27437e+09 1.62805e+08
-128 0.707107 2407.88 53.95 23288.9 916.403 5.72628e+06 322880 1.67959e+09 1.3342e+08
-128 0.840896 2064.48 46.2695 19649.9 772.065 4.45128e+06 244855 1.19217e+09 8.97901e+07
-128 1.18921 1432.24 32.1484 15742.2 596.508 3.10064e+06 160016 7.11643e+08 4.93335e+07
-128 1.41421 1160.08 26.0471 11114.1 418.028 1.82374e+06 94270.4 3.49495e+08 2.49074e+07
-128 1.68179 923.729 20.7654 9127.8 342.839 1.35905e+06 69801.9 2.35077e+08 1.7014e+07
-128 11.3137 16.2888 0.175371 42.226 0.728319 433.102 10.9773 5304.48 205.587
-128 13.4543 9.8597 0.108158 19.7674 0.347629 140.37 3.75477 1208.46 50.3772
-128 16 5.8596 0.0661078 9.36749 0.172936 47.5023 1.4014 299.07 14.3302
-128 19.0273 3.3909 0.03964 4.2151 0.080115 14.5993 0.468651 64.1842 3.58849
-128 1 1742.85 39.08 16961.9 664.756 3.53875e+06 205859 8.83802e+08 8.05787e+07
-128 2.37841 539.012 5.43763 5144.42 87.7431 583274 13492.2 7.69886e+07 2.3859e+06
-128 2.82843 401.473 4.05876 3554.12 60.8342 335160 7893.92 3.7008e+07 1.18921e+06
-128 22.6274 1.8116 0.0224735 1.76871 0.0338787 3.98256 0.130995 11.4777 0.652483
-128 26.9087 0.7707 0.0111423 0.647522 0.0128536 0.892149 0.03276 1.65215 0.105191
-128 2 714.844 7.19609 6835.18 117.602 896504 21478 1.38302e+08 4.58374e+06
-128 3.36359 289.513 2.9364 2406.51 40.5239 184230 4220.61 1.64219e+07 506491
-128 32 0.2292 0.00514976 0.212667 0.00509476 0.200315 0.00860166 0.259566 0.0174303
-128 38.0546 0.0366 0.00195448 0.0368604 0.00205038 0.0373982 0.00271686 0.0420407 0.00450158
-128 4.75683 141.246 1.44538 940.836 15.8037 44893 1035.39 2.49756e+06 79462.7
-128 45.2548 0.0049 0.0007 0.00487599 0.000693157 0.00482844 0.00068976 0.00480466 0.000686381
-128 4 204.832 2.08484 1509.43 25.3743 91567.1 2066.23 6.43854e+06 191681
-128 5.65685 95.6397 0.98505 556.274 9.38686 20528.5 471.335 881131 27476.9
-128 53.8174 0.0002 0.000141421 0.00019996 0.000141365 0.00019988 0.000141337 0.00019984 0.000141308
-128 6.72717 63.2883 0.657012 311.24 5.26599 8608.25 198.266 277306 8614.21
+128 0.00552427 8215.18 367.534 51334.5 140595 1.92108e+07 5.97208e+07 8.48246e+09 2.9466e+10
+128 0.0065695 8209.12 367.267 52838.7 143533 1.98489e+07 6.16009e+07 8.9055e+09 3.05506e+10
+128 0.0078125 8201.01 366.903 52228 141830 1.95719e+07 6.07501e+07 8.7365e+09 3.00603e+10
+128 0.00929068 8201.51 366.942 58418.5 152245 2.21576e+07 6.78408e+07 9.67694e+09 3.38745e+10
+128 0.594604 2774 62.1407 27851.4 22809 7.3478e+06 7.16074e+06 2.27437e+09 2.50631e+09
+128 0.5 3153.11 70.6189 31999.5 27037.3 9.01368e+06 8.98868e+06 2.95707e+09 3.32562e+09
+128 0.707107 2407.88 53.95 23288.9 18152.4 5.72628e+06 5.27571e+06 1.67959e+09 1.73268e+09
+128 0.840896 2064.48 46.2695 19649.9 14994.8 4.45128e+06 4.05934e+06 1.19217e+09 1.23051e+09
+128 1.18921 1432.24 32.1484 15742.2 9521.88 3.10064e+06 2.30191e+06 7.11643e+08 6.12137e+08
+128 1.41421 1160.08 26.0471 11114.1 6003.5 1.82374e+06 1.22121e+06 3.49495e+08 2.74802e+08
+128 1.68179 923.729 20.7654 9127.8 4536.88 1.35905e+06 838085 2.35077e+08 1.70312e+08
+128 11.3137 16.2888 0.175371 42.226 1.93214 433.102 25.0631 5304.48 390.764
+128 13.4543 9.8597 0.108158 19.7674 0.814021 140.37 7.2179 1208.46 76.8323
+128 16 5.8596 0.0661078 9.36749 0.361148 47.5023 2.42384 299.07 20.6469
+128 19.0273 3.3909 0.03964 4.2151 0.154715 14.5993 0.7742 64.1842 5.35457
+128 1 1742.85 39.08 16961.9 11820.1 3.53875e+06 2.98855e+06 8.83802e+08 8.53307e+08
+128 2.37841 539.012 5.43763 5144.42 737.02 583274 108404 7.69886e+07 1.80092e+07
+128 2.82843 401.473 4.05876 3554.12 505.826 335160 64072.9 3.7008e+07 9.15836e+06
+128 22.6274 1.8116 0.0224735 1.76871 0.0525205 3.98256 0.156045 11.4777 0.621702
+128 26.9087 0.7707 0.0111423 0.647522 0.0145779 0.892149 0.0216446 1.65215 0.0397622
+128 2 714.844 7.19609 6835.18 1240.02 896504 216682 1.38302e+08 4.27549e+07
+128 3.36359 289.513 2.9364 2406.51 297.274 184230 30792.3 1.64219e+07 3.58178e+06
+128 32 0.2292 0.00514976 0.212667 0.00372227 0.200315 0.00328556 0.259566 0.00412629
+128 38.0546 0.0366 0.00195448 0.0368604 0.000275892 0.0373982 0.000216129 0.0420407 0.000292377
+128 4.75683 141.246 1.44538 940.836 85.5996 44893 5415.92 2.49756e+06 388021
+128 45.2548 0.0049 0.0007 0.00487599 1.36528e-05 0.00482844 1.02396e-05 0.00480466 1.35196e-05
+128 4 204.832 2.08484 1509.43 156.949 91567.1 12580.2 6.43854e+06 1.13288e+06
+128 5.65685 95.6397 0.98505 556.274 41.014 20528.5 1937.02 881131 104194
+128 53.8174 0.0002 0.000141421 0.00019996 1.13114e-07 0.00019988 8.48358e-08 0.00019984 1.13069e-07
+128 6.72717 63.2883 0.657012 311.24 20.6363 8608.25 733.437 277306 29748.4
128 64 0 -nan 0 -nan 0 -nan 0 -nan
-128 8 41.022 0.429833 164.757 2.7832 3293.67 79.5243 77461.8 2834.63
-128 9.51366 25.9347 0.275363 85.638 1.48871 1259.22 32.4118 22162.6 883.056
-16 0.00552427 131.886 0.165815 202.549 0.452458 4714.84 15.2051 131020 615.785
-16 0.0065695 131.766 0.16567 203.694 0.454878 4751.38 15.3433 132425 622.185
-16 0.0078125 131.671 0.165555 204.149 0.455344 4764.98 15.3065 132696 616.678
-16 0.00929068 131.547 0.165414 206.849 0.461093 4855.42 15.6283 136069 637.542
-16 0.0110485 131.343 0.165168 208.603 0.464748 4915.99 15.7849 138234 643.447
-16 0.013139 131.139 0.164928 211.501 0.470147 5010.49 16.0008 141465 652.006
-16 0.015625 130.883 0.16462 213.488 0.474049 5076.44 16.2008 143823 664.269
-16 0.0185814 130.558 0.164238 217.834 0.481789 5215.05 16.5278 148557 678.525
-16 0.0220971 130.184 0.163793 222.033 0.490085 5360.54 16.8835 153717 695.56
-16 0.026278 129.648 0.163146 226.134 0.498161 5499.64 17.2723 158825 715.009
-16 0.03125 129.064 0.162451 232.267 0.510976 5718.86 17.9202 167102 749.946
-16 0.0371627 128.29 0.16152 238.35 0.520019 5905.98 18.1988 173069 754.577
-16 0.0441942 127.326 0.160361 246.187 0.536188 6191.92 19.0122 183999 798.67
-16 0.052556 126.158 0.158954 254.646 0.553381 6504.15 19.8654 195987 844.624
-16 0.0625 124.623 0.157093 263.269 0.571124 6829.01 20.7501 208757 889.464
-16 0.0743254 122.765 0.154833 271.823 0.589122 7160.42 21.7052 222121 944.642
-16 0.0883883 120.503 0.152073 279.788 0.607374 7485.84 22.7725 236098 1007.81
-16 0.105112 117.637 0.148561 286.623 0.626787 7806.33 24.1033 251432 1099.13
-16 0.125 114.213 0.144344 289.932 0.644252 8037.33 25.6575 265639 1219.42
-16 0.148651 110.115 0.139274 289.051 0.65393 8105.32 26.9778 273680 1345.61
-16 0.176777 105.286 0.133259 280.048 0.649619 7865.18 27.8588 270083 1473.42
-16 0.210224 99.8152 0.126425 266.23 0.634197 7422.72 28.1685 257412 1576.9
-16 0.25 93.5865 0.118592 242.535 0.592486 6559.35 26.7141 224665 1555.34
-16 0.297302 86.817 0.110065 215.947 0.537806 5569.78 24.614 185111 1561.79
-16 0.353553 79.6226 0.100971 185.167 0.46111 4417.34 19.6291 136078 1148.46
-16 0.420448 72.2705 0.0916711 155.27 0.383666 3363.46 15.2648 94208 896.303
-16 0.594604 57.7474 0.0733353 107.2 0.250568 1853.3 7.5944 40182 353.727
-16 0.5 64.9173 0.0823767 128.732 0.311301 2499.36 10.8142 62021.4 540.821
-16 0.707107 50.9278 0.0647439 89.0927 0.199864 1369.97 4.82872 25565.2 166.824
-16 0.840896 44.496 0.0566591 74.6731 0.165407 1043.38 3.46621 17510 94.0121
-16 1.18921 32.878 0.0420615 51.3061 0.11146 586.599 1.833 7950.94 37.206
-16 1.41421 27.7564 0.0356227 41.729 0.0904396 429.527 1.33481 5234.77 24.3262
-16 1.68179 23.1356 0.0298096 33.4573 0.0724155 308.043 0.954994 3356.16 15.5308
-16 11.3137 1.09353 0.00183361 0.955953 0.0022447 1.56263 0.00625732 3.22477 0.022819
-16 13.4543 0.675087 0.0012869 0.604176 0.00161156 0.841198 0.00433441 1.66216 0.0144097
-16 16 0.364709 0.00085631 0.336278 0.00105245 0.382505 0.0028079 0.708903 0.0091085
-16 19.0273 0.162538 0.000536381 0.157713 0.000648212 0.165908 0.00168424 0.268915 0.00574608
-16 1 38.4576 0.0490719 62.167 0.135853 785.385 2.50523 11811.9 58.4029
-16 2.37841 15.4625 0.0201402 20.5136 0.044569 148.232 0.464635 1271.29 5.95741
-16 2.82843 12.393 0.0162624 15.672 0.0340038 98.8585 0.309835 740.007 3.49544
-16 22.6274 0.0564594 0.000303656 0.0558248 0.000332059 0.0563139 0.000674566 0.0705686 0.00220462
-16 26.9087 0.0152141 0.000156117 0.015367 0.000176512 0.0161192 0.000367399 0.0199403 0.00127336
-16 2 19.0407 0.0246548 26.4818 0.0574113 217.188 0.675333 2109.47 9.75967
-16 3.36359 9.78072 0.0129552 11.754 0.0255598 64.2826 0.203444 418.115 2.0229
-16 32 0.00315937 7.03646e-05 0.00315877 7.11627e-05 0.00316697 8.12715e-05 0.00324104 0.000143839
-16 38.0546 0.000484375 2.80381e-05 0.00050289 3.70179e-05 0.000577394 0.000103623 0.000877006 0.000400736
-16 4.75683 5.81684 0.00791258 6.23414 0.0137169 24.9903 0.082721 120.418 0.638847
-16 45.2548 5.3125e-05 9.11086e-06 5.31222e-05 9.10989e-06 5.31165e-05 9.10941e-06 5.31137e-05 9.10893e-06
-16 4 7.59774 0.010182 8.62483 0.0188414 40.5072 0.130368 227.2 1.13416
-16 5.65685 4.37066 0.00606181 4.41448 0.00975266 14.9089 0.0504828 60.8732 0.341421
-16 53.8174 4.6875e-06 2.70633e-06 4.68748e-06 2.7063e-06 4.68743e-06 2.70629e-06 4.68741e-06 2.70628e-06
-16 6.72717 3.2182 0.00457824 3.05778 0.00678711 8.61612 0.0296737 29.4815 0.169288
+128 8 41.022 0.429833 164.757 9.90479 3293.67 263.56 77461.8 8295.29
+128 9.51366 25.9347 0.275363 85.638 4.7718 1259.22 94.7259 22162.6 2259.74
+16 0.00552427 131.886 0.165815 202.549 3.77717 4714.84 104.089 131020 3368.41
+16 0.0065695 131.766 0.16567 203.694 3.77883 4751.38 103.77 132425 3323.12
+16 0.0078125 131.671 0.165555 204.149 3.79214 4764.98 104.696 132696 3378.32
+16 0.00929068 131.547 0.165414 206.849 3.84592 4855.42 107.977 136069 3577.43
+16 0.0110485 131.343 0.165168 208.603 3.82821 4915.99 106.832 138234 3484.91
+16 0.013139 131.139 0.164928 211.501 3.85268 5010.49 108.413 141465 3572.24
+16 0.015625 130.883 0.16462 213.488 3.84747 5076.44 107.934 143823 3514.65
+16 0.0185814 130.558 0.164238 217.834 3.88515 5215.05 109.961 148557 3610.25
+16 0.0220971 130.184 0.163793 222.033 3.94876 5360.54 114.44 153717 3888.98
+16 0.026278 129.648 0.163146 226.134 3.97294 5499.64 115.938 158825 3960.77
+16 0.03125 129.064 0.162451 232.267 3.98737 5718.86 116.998 167102 3985.12
+16 0.0371627 128.29 0.16152 238.35 4.03325 5905.98 119.726 173069 4111.48
+16 0.0441942 127.326 0.160361 246.187 4.04712 6191.92 120.994 183999 4148.11
+16 0.052556 126.158 0.158954 254.646 4.08903 6504.15 124.734 195987 4369.85
+16 0.0625 124.623 0.157093 263.269 4.14542 6829.01 129.856 208757 4708.53
+16 0.0743254 122.765 0.154833 271.823 4.13043 7160.42 130.799 222121 4780.29
+16 0.0883883 120.503 0.152073 279.788 4.11142 7485.84 131.959 236098 4889.71
+16 0.105112 117.637 0.148561 286.623 4.02716 7806.33 129.706 251432 4788.79
+16 0.125 114.213 0.144344 289.932 3.95393 8037.33 130.129 265639 5005.41
+16 0.148651 110.115 0.139274 289.051 3.80525 8105.32 126.057 273680 4942.51
+16 0.176777 105.286 0.133259 280.048 3.55849 7865.18 116.275 270083 4555.05
+16 0.210224 99.8152 0.126425 266.23 3.30263 7422.72 107.051 257412 4268.11
+16 0.25 93.5865 0.118592 242.535 2.94422 6559.35 91.9444 224665 3649.15
+16 0.297302 86.817 0.110065 215.947 2.70255 5569.78 89.1338 185111 4215.99
+16 0.353553 79.6226 0.100971 185.167 2.22736 4417.34 63.5831 136078 2468.77
+16 0.420448 72.2705 0.0916711 155.27 1.9307 3363.46 55.8749 94208 2474.68
+16 0.594604 57.7474 0.0733353 107.2 1.28365 1853.3 29.6629 40182 998.815
+16 0.5 64.9173 0.0823767 128.732 1.575 2499.36 40.3802 62021.4 1518.6
+16 0.707107 50.9278 0.0647439 89.0927 1.01466 1369.97 20.0223 25565.2 526.762
+16 0.840896 44.496 0.0566591 74.6731 0.793035 1043.38 13.3093 17510 265.76
+16 1.18921 32.878 0.0420615 51.3061 0.484714 586.599 6.60483 7950.94 103.535
+16 1.41421 27.7564 0.0356227 41.729 0.376107 429.527 4.75564 5234.77 72.0555
+16 1.68179 23.1356 0.0298096 33.4573 0.279022 308.043 3.1085 3356.16 40.6361
+16 11.3137 1.09353 0.00183361 0.955953 0.00272522 1.56263 0.00525854 3.22477 0.011461
+16 13.4543 0.675087 0.0012869 0.604176 0.00173741 0.841198 0.00272766 1.66216 0.0068287
