summaryrefslogtreecommitdiff
path: root/data
diff options
context:
space:
mode:
Diffstat (limited to 'data')
-rw-r--r--data/processed/damg_s_o_c_c.txt30
-rw-r--r--data/processed/damg_v_o_c_c.txt8
2 files changed, 27 insertions, 11 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index 8dc055b..70326a0 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,3 +1,4 @@
+128 0.840896 2064.07 65.4263 4.2806e+06 136630 8.91877e+09 2.87892e+08
128 1 1735.76 55.0462 3.03009e+06 96894.3 5.31915e+09 1.72382e+08
128 11.3137 16.362 0.557406 310.702 12.4983 6632.01 333.406
128 1.18921 1428.38 45.3091 2.05292e+06 65700.8 2.96824e+09 9.63462e+07
@@ -46,25 +47,30 @@
16 0.707107 49.667 0.199169 2538.76 10.5844 133264 588.999
16 0.840896 43.7175 0.175654 1974.68 8.28811 91900.4 411.575
16 1 37.9742 0.152969 1497.56 6.3397 61108.5 278.219
-16 11.3137 1.06928 0.00563151 2.02969 0.014056 4.67819 0.0455314
+16 11.3137 1.07098 0.00398538 2.03305 0.00991802 4.67895 0.0317574
16 1.18921 32.5285 0.131391 1104.88 4.72208 39015.2 181.038
-16 13.4543 0.662781 0.0039432 0.995125 0.0076948 1.78675 0.0197582
+16 13.4543 0.664156 0.00279163 0.997531 0.00547658 1.79703 0.014256
16 1.41421 27.546 0.111689 798.357 3.4548 24202.7 114.991
-16 16 0.356609 0.002623 0.440328 0.0039971 0.620891 0.00810697
+16 16 0.358125 0.00186249 0.444016 0.0028535 0.629484 0.00579693
16 1.68179 22.98 0.0935489 560.089 2.45526 14369.1 69.9823
+16 19.0273 0.162453 0.00167508 0.179578 0.0021356 0.215422 0.00361586
16 2 18.9341 0.0774563 383.967 1.70919 8257.49 41.3745
+16 22.6274 0.05675 0.000958107 0.05875 0.00105141 0.06275 0.00136216
16 2.37841 15.3792 0.0633153 256.565 1.16349 4579.49 23.7092
-16 2.82843 12.3319 0.0511329 167.333 0.775178 2454.32 13.2022
-16 3.36359 9.74062 0.0407899 106.484 0.506738 1274.07 7.17634
-16 4 7.58289 0.0320953 65.9268 0.322251 634.938 3.7334
+16 26.9087 0.015625 0.000497062 0.0158125 0.00051444 0.0161875 0.000578758
+16 2.82843 12.3359 0.0361705 167.463 0.548291 2456.63 9.32498
+16 32 0.00334375 0.00022964 0.003375 0.000235932 0.0034375 0.000259582
+16 3.36359 9.74574 0.0288562 106.583 0.358609 1275.71 5.08035
+16 38.0546 0.000484375 8.69963e-05 0.000484375 8.69963e-05 0.000484375 8.69963e-05
+16 4 7.5807 0.0226932 65.9178 0.227866 634.958 2.63882
16 45.2548 6.25e-05 3.125e-05 6.25e-05 3.125e-05 6.25e-05 3.125e-05
-16 4.75683 5.805 0.0249425 39.8161 0.201515 307.046 1.90681
+16 4.75683 5.79839 0.017624 39.7573 0.142459 306.674 1.34984
16 53.8174 0 -nan 0 -nan 0 -nan
-16 5.65685 4.36061 0.0191019 23.3524 0.12353 143.199 0.95631
+16 5.65685 4.35384 0.0134948 23.3101 0.0872679 142.955 0.674781
16 64 0 -nan 0 -nan 0 -nan
-16 6.72717 3.21169 0.0144196 13.3073 0.0735779 64.1074 0.454016
-16 8 2.30167 0.0107216 7.35692 0.0434466 27.9156 0.219191
-16 9.51366 1.61148 0.00787371 3.9677 0.025127 11.7808 0.101336
+16 6.72717 3.21133 0.0102049 13.33 0.0522576 64.4134 0.324276
+16 8 2.30481 0.00758449 7.36313 0.0306891 27.9128 0.153896
+16 9.51366 1.6085 0.00556181 3.95952 0.0177488 11.754 0.0716589
256 11.3137 40.344 2.70293 1826.46 140.377 91007.7 8421.9
256 13.4543 24.404 1.66357 691.868 56.4121 22231.2 2306.6
256 16 13.184 0.910068 207.056 16.8007 3662.22 354.605
@@ -77,6 +83,7 @@
256 6.72717 178.364 11.6317 33824.3 2373.79 6.75326e+06 522452
256 8 112.62 7.39986 13689.5 988.132 1.7776e+06 145044
256 9.51366 68.024 4.51668 5100.1 377.44 412715 35374.4
+32 0.0065695 450.28 3.56188 202992 1608.49 9.16167e+07 727942
32 0.0078125 449.472 3.55561 202278 1603.03 9.11425e+07 724362
32 0.00929068 448.672 3.54929 201559 1597.34 9.06572e+07 720521
32 0.0110485 447.907 3.54327 200876 1591.98 9.01991e+07 716936
@@ -122,6 +129,7 @@
32 6.72717 8.64475 0.0734786 86.3856 0.85539 962.247 11.5841
32 8 6.05537 0.0524175 43.9615 0.455069 362.713 4.69806
32 9.51366 4.17456 0.0370188 21.9263 0.239645 133.764 1.90312
+64 0.176777 1341.03 21.2295 1.80276e+06 28641.4 2.42931e+09 3.88197e+07
64 0.210224 1266.87 20.0601 1.60963e+06 25596.3 2.05097e+09 3.28416e+07
64 0.25 1185.5 18.7752 1.41003e+06 22438.4 1.68248e+09 2.69838e+07
64 0.297302 1102.84 17.4704 1.22086e+06 19447.3 1.35653e+09 2.18036e+07
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index 0b7ce01..e67d892 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -51,11 +51,17 @@
16 16 0.358922 0.00282467 0.510641 0.00537693 0.880641 0.0143459
16 1.68179 18.1395 0.0751207 361.16 1.67135 7771.7 41.8347
16 2 14.2045 0.0593553 225.476 1.07108 3916.64 22.0927
+16 22.6274 0.246469 0.00226147 0.327313 0.00389924 0.514406 0.00935712
16 2.37841 10.9489 0.046248 136.888 0.669939 1898.96 11.2892
+16 26.9087 0.226906 0.00215387 0.296906 0.00359463 0.454813 0.00808074
16 2.82843 8.24744 0.0353297 79.8839 0.405014 872.361 5.48218
+16 32 0.204187 0.00202824 0.263281 0.00336551 0.398438 0.00783886
16 3.36359 6.13425 0.0267497 45.7949 0.242131 392.471 2.63733
+16 38.0546 0.199125 0.00201411 0.259625 0.0034051 0.399469 0.00811351
16 4 4.4848 0.0200577 25.748 0.144193 173.795 1.27994
+16 45.2548 0.189922 0.00194887 0.243078 0.00315582 0.361578 0.00693822
16 4.75683 3.22252 0.0148783 14.1673 0.0841165 74.7394 0.597601
+16 53.8174 0.186406 0.00192929 0.238219 0.00313304 0.354594 0.00697173
16 5.65685 2.31664 0.0111415 7.94458 0.0505941 33.392 0.297195
16 64 0.184453 0.00193011 0.238422 0.00321477 0.361641 0.00780654
16 6.72717 1.63516 0.00833289 4.44397 0.0307743 15.0743 0.149694
@@ -71,6 +77,7 @@
256 6.72717 66.516 4.42436 4893.73 367.469 391911 34637.9
256 8 38.652 2.60241 1693.14 132.205 82321.9 7800.38
256 9.51366 21.156 1.47087 540.868 47.1482 16197.9 1918.15
+32 0.0743254 401.069 3.17618 161410 1284.47 6.51727e+07 522584
32 0.0883883 393.008 3.11287 155039 1234.58 6.13832e+07 492914
32 0.105112 383.777 3.04049 147914 1178.95 5.72413e+07 460593
32 0.125 372.286 2.95039 139277 1111.42 5.2349e+07 422259
@@ -102,6 +109,7 @@
32 6.72717 4.2745 0.0389942 24.3287 0.285595 166.088 2.64358
32 8 2.92625 0.0278722 12.4298 0.157612 65.0045 1.14445
32 9.51366 2.04769 0.0206612 6.83019 0.0951315 28.7867 0.584555
+64 0.420448 845.733 13.4181 720185 11540 6.17376e+08 1.00505e+07
64 0.5 747.919 11.8766 564214 9071.42 4.29203e+08 7.03914e+06
64 0.594604 650.198 10.3327 427058 6886.18 2.83262e+08 4.67463e+06
64 0.707107 556.881 8.85497 313642 5068.24 1.78579e+08 2.96017e+06