diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-12-03 21:37:47 +0100 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-12-03 21:37:47 +0100 |
commit | 10c5455234d5bbfb36ef9725817ea1c05c2d7fb1 (patch) | |
tree | 637108deb952196afe2175b9f89fee219c4c6c91 /2-point.tex | |
parent | da6506e20a65ae62bdc03c9a999de35b406577e3 (diff) | |
download | SciPostPhys_16_001-10c5455234d5bbfb36ef9725817ea1c05c2d7fb1.tar.gz SciPostPhys_16_001-10c5455234d5bbfb36ef9725817ea1c05c2d7fb1.tar.bz2 SciPostPhys_16_001-10c5455234d5bbfb36ef9725817ea1c05c2d7fb1.zip |
Tweaked section title.
Diffstat (limited to '2-point.tex')
-rw-r--r-- | 2-point.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/2-point.tex b/2-point.tex index a281119..18c5a6b 100644 --- a/2-point.tex +++ b/2-point.tex @@ -1905,7 +1905,7 @@ where $\mathrm x_\text{min}\cdot\mathrm s_a=0$ because of the restriction of the $\mathrm x$ vectors to the tangent plane at $\mathrm s_a$. -\section{Franz--Parisi potential} +\section{Comparison with the Franz--Parisi potential} \label{sec:franz-parisi} Here, we compute the Franz--Parisi potential for this model at zero |