diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-06-19 11:16:59 +0200 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-06-19 11:16:59 +0200 |
commit | 48655e379c128cedc51bd828fd8ec0d6fde27812 (patch) | |
tree | 6d1348c5fa63a9dad4ea48e2c75b7d9552266c94 | |
parent | 12c6501e29ae1de16d5025a84203757ce94c6679 (diff) | |
download | SciPostPhys_16_001-48655e379c128cedc51bd828fd8ec0d6fde27812.tar.gz SciPostPhys_16_001-48655e379c128cedc51bd828fd8ec0d6fde27812.tar.bz2 SciPostPhys_16_001-48655e379c128cedc51bd828fd8ec0d6fde27812.zip |
Small tweak.
-rw-r--r-- | 2-point.tex | 3 |
1 files changed, 2 insertions, 1 deletions
diff --git a/2-point.tex b/2-point.tex index c199326..ed60022 100644 --- a/2-point.tex +++ b/2-point.tex @@ -294,7 +294,8 @@ First, it has convex $f''(q)^{-1/2}$, so at least the ground state complexity must be replica symmetric, and second, properties of its long-time dynamics have been extensively studied. The annealed one-point complexity of these models was calculated in \cite{BenArous_2019_Geometry}, and for this model the -annealed is expected to be correct. +annealed is expected to be correct. The complexity of this model is plotted in +Fig.~\ref{fig:complexities}. \section{Results} \label{sec:results} |