summaryrefslogtreecommitdiff
path: root/data/harmonic-susceptibilities/order-4.dat
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2018-10-01 11:35:44 -0400
committerJaron Kent-Dobias <jaron@kent-dobias.com>2018-10-01 11:35:44 -0400
commit9e215c30ae5990065c28b0781bbdd5b4f4bfa54b (patch)
tree7bbf573de2ffb0c92c667fae32e1da330aa63c0d /data/harmonic-susceptibilities/order-4.dat
parent390ba024087da9045f3c533330df0cb8bb0e3c68 (diff)
downloadPRE_98_063306-9e215c30ae5990065c28b0781bbdd5b4f4bfa54b.tar.gz
PRE_98_063306-9e215c30ae5990065c28b0781bbdd5b4f4bfa54b.tar.bz2
PRE_98_063306-9e215c30ae5990065c28b0781bbdd5b4f4bfa54b.zip
updated data
Diffstat (limited to 'data/harmonic-susceptibilities/order-4.dat')
-rw-r--r--data/harmonic-susceptibilities/order-4.dat7
1 files changed, 5 insertions, 2 deletions
diff --git a/data/harmonic-susceptibilities/order-4.dat b/data/harmonic-susceptibilities/order-4.dat
index 334e766..9ba9fc0 100644
--- a/data/harmonic-susceptibilities/order-4.dat
+++ b/data/harmonic-susceptibilities/order-4.dat
@@ -19,6 +19,7 @@ H T L X dX
0.0000000316228 0.7 128 17.72749660817161 0.2876635501662962
0.0000000316228 0.7 256 63.01684586890977 1.033703429779306
0.0000000316228 0.7 512 233.231328512255 3.533323223233757
+0.0000000316228 0.7 1024 828.085063104601 12.54173810628413
0.0000001 0.7 4 0.05221552308709322 0.0003692646778546382
0.0000001 0.7 8 0.1429793848314936 0.000835138191502097
@@ -39,6 +40,7 @@ H T L X dX
0.000000316228 0.7 128 17.84025476199661 0.2966823917443882
0.000000316228 0.7 256 63.41826514608068 1.079903267068017
0.000000316228 0.7 512 230.0128551773586 3.501724178000513
+0.000000316228 0.7 1024 846.088283259056 14.97321311959199
0.000001 0.7 4 0.05246923040393473 0.0003680551210296823
0.000001 0.7 8 0.1432871757354194 0.000826049897497884
@@ -69,7 +71,7 @@ H T L X dX
0.00001 0.7 256 63.63330393904367 1.066796160273432
0.00001 0.7 512 227.151951292721 3.505872668431249
0.00001 0.7 1024 838.026366994267 14.50493627617555
-0.00001 0.7 2048 2990.863093159693 70.33972076276498
+0.00001 0.7 2048 3007.652879769448 64.61545569291173
0.0000316228 0.7 4 0.05225424807063561 0.0003615587523059939
0.0000316228 0.7 8 0.1437121032688944 0.000842494430967691
@@ -89,6 +91,7 @@ H T L X dX
0.0001 0.7 256 63.93239040080516 1.16331533231839
0.0001 0.7 512 228.6032437916271 4.264130698922432
0.0001 0.7 1024 827.642753363138 21.3275706332066
+0.0001 0.7 2048 3173.954890775827 265.5109604497714
0.000316228 0.7 4 0.05243210367127256 0.0003657018409895181
0.000316228 0.7 8 0.1445986327174 0.000847727004737492
@@ -221,7 +224,7 @@ H T L X dX
1000.00000000000000 0.7 128 0.01729253105492847 0.001581882520449802
1000.00000000000000 0.7 256 0.01698683977468006 0.001487081086517258
1000.00000000000000 0.7 512 0.01607260625210724 0.001294240521086855
-1000.00000000000000 0.7 1024 0.01702731325557189 0.001090293948358854
+1000.00000000000000 0.7 1024 0.01742193126119673 0.0006385908532609324
3162.28000000000020 0.7 4 0.0152636791920559 0.001599184677329661
3162.28000000000020 0.7 8 0.01553467178899228 0.000903981066846914