summaryrefslogtreecommitdiff
path: root/figs/fig_correlation_data_h_med_32.dat
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2017-10-28 12:55:13 -0400
committerJaron Kent-Dobias <jaron@kent-dobias.com>2017-10-28 12:55:13 -0400
commitd8a79cde34d73048c3c0801c4aa918f55913289e (patch)
tree771a4b9895e3f7c24314fa43ca5326148618c146 /figs/fig_correlation_data_h_med_32.dat
parent6fb87aa2b1b50af5e5be6fb02b463cb6b72a4425 (diff)
downloadPRE_98_063306-d8a79cde34d73048c3c0801c4aa918f55913289e.tar.gz
PRE_98_063306-d8a79cde34d73048c3c0801c4aa918f55913289e.tar.bz2
PRE_98_063306-d8a79cde34d73048c3c0801c4aa918f55913289e.zip
added a figure, did a bunch of rewriting
Diffstat (limited to 'figs/fig_correlation_data_h_med_32.dat')
-rw-r--r--figs/fig_correlation_data_h_med_32.dat31
1 files changed, 31 insertions, 0 deletions
diff --git a/figs/fig_correlation_data_h_med_32.dat b/figs/fig_correlation_data_h_med_32.dat
new file mode 100644
index 0000000..8fd361e
--- /dev/null
+++ b/figs/fig_correlation_data_h_med_32.dat
@@ -0,0 +1,31 @@
+9.999999999942613e-6 3.542896152094191138 0.11106608975361572
+0.00001584893192448355 3.546861014752805759 0.13862881533220389
+0.000025118864315305154 3.643131810708355308 0.02033882154257864
+0.00003981071705522215 3.666516823143005125 0.04438957642471191
+0.00006309573444805011 3.828577286463940243 0.06693697149467671
+0.00009999999999986682 3.934180495686578756 0.04717291876293868
+0.00015848931924615755 3.856744960031127729 0.13215087809805911
+0.0002511886431508481 3.809621582062563701 0.0848580675886001
+0.00039810717055354354 4.06548818052474011 0.12280825856870976
+0.0006309573444800605 4.586379295203819595 0.12796195446698831
+0.0009999999999999903 5.593624039379477608 0.18260560305998547
+0.001584893192461135 8.615752479161497372 0.17087648276297266
+0.0025118864315093626 15.916569600902980971 0.3772809766265239
+0.003981071705534995 30.182068206032247086 1.11358242595752601
+0.006309573444801926 30.660594525480158031 0.73970779005120083
+0.009999999999999903 25.892459354575538081 1.49520293122491612
+0.015848931924611346 18.978352691288710237 0.21982011265651671
+0.02511886431509583 14.343842376129630385 0.56257165735790699
+0.039810717055349956 10.737831432354205674 0.22765750231302688
+0.06309573444801926 8.585351394800794604 0.07444089834002191
+0.09999999999999991 6.252280196111326719 0.15942021484248342
+0.15848931924611126 4.663872563757057499 0.04704491124387261
+0.2511886431509583 3.805407217363015052 0.1582369979777261
+0.39810717055349776 2.979452189924921187 0.02128838780126639
+0.6309573444801939 2.635093451092383206 0.0436953363577905
+0.9999999999999999 2.223864814870096425 0.05204610702827688
+1.584893192461114 2.107949811029489565 0.03097353836675745
+2.511886431509582 2.025637573684088588 0.03119411635192583
+3.9810717055349767 2.002862156886426104 0.0516702827504768
+6.309573444801941 1.413689860740182325 0.01261150823089496
+10. 3.786497848532906718 1.86938971827857092 \ No newline at end of file