summaryrefslogtreecommitdiff
path: root/data/harmonic-susceptibilities/order-6.dat
diff options
context:
space:
mode:
Diffstat (limited to 'data/harmonic-susceptibilities/order-6.dat')
-rw-r--r--data/harmonic-susceptibilities/order-6.dat101
1 files changed, 52 insertions, 49 deletions
diff --git a/data/harmonic-susceptibilities/order-6.dat b/data/harmonic-susceptibilities/order-6.dat
index fc4e393..899ca7b 100644
--- a/data/harmonic-susceptibilities/order-6.dat
+++ b/data/harmonic-susceptibilities/order-6.dat
@@ -7,7 +7,8 @@ H T L X dX
0.00000001 0.7 64 4.973460032455088 0.02413572040567314
0.00000001 0.7 128 17.70961603020754 0.05910646708605231
0.00000001 0.7 256 63.78653979211127 0.3781984216330565
-0.00000001 0.7 512 233.5960405010389 2.518474543157138
+0.00000001 0.7 512 232.1243117345356 2.034903028490975
+0.00000001 0.7 1024 842.044511693613 13.3091901607316
0.0000000316228 0.7 4 0.05226482365038722 0.0003502348006369873
0.0000000316228 0.7 8 0.1436158795587212 0.000829804738013773
@@ -27,7 +28,8 @@ H T L X dX
0.0000001 0.7 64 4.940166496493736 0.02376749005242171
0.0000001 0.7 128 17.71984223571963 0.05929818886563006
0.0000001 0.7 256 63.85079071285872 0.3808158536382548
-0.0000001 0.7 512 230.5091824588141 2.455494801539896
+0.0000001 0.7 512 231.374829314092 2.007877855728743
+0.0000001 0.7 1024 827.320622833047 39.44950682649009
0.000000316228 0.7 4 0.05211783573219212 0.0003557801785287498
0.000000316228 0.7 8 0.1436425896050813 0.00083519105941288
@@ -47,7 +49,7 @@ H T L X dX
0.000001 0.7 64 4.974838282175499 0.02410176772428132
0.000001 0.7 128 17.67487705161199 0.05907410018702359
0.000001 0.7 256 63.77035083716952 0.3773813021471877
-0.000001 0.7 512 230.3328130174486 2.453117132132242
+0.000001 0.7 512 230.2049223957874 1.991410762013914
0.00000316228 0.7 4 0.05244564230357541 0.0003553572779186034
0.00000316228 0.7 8 0.1440431376491854 0.00083046753384983
@@ -55,9 +57,9 @@ H T L X dX
0.00000316228 0.7 32 1.425758085334792 0.006655771795292899
0.00000316228 0.7 64 4.952098258851428 0.02413604916950662
0.00000316228 0.7 128 17.70330443279298 0.05916953179428777
-0.00000316228 0.7 256 63.3803375314996 0.4307019365262926
+0.00000316228 0.7 256 63.55908195369141 0.3753935580630672
0.00000316228 0.7 512 229.8641292979924 1.970013812306004
-0.00000316228 0.7 1024 833.73053190606 10.07409240942628
+0.00000316228 0.7 1024 834.769895275988 9.17436765448995
0.00000316228 0.7 2048 3012.757992163034 51.94914298428316
0.00001 0.7 4 0.05258295980038241 0.0002549982325890938
@@ -67,7 +69,7 @@ H T L X dX
0.00001 0.7 64 4.965891509272557 0.02410161198329446
0.00001 0.7 128 17.81035072263097 0.0596370205092426
0.00001 0.7 256 63.58664167320967 0.3747076301512438
-0.00001 0.7 512 230.3353550272004 2.469815745885171
+0.00001 0.7 512 230.3570613221174 2.13824644472791
0.0000316228 0.7 4 0.05221548958517072 0.0003605890661080214
0.0000316228 0.7 8 0.1435595856517681 0.000820357803891474
@@ -75,10 +77,10 @@ H T L X dX
0.0000316228 0.7 32 1.422584971135491 0.006635307984804816
0.0000316228 0.7 64 4.941519924683624 0.02383789904879367
0.0000316228 0.7 128 17.7231210665689 0.05926318036610761
-0.0000316228 0.7 256 64.23223745107473 0.4475494762120331
+0.0000316228 0.7 256 64.08513479367684 0.3857345927188795
0.0000316228 0.7 512 232.1604493707751 2.108586498234994
-0.0000316228 0.7 1024 835.550137737467 16.42953343275712
-0.0000316228 0.7 2048 3064.282482701819 105.7637529244083
+0.0000316228 0.7 1024 837.118766725596 11.57415107628753
+0.0000316228 0.7 2048 3025.763512211519 83.3358940644009
0.0001 0.7 4 0.05216738115106066 0.0002515127830149873
0.0001 0.7 8 0.1440447956922242 0.000833499754129636
@@ -95,9 +97,10 @@ H T L X dX
0.000316228 0.7 32 1.422899234980507 0.006630250317481944
0.000316228 0.7 64 4.966986817941818 0.0242557563640381
0.000316228 0.7 128 17.72484366899334 0.06131725738315965
-0.000316228 0.7 256 63.29134231795511 0.5095723882799317
+0.000316228 0.7 256 63.53482196544064 0.4436031148993132
0.000316228 0.7 512 231.1288403343808 3.90861624037136
-0.000316228 0.7 1024 830.449721964625 33.33291478894583
+0.000316228 0.7 1024 826.079943737048 21.58647758228161
+0.000316228 0.7 2048 2787.786763407556 475.736632004948
0.001 0.7 4 0.05245278393454202 0.0002545061407990465
0.001 0.7 8 0.1440012351862561 0.00083296443596285
@@ -114,9 +117,9 @@ H T L X dX
0.00316228 0.7 32 1.429245838315377 0.006796770201115744
0.00316228 0.7 64 4.95617505410272 0.02728529954710976
0.00316228 0.7 128 17.6680245951476 0.0874855454751094
-0.00316228 0.7 256 64.03644880212856 0.972206869022705
+0.00316228 0.7 256 64.34323363036778 0.846763199420863
0.00316228 0.7 512 224.3261156007689 7.607612644629649
-0.00316228 0.7 1024 847.343385315866 92.0680165293858
+0.00316228 0.7 1024 828.482643539735 62.01113573532071
0.01 0.7 4 0.05253021403933086 0.0003437217957239016
0.01 0.7 8 0.1440088648844145 0.000823847101850092
@@ -133,9 +136,9 @@ H T L X dX
0.0316228 0.7 32 1.424602192449324 0.0109300742159451
0.0316228 0.7 64 4.942428889735961 0.04761124601539898
0.0316228 0.7 128 17.69224055909295 0.1853792047817069
-0.0316228 0.7 256 63.77932810200686 2.300562047520356
+0.0316228 0.7 256 64.37324418763248 2.05488599397011
0.0316228 0.7 512 239.0294374005836 22.96356265768781
-0.0316228 0.7 1024 784.5838241684085 130.3891830017855
+0.0316228 0.7 1024 851.061240033346 154.0199211028944
0.1 0.7 4 0.05246965317172884 0.0003637895875385492
0.1 0.7 8 0.1440490193036632 0.000910773170273245
@@ -152,9 +155,9 @@ H T L X dX
0.316228 0.7 32 1.456411966574121 0.02413087914232705
0.316228 0.7 64 4.856722810410637 0.132290682589689
0.316228 0.7 128 17.7583324205755 0.5891875419688111
-0.316228 0.7 256 59.76054853293006 7.295219099003715
-0.316228 0.7 512 166.5503897479461 36.78798472108533
-0.316228 0.7 1024 1043.809409004919 238.6364812827474
+0.316228 0.7 256 60.31669401569421 5.803363176988225
+0.316228 0.7 512 184.1817789348092 46.93697620790461
+0.316228 0.7 1024 1043.809409004919 256.6461217067571
1. 0.7 4 0.06050213203896552 0.000603682288303951
1. 0.7 8 0.1631302270057944 0.001864322449523694
@@ -162,8 +165,8 @@ H T L X dX
1. 0.7 32 1.432781920878564 0.03702162056606691
1. 0.7 64 4.936887201857385 0.223745811982775
1. 0.7 128 17.39601559158083 0.835315832008991
-1. 0.7 256 68.40691041220583 12.19952884092967
-1. 0.7 512 314.9236665928454 54.21916047251296
+1. 0.7 256 68.40691041220583 14.20344887209889
+1. 0.7 512 314.9236665928454 60.37903924373121
3.16228 0.7 4 0.06945120386532214 0.000874484450034968
3.16228 0.7 8 0.1845539882732591 0.002839340904472392
@@ -171,63 +174,63 @@ H T L X dX
3.16228 0.7 32 1.491497090928696 0.05241297099366495
3.16228 0.7 64 4.783035144379418 0.28410743211776
3.16228 0.7 128 16.37766018543906 1.209941664050766
-3.16228 0.7 256 47.01029794901842 6.213225055031998
-3.16228 0.7 512 239.5354789683604 89.5384709504804
-3.16228 0.7 1024 599.2985717020929 123.4390458440967
+3.16228 0.7 256 50.64316799364211 7.40430579886057
+3.16228 0.7 512 218.0350840603101 64.18477007256096
+3.16228 0.7 1024 599.2985717020929 135.9387532984804
10. 0.7 4 0.07212012840108274 0.001097883797274984
10. 0.7 8 0.1938830589543577 0.003747021799958523
10. 0.7 16 0.517623815621034 0.01445596882071659
10. 0.7 32 1.521123405767802 0.07008746078298998
10. 0.7 64 5.074072353620197 0.4043200075615028
-10. 0.7 128 15.9690250593329 1.451197257104238
-10. 0.7 256 75.82886321980499 10.08387645486742
-10. 0.7 512 160.8353142107288 43.9619053866887
+10. 0.7 128 15.9690250593329 1.599424777674569
+10. 0.7 256 75.82886321980499 10.6391817983307
+10. 0.7 512 160.8353142107288 45.5240137635259
31.6228 0.7 4 0.07401086155111258 0.001527286344658202
31.6228 0.7 8 0.1925958817321925 0.004759983496095243
31.6228 0.7 16 0.5279451941172349 0.02015665011711748
31.6228 0.7 32 1.549544912389008 0.0958572180131721
31.6228 0.7 64 4.514966894359661 0.4233263813025796
-31.6228 0.7 128 15.66293672090978 1.284224086597999
-31.6228 0.7 256 58.33040805086057 9.05229675158264
-31.6228 0.7 512 76.64680567904725 15.32910056292267
-31.6228 0.7 1024 413.4182788873192 100.3571088042429
+31.6228 0.7 128 15.66293672090978 1.450895639207084
+31.6228 0.7 256 51.71301558709923 8.05625287173942
+31.6228 0.7 512 123.4382375433675 22.49842392111733
+31.6228 0.7 1024 413.4182788873192 104.9650724084291
100.00000000000000 0.7 4 0.07373838160590498 0.0019164165627189
100.00000000000000 0.7 8 0.1966529487954054 0.006530326602493277
100.00000000000000 0.7 16 0.5379497336848464 0.02762401592276385
100.00000000000000 0.7 32 1.558730429006476 0.1225285164875668
100.00000000000000 0.7 64 4.457352450108374 0.533835427534645
-100.00000000000000 0.7 128 16.01089387955394 1.417729016140289
-100.00000000000000 0.7 256 69.11791863303473 6.876158024145533
-100.00000000000000 0.7 512 96.7962985449412 19.23552814879866
+100.00000000000000 0.7 128 16.01089387955394 1.551426464069707
+100.00000000000000 0.7 256 69.11791863303473 7.93290533986493
+100.00000000000000 0.7 512 96.7962985449412 18.44315359603988
316.22800000000001 0.7 4 0.07255102762440758 0.002494777025094161
316.22800000000001 0.7 8 0.1943721183201827 0.00809908414295951
316.22800000000001 0.7 16 0.5154011732774069 0.03701455971314472
316.22800000000001 0.7 32 1.557653168413416 0.1731812233148764
-316.22800000000001 0.7 64 4.66939034645033 0.5553966987432274
-316.22800000000001 0.7 128 16.90727812528816 1.369888263711672
-316.22800000000001 0.7 256 35.46182023067169 5.32254897791077
-316.22800000000001 0.7 512 222.2336840360783 35.41099760111563
-316.22800000000001 0.7 1024 670.023205410107 73.93605350575049
+316.22800000000001 0.7 64 4.66939034645033 0.6448584739451865
+316.22800000000001 0.7 128 16.90727812528816 1.507119723720622
+316.22800000000001 0.7 256 39.92065805464725 4.981066339002997
+316.22800000000001 0.7 512 328.3052084970196 37.63864555319707
+316.22800000000001 0.7 1024 670.023205410107 81.0540940522256
1000.00000000000000 0.7 4 0.07158025674716129 0.003149452151801607
1000.00000000000000 0.7 8 0.1885205107451985 0.01136295780992405
1000.00000000000000 0.7 16 0.5488744374698383 0.04112638091641204
-1000.00000000000000 0.7 32 1.417128308926294 0.1751320388008592
-1000.00000000000000 0.7 64 3.998505686350395 0.4506407728361746
-1000.00000000000000 0.7 128 16.32145164329424 1.475093097705222
-1000.00000000000000 0.7 256 70.58201459829954 6.403024842339571
-1000.00000000000000 0.7 512 133.8234861054142 32.94626087658919
+1000.00000000000000 0.7 32 1.417128308926294 0.1940864649127866
+1000.00000000000000 0.7 64 3.998505686350395 0.5368513069592691
+1000.00000000000000 0.7 128 16.32145164329424 1.559430370305214
+1000.00000000000000 0.7 256 70.58201459829954 7.639990189643418
+1000.00000000000000 0.7 512 133.8234861054142 35.55139568015201
3162.28000000000020 0.7 4 0.07421083425266975 0.004824419725028251
3162.28000000000020 0.7 8 0.192965627401845 0.01486017393015611
3162.28000000000020 0.7 16 0.5283902981831342 0.05780746509625447
-3162.28000000000020 0.7 32 1.55599088859617 0.1913349263311265
-3162.28000000000020 0.7 64 4.812066689362707 0.6289739943153007
-3162.28000000000020 0.7 128 17.04980112978124 1.164086751624806
-3162.28000000000020 0.7 256 57.72767184425902 4.506650553176343
-3162.28000000000020 0.7 512 158.0718280519276 45.87249335761575
-3162.28000000000020 0.7 1024 318.4511854307493 162.3499159518786 \ No newline at end of file
+3162.28000000000020 0.7 32 1.55599088859617 0.2242572240469205
+3162.28000000000020 0.7 64 4.812066689362707 0.7651386065696863
+3162.28000000000020 0.7 128 17.04980112978124 1.291603118939409
+3162.28000000000020 0.7 256 62.75334264814903 4.861376616296442
+3162.28000000000020 0.7 512 192.2290411407136 40.09305449402074
+3162.28000000000020 0.7 1024 347.4936096762706 90.1514440376522 \ No newline at end of file