summaryrefslogtreecommitdiff
path: root/figs/fig_correlation_data_h_hig_32.dat
diff options
context:
space:
mode:
Diffstat (limited to 'figs/fig_correlation_data_h_hig_32.dat')
-rw-r--r--figs/fig_correlation_data_h_hig_32.dat31
1 files changed, 31 insertions, 0 deletions
diff --git a/figs/fig_correlation_data_h_hig_32.dat b/figs/fig_correlation_data_h_hig_32.dat
new file mode 100644
index 0000000..3b3ce22
--- /dev/null
+++ b/figs/fig_correlation_data_h_hig_32.dat
@@ -0,0 +1,31 @@
+9.999999999985301e-6 0.712384227619372516 0.02183278609321444
+0.000015848931924603586 0.65483618460614823 0.03766518717712725
+0.000025118864315041547 0.698532900563338277 0.01154664788550059
+0.000039810717055279946 0.680963717311628747 0.01604828332436329
+0.00006309573444808861 0.710829318395124606 0.04464139739401196
+0.00010000000000002536 0.728548434660211389 0.00722037680777934
+0.00015848931924603582 0.752394459085243938 0.03591799012829395
+0.00025118864315093253 0.658522113618805897 0.00851000707996495
+0.00039810717055348884 0.725870582760874461 0.01998749698058307
+0.0006309573444801967 0.70679489818442968 0.01501258206545277
+0.0010000000000000811 0.731439304644694755 0.01109298294139068
+0.0015848931924610477 0.670724132416275635 0.03610057695852815
+0.0025118864315094975 0.69741727081219429 0.0307695787253817
+0.00398107170553506 0.718528241866959183 0.01004980200462503
+0.006309573444801967 0.73707101626862163 0.02209204046592461
+0.00999999999999995 0.72214620196549606 0.00545208949940932
+0.015848931924611166 0.721839213018625192 0.01526154951290236
+0.02511886431509584 0.74124890296244054 0.0082564028454153
+0.03981071705534974 0.838094560473470973 0.01754000834949797
+0.0630957344480195 0.86280525322094929 0.00861868536004728
+0.10000000000000003 1.052271559515915852 0.01435696781524286
+0.15848931924611148 1.195505935259956187 0.01158739340543829
+0.25118864315095824 1.507191295169053443 0.05579182579470043
+0.3981071705534978 1.801947132589845809 0.03663206621486322
+0.6309573444801941 1.919308285434475033 0.01976545546937592
+1. 1.926188157501531606 0.01289935962524146
+1.584893192461114 1.994958357563161311 0.0123745416528715
+2.511886431509582 1.915664246492544779 0.03788117771417489
+3.981071705534977 1.939220455404921939 0.01164165297076081
+6.309573444801942 2.152363425060873081 0.15297439048100825
+9.999999999999998 12.141722354265794464 11.84343047536070928 \ No newline at end of file