summaryrefslogtreecommitdiff
path: root/figs/fig_correlation_data_h_low_32.dat
diff options
context:
space:
mode:
Diffstat (limited to 'figs/fig_correlation_data_h_low_32.dat')
-rw-r--r--figs/fig_correlation_data_h_low_32.dat31
1 files changed, 31 insertions, 0 deletions
diff --git a/figs/fig_correlation_data_h_low_32.dat b/figs/fig_correlation_data_h_low_32.dat
new file mode 100644
index 0000000..77c9fe7
--- /dev/null
+++ b/figs/fig_correlation_data_h_low_32.dat
@@ -0,0 +1,31 @@
+0.000010000000000067823 1.04640785812338218 0.04272638484566849
+0.000015848931924423073 1.117652256697182933 0.00585766163383476
+0.00002511886431513205 1.091617087901109192 0.01928328591105626
+0.00003981071705535911 1.077903278989739589 0.0068225274306245
+0.0000630957344480902 1.117447170486901712 0.01328027002580318
+0.0000999999999997942 1.233908206381137444 0.04737125515556312
+0.0001584893192459988 1.405097741224640817 0.00920751991307717
+0.0002511886431513205 1.576184980605205436 0.05002038886963921
+0.00039810717055359114 2.257597069738794371 0.04426233159914487
+0.0006309573444800179 3.248353493913638553 0.01433311820453304
+0.00099999999999971 6.166814911090347924 0.15195661233034658
+0.001584893192460872 14.75471206171668707 0.28217391277387815
+0.0025118864315096688 53.934621780974104866 1.57995357147882445
+0.003981071705535027 152.463163062540436007 4.00291460980074354
+0.006309573444801947 139.271508027673500389 3.3597267495608362
+0.009999999999999752 89.698101078654280134 0.81340229804681946
+0.01584893192461137 58.077540488658672284 1.13898861173712646
+0.025118864315095805 38.119919327784420678 0.62254707201554532
+0.03981071705534939 24.655332574532381547 1.0381285589689991
+0.06309573444801947 15.683229517858141714 0.02348484904373268
+0.10000000000000017 9.948280304387998522 0.45917716808779981
+0.1584893192461111 6.454601855307408265 0.28912411295299077
+0.25118864315095807 4.944327290398049968 0.12430768951826447
+0.3981071705534974 3.445458686881621713 0.01891700364574416
+0.6309573444801938 2.865859256532792868 0.00428981934694995
+1. 2.435538587067393864 0.00666486003855062
+1.5848931924611143 2.043793091912857 0.05718247140186352
+2.5118864315095824 2.081926574150107549 0.12345738796064425
+3.981071705534977 1.874171602252185635 0.06135673510445951
+6.3095734448019405 1.906433152854099311 0.4485128711170262
+9.999999999999998 -6.997362043529776532 1.41400929948481169 \ No newline at end of file