summaryrefslogtreecommitdiff
path: root/figs
diff options
context:
space:
mode:
Diffstat (limited to 'figs')
-rw-r--r--figs/fig_correlation_collapse-hL.gplot8
-rw-r--r--figs/fig_correlation_data_collapse-hL.dat253
2 files changed, 129 insertions, 132 deletions
diff --git a/figs/fig_correlation_collapse-hL.gplot b/figs/fig_correlation_collapse-hL.gplot
index 23b2b52..d028dbc 100644
--- a/figs/fig_correlation_collapse-hL.gplot
+++ b/figs/fig_correlation_collapse-hL.gplot
@@ -6,6 +6,8 @@ cc2 = "#e19c24"
cc3 = "#8fb032"
cc4 = "#eb6235"
+set palette model RGB defined ( 16 cc1, 32 cc2, 64 cc3, 128 cc4 )
+
data = "figs/fig_correlation_data_collapse-hL.dat"
set logscale xy
@@ -15,8 +17,8 @@ set xlabel '$hL^{-\beta\delta/\nu}$'
set format x '$10^{%T}$'
set yrange [0.09:0.8]
set nokey
-#set ytics
-set mytics 10
+set ytics 0.1,0.1,0.6
+unset colorbox
-plot data using 2:3:4 with yerrorbars pt 0, 10**(-0.18) * x**(-0.28 * 8 / 15)
+plot data using 2:3:4:1 with yerrorbars pt 0 lw 2 palette, 10**(-0.13) * x**(-0.28 * 8 / 15) lc black
diff --git a/figs/fig_correlation_data_collapse-hL.dat b/figs/fig_correlation_data_collapse-hL.dat
index fd6cc85..86be2b5 100644
--- a/figs/fig_correlation_data_collapse-hL.dat
+++ b/figs/fig_correlation_data_collapse-hL.dat
@@ -1,129 +1,124 @@
-16 0.0018101933598271736 0.626255517869335 0.0015895449562703824
-16 0.002868963133021767 0.6274426596089346 0.0010815825372510028
-16 0.0045470001390226075 0.6265166979544707 0.0011399251629057028
-16 0.007206509566373511 0.6332307286578386 0.0036112037029091327
-16 0.011421547953193441 0.6289626499189429 0.0016353159378816513
-16 0.01810193359835151 0.6278965607859847 0.00143230405842471
-16 0.02868963133045699 0.627517213687778 0.001956578932144088
-16 0.045470001389827215 0.6289445952862893 0.0024173076505423514
-16 0.07206509566397443 0.6260425063421069 0.0008034739775926134
-16 0.11421547953185465 0.6237421796612088 0.0017825220666681703
-16 0.18101933598375441 0.6249662571123294 0.0013484400148596823
-16 0.2868963133044901 0.6287962142376368 0.0015874742546196424
-16 0.4547000138984317 0.6281007044870663 0.0028411030243642487
-16 0.7206509566396645 0.6194074806843178 0.002284206653081905
-16 1.1421547953187856 0.6006184183821923 0.00019717506651543908
-16 1.8101933598375441 0.5560556703286 0.0008809927003800477
-16 2.868963133044901 0.49975831305436635 0.0020974832802797415
-16 4.547000138984715 0.4458926608677604 0.000759995273434837
-16 7.2065095663966465 0.4001151038499891 0.000241518371632569
-16 11.421547953187858 0.3628701196069377 0.0010786441447148951
-16 18.101933598375602 0.329982708286965 0.0005326500882052419
-16 28.68963133044861 0.3007015251562208 0.0009132142233643782
-16 45.470001389847155 0.27599567606359066 0.00032182506521583575
-16 72.06509566396613 0.2543855219698998 0.0007522038428913224
-16 114.21547953187881 0.23751514034651802 0.0002855512890815055
-16 181.01933598375615 0.22708888224187773 0.0002959735411563314
-16 286.89631330448634 0.2200196611705308 0.00037113377826057664
-16 454.70001389847135 0.39891341844240713 0.18170524445924247
-16 720.6509566396612 0.21741361507934745 0.00010145294308730456
-16 1142.1547953187885 0.2174821412966878 0.00009201016846303867
-16 1810.1933598375617 88.83811721965345 0.
-32 0.0066398185197750655 0.6400085306799054 0.000648530309486853
-32 0.010523403171144407 0.6436179005803981 0.0013326807892577123
-32 0.01667847004774373 0.6409347510373526 0.0016076592854009357
-32 0.026433593639030604 0.6473403068803992 0.004284489335248645
-32 0.04189442261093769 0.6406477123901253 0.0015080584489870269
-32 0.06639818519804326 0.6414285653211358 0.0007798485976736309
-32 0.10523403171232187 0.6468326873289383 0.0020236715182289965
-32 0.16678470047597427 0.6460058349943718 0.0014101466656996503
-32 0.26433593639118386 0.640000809632196 0.0022412151400448524
-32 0.41894422610908433 0.6390515038045649 0.001112874879537014
-32 0.6639818519813104 0.631723360445057 0.0031156699977813855
-32 1.0523403171229262 0.6146304699498576 0.0029411128080925717
-32 1.667847004760328 0.5757182738289438 0.0017891042515727899
-32 2.643359363911546 0.519746074483992 0.00044408860844279895
-32 4.18944226109172 0.46667585126308353 0.0008605999879874023
-32 6.639818519813105 0.42446433865471184 0.0014640965425802752
-32 10.523403171229258 0.38868706435096145 0.0016064949722340582
-32 16.678470047604744 0.35368632421805146 0.0007035757382228955
-32 26.433593639115465 0.3222911790877719 0.0003205225548984619
-32 41.8944226109172 0.292848933548775 0.0005916697628071
-32 66.39818519813163 0.26788829254081953 0.0005961186646367341
-32 105.23403171229113 0.24369169553416772 0.00036838701241900546
-32 166.78470047604742 0.22389083902190107 0.000595404944929348
-32 264.33593639115344 0.20646837308888066 0.00030692640878987555
-32 418.9442261091729 0.19341427336960249 0.00047635706738658406
-32 663.9818519813168 0.18465992621572822 0.0005738824688994034
-32 1052.3403171229122 0.1788427351021588 0.0001922835239056425
-32 1667.8470047604735 0.17724655446618287 0.00014040830435756158
-32 2643.359363911534 0.17612308355378462 0.00008859092338167617
-32 4189.442261091731 0.17655192401009612 0.0006750022202556688
-32 6639.81851981317 72.15897359943968 0.
-64 0.02435496171511596 0.6416497236221672 0.004415812316866903
-64 0.03860001302484912 0.6430202624100072 0.006498355499086566
-64 0.06117689787299603 0.6368426867960848 0.0013999904703745367
-64 0.09695884897368137 0.6420887985784502 0.001761638413653611
-64 0.15366941968782025 0.634909996766338 0.0018058781403651064
-64 0.24354961715223292 0.6333409986919425 0.0005999253923192143
-64 0.386000130251711 0.6354368819409005 0.0007119088221387361
-64 0.6117689787245939 0.6276153443362007 0.0015685140020137
-64 0.9695884897400335 0.6170829420440146 0.004894625296141545
-64 1.5366941968771293 0.5806135860300775 0.00014003920518055978
-64 2.435496171525549 0.5305996387485918 0.0014959230318421645
-64 3.8600013025160367 0.48557922109035934 0.0036751832028803612
-64 6.117689787248085 0.44044962601219084 0.0018857447024898469
-64 9.695884897399262 0.40563766234685533 0.0017443009479081834
-64 15.36694196877451 0.37085340478832524 0.0008264475310672823
-64 24.35496171525549 0.34124393616706267 0.001160472008568937
-64 38.60001302516036 0.3119031918247171 0.0008771324303633754
-64 61.176897872486215 0.28632943948682943 0.0006111537928509062
-64 96.95884897399264 0.2605250393511181 0.0004162530813228257
-64 153.6694196877451 0.23782958962548653 0.0006836138581365798
-64 243.54961715255703 0.21664193300132426 0.00009241494241417804
-64 386.00013025159825 0.19947059323368097 0.0010628037920008965
-64 611.7689787248622 0.1817052030857358 0.00017352167889887098
-64 969.588489739922 0.1674466007578578 0.0001458419778916332
-64 1536.6941968774543 0.15661382019143888 0.00003036340001161581
-64 2435.496171525572 0.15118568965616075 0.001975073557340154
-64 3860.001302515986 0.1448337200806049 0.0002595070942839617
-64 6117.68978724862 0.367371300110232 0.22380440827218762
-64 9695.884897399217 0.1416487352379458 0.00006423603628032125
-64 15366.941968774547 0.1428925376223586 0.0009067903513409746
-64 24354.961715255726 58.611299224751214 0.
-128 0.08933439345942525 0.626198379636833 0.00353353449806102
-128 0.14158547204615846 0.6257735020792675 0.003254757392186427
-128 0.22439785080102645 0.6195811546150868 0.0017965091031772369
-128 0.35564662613334763 0.6203690214044437 0.0024523406673297187
-128 0.5636619166825867 0.617590197409327 0.0018540955147938849
-128 0.8933439345981894 0.6040006615193086 0.0009031088176922526
-128 1.415854720473395 0.5725642835937848 0.00014026941966266887
-128 2.2439785079905805 0.5272959382383 0.0025756573485712577
-128 3.5564662613452867 0.48174955931471536 0.0005001598678584231
-128 5.636619166821931 0.4438388073898844 0.0010941944918729596
-128 8.933439345993705 0.41092720925776854 0.0014705174828234917
-128 14.158547204730013 0.38121192764431805 0.0005704498509406503
-128 22.439785079913676 0.3529764733474239 0.0009370960123763205
-128 35.56466261344893 0.32488640337259517 0.0008958005595521174
-128 56.36619166823111 0.3006193023569792 0.0005170521397121607
-128 89.33439345993705 0.27456708026595844 0.0007031405468330241
-128 141.5854720473001 0.2536271681032865 0.0007687104661479951
-128 224.39785079915646 0.23100431012855005 0.000411473815548584
-128 355.6466261344894 0.21147268527569854 0.00073694933024878
-128 563.6619166823111 0.1931657687811568 0.0004415729247632602
-128 893.3439345993783 0.17567152403394282 0.00042295512764053896
-128 1415.8547204729814 0.16083831181683386 0.000038393852729745597
-128 2243.9785079915646 0.14755136241680297 0.000010427848840532938
-128 3556.4662613448777 0.13613167291690653 0.00003824559764080415
-128 5636.619166823122 0.12770211002072657 0.000480391007107131
-128 8933.43934599379 0.12140474759127326 0.000021786704140921986
-128 14158.547204729826 0.12450333905336947 0.005905638597011847
-128 22439.785079915637 0.11616358912822208 0.0002594816312796177
-128 35564.66261344877 0.11074819112465964 0.00021474792182268887
-128 56366.191668231244 0.11173511904556105 0.0011720468734908519
-128 89334.39345993791 43.80504345251086 1.432610304309456
-256 0.32767999999811953 0.6075086695911571 0.002178147172579081
-256 0.519337801301477 0.5847006386014801 0.0013928429465341339
-256 0.8230949458839193 0.5812979760560055 0.0009786732427118916
-256 1.3045175764655195 0.558369942231818 0.
-256 3.276799999995636 0.4777871723067447 0. \ No newline at end of file
+16 0.0018101933598271736 0.6611970393005071 0.0015103234475092925
+16 0.002868963133021767 0.6634696666235977 0.0009205680580954026
+16 0.0045470001390226075 0.6617006384380602 0.0010776928960596589
+16 0.007206509566373511 0.6679171034068714 0.0032796823066760846
+16 0.011421547953193441 0.6649072177789311 0.0013414656551956577
+16 0.01810193359835151 0.6632557049167371 0.0012533489178803002
+16 0.02868963133045699 0.6632970156307922 0.002068139229058607
+16 0.045470001389827215 0.664805783731184 0.0025551377962103063
+16 0.07206509566397443 0.6617382233618693 0.0008492864894370077
+16 0.11421547953185465 0.6593067365609754 0.0018841579821669704
+16 0.18101933598375441 0.6606006085098545 0.0014253254223215584
+16 0.2868963133044901 0.6646489422858807 0.0016779889260596606
+16 0.4547000138984317 0.6639137759321414 0.003003097151846489
+16 0.7206509566396645 0.6547248815419987 0.0024144476406778924
+16 1.1421547953187856 0.6348645037234202 0.00020841760245570337
+16 1.8101933598375441 0.5877608750937817 0.0009312251779045681
+16 2.868963133044901 0.5282535528189872 0.0022170776670315633
+16 4.547000138984715 0.4713165866911402 0.000803328714761994
+16 7.2065095663966465 0.4229288830705287 0.00025528927594264646
+16 11.421547953187858 0.383560262805199 0.0011401463203095338
+16 18.101933598375602 0.3487976757326254 0.0005630207525395502
+16 28.68963133044861 0.31784693691444715 0.0009652839089933857
+16 45.470001389847155 0.29173240871615014 0.0003401748998380021
+16 72.06509566396613 0.2688900859798074 0.0007950930321157093
+16 114.21547953187881 0.2510577882527378 0.00030183286406470686
+16 181.01933598375615 0.24003704534058365 0.00031284937253108164
+16 286.89631330448634 0.23254448389460727 0.00022739666365125484
+16 720.6509566396612 0.2299747249327945 0.0001758699980359644
+16 1142.1547953187885 0.22988254685051818 0.00009725640798054212
+16 1810.1933598375617 93.90349259068033 0.
+16 454.70001389847135 0.2299993523362849 0.00040639387868482424
+32 0.0066398185197750655 0.6871944707664751 0.0013613079247325713
+32 0.010523403171144407 0.6878093363746596 0.0022884684176928557
+32 0.01667847004774373 0.6877997094162 0.0015892914472573152
+32 0.026433593639030604 0.6927515784607152 0.0037088563375206164
+32 0.04189442261093769 0.6860196362938178 0.001392493537139951
+32 0.06639818519804326 0.6870158941273489 0.0007885787175338165
+32 0.10523403171232187 0.6932581089801916 0.002168917430128376
+32 0.16678470047597427 0.692371910590567 0.0015113577745809298
+32 0.26433593639118386 0.6859358837655295 0.0024020749109345957
+32 0.41894422610908433 0.6849184429716435 0.001192749763011029
+32 0.6639818519813104 0.6770643333892613 0.0033392924216426004
+32 1.0523403171229262 0.6587446269584678 0.0031522066580392098
+32 1.667847004760328 0.6170395677870647 0.001917514458546557
+32 2.643359363911546 0.5570500498893541 0.0004759623855436879
+32 4.18944226109172 0.5001707929903071 0.0009223682289839299
+32 6.639818519813105 0.45492961396313825 0.0015691798209286833
+32 10.523403171229258 0.41658448080249694 0.0017217986789384544
+32 16.678470047604744 0.379071616358915 0.0007540738051116909
+32 26.433593639115465 0.3454231329558058 0.0003435275684844937
+32 41.8944226109172 0.3138677155096314 0.0006341359503617745
+32 66.39818519813163 0.28711556286940954 0.0006389041652802224
+32 105.23403171229113 0.2611822923139951 0.00039482742385371747
+32 166.78470047604742 0.23996025976865867 0.0006381392194381642
+32 264.33593639115344 0.2212873231297048 0.0003289555798925523
+32 418.9442261091729 0.20729628547327997 0.000510546863516544
+32 663.9818519813168 0.1979136085119274 0.0006150720007811832
+32 1052.3403171229122 0.19218977101693047 0.0005245462087703137
+32 1667.8470047604735 0.1898075423282324 0.0001826049983986278
+32 2643.359363911534 0.18864722933564856 0.00012904076099896935
+32 4189.442261091731 0.18922366691374523 0.000723449466823095
+32 6639.81851981317 77.33807298773642 0.
+64 0.02435496171511596 0.6969112710277898 0.0037377448764309034
+64 0.03860001302484912 0.698114267363807 0.005512083648382814
+64 0.06117689787299603 0.694195941917972 0.0024227335419995844
+64 0.09695884897368137 0.7005014334392295 0.0030989833860445375
+64 0.15366941968782025 0.6929837951424528 0.003367595022912818
+64 0.24354961715223292 0.6907348047620746 0.002512340593722767
+64 0.386000130251711 0.6905514125400314 0.0007736561359580295
+64 0.6117689787245939 0.6820514749464457 0.0017045588483485662
+64 0.9695884897400335 0.6706055461893775 0.005319159948318982
+64 1.5366941968771293 0.6309730255951579 0.00015218548639016167
+64 2.435496171525549 0.576621125471827 0.001625671710358602
+64 3.8600013025160367 0.5276958680771421 0.003993949712740269
+64 6.117689787248085 0.47865196377401187 0.002049304510019545
+64 9.695884897399262 0.4408205892259014 0.0018955926508290686
+64 15.36694196877451 0.40301932386996125 0.0008981293440594087
+64 24.35496171525549 0.37084168205836376 0.0012611253886975118
+64 38.60001302516036 0.3389560722890726 0.0009532103911280976
+64 61.176897872486215 0.31116418405788276 0.0006641621330561031
+64 96.95884897399264 0.2831216428238332 0.0004523567351074126
+64 153.6694196877451 0.2584577063862819 0.0007429070121429671
+64 243.54961715255703 0.23543234127757354 0.0001004305397398313
+64 386.00013025159825 0.2167716477157955 0.0011549859327922732
+64 611.7689787248622 0.19746537889564653 0.0001885720578634482
+64 969.588489739922 0.18197005865504634 0.00015849156179458844
+64 1536.6941968774543 0.1701976983554241 0.00003299696533743986
+64 2435.496171525572 0.16360308228951884 0.0014211326087906699
+64 3860.001302515986 0.15759520138262154 0.00025739215530658563
+64 9695.884897399217 0.153934618815799 0.00006980754005631028
+64 15366.941968774547 0.15528630222903345 0.0009854406878044978
+64 24354.961715255726 63.69494220548366 0.
+64 6117.68978724862 0.15601914646491058 0.
+128 0.08933439345942525 0.6883456594031327 0.0034453133209338656
+128 0.14158547204615846 0.6895430233211677 0.0035864338213874346
+128 0.22439785080102645 0.6827196439711013 0.0019795825715099137
+128 0.35564662613334763 0.6835877984169231 0.0027022467272028497
+128 0.5636619166825867 0.680525798040583 0.002043037333075269
+128 0.8933439345981894 0.6655514189209831 0.0009951402264083773
+128 1.415854720473395 0.6309115132602179 0.00015456359112731867
+128 2.2439785079905805 0.58103009192574 0.0028381300091358513
+128 3.5564662613452867 0.5308423039801874 0.0005511287171493567
+128 5.636619166821931 0.48906825248748714 0.001205698508358806
+128 8.933439345993705 0.4528027941340336 0.001620370737309195
+128 14.158547204730013 0.42005937330445825 0.0006285816091025447
+128 22.439785079913676 0.3889465817656104 0.0010325908901050312
+128 35.56466261344893 0.35799398995501464 0.0009870872193756114
+128 56.36619166823111 0.331253947198413 0.0005697423979237903
+128 89.33439345993705 0.30254687039636347 0.0007747941657355819
+128 141.5854720473001 0.27947307405830846 0.0008470459952763852
+128 224.39785079915646 0.2545448311201964 0.0004534051024022562
+128 355.6466261344894 0.23302283377345653 0.0008120482371429769
+128 563.6619166823111 0.2128503488321951 0.00048657146482923087
+128 893.3439345993783 0.19357335104684248 0.000466056418933351
+128 1415.8547204729814 0.17710598074759085 0.00012498777857561315
+128 2243.9785079915646 0.16265477239499285 0.00006749809760872808
+128 3556.4662613448777 0.15020782043585693 0.0002050820832853445
+128 5636.619166823122 0.14071560834007635 0.0005293453083524551
+128 8933.43934599379 0.13377651246253258 0.00002400688075097912
+128 22439.785079915637 0.12800125313897653 0.0002859241369830151
+128 35564.66261344877 0.12203399837434308 0.00023663183368029248
+128 56366.191668231244 0.12312149929938582 0.0012914844459467542
+128 89334.39345993791 48.26900148151893 1.578600623376136
+128 14158.547204729826 0.13068341286406226 0. \ No newline at end of file