| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2018-10-12 | updated data | Jaron Kent-Dobias | 
| 2018-10-03 | new data | Jaron Kent-Dobias | 
| 2018-10-01 | updated data | Jaron Kent-Dobias | 
| 2018-09-25 | added new data | Jaron Kent-Dobias | 
| 2018-09-24 | many figure changes | Jaron Kent-Dobias | 
|  | index : papers/PRE_98_063306 | |
| Publication describing general Wolff with on-site potentials. | Jaron Kent-Dobias | 
| summaryrefslogtreecommitdiff | 
| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2018-10-12 | updated data | Jaron Kent-Dobias | 
| 2018-10-03 | new data | Jaron Kent-Dobias | 
| 2018-10-01 | updated data | Jaron Kent-Dobias | 
| 2018-09-25 | added new data | Jaron Kent-Dobias | 
| 2018-09-24 | many figure changes | Jaron Kent-Dobias |