| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 72 | logplain | 
| -rw-r--r-- | \ | 956 | logplain | 
| -rw-r--r-- | autocorrelation.dat | 7641 | logplain | 
| d--------- | data | 407 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.eps | 130635 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.tex | 7609 | logplain | 
| -rw-r--r-- | fig_correlation-temp.tex | 64787 | logplain | 
| -rw-r--r-- | fig_correlation.tex | 46062 | logplain | 
| -rw-r--r-- | fig_correlation_collapse-hL.tex | 37496 | logplain | 
| -rw-r--r-- | fig_metastable.tex | 39028 | logplain | 
| d--------- | figs | 1050 | logplain | 
| -rw-r--r-- | makefile | 521 | logplain | 
| -rw-r--r-- | monte-carlo.bib | 49112 | logplain | 
| -rw-r--r-- | monte-carlo.tex | 27551 | logplain | 
| -rw-r--r-- | prl-paragraph.txt | 632 | logplain | 
| -rw-r--r-- | prl-paragraph2.txt | 538 | logplain | 
| d--------- | refs | 956 | logplain | 
| -rw-r--r-- | test.png | 4280 | logplain | 
