| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 65 | logplain | 
| d--------- | data | 264 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.eps | 131850 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.tex | 7608 | logplain | 
| -rw-r--r-- | fig_correlation-temp.tex | 64978 | logplain | 
| -rw-r--r-- | fig_correlation.tex | 46055 | logplain | 
| -rw-r--r-- | fig_correlation_collapse-hL.tex | 39430 | logplain | 
| -rw-r--r-- | fig_metastable.tex | 39219 | logplain | 
| d--------- | figs | 879 | logplain | 
| -rw-r--r-- | makefile | 449 | logplain | 
| -rw-r--r-- | monte-carlo.bib | 47669 | logplain | 
| -rw-r--r-- | monte-carlo.pdf | 193213 | logplain | 
| -rw-r--r-- | monte-carlo.tex | 26817 | logplain | 
| d--------- | refs | 956 | logplain | 
