| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 78 | logplain | 
| -rw-r--r-- | autocorrelation.dat | 7641 | logplain | 
| d--------- | data | 311 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.eps | 131851 | logplain | 
| -rw-r--r-- | fig_clusters_ising2d.tex | 7609 | logplain | 
| -rw-r--r-- | fig_correlation-temp.tex | 64978 | logplain | 
| -rw-r--r-- | fig_correlation.tex | 46055 | logplain | 
| -rw-r--r-- | fig_correlation_collapse-hL.tex | 37687 | logplain | 
| -rw-r--r-- | fig_metastable.tex | 39219 | logplain | 
| d--------- | figs | 879 | logplain | 
| -rw-r--r-- | makefile | 449 | logplain | 
| -rw-r--r-- | monte-carlo.bib | 50946 | logplain | 
| -rw-r--r-- | monte-carlo.tex | 30424 | logplain | 
| -rw-r--r-- | prl-paragraph.txt | 632 | logplain | 
| -rw-r--r-- | prl-paragraph2.txt | 538 | logplain | 
| d--------- | refs | 956 | logplain | 
