diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-11-10 12:05:45 +0100 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-11-10 12:05:45 +0100 |
commit | 5f1eb86b7aa7539aa9e0d7426d667a191d5a8017 (patch) | |
tree | 99f7ec9ded76f984f651c315dd85af574d4b7a29 | |
parent | 87fbbd96652be9b3aa04e7b89121d9437bd6fdc8 (diff) | |
download | cv-5f1eb86b7aa7539aa9e0d7426d667a191d5a8017.tar.gz cv-5f1eb86b7aa7539aa9e0d7426d667a191d5a8017.tar.bz2 cv-5f1eb86b7aa7539aa9e0d7426d667a191d5a8017.zip |
Removed extra comma.
-rw-r--r-- | cv.tex | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -118,7 +118,7 @@ \csection{Preprints}{94} \pub{Origin of symmetry breaking in the grasshopper model}{ - David Llamas, \me, Kun Chen, Adrian Kent, \& Olga Goulko, \href{https://arxiv.org/abs/2311.05023}{arXiv:2311.05023} (2023) + David Llamas, \me, Kun Chen, Adrian Kent \& Olga Goulko, \href{https://arxiv.org/abs/2311.05023}{arXiv:2311.05023} (2023) } \pub{Arrangement of nearby minima and saddles in the mixed spherical energy landscapes}{ |