diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-11-10 06:44:56 +0100 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-11-10 06:44:56 +0100 |
commit | c9b1232e73409ef46045e240bbbfa39fee75506f (patch) | |
tree | 99d7f8742663bce09be4d5c34812ad716a48733e | |
parent | 17cbfd47e17742306d1975fa4fbedc5f1ef5311a (diff) | |
download | cv-c9b1232e73409ef46045e240bbbfa39fee75506f.tar.gz cv-c9b1232e73409ef46045e240bbbfa39fee75506f.tar.bz2 cv-c9b1232e73409ef46045e240bbbfa39fee75506f.zip |
Added Grasshopper paper.
-rw-r--r-- | cv.tex | 4 |
1 files changed, 4 insertions, 0 deletions
@@ -117,6 +117,10 @@ \csection{Preprints}{94} +\pub{Origin of symmetry breaking in the grasshopper model}{ + David Llamas, \me, Kun Chen, Adrian Kent, \& Olga Goulko, \href{https://arxiv.org/abs/2311.05023}{arXiv:2311.05023} (2023) +} + \pub{Arrangement of nearby minima and saddles in the mixed spherical energy landscapes}{ \me, \href{https://arxiv.org/abs/2306.12779}{arXiv:2306.12779} (2023) } |