diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-09-07 09:02:55 +0200 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2023-09-07 09:02:55 +0200 |
commit | e5ab765884d15dd12f03490d829788656beff5c6 (patch) | |
tree | 8ec25d20c2106e1c6d1054b3f3bf78680f382b09 | |
parent | 83c550e0b96ccd1d2151fe48eec4381c37bff558 (diff) | |
download | cv-e5ab765884d15dd12f03490d829788656beff5c6.tar.gz cv-e5ab765884d15dd12f03490d829788656beff5c6.tar.bz2 cv-e5ab765884d15dd12f03490d829788656beff5c6.zip |
Updated CV.
-rw-r--r-- | cv.tex | 8 |
1 files changed, 6 insertions, 2 deletions
@@ -441,12 +441,16 @@ \csection{Conferences, workshops \& schools}{184} +\pub{Advanced Working Group on Slow Relaxation and Glassiness}{ + September 2023. Cambridge, United Kingdom +} + \pub{StatPhys28}{ - August 2023. Tokyo, Japan. + August 2023. Tokyo, Japan } \pub{$\pmb\Sigma\pmb\Phi$ International Conference on Statistical Physics}{ - July 2023. Chania, Crete, Greece. + July 2023. Chania, Crete, Greece } \pub{Youth in High-Dimensions: Recent Progress in Machine Learning, High-Dimensional Statistics and Inference}{ |