diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2021-03-09 16:36:09 +0100 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2021-03-09 16:36:09 +0100 |
commit | aa6d18593563f764380859b3f8b522bbb112ac07 (patch) | |
tree | f69d0a9d9e33ad8b69a6b7d3507514f8148e45ea | |
parent | aec7b1fb31e146d4e192081cc600caa121b692c8 (diff) | |
download | JPA_55_434006-aa6d18593563f764380859b3f8b522bbb112ac07.tar.gz JPA_55_434006-aa6d18593563f764380859b3f8b522bbb112ac07.tar.bz2 JPA_55_434006-aa6d18593563f764380859b3f8b522bbb112ac07.zip |
Removed perhaps suprious statement.
-rw-r--r-- | stokes.tex | 4 |
1 files changed, 1 insertions, 3 deletions
@@ -48,9 +48,7 @@ $p_\kappa$ is taken to be Gaussian or discrete on $\pm1$. We are interested in analytically continuing expressions like $\overline F$ into the region of complex $\beta$ or distributions $p_\kappa$ involving -complex $J$. The former has been considered extensively for the Gaussian -$p$-spin in the past \cite{complex_energy}, while the latter is largely -unexplored. +complex $J$. When the argument of the exponential integrand in \eqref{eq:partition.function} acquires an imaginary component, various numeric and perturbative schemes for |