1
2
3
4
5
6
7
8
9
10
|
(* Created with the Wolfram Language : www.wolfram.com *)
{1370.3010684561127, {\[Theta]c -> 1.3910372586447357,
\[Theta]0 -> 0.19656274355982506, AH -> -2.5430070509937934,
A[1] -> 1.72003157406972, A[2] -> 0.5919956154568292,
gC[1] -> -0.3581984134361347, gC[2] -> -0.0008279978792175252,
A[3] -> -0.28645050025521357, gC[3] -> 0.052775222902559024,
gC[4] -> -0.020203799501789483, A[4] -> 0.07392503484513055,
gC[5] -> 0.003410853564504481, gC[6] -> -0.00021113319124048676,
A[5] -> -0.0072554264252400035, gC[7] -> -0.00002625143929826904,
gC[8] -> 3.719711744852983*^-6, A[6] -> -0.00002209555890920773}}
|