summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2023-05-27 16:27:41 +0200
committerJaron Kent-Dobias <jaron@kent-dobias.com>2023-05-27 16:27:41 +0200
commit6242cca8eb8c28e12c085cc67181f5a36a1cf844 (patch)
tree77f9f6eee4e25b4fd033835063c1b1342fc77e1d
parentaab3c8e2b5fcad46e41f2f76e1dd342031f8afe0 (diff)
downloadpaper-6242cca8eb8c28e12c085cc67181f5a36a1cf844.tar.gz
paper-6242cca8eb8c28e12c085cc67181f5a36a1cf844.tar.bz2
paper-6242cca8eb8c28e12c085cc67181f5a36a1cf844.zip
Some last changes to example file.
-rw-r--r--IsingScalingFunctionExamples.nb48
1 files changed, 25 insertions, 23 deletions
diff --git a/IsingScalingFunctionExamples.nb b/IsingScalingFunctionExamples.nb
index 3d355ca..c522108 100644
--- a/IsingScalingFunctionExamples.nb
+++ b/IsingScalingFunctionExamples.nb
@@ -10,10 +10,10 @@
NotebookFileLineBreakTest
NotebookFileLineBreakTest
NotebookDataPosition[ 158, 7]
-NotebookDataLength[ 554300, 10804]
-NotebookOptionsPosition[ 548009, 10695]
-NotebookOutlinePosition[ 548406, 10711]
-CellTagsIndexPosition[ 548363, 10708]
+NotebookDataLength[ 554332, 10806]
+NotebookOptionsPosition[ 548041, 10697]
+NotebookOutlinePosition[ 548438, 10713]
+CellTagsIndexPosition[ 548395, 10710]
WindowFrame->Normal*)
(* Beginning of Notebook Content *)
@@ -7399,8 +7399,10 @@ Cell[BoxData[{
RowBox[{"DufDut", "@@",
RowBox[{"PrepareArgument", "[",
RowBox[{"Data", "[", "6", "]"}], "]"}]}]}], ";"}]}], "Input",
- CellChangeTimes->{{3.8932377899231243`*^9, 3.893237808714438*^9}},
- CellLabel->"In[49]:=",ExpressionUUID->"18ba5487-e161-432a-b28e-40a5d59488df"],
+ CellChangeTimes->{{3.8932377899231243`*^9, 3.893237808714438*^9}, {
+ 3.8932412276866207`*^9,
+ 3.893241228978397*^9}},ExpressionUUID->"18ba5487-e161-432a-b28e-\
+40a5d59488df"],
Cell[CellGroupData[{
@@ -10772,37 +10774,37 @@ Cell[323274, 6432, 52833, 934, 247, "Output",ExpressionUUID->"5632f44e-d2ee-4570
}, Closed]],
Cell[CellGroupData[{
Cell[376156, 7372, 389, 12, 40, "Section",ExpressionUUID->"7bcdac80-37e1-4f66-bc64-b0d2db5bf4c3"],
-Cell[376548, 7386, 638, 16, 39, "Input",ExpressionUUID->"18ba5487-e161-432a-b28e-40a5d59488df"],
+Cell[376548, 7386, 670, 18, 39, "Input",ExpressionUUID->"18ba5487-e161-432a-b28e-40a5d59488df"],
Cell[CellGroupData[{
-Cell[377211, 7406, 155, 3, 41, "Subsection",ExpressionUUID->"732869ab-e280-4316-b799-ffab64c308f3"],
-Cell[377369, 7411, 605, 17, 50, "Text",ExpressionUUID->"22825260-2ae9-4101-a1f7-3f6b1bfde9fc"],
+Cell[377243, 7408, 155, 3, 41, "Subsection",ExpressionUUID->"732869ab-e280-4316-b799-ffab64c308f3"],
+Cell[377401, 7413, 605, 17, 50, "Text",ExpressionUUID->"22825260-2ae9-4101-a1f7-3f6b1bfde9fc"],
Cell[CellGroupData[{
-Cell[377999, 7432, 2322, 64, 144, "Input",ExpressionUUID->"973946cb-df1c-4924-a2f2-30f2ee7fc843"],
-Cell[380324, 7498, 44903, 816, 190, "Output",ExpressionUUID->"f282764d-6683-431e-bd66-aff690b1329a"]
+Cell[378031, 7434, 2322, 64, 144, "Input",ExpressionUUID->"973946cb-df1c-4924-a2f2-30f2ee7fc843"],
+Cell[380356, 7500, 44903, 816, 190, "Output",ExpressionUUID->"f282764d-6683-431e-bd66-aff690b1329a"]
}, Open ]]
}, Open ]],
Cell[CellGroupData[{
-Cell[425276, 8320, 163, 3, 41, "Subsection",ExpressionUUID->"91682356-0150-4742-8ad7-87c14223ec68"],
-Cell[425442, 8325, 712, 19, 54, "Text",ExpressionUUID->"6d8da3cb-bbd1-4fe2-a26c-2969b50861eb"],
+Cell[425308, 8322, 163, 3, 41, "Subsection",ExpressionUUID->"91682356-0150-4742-8ad7-87c14223ec68"],
+Cell[425474, 8327, 712, 19, 54, "Text",ExpressionUUID->"6d8da3cb-bbd1-4fe2-a26c-2969b50861eb"],
Cell[CellGroupData[{
-Cell[426179, 8348, 3588, 81, 144, "Input",ExpressionUUID->"502b8651-e019-4a6c-8e02-02b77d829c3e"],
-Cell[429770, 8431, 34814, 647, 193, "Output",ExpressionUUID->"632547c6-cf8a-4755-9e26-5f9a8c901698"]
+Cell[426211, 8350, 3588, 81, 144, "Input",ExpressionUUID->"502b8651-e019-4a6c-8e02-02b77d829c3e"],
+Cell[429802, 8433, 34814, 647, 193, "Output",ExpressionUUID->"632547c6-cf8a-4755-9e26-5f9a8c901698"]
}, Open ]]
}, Open ]],
Cell[CellGroupData[{
-Cell[464633, 9084, 212, 4, 41, "Subsection",ExpressionUUID->"b265c475-5c2a-4729-88fe-bb9de99d3c77"],
-Cell[464848, 9090, 1079, 28, 68, "Text",ExpressionUUID->"78afd124-f9bb-430d-875b-072cdcafc777"],
+Cell[464665, 9086, 212, 4, 41, "Subsection",ExpressionUUID->"b265c475-5c2a-4729-88fe-bb9de99d3c77"],
+Cell[464880, 9092, 1079, 28, 68, "Text",ExpressionUUID->"78afd124-f9bb-430d-875b-072cdcafc777"],
Cell[CellGroupData[{
-Cell[465952, 9122, 3642, 82, 144, "Input",ExpressionUUID->"a33a6443-e55c-45ac-8ec6-84306b68cf53"],
-Cell[469597, 9206, 37930, 698, 194, "Output",ExpressionUUID->"18837f4b-03ee-4fc9-b362-36801a1721f3"]
+Cell[465984, 9124, 3642, 82, 144, "Input",ExpressionUUID->"a33a6443-e55c-45ac-8ec6-84306b68cf53"],
+Cell[469629, 9208, 37930, 698, 194, "Output",ExpressionUUID->"18837f4b-03ee-4fc9-b362-36801a1721f3"]
}, Open ]]
}, Open ]],
Cell[CellGroupData[{
-Cell[507576, 9910, 259, 4, 41, "Subsection",ExpressionUUID->"5bc01cd0-6cca-49bc-b33d-929852f4376f"],
-Cell[507838, 9916, 813, 21, 54, "Text",ExpressionUUID->"f88209d4-5087-4518-af4c-b36509976c37"],
+Cell[507608, 9912, 259, 4, 41, "Subsection",ExpressionUUID->"5bc01cd0-6cca-49bc-b33d-929852f4376f"],
+Cell[507870, 9918, 813, 21, 54, "Text",ExpressionUUID->"f88209d4-5087-4518-af4c-b36509976c37"],
Cell[CellGroupData[{
-Cell[508676, 9941, 3746, 83, 144, "Input",ExpressionUUID->"f223d556-482e-413f-bd97-027e350d7fc8"],
-Cell[512425, 10026, 35544, 664, 194, "Output",ExpressionUUID->"42596919-1903-49e5-8e75-1a532b575569"]
+Cell[508708, 9943, 3746, 83, 144, "Input",ExpressionUUID->"f223d556-482e-413f-bd97-027e350d7fc8"],
+Cell[512457, 10028, 35544, 664, 194, "Output",ExpressionUUID->"42596919-1903-49e5-8e75-1a532b575569"]
}, Open ]]
}, Open ]]
}, Open ]]