summaryrefslogtreecommitdiff
path: root/figs/F_higher_singularities.pdf
blob: 12aa35b50bcb8630e8040b02721d53b5cba48087 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c ad 93 4f 4f dc 30 10 c5 ef fe 14 73 cc 1e 32 cc 1f db e3 48 >>.stream.x...OO.0.....s..2....H
0060 2b 0e 48 15 02 b5 07 20 12 42 ec 1e aa 16 50 51 17 09 38 f0 f5 99 64 93 ec a2 65 b7 55 55 45 f1 +.H......B....PQ..8...d...e.UUE.
0080 61 ec 79 cf fe f9 99 81 fc ab d9 07 11 81 1f ab f0 1c a8 af 5d 9e c2 d1 77 82 87 d7 40 a8 19 de a.y.................]...w...@...
00a0 bc 7c ee ff 63 b8 05 c1 52 fa 61 e9 eb 7e 06 45 49 f0 0d 08 b9 00 73 83 49 0c 56 a0 4a 98 b4 99 .|..c...R.a..~.EI.....s.I.V.J...
00c0 2a bf e1 6a 50 7e 79 80 93 36 30 0d d6 e4 4b 33 2a b0 08 52 c9 25 45 68 57 e1 e8 be a6 9a 80 a1 *..jP~y..60...K3*..R.%EhW.......
00e0 bd 0f d5 e5 dd ac 7d ec 4a 3c 96 6e ab 59 dd 54 8b 6a b6 6c cf d7 13 3c 4c cc 8f 6b d5 39 11 f1 ......}.J<.n.Y.T.j.l...<L..k.9..
0100 f1 34 b7 d5 94 73 b5 98 f5 5d 5f da 70 01 cf 81 73 02 36 5f 20 14 d1 b2 c0 cb 1d 5c c3 d3 bf 52 .4...s...]_.p...s.6_.......\...R
0120 70 39 d4 d4 38 4d c6 cc ea 20 c6 0a 1b c6 c8 3d 87 ce 77 62 31 e8 7f 44 c2 49 b0 d1 a8 96 a0 41 p9..8M.........=..wb1..D.I.....A
0140 96 1d 22 67 ab cf 88 30 fd 27 24 b1 43 a2 90 74 1f 0d f6 b3 38 0d 19 69 38 03 fc 84 42 2e 18 4b .."g...0.'$.C..t....8..i8...B..K
0160 dc 82 50 c7 84 39 c9 44 a1 b7 ca 4d e7 25 87 e8 ff a5 1f 9b 87 ce b6 fc a4 f8 a5 92 ed a5 3e f9 ..P..9.D...M.%................>.
0180 fc d1 40 fa db 73 d9 e4 bb 4c e8 a7 ea 07 df ef c9 46 75 23 37 ac e7 6c 98 63 d9 34 8c 1d eb 34 ..@..s...L.......Fu#7..l.c.4...4
01a0 ed 72 32 f5 d8 d8 58 38 f0 68 d8 cc df 57 61 df 9e 31 52 d4 e8 8f 6c 1d 13 99 62 f2 6b 4a c9 56 .r2...X8.h...Wa..1R...l...b.kJ.V
01c0 16 52 de 64 c1 d6 7a 9e ff 92 91 4c 7b 39 bf 89 d8 64 b3 9d d4 dd 7c ed f4 ba 94 84 77 fb 74 de .R.d..z....L{9...d....|.....w.t.
01e0 b5 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 34 30 ..endstream.endobj.5.0.obj....40
0200 37 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 7.endobj.3.0.obj.<<..../ExtGStat
0220 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e e.<<......./a0.<<./CA.1./ca.1.>>
0240 0a 20 20 20 3e 3e 0a 20 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 20 20 20 2f 66 2d 30 2d 30 20 ....>>..../Font.<<......./f-0-0.
0260 36 20 30 20 52 0a 20 20 20 20 20 20 2f 66 2d 31 2d 30 20 37 20 30 20 52 0a 20 20 20 20 20 20 2f 6.0.R......./f-1-0.7.0.R......./
0280 66 2d 31 2d 31 20 38 20 30 20 52 0a 20 20 20 20 20 20 2f 66 2d 32 2d 30 20 39 20 30 20 52 0a 20 f-1-1.8.0.R......./f-2-0.9.0.R..
02a0 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 ..>>.>>.endobj.2.0.obj.<<./Type.
02c0 2f 50 61 67 65 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 20 20 2f 4d 65 64 69 61 /Page..../Parent.1.0.R..../Media
02e0 42 6f 78 20 5b 20 30 20 30 20 33 36 30 20 32 32 32 20 5d 0a 20 20 20 2f 43 6f 6e 74 65 6e 74 73 Box.[.0.0.360.222.]..../Contents
0300 20 34 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 .4.0.R..../Group.<<......./Type.
0320 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 /Group......./S./Transparency...
0340 20 20 20 20 2f 49 20 74 72 75 65 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 ..../I.true......./CS./DeviceRGB
0360 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 33 20 30 20 52 0a 3e 3e 0a 65 6e ....>>..../Resources.3.0.R.>>.en
0380 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 31 20 30 20 52 0a dobj.10.0.obj.<<./Length.11.0.R.
03a0 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 .../Filter./FlateDecode..../Subt
03c0 79 70 65 20 2f 54 79 70 65 31 43 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 8d 51 5b 48 93 61 18 fe ype./Type1C.>>.stream.x..Q[H.a..
03e0 fe 6d 5f bd 44 2c 0d 7e 0a 44 30 f3 a2 56 43 49 a1 03 16 84 a5 85 9a 99 eb 20 21 22 25 da 85 2e .m_.D,.~.D0..VCI..........!"%...
0400 e7 69 15 1e 50 36 b7 5e ff e9 9c 9b b8 a9 15 65 54 66 34 ec 64 98 94 ab 15 56 da 4d 46 12 74 bc .i..P6.^.......eTf4.d....V.MF.t.
0420 b0 bc 51 0c be 5f ff 2e fa 36 a1 ab c2 2e be e7 e2 e3 79 de f7 79 9f 47 20 1a 0d 11 04 41 9b 52 ..Q.._...6........y..y.G.....A.R
0440 70 ca 64 4c 35 96 56 e8 13 f4 09 44 d0 10 42 04 fe 36 c9 51 2a 39 4a 5d 57 b3 10 33 bf 8f 46 f3 p.dL5.V....D..B..6.Q*9J]W..3..F.
0460 9f a2 55 21 cc 8f 08 61 45 64 08 09 07 75 fe ea bf 8c 21 64 d9 a1 c2 fd 25 b9 19 84 24 92 54 a2 ..U!...aEd...u....!d....%...$.T.
0480 23 07 c8 0e a2 27 cb 55 7c b6 86 b8 89 2c 6c 13 e6 55 56 d5 7b 56 a9 9d 5f cb 06 d9 a4 f8 1c 07 #....'.U|....,l..UV.{V.._.......
04a0 cd 5d 69 d0 66 f4 24 7b f2 c0 9b ee af 0c 22 7c 40 8a d7 e8 4e d7 b9 40 c3 38 d4 7d 3b 33 b6 ae .]i.f.${......"|@...N..@.8.};3..
04c0 17 50 a2 df bb df 8c e2 0f c0 e9 ac 09 25 05 41 79 c0 69 a5 f4 ab 45 b2 63 0e e0 2f 07 c5 1c bb .P...........%.Ay.i...E.c../....
04e0 3d d1 02 fc 93 f5 85 47 24 39 6d 12 06 00 59 0d c5 5b 22 b2 f3 14 ef b6 b9 5e 23 bc c5 8f a7 51 =......G$9m...Y..["......^#....Q
0500 59 01 18 6b c8 d3 21 24 a3 a8 95 3d 72 26 f3 89 17 b1 a7 15 6f 02 06 cd 2c 56 49 e7 5b 12 70 b7 Y..k..!$...=r&......o...,VI.[.p.
0520 a2 46 45 07 a8 6c 19 d7 b1 ad 12 30 75 f3 d3 17 57 27 a1 c4 47 8d d9 85 c7 93 39 29 02 4d 6c a5 .FE..l.....0u...W'..G.....9).Ml.
0540 34 07 cd 7e 11 ef 78 59 e4 1c c2 14 7a 36 e3 49 40 b3 a5 d6 c8 19 d9 7c 05 9b 65 15 f2 b4 88 01 4..~..xY....z6.I@......|..e.....
0560 87 f4 c5 09 dc 9f d2 f7 df 27 c8 0e 51 bb 10 7f 5b 2e 13 d1 44 fd 56 da db e4 b4 62 11 37 35 4e .........'..Q...[...D.V....b.75N
0580 f1 98 cd 9e 62 0d 6b 6c 61 cd 9e d6 26 09 87 f9 d9 b5 14 af 34 77 b6 75 42 cf c0 fd fe 11 84 cf ....b.kla...&.......4w.uB.......
05a0 e8 ce c0 4c 2e aa 5f 52 e4 f4 81 77 e0 5e 5f 00 61 54 f2 9f c0 a4 25 44 ed 14 67 0e 3f db 8c b0 ...L.._R...w.^_.aT....%D..g.?...
05c0 1d 0f 1a 8a 2b a1 fc 61 e1 f5 bd 08 bb 30 23 b7 b8 0c 1a de 51 25 de c4 33 fe 24 17 a0 c8 75 71 ....+..a.....0#.....Q%..3.$...uq
05e0 4e 9b 03 47 b8 4e 4f f1 b2 c3 eb be 00 c3 b3 13 2c e6 c6 23 e8 1f 71 ba c6 1c e1 70 8c e1 70 9e N..G.NO.........,..#..q....p..p.
0600 58 69 b7 5d aa 6f 34 83 29 2b 4d 89 3e b2 1e ec 48 b3 7f 1e 9d c9 9f 86 c6 ee 16 b7 57 82 a0 33 Xi.].o4.)+M.>...H...........W..3
0620 e4 45 e9 08 f3 1f db 3b 2d 97 0a 20 10 17 54 d4 43 1b c0 53 d5 72 16 ab b9 fb 8d 14 0d 36 5b dc .E.....;-.....T.C..S.r.......6[.
0640 62 b6 2f 43 85 bf fa d3 c6 d4 62 1b fe 7f b7 21 fb 90 76 b0 34 5a 82 b4 5a 59 63 a8 8d 45 c8 c5 b./C......b....!..v.4Z..ZYc..E..
0660 22 a9 ca 05 55 ed 4d 5d 38 c4 0b 2a 17 b5 bf 01 6c b4 70 27 0a 65 6e 64 73 74 72 65 61 6d 0a 65 "...U.M]8..*....l.p'.endstream.e
0680 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 20 20 20 36 37 30 0a 65 6e 64 6f 62 6a 0a 31 32 20 ndobj.11.0.obj....670.endobj.12.
06a0 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 33 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 0.obj.<<./Length.13.0.R..../Filt
06c0 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 5d 50 4d 6b er./FlateDecode.>>.stream.x.]PMk
06e0 c4 20 10 bd fb 2b e6 b8 3d 2c 66 c3 66 a1 20 81 b2 bd e4 d0 0f 9a f6 07 18 1d 53 a1 51 31 e6 90 .....+..=,f.f.............S.Q1..
0700 7f df 51 97 2d f4 a0 33 f3 e6 bd f9 e2 d7 e1 79 70 36 01 7f 8f 5e 8d 98 c0 58 a7 23 ae 7e 8b 0a ..Q.-..3.......yp6...^...X.#.~..
0720 61 c2 d9 3a 76 6a 41 5b 95 6e 51 f9 d5 22 03 e3 24 1e f7 35 e1 32 38 e3 99 10 c0 3f 28 b9 a6 b8 a..:vjA[.nQ.."..$..5.28....?(...
0740 c3 e1 49 fb 09 1f 18 00 f0 b7 a8 31 5a 37 c3 e1 eb 3a 56 68 dc 42 f8 c1 05 5d 82 86 f5 3d 68 34 ..I........1Z7...:Vh.B...]...=h4
0760 54 ee 45 86 57 b9 20 f0 22 3e 0e 9a f2 36 ed 47 92 fd 31 3e f7 80 d0 96 f8 54 47 52 5e e3 1a a4 T.E.W...">...6.G..1>.....TGR^...
0780 c2 28 dd 8c 4c 34 4d 0f c2 98 9e a1 d3 ff 72 97 aa 98 8c fa 96 91 89 ae 25 66 d3 90 61 e2 d2 15 .(..L4M.......r.........%f..a...
07a0 9f 0c 13 e7 c7 e2 93 21 5c 57 5c 93 df 55 bc cb f8 59 55 8e 2a 7d 6e 15 73 c7 7c 9a fb 2a 6a 8b .......!\W\..U...YU.*}n.s.|..*j.
07c0 91 b6 28 f7 2b e3 e7 c1 ad c3 fb 89 83 0f 59 55 de 2f af 5e 7b 49 0a 65 6e 64 73 74 72 65 61 6d ..(.+.........YU./.^{I.endstream
07e0 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 20 20 20 32 35 32 0a 65 6e 64 6f 62 6a 0a 31 .endobj.13.0.obj....252.endobj.1
0800 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 4.0.obj.<<./Type./FontDescriptor
0820 0a 20 20 20 2f 46 6f 6e 74 4e 61 6d 65 20 2f 44 4a 59 4d 51 41 2b 43 61 69 72 6f 46 6f 6e 74 2d ..../FontName./DJYMQA+CairoFont-
0840 30 2d 30 0a 20 20 20 2f 46 6c 61 67 73 20 34 0a 20 20 20 2f 46 6f 6e 74 42 42 6f 78 20 5b 20 2d 0-0..../Flags.4..../FontBBox.[.-
0860 31 32 20 2d 31 34 20 39 30 38 20 36 39 32 20 5d 0a 20 20 20 2f 49 74 61 6c 69 63 41 6e 67 6c 65 12.-14.908.692.]..../ItalicAngle
0880 20 30 0a 20 20 20 2f 41 73 63 65 6e 74 20 36 39 32 0a 20 20 20 2f 44 65 73 63 65 6e 74 20 2d 31 .0..../Ascent.692..../Descent.-1
08a0 34 0a 20 20 20 2f 43 61 70 48 65 69 67 68 74 20 36 39 32 0a 20 20 20 2f 53 74 65 6d 56 20 38 30 4..../CapHeight.692..../StemV.80
08c0 0a 20 20 20 2f 53 74 65 6d 48 20 38 30 0a 20 20 20 2f 46 6f 6e 74 46 69 6c 65 33 20 31 30 20 30 ..../StemH.80..../FontFile3.10.0
08e0 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 46 .R.>>.endobj.6.0.obj.<<./Type./F
0900 6f 6e 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 0a 20 20 20 2f 42 61 73 65 46 ont..../Subtype./Type1..../BaseF
0920 6f 6e 74 20 2f 44 4a 59 4d 51 41 2b 43 61 69 72 6f 46 6f 6e 74 2d 30 2d 30 0a 20 20 20 2f 46 69 ont./DJYMQA+CairoFont-0-0..../Fi
0940 72 73 74 43 68 61 72 20 33 32 0a 20 20 20 2f 4c 61 73 74 43 68 61 72 20 31 30 39 0a 20 20 20 2f rstChar.32..../LastChar.109..../
0960 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 31 34 20 30 20 52 0a 20 20 20 2f 45 6e 63 6f 64 69 FontDescriptor.14.0.R..../Encodi
0980 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 20 20 20 2f 57 69 64 74 68 73 20 5b ng./WinAnsiEncoding..../Widths.[
09a0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
09c0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
09e0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 33 34 39 20 30 20 30 20 35 36 38 20 30 .0.0.0.0.0.0.0.0.0.349.0.0.568.0
0a00 20 30 20 30 20 30 20 30 20 36 34 34 20 30 20 30 20 30 20 30 20 30 20 30 20 35 38 38 20 30 20 30 .0.0.0.0.644.0.0.0.0.0.0.588.0.0
0a20 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 35 31 34 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.514.0.0.0.0.0
0a40 20 30 20 30 20 39 32 33 20 5d 0a 20 20 20 20 2f 54 6f 55 6e 69 63 6f 64 65 20 31 32 20 30 20 52 .0.0.923.]...../ToUnicode.12.0.R
0a60 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 .>>.endobj.15.0.obj.<<./Length.1
0a80 36 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 6.0.R..../Filter./FlateDecode...
0aa0 20 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 43 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 63 64 ./Subtype./Type1C.>>.stream.x.cd
0ac0 60 61 61 60 64 64 e4 73 4e cc 2c ca 77 cb cf 2b d1 35 d4 35 60 60 64 61 60 60 60 04 62 9d 1f d2 `aa`dd.sN.,.w..+.5.5``da```.b...
0ae0 4c 3f a4 99 57 fc b6 fd e1 f9 73 33 ab 2c 50 28 85 1f 44 26 08 80 c8 4c 41 10 c9 00 24 18 f5 84 L?..W.....s3.,P(..D&...LA...$...
0b00 b0 98 c3 c0 c0 a4 a1 c9 c0 c0 c9 c0 c5 c0 cc c8 a8 5e bc ff 47 c7 c9 6e d1 6e a0 49 3f b8 bb 59 .................^..G..n.n.I?..Y
0b20 bb ff 6e 66 fd 7d e6 a4 e8 f7 3e 20 fb a7 39 eb 6f 10 fd d7 5c 94 ef fb 95 ef db 7f eb 88 d6 55 ..nf.}....>...9.o...\..........U
0b40 b2 1a 1f f2 3b 93 71 85 23 f7 54 cd 9d ee 77 1c dd 77 e7 5c 5d 73 8a 63 c9 ee 35 5b b7 ae e7 58 ....;.q.#.T...w..w.\]s.c..5[...X
0b60 3a 7f e9 bc a5 f3 38 a6 57 b1 2a 58 87 fd 16 ed fe ed c6 d1 fd 9b 63 96 fe 0a 77 8e 25 01 9b 62 :.....8.W.*X..........c...w.%..b
0b80 0e 66 70 74 77 83 cd 5a fc 7d 9e 68 b7 46 8d 55 ae 0f 47 86 93 9f 97 71 08 47 dd 5c d6 03 eb 36 .fptw..Z.}.h.F.U..G....q.G.\...6
0ba0 ef 5a 72 8c 63 c5 f9 99 cf bb bf 73 70 74 7f 77 0b ff 2e aa 78 9b 63 ea 1c d6 65 15 4b 2b 96 96 .Zr.c......spt.w....x.c...e.K+..
0bc0 73 6c 4d 5f 9b b8 38 9a 63 8d cf 1c c7 6e 4b b0 59 00 66 a4 6f d7 0a 65 6e 64 73 74 72 65 61 6d slM_..8.c....nK.Y.f.o..endstream
0be0 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 20 20 20 32 38 32 0a 65 6e 64 6f 62 6a 0a 31 .endobj.16.0.obj....282.endobj.1
0c00 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 38 20 30 20 52 0a 20 20 20 2f 46 69 7.0.obj.<<./Length.18.0.R..../Fi
0c20 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 5d 90 lter./FlateDecode.>>.stream.x.].
0c40 c1 6e c3 20 0c 86 ef 3c 85 8f ed a1 82 e6 b4 4a 28 d2 d4 5d 72 58 37 2d db 03 10 30 19 d2 02 c8 .n.....<.......J(..]rX7-...0....
0c60 21 87 bc fd 1c 52 75 d2 0e 18 1b ff 9f f5 63 79 ed 5e ba 18 0a c8 77 4a b6 c7 02 3e 44 47 38 a7 !....Ru.......cy.^....wJ...>DG8.
0c80 85 2c c2 80 63 88 e2 dc 80 0b b6 dc ab 1a ed 64 b2 90 0c f7 eb 5c 70 ea a2 4f 42 6b 90 1f dc 9c .,..c..........d.....\p..OBk....
0ca0 0b ad 70 78 76 69 c0 a3 00 00 f9 46 0e 29 c4 11 0e 5f d7 7e 7f ea 97 9c 7f 70 c2 58 40 89 b6 05 ..pxvi.....F.)..._.~.....p.X@...
0cc0 87 9e c7 bd 9a 7c 33 13 82 ac f0 a9 73 dc 0f 65 3d 31 f6 a7 f8 5c 33 42 53 eb f3 6e c9 26 87 73 .....|3.....s..e=1...\3BS..n.&.s
0ce0 36 16 c9 c4 11 85 56 aa 05 ed 7d 2b 30 ba 7f bd 66 27 06 6f bf 0d 09 dd 3c b1 52 29 be 38 bf ec 6.....V...}+0...f'.o....<.R).8..
0d00 f9 a5 72 77 c5 36 61 fb ea c3 9a 5d 88 d8 55 dd 47 b5 b3 19 09 11 1f 2b cb 29 6f 54 3d bf 7f f1 ..rw.6a....]..U.G......+.)oT=...
0d20 71 3b 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 20 20 20 q;.endstream.endobj.18.0.obj....
0d40 32 33 30 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 46 6f 230.endobj.19.0.obj.<<./Type./Fo
0d60 6e 74 44 65 73 63 72 69 70 74 6f 72 0a 20 20 20 2f 46 6f 6e 74 4e 61 6d 65 20 2f 4f 47 4b 4c 54 ntDescriptor..../FontName./OGKLT
0d80 4c 2b 43 61 69 72 6f 46 6f 6e 74 2d 31 2d 30 0a 20 20 20 2f 46 6c 61 67 73 20 34 0a 20 20 20 2f L+CairoFont-1-0..../Flags.4..../
0da0 46 6f 6e 74 42 42 6f 78 20 5b 20 32 39 20 2d 31 36 39 20 34 33 37 20 37 39 39 20 5d 0a 20 20 20 FontBBox.[.29.-169.437.799.]....
0dc0 2f 49 74 61 6c 69 63 41 6e 67 6c 65 20 30 0a 20 20 20 2f 41 73 63 65 6e 74 20 37 39 39 0a 20 20 /ItalicAngle.0..../Ascent.799...
0de0 20 2f 44 65 73 63 65 6e 74 20 2d 31 36 39 0a 20 20 20 2f 43 61 70 48 65 69 67 68 74 20 37 39 39 ./Descent.-169..../CapHeight.799
0e00 0a 20 20 20 2f 53 74 65 6d 56 20 38 30 0a 20 20 20 2f 53 74 65 6d 48 20 38 30 0a 20 20 20 2f 46 ..../StemV.80..../StemH.80..../F
0e20 6f 6e 74 46 69 6c 65 33 20 31 35 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 ontFile3.15.0.R.>>.endobj.7.0.ob
0e40 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 46 6f 6e 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 54 79 j.<<./Type./Font..../Subtype./Ty
0e60 70 65 31 0a 20 20 20 2f 42 61 73 65 46 6f 6e 74 20 2f 4f 47 4b 4c 54 4c 2b 43 61 69 72 6f 46 6f pe1..../BaseFont./OGKLTL+CairoFo
0e80 6e 74 2d 31 2d 30 0a 20 20 20 2f 46 69 72 73 74 43 68 61 72 20 33 32 0a 20 20 20 2f 4c 61 73 74 nt-1-0..../FirstChar.32..../Last
0ea0 43 68 61 72 20 34 31 0a 20 20 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 31 39 20 30 20 Char.41..../FontDescriptor.19.0.
0ec0 52 0a 20 20 20 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a R..../Encoding./WinAnsiEncoding.
0ee0 20 20 20 2f 57 69 64 74 68 73 20 5b 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 33 32 30 .../Widths.[.0.0.0.0.0.0.0.0.320
0f00 20 33 32 30 20 5d 0a 20 20 20 20 2f 54 6f 55 6e 69 63 6f 64 65 20 31 37 20 30 20 52 0a 3e 3e 0a .320.]...../ToUnicode.17.0.R.>>.
0f20 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 31 20 30 20 endobj.20.0.obj.<<./Length.21.0.
0f40 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 R..../Filter./FlateDecode..../Su
0f60 62 74 79 70 65 20 2f 43 49 44 46 6f 6e 74 54 79 70 65 30 43 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 btype./CIDFontType0C.>>.stream.x
0f80 9c 55 52 4d 6b 13 01 10 dd 6d bb f0 c0 50 51 c9 a9 d6 83 28 9e 7a 28 1e 7a 55 04 a1 27 41 50 10 .URMk....m...PQ....(.z(.zU..'AP.
0fa0 84 aa 4d a0 81 da ad cd 9a 58 93 fd 6a 76 9b ca eb 6e 92 dd 4d d2 d8 56 92 80 49 4b 85 14 83 50 ..M......X..jv...n..M..V..IK...P
0fc0 11 14 bc 15 fc 3f 6e 09 05 77 bd 88 87 99 f7 e6 30 6f 86 37 23 0a 13 13 82 28 8a 93 f7 9e 67 d6 .....?n..w......0o.7#....(....g.
0fe0 e4 fb f2 8a 32 33 3b 33 2b 88 13 82 20 88 51 dc 0e af 86 d3 4c 5c 0b a7 c6 c2 a9 71 7b b4 18 a6 ....23;3+.....Q.....L\.....q{...
1000 cf 86 92 93 b8 3e 2d 08 63 77 12 37 22 10 0a 89 9b 31 e4 2e c6 b9 74 49 18 8f e4 ae 4c fd 27 78 .....>-.cw.7"....1....tI....L.'x
1020 37 25 bf 48 cf a7 d2 2b 4a 46 59 8f 3a 63 ed f1 bf 03 22 3e 16 97 b7 c4 2f e1 d6 29 93 8c e4 c3 7%.H...+JFY.:c....">..../..)....
1040 0b 94 78 3e 94 46 bf 4e 93 bf dd 88 9f cd 49 a3 18 cf e7 92 93 e1 7c 98 0e 47 49 66 ad bc aa a2 ..x>.F.N......I.......|..GIf....
1060 a8 ae 59 19 c2 a4 ce a2 03 d5 51 1d cd 81 ac ad e5 f2 32 f2 b2 b9 ca 57 e0 9b 6a c1 d7 e0 6b 7b ..Y.......Q.......2....W..j...k{
1080 56 8f 38 e2 c7 6a c7 47 3b d8 ab d4 89 26 bd 77 6e 19 4e d9 b1 68 82 6f 6d dd 2c c1 2c e9 65 8d V.8..j.G;....&.wn.N..h.om.,.,.e.
10a0 b0 68 38 c5 0a 54 37 e7 c8 c4 02 53 c5 a5 65 64 96 d7 d3 7c 0a ae 06 b9 7d 15 fb c5 be 75 4c 1c .h8..T7....S..ed...|....}....uL.
10c0 f3 d0 6e eb 68 6b f5 3c 65 f0 61 fe d9 e2 32 16 5f 3e 29 3c 20 36 b8 e1 9a 55 98 95 4d 9f 01 d8 ..n.hk.<e.a...2._>)<.6...U..M...
