summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-12-05 06:45:19 -0500
committerJaron <jaron@kent-dobias.com>2016-12-05 06:45:19 -0500
commit736312198c017d11628df1a729f3b01b42846740 (patch)
tree1d91bbeb34022287bcab5bd69996ac5a7fe8835c
parenta8ab50684b3ce163eb95ccdf3f90c1f3f8186953 (diff)
downloadfuse_networks-736312198c017d11628df1a729f3b01b42846740.tar.gz
fuse_networks-736312198c017d11628df1a729f3b01b42846740.tar.bz2
fuse_networks-736312198c017d11628df1a729f3b01b42846740.zip
added new data
-rw-r--r--data/processed/avln_s_o_c_c.txt2
-rw-r--r--data/processed/avln_v_o_c_c.txt3
-rw-r--r--data/processed/cond_s_o_c_c.txt2
-rw-r--r--data/processed/cond_v_o_c_c.txt3
-rw-r--r--data/processed/cstr_s_o_c_c.txt2
-rw-r--r--data/processed/cstr_v_o_c_c.txt3
-rw-r--r--data/processed/damg_s_o_c_c.txt408
-rw-r--r--data/processed/damg_v_o_c_c.txt417
-rw-r--r--data/processed/enrg_s_o_c_c.txt2
-rw-r--r--data/processed/enrg_v_o_c_c.txt3
-rw-r--r--data/processed/strs_s_o_c_c.txt2
-rw-r--r--data/processed/strs_v_o_c_c.txt3
-rw-r--r--data/processed/thrs_s_o_c_c.txt2
-rw-r--r--data/processed/thrs_v_o_c_c.txt3
14 files changed, 431 insertions, 424 deletions
diff --git a/data/processed/avln_s_o_c_c.txt b/data/processed/avln_s_o_c_c.txt
index 4e0e128..00be6f2 100644
--- a/data/processed/avln_s_o_c_c.txt
+++ b/data/processed/avln_s_o_c_c.txt
@@ -126,7 +126,7 @@
32 0.052556 0.145742 0.000171707 0.348951 0.000951462 1.52526 0.00995031 10.7144 0.140819
32 0.0625 0.16693 0.000196747 0.44359 0.00127015 2.2545 0.0152129 18.4874 0.237354
32 0.0743254 0.189831 0.000225499 0.561823 0.00169659 3.32496 0.023584 31.8028 0.43258
-32 0.0883883 0.215186 0.000259255 0.712288 0.00229336 4.94834 0.0371022 55.7371 0.788053
+32 0.0883883 0.215062 0.00011585 0.711188 0.00102449 4.93269 0.0167088 55.617 0.359547
32 0.105112 0.241623 0.000132874 0.892941 0.0013773 7.24423 0.0262677 95.9394 0.66076
32 0.125 0.269412 0.000151877 1.10668 0.00181911 10.3712 0.0398983 158.765 1.1569
32 0.148651 0.297584 0.000172855 1.35168 0.00237529 14.5264 0.059197 255.236 1.90757
diff --git a/data/processed/avln_v_o_c_c.txt b/data/processed/avln_v_o_c_c.txt
index 7494d3b..aed233c 100644
--- a/data/processed/avln_v_o_c_c.txt
+++ b/data/processed/avln_v_o_c_c.txt
@@ -125,7 +125,7 @@
32 0.052556 0.149257 0.000242823 0.338665 0.00123416 1.36177 0.0118484 8.7485 0.15252
32 0.0625 0.172885 0.00027957 0.43411 0.00164688 2.02197 0.0178352 15.0641 0.250034
32 0.0743254 0.197968 0.000321299 0.552297 0.00220752 2.99081 0.0279612 26.0714 0.462162
-32 0.0883883 0.226181 0.000372151 0.708397 0.00302244 4.51577 0.0455743 46.7255 0.902014
+32 0.0883883 0.226371 0.000166473 0.708981 0.00135434 4.52397 0.0206346 46.9246 0.427699
32 0.105112 0.257567 0.000193199 0.90831 0.00184948 6.82803 0.0323785 83.2386 0.739088
32 0.125 0.290427 0.000223897 1.15272 0.00251517 10.1634 0.0517261 145.465 1.42205
32 0.148651 0.325931 0.000259149 1.44921 0.00339028 14.8724 0.0801963 248.028 2.4427
@@ -164,6 +164,7 @@
32 64 0.0202154 0.000932974 0.0255335 0.00152341 0.037806 0.00362527 0.068078 0.0111822
32 8 0.0861574 0.000846834 0.138669 0.00213782 0.301251 0.00870114 0.883739 0.0461045
32 9.51366 0.0633344 0.000828366 0.0942591 0.00182496 0.181355 0.00636719 0.457493 0.0299507
+64 0.0441942 0.171906 0.000322621 0.574631 0.00359033 4.79758 0.0769585 71.166 2.08018
64 0.052556 0.197682 0.000377749 0.75999 0.0052078 7.82704 0.140414 144.448 4.84755
64 0.0625 0.224837 0.000437067 0.978654 0.00710788 11.9298 0.229907 258.829 10.4165
64 0.0743254 0.256312 0.000514086 1.29625 0.0103398 19.6136 0.395064 524.375 19.234
diff --git a/data/processed/cond_s_o_c_c.txt b/data/processed/cond_s_o_c_c.txt
index 2ca4c4d..9b5d5c5 100644
--- a/data/processed/cond_s_o_c_c.txt
+++ b/data/processed/cond_s_o_c_c.txt
@@ -126,7 +126,7 @@
32 0.052556 0.0605507 0.000173151 0.000959403 1.28871e-05 6.04749e-05 1.51997e-06 5.31448e-06 2.26565e-07
32 0.0625 0.0655345 0.000192525 0.00118611 1.56237e-05 8.14639e-05 2.00285e-06 7.81121e-06 3.13027e-07
32 0.0743254 0.0722197 0.000213433 0.00145772 1.80234e-05 0.000105688 2.32504e-06 1.03949e-05 3.63766e-07
-32 0.0883883 0.0805885 0.000240759 0.00185487 2.21323e-05 0.000146361 3.20282e-06 1.56749e-05 5.85032e-07
+32 0.0883883 0.0804279 0.000107624 0.00185326 9.9045e-06 0.000146527 1.42066e-06 1.56959e-05 2.55024e-07
32 0.105112 0.0911528 0.00012078 0.00233404 1.16788e-05 0.000196163 1.73249e-06 2.1823e-05 3.24002e-07
32 0.125 0.104929 0.00013578 0.00294978 1.39074e-05 0.000266079 2.13655e-06 3.09465e-05 4.1167e-07
32 0.148651 0.122252 0.000151722 0.00368314 1.64281e-05 0.000356721 2.57903e-06 4.31813e-05 5.06679e-07
diff --git a/data/processed/cond_v_o_c_c.txt b/data/processed/cond_v_o_c_c.txt
index 100788e..c0edec4 100644
--- a/data/processed/cond_v_o_c_c.txt
+++ b/data/processed/cond_v_o_c_c.txt
@@ -125,7 +125,7 @@
32 0.052556 0.034804 0.000141351 0.00031968 6.81531e-06 1.27225e-05 5.6328e-07 7.43175e-07 6.04316e-08
32 0.0625 0.0368623 0.00015121 0.000365832 7.09532e-06 1.45343e-05 5.16123e-07 8.05497e-07 4.48825e-08
32 0.0743254 0.0397956 0.000166702 0.000444635 8.81526e-06 1.937e-05 8.5667e-07 1.24334e-06 1.20132e-07
-32 0.0883883 0.0437901 0.000187679 0.000563573 9.91579e-06 2.55238e-05 8.02236e-07 1.57316e-06 7.92021e-08
+32 0.0883883 0.043729 8.35341e-05 0.000558235 4.53359e-06 2.57023e-05 3.91709e-07 1.64427e-06 4.26063e-08
32 0.105112 0.0486502 9.38564e-05 0.000704722 5.42134e-06 3.48545e-05 4.89313e-07 2.35127e-06 5.49457e-08
32 0.125 0.0548949 0.000104805 0.000878732 6.31326e-06 4.59703e-05 5.73518e-07 3.18858e-06 6.32271e-08
32 0.148651 0.062706 0.000117268 0.00110015 7.41819e-06 6.11228e-05 7.03479e-07 4.40237e-06 8.27479e-08
@@ -164,6 +164,7 @@
32 64 0.548737 5.2174e-05 0.00021777 1.37126e-06 5.23226e-06 4.80876e-08 1.50427e-07 2.06673e-09
32 8 0.538825 6.36902e-05 0.000324515 2.13428e-06 9.80206e-06 1.03333e-07 3.64412e-07 6.94332e-09
32 9.51366 0.542418 5.99971e-05 0.000287972 1.88465e-06 8.15623e-06 8.49656e-08 2.84153e-07 5.10839e-09
+64 0.0441942 0.0206562 0.0001808 0.000130754 5.05503e-06 3.04819e-06 2.39873e-07 1.02213e-07 1.5052e-08
64 0.052556 0.0228227 0.000202891 0.000164659 6.30364e-06 4.24057e-06 3.39838e-07 1.58943e-07 2.39205e-08
64 0.0625 0.026011 0.000229858 0.000211339 7.27605e-06 5.72207e-06 3.5923e-07 2.11763e-07 2.1618e-08
64 0.0743254 0.0290421 0.000259916 0.000270225 8.89651e-06 8.01566e-06 4.58136e-07 3.16591e-07 2.84693e-08
diff --git a/data/processed/cstr_s_o_c_c.txt b/data/processed/cstr_s_o_c_c.txt
index eafacc5..aa7a8aa 100644
--- a/data/processed/cstr_s_o_c_c.txt
+++ b/data/processed/cstr_s_o_c_c.txt
@@ -126,7 +126,7 @@
32 0.052556 4.10185 0.0134725 601.109 3.73599 156114 1206.42 4.6224e+07 415824
32 0.0625 3.83483 0.0120159 504.564 3.16799 123525 991.341 3.50728e+07 333380
32 0.0743254 3.54808 0.0104085 402.47 2.53693 90071.5 752.792 2.39096e+07 242374
-32 0.0883883 3.24791 0.0089062 315.496 2.00826 64470.7 567.955 1.60416e+07 176273
+32 0.0883883 3.2474 0.00398389 315.679 0.897452 64461.5 253.431 1.60197e+07 78514.2
32 0.105112 2.93938 0.00332551 237.161 0.675008 42975.3 178.011 9.77111e+06 52290.1
32 0.125 2.62608 0.00270927 171.01 0.485644 26859.6 118.252 5.49482e+06 32708.1
32 0.148651 2.31769 0.002156 118.363 0.329928 15557.9 71.9015 2.77176e+06 18183.5
diff --git a/data/processed/cstr_v_o_c_c.txt b/data/processed/cstr_v_o_c_c.txt
index cacce59..2343427 100644
--- a/data/processed/cstr_v_o_c_c.txt
+++ b/data/processed/cstr_v_o_c_c.txt
@@ -125,7 +125,7 @@
32 0.052556 3.12884 0.0156382 516.491 4.54251 142480 1488.2 4.35793e+07 514355
32 0.0625 2.96967 0.0142974 449.032 3.98548 118136 1269.89 3.48918e+07 428742
32 0.0743254 2.79367 0.0128105 377.215 3.37836 93138.8 1036.58 2.62343e+07 339152
-32 0.0883883 2.58467 0.0111491 302.374 2.74318 68902.2 804.388 1.83053e+07 253790
+32 0.0883883 2.58913 0.00499357 302.914 1.22695 68920.5 359.635 1.82875e+07 113532
32 0.105112 2.37913 0.00428325 236.717 0.968048 48927.1 268.318 1.20914e+07 80918
32 0.125 2.15628 0.00357557 176.604 0.72819 32364 188.773 7.32487e+06 54039.5
32 0.148651 1.93546 0.00293906 128.3 0.532539 20533.5 128.173 4.21223e+06 34640.7
@@ -164,6 +164,7 @@
32 64 0.000797631 5.28507e-06 0.00121686 1.15898e-05 0.00236535 3.76715e-05 0.00585184 0.000155911
32 8 0.00536287 1.36162e-05 0.00804037 3.25993e-05 0.0163734 0.000128774 0.0460871 0.000657011
32 9.51366 0.00376026 1.13893e-05 0.00563448 2.66017e-05 0.0113014 0.000100283 0.0307381 0.000490674
+64 0.0441942 3.27135 0.0262327 1361.69 24.5246 1.19119e+06 26630.6 1.19014e+09 3.07599e+07
64 0.052556 3.08553 0.0228788 1082.88 19.5914 857630 20011.1 7.94036e+08 2.19884e+07
64 0.0625 2.89286 0.0195797 832.346 15.404 594949 15031 5.15175e+08 1.59806e+07
64 0.0743254 2.70184 0.0167803 642.897 11.7923 405332 10618.7 3.17495e+08 1.06176e+07
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index fd89fef..86462ff 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,208 +1,208 @@
-128 0.00552427 8215.18 367.534 51334.5 140595 1.92108e+07 5.97208e+07 8.48246e+09 2.9466e+10
-128 0.0065695 8209.12 367.267 52838.7 143533 1.98489e+07 6.16009e+07 8.9055e+09 3.05506e+10
-128 0.0078125 8201.01 366.903 52228 141830 1.95719e+07 6.07501e+07 8.7365e+09 3.00603e+10
-128 0.00929068 8201.51 366.942 58418.5 152245 2.21576e+07 6.78408e+07 9.67694e+09 3.38745e+10
-128 0.594604 2774 62.1407 27851.4 22809 7.3478e+06 7.16074e+06 2.27437e+09 2.50631e+09
-128 0.5 3153.11 70.6189 31999.5 27037.3 9.01368e+06 8.98868e+06 2.95707e+09 3.32562e+09
-128 0.707107 2407.88 53.95 23288.9 18152.4 5.72628e+06 5.27571e+06 1.67959e+09 1.73268e+09
-128 0.840896 2064.48 46.2695 19649.9 14994.8 4.45128e+06 4.05934e+06 1.19217e+09 1.23051e+09
-128 1.18921 1432.24 32.1484 15742.2 9521.88 3.10064e+06 2.30191e+06 7.11643e+08 6.12137e+08
-128 1.41421 1160.08 26.0471 11114.1 6003.5 1.82374e+06 1.22121e+06 3.49495e+08 2.74802e+08
-128 1.68179 923.729 20.7654 9127.8 4536.88 1.35905e+06 838085 2.35077e+08 1.70312e+08
-128 11.3137 16.2888 0.175371 42.226 1.93214 433.102 25.0631 5304.48 390.764
-128 13.4543 9.8597 0.108158 19.7674 0.814021 140.37 7.2179 1208.46 76.8323
-128 16 5.8596 0.0661078 9.36749 0.361148 47.5023 2.42384 299.07 20.6469
-128 19.0273 3.3909 0.03964 4.2151 0.154715 14.5993 0.7742 64.1842 5.35457
-128 1 1742.85 39.08 16961.9 11820.1 3.53875e+06 2.98855e+06 8.83802e+08 8.53307e+08
-128 2.37841 539.012 5.43763 5144.42 737.02 583274 108404 7.69886e+07 1.80092e+07
-128 2.82843 401.473 4.05876 3554.12 505.826 335160 64072.9 3.7008e+07 9.15836e+06
-128 22.6274 1.8116 0.0224735 1.76871 0.0525205 3.98256 0.156045 11.4777 0.621702
-128 26.9087 0.7707 0.0111423 0.647522 0.0145779 0.892149 0.0216446 1.65215 0.0397622
-128 2 714.844 7.19609 6835.18 1240.02 896504 216682 1.38302e+08 4.27549e+07
-128 3.36359 289.513 2.9364 2406.51 297.274 184230 30792.3 1.64219e+07 3.58178e+06
-128 32 0.2292 0.00514976 0.212667 0.00372227 0.200315 0.00328556 0.259566 0.00412629
-128 38.0546 0.0366 0.00195448 0.0368604 0.000275892 0.0373982 0.000216129 0.0420407 0.000292377
-128 4.75683 141.246 1.44538 940.836 85.5996 44893 5415.92 2.49756e+06 388021
-128 45.2548 0.0049 0.0007 0.00487599 1.36528e-05 0.00482844 1.02396e-05 0.00480466 1.35196e-05
-128 4 204.832 2.08484 1509.43 156.949 91567.1 12580.2 6.43854e+06 1.13288e+06
-128 5.65685 95.6397 0.98505 556.274 41.014 20528.5 1937.02 881131 104194
-128 53.8174 0.0002 0.000141421 0.00019996 1.13114e-07 0.00019988 8.48358e-08 0.00019984 1.13069e-07
-128 6.72717 63.2883 0.657012 311.24 20.6363 8608.25 733.437 277306 29748.4
+128 0.00552427 8215.18 367.534 51334.5 47012.1 1.92108e+07 1.80682e+07 8.48246e+09 8.11127e+09
+128 0.0065695 8209.12 367.267 52838.7 48486.7 1.98489e+07 1.87608e+07 8.9055e+09 8.60006e+09
+128 0.0078125 8201.01 366.903 52228 48062.8 1.95719e+07 1.84465e+07 8.7365e+09 8.3899e+09
+128 0.00929068 8201.51 366.942 58418.5 53510.9 2.21576e+07 2.0712e+07 9.67694e+09 9.18536e+09
+128 0.594604 2774 62.1407 27851.4 19877.1 7.3478e+06 5.73055e+06 2.27437e+09 1.89377e+09
+128 0.5 3153.11 70.6189 31999.5 22992.7 9.01368e+06 7.00112e+06 2.95707e+09 2.42928e+09
+128 0.707107 2407.88 53.95 23288.9 16278.3 5.72628e+06 4.39833e+06 1.67959e+09 1.37928e+09
+128 0.840896 2064.48 46.2695 19649.9 13615.7 4.45128e+06 3.41291e+06 1.19217e+09 9.84931e+08
+128 1.18921 1432.24 32.1484 15742.2 10287.4 3.10064e+06 2.23925e+06 7.11643e+08 5.54942e+08
+128 1.41421 1160.08 26.0471 11114.1 6722.71 1.82374e+06 1.22479e+06 3.49495e+08 2.54896e+08
+128 1.68179 923.729 20.7654 9127.8 5449.82 1.35905e+06 903419 2.35077e+08 1.70014e+08
+128 11.3137 16.2888 0.175371 42.226 4.1282 433.102 56.5834 5304.48 920.569
+128 13.4543 9.8597 0.108158 19.7674 1.67215 140.37 16.4645 1208.46 194.267
+128 16 5.8596 0.0661078 9.36749 0.709251 47.5023 5.28815 299.07 48.299
+128 19.0273 3.3909 0.03964 4.2151 0.27171 14.5993 1.46358 64.1842 9.94435
+128 1 1742.85 39.08 16961.9 11376.1 3.53875e+06 2.64262e+06 8.83802e+08 7.1737e+08
+128 2.37841 539.012 5.43763 5144.42 1537.1 583274 210532 7.69886e+07 3.25459e+07
+128 2.82843 401.473 4.05876 3554.12 1000.16 335160 116532 3.7008e+07 1.54106e+07
+128 22.6274 1.8116 0.0224735 1.76871 0.0935026 3.98256 0.335938 11.4777 1.50858
+128 26.9087 0.7707 0.0111423 0.647522 0.0279894 0.892149 0.064897 1.65215 0.187527
+128 2 714.844 7.19609 6835.18 2206.8 896504 354378 1.38302e+08 6.48422e+07
+128 3.36359 289.513 2.9364 2406.51 610.585 184230 57910.2 1.64219e+07 6.21402e+06
+128 32 0.2292 0.00514976 0.212667 0.00868587 0.200315 0.0135777 0.259566 0.026114
+128 38.0546 0.0366 0.00195448 0.0368604 0.00283989 0.0373982 0.0038141 0.0420407 0.00581483
+128 4.75683 141.246 1.44538 940.836 193.524 44893 11673.3 2.49756e+06 801435
+128 45.2548 0.0049 0.0007 0.00487599 0.000693396 0.00482844 0.000689762 0.00480466 0.000686381
+128 4 204.832 2.08484 1509.43 340.637 91567.1 25431.9 6.43854e+06 2.13838e+06
+128 5.65685 95.6397 0.98505 556.274 100.163 20528.5 4635.15 881131 243660
+128 53.8174 0.0002 0.000141421 0.00019996 0.000141365 0.00019988 0.000141337 0.00019984 0.000141308
+128 6.72717 63.2883 0.657012 311.24 48.5156 8608.25 1680.29 277306 66078.8
128 64 0 -nan 0 -nan 0 -nan 0 -nan
-128 8 41.022 0.429833 164.757 9.90479 3293.67 263.56 77461.8 8295.29
-128 9.51366 25.9347 0.275363 85.638 4.7718 1259.22 94.7259 22162.6 2259.74
-16 0.00552427 131.886 0.165815 202.549 3.77717 4714.84 104.089 131020 3368.41
-16 0.0065695 131.766 0.16567 203.694 3.77883 4751.38 103.77 132425 3323.12
-16 0.0078125 131.671 0.165555 204.149 3.79214 4764.98 104.696 132696 3378.32
-16 0.00929068 131.547 0.165414 206.849 3.84592 4855.42 107.977 136069 3577.43
-16 0.0110485 131.343 0.165168 208.603 3.82821 4915.99 106.832 138234 3484.91
-16 0.013139 131.139 0.164928 211.501 3.85268 5010.49 108.413 141465 3572.24
-16 0.015625 130.883 0.16462 213.488 3.84747 5076.44 107.934 143823 3514.65
-16 0.0185814 130.558 0.164238 217.834 3.88515 5215.05 109.961 148557 3610.25
-16 0.0220971 130.184 0.163793 222.033 3.94876 5360.54 114.44 153717 3888.98
-16 0.026278 129.648 0.163146 226.134 3.97294 5499.64 115.938 158825 3960.77
-16 0.03125 129.064 0.162451 232.267 3.98737 5718.86 116.998 167102 3985.12
-16 0.0371627 128.29 0.16152 238.35 4.03325 5905.98 119.726 173069 4111.48
-16 0.0441942 127.326 0.160361 246.187 4.04712 6191.92 120.994 183999 4148.11
-16 0.052556 126.158 0.158954 254.646 4.08903 6504.15 124.734 195987 4369.85
-16 0.0625 124.623 0.157093 263.269 4.14542 6829.01 129.856 208757 4708.53
-16 0.0743254 122.765 0.154833 271.823 4.13043 7160.42 130.799 222121 4780.29
-16 0.0883883 120.503 0.152073 279.788 4.11142 7485.84 131.959 236098 4889.71
-16 0.105112 117.637 0.148561 286.623 4.02716 7806.33 129.706 251432 4788.79
-16 0.125 114.213 0.144344 289.932 3.95393 8037.33 130.129 265639 5005.41
-16 0.148651 110.115 0.139274 289.051 3.80525 8105.32 126.057 273680 4942.51
-16 0.176777 105.286 0.133259 280.048 3.55849 7865.18 116.275 270083 4555.05
-16 0.210224 99.8152 0.126425 266.23 3.30263 7422.72 107.051 257412 4268.11
-16 0.25 93.5865 0.118592 242.535 2.94422 6559.35 91.9444 224665 3649.15
-16 0.297302 86.817 0.110065 215.947 2.70255 5569.78 89.1338 185111 4215.99
-16 0.353553 79.6226 0.100971 185.167 2.22736 4417.34 63.5831 136078 2468.77
-16 0.420448 72.2705 0.0916711 155.27 1.9307 3363.46 55.8749 94208 2474.68
-16 0.594604 57.7474 0.0733353 107.2 1.28365 1853.3 29.6629 40182 998.815
-16 0.5 64.9173 0.0823767 128.732 1.575 2499.36 40.3802 62021.4 1518.6
-16 0.707107 50.9278 0.0647439 89.0927 1.01466 1369.97 20.0223 25565.2 526.762
-16 0.840896 44.496 0.0566591 74.6731 0.793035 1043.38 13.3093 17510 265.76
-16 1.18921 32.878 0.0420615 51.3061 0.484714 586.599 6.60483 7950.94 103.535
-16 1.41421 27.7564 0.0356227 41.729 0.376107 429.527 4.75564 5234.77 72.0555
-16 1.68179 23.1356 0.0298096 33.4573 0.279022 308.043 3.1085 3356.16 40.6361
-16 11.3137 1.09353 0.00183361 0.955953 0.00272522 1.56263 0.00525854 3.22477 0.011461
-16 13.4543 0.675087 0.0012869 0.604176 0.00173741 0.841198 0.00272766 1.66216 0.0068287
-16 16 0.364709 0.00085631 0.336278 0.00084927 0.382505 0.000863874 0.708903 0.00131017
-16 19.0273 0.162538 0.000536381 0.157713 0.00033177 0.165908 0.000430601 0.268915 0.00121122
-16 1 38.4576 0.0490719 62.167 0.632525 785.385 9.79863 11811.9 183.281
-16 2.37841 15.4625 0.0201402 20.5136 0.14612 148.232 1.23945 1271.29 11.9417
-16 2.82843 12.393 0.0162624 15.672 0.104081 98.8585 0.785108 740.007 6.91465
-16 22.6274 0.0564594 0.000303656 0.0558248 6.47785e-05 0.0563139 5.08547e-05 0.0705686 6.84002e-05
-16 26.9087 0.0152141 0.000156117 0.015367 9.35741e-06 0.0161192 7.19714e-06 0.0199403 1.00659e-05
-16 2 19.0407 0.0246548 26.4818 0.203552 217.188 1.99277 2109.47 22.3704
-16 3.36359 9.78072 0.0129552 11.754 0.072219 64.2826 0.479147 418.115 3.76334
-16 32 0.00315937 7.03646e-05 0.00315877 1.49187e-05 0.00316697 4.27182e-05 0.00324104 0.00012691
-16 38.0546 0.000484375 2.80381e-05 0.00050289 2.50479e-05 0.000577394 0.000100004 0.000877006 0.00039986
-16 4.75683 5.81684 0.00791258 6.23414 0.0315435 24.9903 0.147984 120.418 0.79095
-16 45.2548 5.3125e-05 9.11086e-06 5.31222e-05 1.93596e-09 5.31165e-05 1.45197e-09 5.31137e-05 1.93575e-09
-16 4 7.59774 0.010182 8.62483 0.0480195 40.5072 0.263454 227.2 1.64978
-16 5.65685 4.37066 0.00606181 4.41448 0.0208148 14.9089 0.0842297 60.8732 0.41532
-16 53.8174 4.6875e-06 2.70633e-06 4.68748e-06 5.07434e-11 4.68743e-06 3.80576e-11 4.68741e-06 5.0743e-11
-16 6.72717 3.2182 0.00457824 3.05778 0.0130169 8.61612 0.0445502 29.4815 0.187847
+128 8 41.022 0.429833 164.757 22.6187 3293.67 596.195 77461.8 18402.5
+128 9.51366 25.9347 0.275363 85.638 10.3938 1259.22 206.98 22162.6 4891.07
+16 0.00552427 131.886 0.165815 202.549 4.51675 4714.84 150.532 131020 5904.05
+16 0.0065695 131.766 0.16567 203.694 4.56343 4751.38 152.786 132425 6010.37
+16 0.0078125 131.671 0.165555 204.149 4.54103 4764.98 151.182 132696 5905.92
+16 0.00929068 131.547 0.165414 206.849 4.64555 4855.42 156.811 136069 6233.91
+16 0.0110485 131.343 0.165168 208.603 4.68772 4915.99 158.565 138234 6306.66
+16 0.013139 131.139 0.164928 211.501 4.72568 5010.49 159.73 141465 6339.46
+16 0.015625 130.883 0.16462 213.488 4.76846 5076.44 161.636 143823 6431.33
+16 0.0185814 130.558 0.164238 217.834 4.84421 5215.05 164.617 148557 6555.69
+16 0.0220971 130.184 0.163793 222.033 4.9354 5360.54 168.782 153717 6770.06
+16 0.026278 129.648 0.163146 226.134 5.02217 5499.64 172.471 158825 6937.51
+16 0.03125 129.064 0.162451 232.267 5.19106 5718.86 180.587 167102 7352.41
+16 0.0371627 128.29 0.16152 238.35 5.25442 5905.98 182.087 173069 7356.31
+16 0.0441942 127.326 0.160361 246.187 5.44511 6191.92 191 183999 7801.65
+16 0.052556 126.158 0.158954 254.646 5.65257 6504.15 201.079 195987 8334.36
+16 0.0625 124.623 0.157093 263.269 5.83721 6829.01 209.451 208757 8738.81
+16 0.0743254 122.765 0.154833 271.823 6.03306 7160.42 219.145 222121 9265.22
+16 0.0883883 120.503 0.152073 279.788 6.23267 7485.84 229.213 236098 9802.06
+16 0.105112 117.637 0.148561 286.623 6.45702 7806.33 241.662 251432 10522.3
+16 0.125 114.213 0.144344 289.932 6.71978 8037.33 259.087 265639 11685.1
+16 0.148651 110.115 0.139274 289.051 6.83495 8105.32 269.494 273680 12519.9
+16 0.176777 105.286 0.133259 280.048 6.85698 7865.18 278.737 270083 13543.2
+16 0.210224 99.8152 0.126425 266.23 6.78751 7422.72 284.69 257412 14508.9
+16 0.25 93.5865 0.118592 242.535 6.35641 6559.35 269.301 224665 14113.3
+16 0.297302 86.817 0.110065 215.947 5.89712 5569.78 258.396 185111 14594.5
+16 0.353553 79.6226 0.100971 185.167 4.85929 4417.34 195.95 136078 10119.8
+16 0.420448 72.2705 0.0916711 155.27 3.99405 3363.46 153.855 94208 7837.52
+16 0.594604 57.7474 0.0733353 107.2 2.35729 1853.3 71.7478 40182 2919.57
+16 0.5 64.9173 0.0823767 128.732 3.06712 2499.36 103.977 62021.4 4609.41
+16 0.707107 50.9278 0.0647439 89.0927 1.68315 1369.97 41.3051 25565.2 1307.72
+16 0.840896 44.496 0.0566591 74.6731 1.29346 1043.38 27.1524 17510 698.827
+16 1.18921 32.878 0.0420615 51.3061 0.76161 586.599 12.4292 7950.94 242.443
+16 1.41421 27.7564 0.0356227 41.729 0.583961 429.527 8.56938 5234.77 150.916
+16 1.68179 23.1356 0.0298096 33.4573 0.44032 308.043 5.77169 3356.16 90.8842
+16 11.3137 1.09353 0.00183361 0.955953 0.00537802 1.56263 0.0145666 3.22477 0.0501935
+16 13.4543 0.675087 0.0012869 0.604176 0.00365527 0.841198 0.00938025 1.66216 0.0308538
+16 16 0.364709 0.00085631 0.336278 0.00224561 0.382505 0.00526802 0.708903 0.0155739
+16 19.0273 0.162538 0.000536381 0.157713 0.00134879 0.165908 0.00315458 0.268915 0.00944395
+16 1 38.4576 0.0490719 62.167 0.998043 785.385 18.5592 11811.9 420.135
+16 2.37841 15.4625 0.0201402 20.5136 0.237366 148.232 2.42096 1271.29 29.4176
+16 2.82843 12.393 0.0162624 15.672 0.168564 98.8585 1.5107 740.007 16.3111
+16 22.6274 0.0564594 0.000303656 0.0558248 0.000618809 0.0563139 0.00128483 0.0705686 0.00353204
+16 26.9087 0.0152141 0.000156117 0.015367 0.000306761 0.0161192 0.000656908 0.0199403 0.00189472
+16 2 19.0407 0.0246548 26.4818 0.327827 217.188 3.80226 2109.47 52.5768
+16 3.36359 9.78072 0.0129552 11.754 0.117976 64.2826 0.927854 418.115 8.88974
+16 32 0.00315937 7.03646e-05 0.00315877 8.38107e-05 0.00316697 0.000111599 0.00324104 0.000195355
+16 38.0546 0.000484375 2.80381e-05 0.00050289 5.23004e-05 0.000577394 0.000127257 0.000877006 0.000427086
+16 4.75683 5.81684 0.00791258 6.23414 0.0535667 24.9903 0.31592 120.418 2.30236
+16 45.2548 5.3125e-05 9.11086e-06 5.31222e-05 9.1099e-06 5.31165e-05 9.10941e-06 5.31137e-05 9.10893e-06
+16 4 7.59774 0.010182 8.62483 0.0798498 40.5072 0.540473 227.2 4.45912
+16 5.65685 4.37066 0.00606181 4.41448 0.0350559 14.9089 0.180516 60.8732 1.17855
+16 53.8174 4.6875e-06 2.70633e-06 4.68748e-06 2.7063e-06 4.68743e-06 2.70629e-06 4.68741e-06 2.70628e-06
+16 6.72717 3.2182 0.00457824 3.05778 0.0219466 8.61612 0.0953236 29.4815 0.528779
16 64 0 -nan 0 -nan 0 -nan 0 -nan
-16 8 2.31755 0.00341365 2.08687 0.00800495 4.86118 0.0213715 13.9464 0.0663774
-16 9.51366 1.62474 0.00251891 1.42095 0.00520819 2.7248 0.0129414 6.54812 0.0471911
-256 0.00552427 32796.5 3280.06 270061 2.72772e+06 2.15848e+08 2.66711e+09 1.94974e+11 2.83917e+12
