summaryrefslogtreecommitdiff
path: root/data/processed/avln_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-12-06 04:48:48 -0500
committerJaron <jaron@kent-dobias.com>2016-12-06 04:48:48 -0500
commit18b49870d76a8464e3defdd474518c0da60ff280 (patch)
treeb24c54d458873affd00ca2d8e6ee30f46c22aa1d /data/processed/avln_s_o_c_c.txt
parentf05ef6aacb3f566a36bc459c7d5f7e4b74ad15e8 (diff)
downloadfuse_networks-18b49870d76a8464e3defdd474518c0da60ff280.tar.gz
fuse_networks-18b49870d76a8464e3defdd474518c0da60ff280.tar.bz2
fuse_networks-18b49870d76a8464e3defdd474518c0da60ff280.zip
added new data
Diffstat (limited to 'data/processed/avln_s_o_c_c.txt')
-rw-r--r--data/processed/avln_s_o_c_c.txt35
1 files changed, 25 insertions, 10 deletions
diff --git a/data/processed/avln_s_o_c_c.txt b/data/processed/avln_s_o_c_c.txt
index 00be6f2..839c3bf 100644
--- a/data/processed/avln_s_o_c_c.txt
+++ b/data/processed/avln_s_o_c_c.txt
@@ -2,13 +2,20 @@
128 0.0065695 0.0437832 0.000150648 0.0773998 0.000674033 0.253751 0.00664527 1.54944 0.0848801
128 0.0078125 0.0507922 0.000170406 0.0981903 0.000920891 0.383652 0.0111943 2.86757 0.181381
128 0.00929068 0.0592975 0.000194245 0.126318 0.00130119 0.601329 0.0197488 5.66826 0.395987
+128 0.0110485 0.0682678 0.000221023 0.161642 0.00180809 0.937875 0.0324363 10.8173 0.753627
+128 0.013139 0.0791667 0.000252268 0.207645 0.00243177 1.42825 0.0497982 19.2948 1.31043
+128 0.015625 0.0913745 0.000289418 0.26928 0.00355628 2.32292 0.0936433 40.658 3.0912
+128 0.0185814 0.105561 0.000336301 0.357614 0.00527885 3.92998 0.178603 88.1125 7.68064
+128 0.0220971 0.12052 0.000384329 0.457604 0.00678649 5.78856 0.245065 142.684 11.1709
+128 0.353553 0.52621 0.0012267 7.58738 0.130186 576.09 29.6149 85455.6 8918.02
+128 0.420448 0.542823 0.0012985 7.60339 0.124621 536.478 22.4915 70033.9 4939.97
128 0.594604 0.564184 0.00146359 7.51979 0.140944 512.118 29.2244 69737.1 7954.58
128 0.5 0.555498 0.00138072 7.62433 0.127273 515.68 22.4415 64782.8 4916.46
128 0.707107 0.564092 0.00149267 6.80361 0.114693 380.614 17.173 40168.2 3213.96
128 0.840896 0.561971 0.00155812 6.37849 0.108315 319.981 15.646 30824.1 2975.78
128 1.18921 0.528229 0.00162741 4.94592 0.0868828 188.993 9.74827 14096.9 1395.79
-128 1.41421 0.50033 0.00163059 4.09865 0.0724457 129.513 7.32619 8090.49 1059.81
-128 1.68179 0.465349 0.00162548 3.32138 0.0604048 87.3963 4.9586 4586.69 552.57
+128 1.41421 0.500499 0.000729171 4.10725 0.0322768 129.994 3.0469 8047.75 384.306
+128 1.68179 0.463472 0.000721004 3.2632 0.0255565 82.6605 1.93518 4099.89 195.611
128 11.3137 0.056589 0.000672884 0.0692253 0.00108044 0.0995997 0.00268581 0.178479 0.00894009
128 13.4543 0.0385446 0.000678868 0.0433307 0.000904366 0.0536689 0.00170221 0.0768977 0.00440011
128 16 0.0198825 0.000606457 0.020903 0.000697619 0.0230496 0.00103617 0.0276595 0.00210348
@@ -88,6 +95,9 @@
16 9.51366 0.0206836 0.000157064 0.0232931 0.000212369 0.0290841 0.000419629 0.0425851 0.00115078
256 0.00552427 0.0466642 0.000200003 0.10879 0.00191789 0.711441 0.0422314 10.0038 1.20773
256 0.0065695 0.0538513 0.000226169 0.138031 0.00261033 1.08364 0.0670762 18.3867 2.12649
+256 0.0078125 0.0622882 0.000255928 0.174859 0.00323409 1.55981 0.0793712 27.9225 2.24962
+256 1.18921 0.536199 0.00186624 5.95107 0.185283 405.836 37.785 58658.7 9238.12
+256 1.41421 0.496541 0.00177771 4.43114 0.126443 212.229 19.7982 22417.3 3776.11
256 1.68179 0.455102 0.00172635 3.37707 0.0968819 125.078 12.9917 10635.7 2281.57
256 11.3137 0.0491932 0.000784446 0.0595301 0.00122006 0.0837391 0.00281837 0.144003 0.00843739
256 13.4543 0.0368521 0.000858934 0.0413807 0.00113111 0.0509726 0.00200453 0.071761 0.00448581
@@ -101,9 +111,9 @@
256 3.36359 0.245545 0.00137925 0.716591 0.0125266 4.72976 0.247285 59.1087 6.27239
256 32 0.000584112 0.000584112 0.000584112 0.000584112 0.000584112 0.000584112 0.000584112 0.000584112
256 38.0546 0 -nan 0 -nan 0 -nan 0 -nan
-256 4.75683 0.164013 0.00137353 0.346934 0.00691494 1.32464 0.0740401 8.79315 1.05637
+256 4.75683 0.163981 0.000607154 0.343648 0.00298533 1.27954 0.0334521 8.3081 0.550343
256 45.2548 0 -nan 0 -nan 0 -nan 0 -nan
-256 4 0.201356 0.00134347 0.485526 0.00816606 2.25553 0.0968129 17.9382 1.44617
+256 4 0.202754 0.000610041 0.501837 0.00417551 2.52406 0.063662 23.5106 1.29418
256 5.65685 0.132277 0.000626679 0.245279 0.00236227 0.731495 0.0178352 3.48521 0.187827
256 53.8174 0 -nan 0 -nan 0 -nan 0 -nan
256 6.72717 0.103789 0.000642053 0.168251 0.00177696 0.388231 0.00865461 1.28876 0.0566266
@@ -122,10 +132,10 @@
32 0.026278 0.0819234 0.000103381 0.138796 0.000325546 0.354637 0.00194125 1.37633 0.0164406
32 0.03125 0.0950285 0.000116872 0.174082 0.000424126 0.506119 0.00295475 2.29255 0.0288156
32 0.0371627 0.109787 0.00013214 0.217861 0.000544532 0.715552 0.00429581 3.69962 0.046962
-32 0.0441942 0.126628 0.000150399 0.275504 0.000716892 1.04141 0.00648399 6.25958 0.0801123
-32 0.052556 0.145742 0.000171707 0.348951 0.000951462 1.52526 0.00995031 10.7144 0.140819
-32 0.0625 0.16693 0.000196747 0.44359 0.00127015 2.2545 0.0152129 18.4874 0.237354
-32 0.0743254 0.189831 0.000225499 0.561823 0.00169659 3.32496 0.023584 31.8028 0.43258
+32 0.0441942 0.12669 6.72788e-05 0.275554 0.000320473 1.04108 0.00289287 6.25222 0.0357603
+32 0.052556 0.145672 7.67887e-05 0.348981 0.000425244 1.52513 0.00443116 10.7024 0.061812
+32 0.0625 0.166727 8.79273e-05 0.44306 0.00056703 2.25046 0.00679925 18.4258 0.107657
+32 0.0743254 0.189747 0.000100723 0.560549 0.000759297 3.31621 0.0106645 31.8554 0.198216
32 0.0883883 0.215062 0.00011585 0.711188 0.00102449 4.93269 0.0167088 55.617 0.359547
32 0.105112 0.241623 0.000132874 0.892941 0.0013773 7.24423 0.0262677 95.9394 0.66076
32 0.125 0.269412 0.000151877 1.10668 0.00181911 10.3712 0.0398983 158.765 1.1569
@@ -165,6 +175,11 @@
32 64 -nan -nan -nan -nan -nan -nan -nan -nan
32 8 0.0934263 0.000392785 0.130576 0.000787971 0.229681 0.00251285 0.525502 0.010661
32 9.51366 0.0604954 0.000355973 0.0756314 0.000592931 0.112498 0.00153642 0.209835 0.00544647
+64 0.026278 0.110976 0.000150416 0.282987 0.00109722 1.55275 0.0163229 15.058 0.334568
+64 0.03125 0.127988 0.000173404 0.367792 0.00155478 2.46066 0.0280418 29.5679 0.660336
+64 0.0371627 0.146667 0.000199551 0.474733 0.00214861 3.8134 0.0461595 55.0371 1.30308
+64 0.0441942 0.167674 0.000231191 0.618769 0.00301758 6.0535 0.0762736 105.415 2.52074
+64 0.052556 0.190674 0.000267943 0.80435 0.00425969 9.58452 0.130419 203.29 5.15342
64 0.0625 0.215228 0.000307786 1.02269 0.00570459 14.294 0.199349 351.316 8.95175
64 0.0743254 0.242333 0.000358991 1.33357 0.00835033 23.3183 0.363845 721.532 19.7377
64 0.0883883 0.270591 0.000414296 1.69595 0.0113718 35.1738 0.585566 1277.76 39.0299
@@ -176,9 +191,9 @@
64 0.25 0.433658 0.000773993 3.95464 0.0342236 131.241 2.84269 7731.85 294.291
64 0.297302 0.456177 0.000836005 4.21087 0.0369444 139.386 3.14524 8223.43 345.206
64 0.353553 0.475682 0.000894269 4.36372 0.0385951 141.114 3.20714 8128.02 344.415
-64 0.420448 0.49352 0.000957648 4.4952 0.0398227 140.486 3.19861 7773.17 336.132
+64 0.420448 0.493669 0.000428812 4.50657 0.0178515 141.243 1.42495 7810.16 149.256
64 0.594604 0.519788 0.000488654 4.59507 0.0191206 134.543 1.49269 7035.45 158.943
-64 0.5 0.50843 0.00102228 4.55874 0.0405173 136.245 3.09042 7161.17 303.751
+64 0.5 0.507669 0.000457118 4.55822 0.0183442 137.525 1.43505 7340.65 149.857
64 0.707107 0.525175 0.00051594 4.47068 0.0187734 122.326 1.34945 5919.16 134.47
64 0.840896 0.526065 0.000543324 4.28456 0.0184052 109.071 1.22486 4916.67 107.746
64 1.18921 0.509265 0.000588223 3.61877 0.0155368 72.8854 0.781229 2524.66 51.2538