summaryrefslogtreecommitdiff
path: root/data/processed/avln_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-10-21 07:26:49 -0400
committerJaron <jaron@kent-dobias.com>2016-10-21 07:26:49 -0400
commitb1a371b03fcb2f1bc385d48e035bb423bc236930 (patch)
treeefd62a254c71cd098cdeb5b5aeae82f3c38b6f83 /data/processed/avln_s_o_c_c.txt
parentf70af89602d40776ca2cbc9b0a78bb074fd4a240 (diff)
downloadfuse_networks-b1a371b03fcb2f1bc385d48e035bb423bc236930.tar.gz
fuse_networks-b1a371b03fcb2f1bc385d48e035bb423bc236930.tar.bz2
fuse_networks-b1a371b03fcb2f1bc385d48e035bb423bc236930.zip
new data
Diffstat (limited to 'data/processed/avln_s_o_c_c.txt')
-rw-r--r--data/processed/avln_s_o_c_c.txt6
1 files changed, 6 insertions, 0 deletions
diff --git a/data/processed/avln_s_o_c_c.txt b/data/processed/avln_s_o_c_c.txt
index b84df46..5bb79c2 100644
--- a/data/processed/avln_s_o_c_c.txt
+++ b/data/processed/avln_s_o_c_c.txt
@@ -1,11 +1,14 @@
128 11.3137 0.0582363 0.002172 0.0708819 0.0033865 0.100166 0.00779725
128 13.4543 0.037291 0.00211077 0.0415774 0.00276127 0.050793 0.00494323
128 16 0.0167579 0.001727 0.0174419 0.00191945 0.0188098 0.00254782
+128 4 0.235324 0.00196169 0.632528 0.0132656 3.29294 0.177513
128 4.75683 0.196826 0.00196053 0.454074 0.0103763 1.85896 0.113983
128 5.65685 0.158094 0.00192475 0.304306 0.00711868 0.915864 0.0475243
128 6.72717 0.131018 0.0020334 0.230502 0.00638543 0.597582 0.0352225
128 8 0.10105 0.00203803 0.153935 0.00465705 0.306818 0.0163614
128 9.51366 0.0770014 0.00204521 0.102669 0.00367758 0.165736 0.00956688
+16 0.210224 0.264527 0.000417364 0.778998 0.002662 4.05902 0.0293062
+16 0.25 0.287172 0.000464804 0.89859 0.00321223 5.0646 0.0386459
16 0.297302 0.308649 0.000515536 1.01951 0.00382874 6.16602 0.049302
16 0.353553 0.326295 0.000562024 1.11045 0.00428619 6.91328 0.0563343
16 0.420448 0.340833 0.000610274 1.18819 0.00481093 7.63143 0.0659033
@@ -30,6 +33,8 @@
16 6.72717 0.0678043 0.000708161 0.0885172 0.00123065 0.138441 0.00311685
16 8 0.0422652 0.000619668 0.0504412 0.000930172 0.0689398 0.00211167
16 9.51366 0.0201975 0.000484538 0.022109 0.000610575 0.0261867 0.00104273
+256 16 0.0179641 0.00246147 0.0192247 0.00290562 0.021746 0.00424003
+32 0.707107 0.462881 0.00115979 2.56079 0.0187446 32.7088 0.537878
32 0.840896 0.464362 0.00122478 2.48096 0.0190156 30.1719 0.556268
32 1 0.463588 0.0012917 2.37674 0.018184 26.5677 0.459136
32 11.3137 0.0320648 0.000936247 0.0361396 0.00123818 0.0447258 0.00218966
@@ -51,6 +56,7 @@
64 11.3137 0.0523193 0.00157789 0.0621016 0.00235313 0.0845528 0.00496697
64 13.4543 0.0297849 0.00144362 0.0335157 0.0018644 0.0409775 0.00300729
64 16 0.0134075 0.00116245 0.0136061 0.00121229 0.0140034 0.00139395
+64 1.68179 0.46283 0.00196435 2.75742 0.0414711 44.0238 1.72204
64 2 0.429834 0.00197644 2.26334 0.0346065 30.1772 1.14938
64 2.37841 0.393372 0.00196848 1.79035 0.0262101 18.5787 0.639468
64 2.82843 0.351408 0.00195148 1.37285 0.0207748 11.4888 0.394873