summaryrefslogtreecommitdiff
path: root/data/processed/cstr_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@heveled.ccmr.cornell.edu>2016-12-07 11:56:15 -0500
committerJaron <jaron@heveled.ccmr.cornell.edu>2016-12-07 11:56:15 -0500
commitbc9431676787cc919741b447be82524c0a8bca6c (patch)
tree80c3069509030a775abd1a5defc7ef8f38533da1 /data/processed/cstr_s_o_c_c.txt
parentb973f9c10731e2790077876d9a31b0360cd466b4 (diff)
downloadfuse_networks-bc9431676787cc919741b447be82524c0a8bca6c.tar.gz
fuse_networks-bc9431676787cc919741b447be82524c0a8bca6c.tar.bz2
fuse_networks-bc9431676787cc919741b447be82524c0a8bca6c.zip
new data
Diffstat (limited to 'data/processed/cstr_s_o_c_c.txt')
-rw-r--r--data/processed/cstr_s_o_c_c.txt10
1 files changed, 6 insertions, 4 deletions
diff --git a/data/processed/cstr_s_o_c_c.txt b/data/processed/cstr_s_o_c_c.txt
index bf3af18..c7f83e7 100644
--- a/data/processed/cstr_s_o_c_c.txt
+++ b/data/processed/cstr_s_o_c_c.txt
@@ -42,13 +42,13 @@
16 26.9087 0.00011496 2.57508e-06 0.00011542 2.62836e-06 0.000116684 3.03407e-06 0.000120246 5.3934e-06
16 2 0.162479 0.000152481 0.348174 0.000620702 1.1766 0.00429042 5.76939 0.0391559
16 3.36359 0.0774057 8.97783e-05 0.13023 0.000253904 0.311282 0.00120246 1.04162 0.00772643
-16 32 2.41849e-05 1.1787e-06 2.41849e-05 1.1787e-06 2.41849e-05 1.1787e-06 2.41849e-05 1.1787e-06
-16 38.0546 3.33181e-06 4.37488e-07 3.33181e-06 4.37488e-07 3.33181e-06 4.37488e-07 3.33181e-06 4.37488e-07
+16 32 2.36219e-05 5.21718e-07 2.36908e-05 5.30748e-07 2.38976e-05 6.05996e-07 2.4518e-05 1.06634e-06
+16 38.0546 3.38926e-06 1.9733e-07 3.38926e-06 1.9733e-07 3.38926e-06 1.9733e-07 3.38926e-06 1.9733e-07
16 4.75683 0.0447087 6.29433e-05 0.0660165 0.000141736 0.128342 0.000517988 0.334747 0.00257446
-16 45.2548 4.59559e-07 1.62479e-07 4.59559e-07 1.62479e-07 4.59559e-07 1.62479e-07 4.59559e-07 1.62479e-07
+16 45.2548 3.21691e-07 6.07939e-08 3.21691e-07 6.07939e-08 3.21691e-07 6.07939e-08 3.21691e-07 6.07939e-08
16 4 0.0591784 7.52835e-05 0.0931492 0.000190222 0.200874 0.000792161 0.594705 0.0045299
16 5.65685 0.0331498 5.22507e-05 0.0460012 0.00010453 0.0806468 0.00032943 0.184107 0.00139144
-16 53.8174 0 -nan 0 -nan 0 -nan 0 -nan
+16 53.8174 1.1489e-08 1.1489e-08 1.1489e-08 1.1489e-08 1.1489e-08 1.1489e-08 1.1489e-08 1.1489e-08
16 6.72717 0.0242588 4.32592e-05 0.031805 7.77917e-05 0.0507819 0.000217983 0.10285 0.000851766
16 64 0 -nan 0 -nan 0 -nan 0 -nan
16 8 0.0173313 3.55176e-05 0.021586 5.81506e-05 0.0317722 0.000144299 0.0578621 0.000505066
@@ -67,6 +67,8 @@
32 0.0371627 5.99843 0.02262 1235.29 7.82456 404984 3073.87 1.4781e+08 1.27611e+06
32 0.0441942 5.62253 0.0205066 1072.87 6.88196 339082 2661.46 1.20833e+08 1.09343e+06
32 0.052556 5.21803 0.018268 906.801 5.887 273108 2227.48 9.41714e+07 902980
+32 0.0625 4.80186 0.0160457 749.776 4.95409 214329 1833.47 7.14734e+07 731968
64 0.00552427 8.33224 0.0659375 7752.33 93.8555 1.06894e+07 144392 1.57068e+10 2.30656e+08
64 0.0065695 8.2989 0.065245 7617.56 92.403 1.04386e+07 141768 1.5279e+10 2.25903e+08
64 0.0078125 8.14265 0.0631009 7246.91 88.5459 9.81609e+06 135329 1.42698e+10 2.15259e+08
+64 0.00929068 8.05212 0.0617235 7003.33 85.8107 9.3839e+06 130373 1.35359e+10 2.06365e+08