summaryrefslogtreecommitdiff
path: root/data/processed/cstr_t_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-11-26 06:57:20 -0500
committerJaron <jaron@kent-dobias.com>2016-11-26 06:57:20 -0500
commitd552ef7cd7994cc3a6a5dfb180c4afa2bc4afca6 (patch)
tree5d0a2213d3b23a1ae2ab276b438aeded491058d1 /data/processed/cstr_t_s_o_c_c.txt
parentfdfcbe5de3f6dfb9133ba442f87ef62663afb8df (diff)
downloadfuse_networks-d552ef7cd7994cc3a6a5dfb180c4afa2bc4afca6.tar.gz
fuse_networks-d552ef7cd7994cc3a6a5dfb180c4afa2bc4afca6.tar.bz2
fuse_networks-d552ef7cd7994cc3a6a5dfb180c4afa2bc4afca6.zip
more data
Diffstat (limited to 'data/processed/cstr_t_s_o_c_c.txt')
-rw-r--r--data/processed/cstr_t_s_o_c_c.txt10
1 files changed, 10 insertions, 0 deletions
diff --git a/data/processed/cstr_t_s_o_c_c.txt b/data/processed/cstr_t_s_o_c_c.txt
index d68028f..6d6c38a 100644
--- a/data/processed/cstr_t_s_o_c_c.txt
+++ b/data/processed/cstr_t_s_o_c_c.txt
@@ -1,3 +1,6 @@
+128 0.0625 3.60972 0.0240884 1039.23 37.356 1.31708e+06 92077.4 2.49928e+09 2.74456e+08
+128 0.0743254 3.25548 0.0181792 641.166 22.1676 618193 46641.1 9.53365e+08 1.25876e+08
+128 0.0883883 2.90959 0.0133658 377.252 11.5196 248122 18102 2.80227e+08 3.5383e+07
128 0.105112 2.55533 0.00964505 216.022 5.64807 93636.2 6430.19 7.40779e+07 9.34124e+06
128 0.125 2.24569 0.0070687 127.099 2.74711 35268.6 2414.73 1.91961e+07 2.9128e+06
128 0.148651 1.95595 0.00529991 78.453 1.39812 14724.4 816.755 5.45964e+06 651282
@@ -92,6 +95,7 @@
16 8 0.0172345 1.75509e-05 0.0210857 2.70794e-05 0.0297518 5.89692e-05 0.0501957 0.000163789
16 9.51366 0.0119637 1.41914e-05 0.0138579 1.96803e-05 0.0178802 3.68319e-05 0.0266507 8.70826e-05
256 0.594604 0.471361 0.000612926 2.09981 0.0172477 32.9428 1.97934 1662.74 326.819
+256 0.5 0.570936 0.000761184 3.03322 0.0234396 56.5682 2.23406 2876.24 282.735
256 0.707107 0.382117 0.000487027 1.41138 0.00984643 16.5995 0.691355 576.894 66.3369
256 0.840896 0.303276 0.000384153 0.931227 0.00598814 8.37886 0.330872 226.272 24.3767
256 1.18921 0.190496 0.00025362 0.444348 0.00237644 2.50695 0.0822259 39.013 4.22176
@@ -119,6 +123,10 @@
256 64 0 -nan 0 -nan 0 -nan 0 -nan
256 8 0.00342695 2.20106e-05 0.00397064 3.49736e-05 0.0054526 0.000106379 0.0100249 0.000494357
256 9.51366 0.00203624 1.67604e-05 0.00230551 2.40021e-05 0.00296834 5.62833e-05 0.00472824 0.000188444
+32 0.0110485 5.57808 0.0112863 1308.73 3.89512 437504 1449.84 1.55878e+08 558957
+32 0.013139 5.48375 0.0109776 1256.13 3.74888 414877 1385.67 1.46494e+08 531248
+32 0.015625 5.37835 0.010626 1196.39 3.58024 389042 1311.84 1.35819e+08 499438
+32 0.0185814 5.25874 0.010252 1134.95 3.40617 363226 1236.08 1.25282e+08 466933
32 0.0220971 5.11975 0.00980981 1062.75 3.2034 333362 1149.88 1.13327e+08 430710
32 0.026278 4.95547 0.00928985 979.366 2.96723 299458 1049.57 9.99149e+07 388366
32 0.03125 4.76924 0.00871456 889.644 2.71097 263823 943.184 8.60944e+07 344677
@@ -166,6 +174,8 @@
32 64 0 -nan 0 -nan 0 -nan 0 -nan
32 8 0.0116442 1.48425e-05 0.0147173 2.50295e-05 0.0222169 6.3539e-05 0.0418525 0.00021019
32 9.51366 0.00794648 1.1908e-05 0.00950789 1.77682e-05 0.0129993 3.76239e-05 0.0211687 0.000102851
+64 0.0625 3.75472 0.0112657 888.33 8.0961 567620 7591.72 4.58786e+08 7.91793e+06
+64 0.0743254 3.42788 0.00911404 624.322 5.63377 335702 4791.92 2.38553e+08 4.65629e+06
64 0.0883883 3.0897 0.00719221 420.936 3.71698 184935 2774.87 1.12428e+08 2.40184e+06
64 0.105112 2.75493 0.005548 272.806 2.33151 94456 1530.99 4.81787e+07 1.20912e+06
64 0.125 2.42506 0.00422179 173.184 1.4096 46264.3 783.445 1.93068e+07 535602