summaryrefslogtreecommitdiff
path: root/data/processed/damg_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-11-03 04:37:33 -0400
committerJaron <jaron@kent-dobias.com>2016-11-03 04:37:33 -0400
commit59393548e5d037044b4988a5c6663329f16bdadf (patch)
tree3bcf86afcb16dd59041c43ccfcdcea131436a3a6 /data/processed/damg_s_o_c_c.txt
parent78d4839ac041fe5f6c1a88143fafdcdce3dc4617 (diff)
downloadfuse_networks-59393548e5d037044b4988a5c6663329f16bdadf.tar.gz
fuse_networks-59393548e5d037044b4988a5c6663329f16bdadf.tar.bz2
fuse_networks-59393548e5d037044b4988a5c6663329f16bdadf.zip
new data
Diffstat (limited to 'data/processed/damg_s_o_c_c.txt')
-rw-r--r--data/processed/damg_s_o_c_c.txt9
1 files changed, 5 insertions, 4 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index ee6ab4a..9cdb7b1 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,4 +1,4 @@
-128 0.00552427 7124.87 225.319 4910.66 291.972 -180870 -57239.5
+128 0.00552427 7128.6 112.719 5313.46 167.141 -211614 -38891.9
128 0.0065695 7115.64 225.029 5748.48 355.056 -254966 -79571.9
128 0.0078125 7105.11 224.696 5836.67 388.065 -276172 -117427
128 0.00929068 7090.43 224.232 5791.61 359.261 -239927 -78496.7
@@ -18,7 +18,7 @@
128 0.105112 5941.98 187.967 24555.2 1387.52 -1.06466e+06 -505395
128 0.125 5715.32 180.815 29080.1 1573.55 -1.13448e+06 -614185
128 0.148651 5458.99 172.719 31103 1763.19 -1.40711e+06 -785169
-128 0.176777 5184.56 164.05 32797.6 1788.69 -1.25353e+06 -725550
+128 0.176777 5186.22 82.0518 33034.9 904.366 -1.16353e+06 -365096
128 0.210224 4878.57 77.1922 34071.3 923.648 -1.2788e+06 -374708
128 0.25 4547.43 71.9595 33572.2 938.228 -1.32918e+06 -405340
128 0.297302 4205.66 66.5607 33691.2 915.71 -859166 -378414
@@ -108,6 +108,7 @@
16 64 0 -nan 0 -nan 0 -nan
16 8 2.30481 0.00758449 2.05096 0.0101724 1.48801 0.0365626
16 9.51366 1.6085 0.00556181 1.37224 0.00689271 0.970643 0.0210783
+256 0.148651 21354.4 1350.93 240994 27724.8 -4.20288e+07 -3.27563e+07
256 0.176777 20261.6 1281.82 231434 24763.8 -4.66868e+07 -2.59042e+07
256 0.210224 18958 1199.5 298092 31056.4 -6.11613e+06 -3.47571e+07
256 0.25 17705.6 1120.21 227629 26115.1 -3.16022e+07 -2.91059e+07
@@ -117,7 +118,7 @@
256 0.594604 10457.8 661.994 193018 21511.1 -2.08369e+07 -2.15511e+07
256 0.5 11976.3 758.094 244638 26943.8 -2.75698e+07 -2.90729e+07
256 0.707107 9092.3 575.689 184470 19667 -2.89595e+07 -1.79172e+07
-256 0.840896 7721.68 489.063 171478 18867.7 -1.99852e+07 -1.70951e+07
+256 0.840896 7707.85 244.085 166773 8962.08 -1.36308e+07 -7.88042e+06
256 1.18921 5229.39 165.722 117343 6439.23 -6.20792e+06 -4.77293e+06
256 1.41421 4199.52 133.149 92674.7 5060.19 -8.75529e+06 -3.5066e+06
256 1.68179 3267.31 103.711 80779.8 4404.25 -3.3976e+06 -2.82336e+06
@@ -217,7 +218,7 @@
64 0.0883883 1570.86 24.8541 3292.42 92.118 -74068.7 -12560.7
64 0.105112 1524.93 24.1307 3746.44 109.736 -95957.7 -17772
64 0.125 1472.81 23.3091 4068.68 113.371 -74979.6 -17000.1
-64 0.148651 1412.14 22.3509 4118.52 114.159 -54744.7 -17015.2
+64 0.148651 1412.1 5.42081 4164.91 28.0522 -72221.3 -4220.49
64 0.176777 1342.7 5.15536 4430.14 29.6271 -69890 -4556.78
64 0.210224 1267.23 4.8666 4621.81 30.6715 -58971.4 -4673.21
64 0.25 1186.34 4.55693 4659.09 31.0008 -55400.9 -4780.99