summaryrefslogtreecommitdiff
path: root/data/processed/damg_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-12-03 08:31:04 -0500
committerJaron <jaron@kent-dobias.com>2016-12-03 08:31:04 -0500
commit795b2fb8c83b4dda95707b32afdaec784cfe3930 (patch)
tree5cea0f9078157d1fbc44a4949275dbfe283069de /data/processed/damg_s_o_c_c.txt
parent3b7e8f93f5d67bfd8d9f41cc44879b9a82e91dec (diff)
downloadfuse_networks-795b2fb8c83b4dda95707b32afdaec784cfe3930.tar.gz
fuse_networks-795b2fb8c83b4dda95707b32afdaec784cfe3930.tar.bz2
fuse_networks-795b2fb8c83b4dda95707b32afdaec784cfe3930.zip
added new data
Diffstat (limited to 'data/processed/damg_s_o_c_c.txt')
-rw-r--r--data/processed/damg_s_o_c_c.txt19
1 files changed, 12 insertions, 7 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index a14ecbf..6bd3018 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,3 +1,4 @@
+128 1.41421 1160.08 26.0471 11114.1 418.028 1.82374e+06 94270.4 3.49495e+08 2.49074e+07
128 1.68179 923.729 20.7654 9127.8 342.839 1.35905e+06 69801.9 2.35077e+08 1.7014e+07
128 11.3137 16.2888 0.175371 42.226 0.728319 433.102 10.9773 5304.48 205.587
128 13.4543 9.8597 0.108158 19.7674 0.347629 140.37 3.75477 1208.46 50.3772
@@ -16,7 +17,7 @@
128 4 204.936 4.66453 1516.73 56.7655 92346.2 4508.49 6.44464e+06 399339
128 5.65685 95.123 2.19022 545.707 20.5163 19897.2 1005.14 841833 55989.4
128 53.8174 0.0002 0.000141421 0.00019996 0.000141365 0.00019988 0.000141337 0.00019984 0.000141308
-128 6.72717 63.1495 1.46551 307.598 11.636 8462.67 434.854 270794 18697.9
+128 6.72717 63.2883 0.657012 311.24 5.26599 8608.25 198.266 277306 8614.21
128 64 0 -nan 0 -nan 0 -nan 0 -nan
128 8 41.022 0.429833 164.757 2.7832 3293.67 79.5243 77461.8 2834.63
128 9.51366 25.9347 0.275363 85.638 1.48871 1259.22 32.4118 22162.6 883.056
@@ -42,9 +43,9 @@
16 0.148651 110.08 0.311334 289.273 1.46759 8133.94 60.8518 275688 3052.15
16 0.176777 105.175 0.297652 278.638 1.45352 7836.63 62.9777 270428 3382.87
16 0.210224 99.7627 0.282536 265.203 1.40981 7371.94 62.0409 254409 3420.52
-16 0.25 93.6256 0.265293 242.896 1.31649 6542.61 57.9734 221842 3217.69
-16 0.297302 86.8503 0.246203 215.865 1.20035 5555.38 55.2661 184429 3555.51
-16 0.353553 79.5726 0.225632 184.653 1.02538 4397.76 42.5684 134580 2348.8
+16 0.25 93.5865 0.118592 242.535 0.592486 6559.35 26.7141 224665 1555.34
+16 0.297302 86.817 0.110065 215.947 0.537806 5569.78 24.614 185111 1561.79
+16 0.353553 79.6226 0.100971 185.167 0.46111 4417.34 19.6291 136078 1148.46
16 0.420448 72.2705 0.0916711 155.27 0.383666 3363.46 15.2648 94208 896.303
16 0.594604 57.7474 0.0733353 107.2 0.250568 1853.3 7.5944 40182 353.727
16 0.5 64.9173 0.0823767 128.732 0.311301 2499.36 10.8142 62021.4 540.821
@@ -80,7 +81,7 @@
256 16 12.964 0.636735 34.6507 2.88826 342.387 43.1769 4171.02 748.193
256 19.0273 7.56 0.378978 14.6584 1.33478 98.6365 16.9493 890.817 271.255
256 22.6274 4.108 0.216167 6.48834 0.592023 29.1987 4.73792 175.245 45.4314
-256 26.9087 1.874 0.103942 1.89012 0.152655 4.17205 0.555664 11.6517 2.43843
+256 26.9087 1.9524 0.0482775 2.01493 0.0810473 4.95515 0.391468 16.4217 2.50226
256 32 0.6852 0.020195 0.550101 0.0218919 0.683334 0.0561774 1.19814 0.188796
256 38.0546 0.132 0.00744043 0.120976 0.00664905 0.105001 0.00871048 0.110525 0.0143512
256 4.75683 428.52 19.5369 7216.58 555.211 970440 104236 1.5413e+08 2.25979e+07
@@ -92,6 +93,9 @@
256 64 0 -nan 0 -nan 0 -nan 0 -nan
256 8 113.012 5.22613 884.52 63.0361 39254.9 3649.31 1.98677e+06 237764
256 9.51366 68.238 3.18756 423.833 33.1967 13923.2 1614.44 551010 94028.9
+32 0.0371627 503.324 2.82341 1757.76 17.0839 118097 1599.81 9.3395e+06 175606
+32 0.0441942 498.482 2.79666 1797.91 17.3942 121420 1655.23 9.68189e+06 185929
+32 0.052556 491.692 2.75938 1893.06 18.5761 132942 1837.24 1.10422e+07 213456
32 0.0625 483.849 2.71632 1999.04 19.6466 144280 2015.73 1.23517e+07 246940
32 0.0743254 473.06 2.65645 2029.57 20.0239 148195 2074.71 1.28306e+07 256651
32 0.0883883 460.718 2.58806 2076.81 20.9246 155535 2318.28 1.40109e+07 320895
@@ -106,7 +110,7 @@
32 0.420448 255.187 1.4353 802.148 7.97135 36848 547.489 2.03336e+06 47929.7
32 0.594604 203.572 1.14633 608.258 5.93049 24046.6 335.343 1.12546e+06 23443.7
32 0.5 229.209 1.28985 701.738 6.8842 29909.2 427.199 1.51655e+06 33583.6
-32 0.707107 178.846 1.00771 509.288 4.91725 18299.7 247.925 773740 15081.1
+32 0.707107 178.851 0.4507 513.261 2.21036 18476 110.817 781711 6542.12
32 0.840896 155.42 0.392027 434.082 1.86328 14329.5 85.6085 555487 4636.4
32 1.18921 112.965 0.285662 295.405 1.26155 8017.92 47.1793 254641 2060.02
32 1.41421 94.1123 0.238419 237.866 1.01329 5778.78 34.0547 164281 1353.99
@@ -133,6 +137,7 @@
32 64 0 -nan 0 -nan 0 -nan 0 -nan
32 8 6.06165 0.0166123 7.41145 0.0330038 32.6158 0.224412 174.28 1.98731
32 9.51366 4.14924 0.011663 4.54808 0.0204498 15.7939 0.110145 66.911 0.756593
+64 0.420448 938.755 10.5265 5202.42 100.664 599445 16051.6 8.10659e+07 2.97415e+06
64 0.594604 743.467 8.34126 3868.74 75.2898 386213 10499.6 4.53484e+07 1.73403e+06
64 0.5 839.482 9.41601 4559.36 87.7631 490284 12923.6 6.16189e+07 2.20422e+06
64 0.707107 650.763 7.30472 3379.3 63.6225 306448 7861.61 3.23826e+07 1.12097e+06
@@ -149,7 +154,7 @@
64 2.82843 123.257 0.626289 497.305 4.2191 17438.7 201.553 712033 11218.9
64 22.6274 0.729075 0.00536114 0.618125 0.00615801 0.828992 0.0156471 1.51684 0.0512474
64 26.9087 0.256575 0.00274602 0.235794 0.00287775 0.229657 0.00595777 0.331258 0.0161167
-64 2 209.261 2.3639 914.094 17.4691 43648.3 1148.4 2.44136e+06 87274
+64 2 209.263 1.05727 922.069 7.91416 44389.6 529.28 2.50536e+06 42222.7
64 3.36359 91.6515 0.467386 337.986 2.88117 9799.8 115.224 332047 5476.07
64 32 0.06075 0.00125549 0.0593594 0.00129116 0.0577792 0.00223077 0.0666841 0.00672579
64 38.0546 0.0095 0.00048734 0.00940975 0.000478124 0.00923266 0.000473582 0.00914412 0.000469083