summaryrefslogtreecommitdiff
path: root/data/processed/damg_s_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-10-21 07:13:40 -0400
committerJaron <jaron@kent-dobias.com>2016-10-21 07:13:40 -0400
commitf70af89602d40776ca2cbc9b0a78bb074fd4a240 (patch)
tree1bdff4742853c9161c4ce8cce7f7cfb61871bc31 /data/processed/damg_s_o_c_c.txt
parent3e20ea0b3a21a1a3e8ea9ed4bdee3ae219119006 (diff)
downloadfuse_networks-f70af89602d40776ca2cbc9b0a78bb074fd4a240.tar.gz
fuse_networks-f70af89602d40776ca2cbc9b0a78bb074fd4a240.tar.bz2
fuse_networks-f70af89602d40776ca2cbc9b0a78bb074fd4a240.zip
new data
Diffstat (limited to 'data/processed/damg_s_o_c_c.txt')
-rw-r--r--data/processed/damg_s_o_c_c.txt6
1 files changed, 6 insertions, 0 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index d28bc0d..5c2f465 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,10 +1,14 @@
128 11.3137 16.02 0.547178 299.404 12.0766 6294.46 316.838
128 13.4543 9.779 0.339687 115.387 4.82568 1555.27 82.9262
128 16 6.005 0.213843 45.729 2.02551 408.509 23.0235
+128 4.75683 142.096 4.60528 21208.6 732.982 3.30881e+06 125398
128 5.65685 95.575 3.11573 9707.77 341.34 1.03936e+06 40578.8
128 6.72717 63.408 2.08683 4354.87 157.548 319564 13153.3
128 8 41.07 1.35776 1843.52 67.5888 88996.9 3741.19
128 9.51366 26.64 0.893735 798.762 30.8059 26402.8 1229.13
+16 0.297302 103.164 0.416998 11128.8 48.115 1.2555e+06 6077.25
+16 0.353553 92.5295 0.373922 8948.31 38.6784 904852 4390.14
+16 0.420448 81.9391 0.330847 7005.41 30.1629 625025 3004.07
16 0.5 72.0535 0.29076 5410.63 23.2023 423145 2007.57
16 0.594604 62.7445 0.253195 4102.89 17.5832 279326 1321.73
16 0.707107 54.5245 0.220183 3102.74 13.3132 183935 869.781
@@ -26,6 +30,7 @@
16 6.72717 3.27411 0.0147334 13.8926 0.0779973 69.0328 0.515287
16 8 2.3978 0.0111969 8.02377 0.0476226 31.9186 0.255154
16 9.51366 1.68252 0.00834306 4.45483 0.0289749 14.3836 0.127868
+32 0.840896 161.158 1.28721 26510.6 217.974 4.44733e+06 38265.4
32 1 137.207 1.09683 19248.4 158.725 2.75779e+06 23859.2
32 11.3137 2.82481 0.0259258 10.7543 0.125146 48.5268 0.764877
32 1.18921 115.603 0.925264 13697.8 113.487 1.66149e+06 14523.6
@@ -46,6 +51,7 @@
64 11.3137 6.716 0.116669 54.4465 1.13998 504.483 13.3357
64 13.4543 4.2605 0.0765653 23.449 0.531401 152.291 4.65352
64 16 2.6245 0.0492024 9.6835 0.237939 43.366 1.50873
+64 2 210.335 3.36097 45184.4 743.643 9.90278e+06 170629
64 2.37841 163.263 2.61351 27321.8 452.287 4.67816e+06 81448.3
64 2.82843 123.523 1.98452 15753.3 264.048 2.06835e+06 36895.3
64 3.36359 92.3393 1.48966 8876.32 150.981 884876 16258.1