summaryrefslogtreecommitdiff
path: root/data/processed/damg_v_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-11-20 16:22:04 -0500
committerJaron <jaron@kent-dobias.com>2016-11-20 16:22:04 -0500
commit4407982c990594a90db9184e3de8fba394ee096b (patch)
treeeca25eec06c524cd5a1efdaa74a697e1992ed847 /data/processed/damg_v_o_c_c.txt
parente0a021042539fb36b40e330d4ea66c55a967fe05 (diff)
downloadfuse_networks-4407982c990594a90db9184e3de8fba394ee096b.tar.gz
fuse_networks-4407982c990594a90db9184e3de8fba394ee096b.tar.bz2
fuse_networks-4407982c990594a90db9184e3de8fba394ee096b.zip
new data
Diffstat (limited to 'data/processed/damg_v_o_c_c.txt')
-rw-r--r--data/processed/damg_v_o_c_c.txt82
1 files changed, 41 insertions, 41 deletions
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index db91de2..7d45049 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,17 +1,17 @@
128 0.00552427 6760.68 213.808 7274.13 448.735 1.07861e+06 109658 2.01363e+08 3.46208e+07
128 0.0065695 6746.58 150.87 6913.3 318.622 1.01981e+06 95920.2 2.0304e+08 4.05735e+07
128 0.0078125 6736.79 150.651 6926.65 280.712 947537 57936.9 1.57599e+08 1.44687e+07
-128 0.00929068 6717.05 212.43 7630.33 491.112 1.18624e+06 137864 2.41191e+08 4.9914e+07
-128 0.0110485 6700.16 211.896 7607.6 470.676 1.13638e+06 130504 2.21536e+08 4.91845e+07
-128 0.013139 6679.34 211.239 8392.79 558.894 1.39634e+06 177047 3.12363e+08 7.2288e+07
+128 0.00929068 6716.88 150.206 7311.17 318.695 1.07984e+06 81000.4 2.03132e+08 2.71654e+07
+128 0.0110485 6701.14 149.855 7863.47 341.677 1.19821e+06 89606.9 2.33486e+08 3.0863e+07
+128 0.013139 6677.08 149.318 8116.02 360.793 1.27678e+06 101941 2.60343e+08 3.8429e+07
128 0.015625 6650.31 210.323 9375.76 613.816 1.59326e+06 226202 3.7677e+08 1.12019e+08
128 0.148651 5173.36 163.702 34738.2 1950.16 1.05427e+07 839470 3.80311e+09 4.2101e+08
128 0.176777 4889.31 154.739 38769.7 2169.22 1.22783e+07 1.04662e+06 4.70553e+09 6.39403e+08
-128 0.210224 4582.27 145.035 38064.2 2102.54 1.19656e+07 915951 4.42068e+09 4.63767e+08
-128 0.25 4242.82 134.328 42582 2386.45 1.43014e+07 1.13477e+06 5.69515e+09 6.33358e+08
-128 0.297302 3900.8 123.508 38040.7 2111.65 1.19275e+07 960446 4.45907e+09 5.21681e+08
-128 0.353553 3512.72 111.247 36773.9 1957.63 1.09779e+07 807676 3.83232e+09 3.86461e+08
-128 0.420448 3153.6 99.9049 35780.3 1817.94 1.01963e+07 671044 3.3049e+09 2.7951e+08
+128 0.210224 4575.98 102.415 38259.8 1484.34 1.20016e+07 637770 4.40655e+09 3.14698e+08
+128 0.25 4249.3 95.1208 39380.8 1541.73 1.25845e+07 696254 4.75388e+09 3.72333e+08
+128 0.297302 3896.85 87.2447 37809.8 1451.02 1.16627e+07 619943 4.21094e+09 3.1128e+08
+128 0.353553 3526.48 78.9709 36765.4 1396.14 1.10663e+07 579610 3.8984e+09 2.777e+08
+128 0.420448 3153.5 70.6421 36031 1341.29 1.05848e+07 533365 3.59811e+09 2.48422e+08
128 0.594604 2392.8 53.6376 28505.1 1087.41 7.59294e+06 396671 2.3649e+09 1.66456e+08
128 0.5 2772.39 62.126 33149.7 1283.49 9.65282e+06 514178 3.2947e+09 2.38107e+08
128 0.707107 2038.17 45.7102 24693.9 942.963 6.13184e+06 317785 1.77836e+09 1.20949e+08
@@ -47,20 +47,20 @@
16 0.00929068 115.596 0.324008 75.0908 0.43481 1172.46 12.4253 24199.6 472.746
16 0.0110485 115.3 0.323202 76.707 0.443268 1208.41 12.7697 25150.2 490.388
16 0.013139 115.073 0.322567 76.5361 0.439433 1198.58 12.4603 24717 463.573
-16 0.015625 114.758 0.3217 77.5148 0.446374 1223.03 12.9895 25503.9 513.75
-16 0.0185814 114.351 0.143369 78.8734 0.201555 1249.2 5.808 25999.6 227.506
-16 0.0220971 113.912 0.142832 80.6311 0.205864 1291.15 5.9511 27123.3 229.412
-16 0.026278 113.394 0.142194 82.0314 0.206691 1312.06 5.9071 27341.6 227.328
-16 0.03125 112.757 0.149062 84.3412 0.224181 1368.71 6.49442 28948.2 250.454
-16 0.0371627 111.979 0.140455 86.3995 0.21593 1409.83 6.24507 29840.6 242.626
-16 0.0441942 111.096 0.139368 88.8453 0.220863 1464.96 6.38309 31219.6 243.706
-16 0.052556 110.026 0.138056 92.2575 0.227502 1541.96 6.57973 33124.5 250.696
-16 0.0625 108.756 0.136494 95.6564 0.232149 1610.31 6.60634 34491.7 244.517
-16 0.0743254 107.236 0.134627 100.067 0.241164 1713.53 6.97148 37222.5 264.594
-16 0.0883883 105.467 0.132448 103.89 0.246806 1795.42 7.03027 38984.3 260.395
-16 0.105112 103.331 0.136844 108.996 0.268638 1908.08 7.58646 41568 277.14
-16 0.125 100.861 0.126781 114.057 0.263526 2024.91 7.46883 44445.3 276.245
-16 0.148651 97.8673 0.123093 119.184 0.270962 2140.36 7.53563 46989.1 265.809
+16 0.015625 114.74 0.143847 77.7345 0.200416 1229.08 5.87611 25706.7 236.264
+16 0.0185814 114.349 0.10686 79.06 0.150656 1254 4.34215 26147.1 168.426
+16 0.0220971 113.916 0.106463 80.4596 0.152912 1285.52 4.41516 26936.1 170.632
+16 0.026278 113.386 0.105978 82.2349 0.154855 1319.52 4.44804 27625 170.941
+16 0.03125 112.752 0.108453 84.0556 0.162393 1361.07 4.67714 28692.1 178.655
+16 0.0371627 111.976 0.104687 86.3861 0.161152 1410.78 4.67306 29917.3 181.658
+16 0.0441942 111.095 0.103879 88.9242 0.164698 1466.21 4.77672 31248.6 184.877
+16 0.052556 110.04 0.102913 92.0723 0.16902 1535.78 4.88027 32910.1 186.014
+16 0.0625 108.767 0.101747 95.7652 0.173431 1614.2 4.95393 34650.3 184.777
+16 0.0743254 107.245 0.100353 100.05 0.179633 1712.81 5.17209 37172.6 194.467
+16 0.0883883 105.468 0.098722 103.948 0.184401 1798.77 5.28373 39172.3 197.33
+16 0.105112 103.343 0.0995798 108.942 0.195486 1907.02 5.53406 41577.7 202.326
+16 0.125 100.846 0.0944823 113.909 0.196247 2021.81 5.55838 44366.9 204.568
+16 0.148651 97.8735 0.0917524 118.897 0.201449 2132.5 5.59567 46750.2 197.364
16 0.176777 94.3928 0.0885528 123.531 0.205972 2234.23 5.61824 48873.1 191.474
16 0.210224 90.3285 0.0848142 127.605 0.209823 2323.64 5.63922 50717.6 187.713
16 0.25 85.6213 0.0804779 130.137 0.211331 2373.63 5.56039 51449.3 178.704
@@ -96,17 +96,17 @@
16 64 0.181878 0.000450258 0.200468 0.000599849 0.244916 0.00131855 0.414512 0.00359366
16 8 1.1607 0.00149245 1.21877 0.0022694 2.33123 0.0080537 5.933 0.0380789
16 9.51366 0.831588 0.0011626 0.865537 0.00167766 1.43092 0.00527778 3.24236 0.0214237
-256 0.00552427 26832.7 1697.1 40387.2 5630.2 1.55871e+07 3.67302e+06 7.92479e+09 2.79897e+09
+256 0.00552427 26840.4 1200.37 35214 3293.15 1.20629e+07 1.98309e+06 5.42242e+09 1.47441e+09
256 0.707107 7579.82 480.034 154488 16436.5 9.38034e+07 1.43704e+07 6.75393e+10 1.4901e+10
256 0.840896 6281.71 398.077 156443 16869 9.90729e+07 1.35786e+07 7.11404e+10 1.20617e+10
-256 1.18921 3966.08 251.662 103630 10927.7 5.15184e+07 7.46797e+06 2.98536e+10 5.88948e+09
-256 1.41421 3033.31 192.581 70916.7 7590.31 2.99025e+07 4.09046e+06 1.44032e+10 2.40278e+09
+256 1.18921 3955.72 177.488 103347 8120.86 5.333e+07 6.15976e+06 3.29742e+10 5.64985e+09
+256 1.41421 3040.62 136.509 71923.7 5224.16 2.94234e+07 2.71699e+06 1.36459e+10 1.55207e+09
256 1.68179 2245.39 100.911 49757.4 3711.36 1.72939e+07 1.69327e+06 6.88708e+09 8.75737e+08
256 11.3137 12.294 0.610459 35.1876 2.9721 353.993 46.6381 4416.69 884.074
256 13.4543 7.76 0.403108 21.0304 1.90173 169.071 27.5708 1808.3 485.707
256 16 4.922 0.268529 11.8279 1.06468 72.259 10.5224 566.769 121.869
256 19.0273 3.494 0.194864 6.77796 0.667425 33.2047 6.05531 222.728 65.922
-256 1 5045.83 319.937 129472 14290.4 7.40278e+07 1.20918e+07 5.10536e+10 1.21703e+10
+256 1 5046.06 226.236 128717 9864.28 7.27678e+07 7.91093e+06 4.8652e+10 7.47606e+09
256 2.37841 1143.05 51.5443 21838.5 1620.46 4.96271e+06 497610 1.31295e+09 1.71884e+08
256 2.82843 753.482 34.0643 12452.6 922.632 2.1519e+06 207341 4.25625e+08 5.18442e+07
256 22.6274 2.914 0.178 7.3506 0.817901 42.1898 8.15907 334.481 92.4996
@@ -131,17 +131,17 @@
32 0.0110485 436.791 2.44396 348.127 3.89844 11425.2 225.751 486330 17157.7
32 0.013139 435.668 2.43771 352.277 4.00393 11710.2 251.206 513006 23001.8
32 0.015625 434.201 2.42965 371.234 4.29371 12862.1 273.504 589951 22852.5
-32 0.0185814 432.629 2.4209 376.027 4.1822 12788 243.93 559707 18214.6
-32 0.0220971 430.336 2.4082 391.942 4.38247 13644.7 269.696 614594 22472.4
-32 0.026278 428.207 2.39639 404.345 4.47563 14182.8 274.274 641002 22357.3
-32 0.03125 425.522 2.3815 421.177 4.71473 15177.8 300.955 711316 24994
-32 0.0371627 421.824 2.36103 447.252 4.96261 16517.3 322.997 788080 27850
-32 0.0441942 418.052 2.34005 459.514 5.06231 17064.1 342.01 820063 33146.4
-32 0.052556 413.434 2.31446 487.473 5.30025 18513 351.095 898963 31936.9
-32 0.0625 407.795 3.22887 513.006 7.86357 19959.6 520.096 989373 44776
-32 0.0743254 400.946 2.24523 556.444 6.02662 22521.2 421.851 1.16224e+06 39825
-32 0.0883883 393.118 2.20181 593.724 6.26703 24347.1 433.495 1.25682e+06 40340.9
-32 0.105112 383.576 1.24064 631.384 3.78804 26484.1 255.856 1.37753e+06 22645.4
+32 0.0185814 432.601 1.39762 375.701 2.44179 12867.1 146.754 572384 11371.9
+32 0.0220971 430.529 1.39098 387.793 2.50229 13408.8 154.475 601098 13132.5
+32 0.026278 428.253 1.3837 402.509 2.59093 14170.9 159.82 644440 13043.2
+32 0.03125 425.496 1.37486 417.445 2.69833 14973.7 174.64 698977 15498.6
+32 0.0371627 422.044 1.36382 438.006 2.79917 15975 179.573 752193 15263.5
+32 0.0441942 418.058 1.35105 460.081 2.94299 17183.9 197.487 831476 18275.3
+32 0.052556 413.363 1.33603 487.989 3.07707 18615.1 202.725 908961 17761.3
+32 0.0625 407.796 1.44399 510.054 3.48858 19753 229.872 973613 19763.4
+32 0.0743254 401.058 1.29666 558.764 3.45147 22487 234.206 1.14361e+06 21245.7
+32 0.0883883 393.125 1.27123 591.996 3.598 24260.6 241.183 1.24277e+06 21024.8
+32 0.105112 383.646 0.961166 630.134 2.92217 26367.8 195.73 1.36625e+06 17003
32 0.125 372.331 0.933092 675.255 3.08703 28978.2 206.843 1.52477e+06 17622.7
32 0.148651 359.13 0.900329 720.484 3.23225 31532.2 214.723 1.67159e+06 18136.1
32 0.176777 343.743 0.862126 762.354 3.38733 34077 227.391 1.83584e+06 19241
@@ -202,11 +202,11 @@
64 0.176777 1284.89 14.3878 5139.87 101.3 593392 17296.8 8.20928e+07 3.67432e+06
64 0.210224 1207.62 13.5259 5244.99 101.88 606756 16785.1 8.30357e+07 3.34819e+06
64 0.25 1124.42 12.5985 5466.37 107.375 650964 18350.8 9.2236e+07 3.75649e+06
-64 0.297302 1036.39 11.6162 5393.12 104.162 630681 16967.8 8.67974e+07 3.22095e+06
-64 0.353553 941.797 10.5608 5256.68 100.981 603950 16237.5 8.15775e+07 3.10049e+06
-64 0.420448 844.84 9.47826 4945.2 94.0063 547041 14329.6 7.06975e+07 2.56233e+06
+64 0.297302 1035.79 6.70296 5445.93 60.9318 640322 10161 8.91046e+07 2.02391e+06
+64 0.353553 941.423 6.09498 5292.64 58.1258 606123 9156.5 8.10866e+07 1.68591e+06
+64 0.420448 845.091 5.47408 4995.55 55.44 559929 8672.87 7.37663e+07 1.60086e+06
64 0.594604 650.744 4.2209 4115.19 45.3815 417142 6325.42 4.94276e+07 1.02712e+06
-64 0.5 748.379 8.40188 4661.39 89.1686 501564 13679.6 6.36084e+07 2.59604e+06
+64 0.5 747.541 4.84518 4601.04 51.1594 496241 7682.56 6.28149e+07 1.37422e+06
64 0.707107 556.447 3.61246 3564.09 39.1928 335578 5066.73 3.68658e+07 771695
64 0.840896 467.792 3.03992 2957.48 32.6371 254189 3860.85 2.55644e+07 531786
64 1.18921 310.928 2.02608 1843.74 20.2967 124862 1885.61 9.88692e+06 202448