summaryrefslogtreecommitdiff
path: root/data/processed/damg_v_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@heveled.ccmr.cornell.edu>2016-12-12 11:28:31 -0500
committerJaron <jaron@heveled.ccmr.cornell.edu>2016-12-12 11:28:31 -0500
commit5d5c2b0bb1a2e9504d7e2a128fb647e57d355dbb (patch)
tree262e51d97fda913d4995c248d4457f40bd9c666b /data/processed/damg_v_o_c_c.txt
parentf51f48a92596ade36543b72ca5691d8fbd90c80a (diff)
downloadfuse_networks-5d5c2b0bb1a2e9504d7e2a128fb647e57d355dbb.tar.gz
fuse_networks-5d5c2b0bb1a2e9504d7e2a128fb647e57d355dbb.tar.bz2
fuse_networks-5d5c2b0bb1a2e9504d7e2a128fb647e57d355dbb.zip
more data
Diffstat (limited to 'data/processed/damg_v_o_c_c.txt')
-rw-r--r--data/processed/damg_v_o_c_c.txt112
1 files changed, 89 insertions, 23 deletions
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index c752d73..0fbc3df 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -3,6 +3,18 @@
128 0.0078125 8194.56 259.301 86234.5 4848.06 4.11474e+07 3.44742e+06 2.35037e+10 3.10354e+09
128 0.00929068 8184.09 258.967 84703.2 4815.24 4.0382e+07 3.37775e+06 2.31865e+10 2.85522e+09
128 0.0110485 8150.54 257.917 89928.1 5138.76 4.46295e+07 3.67965e+06 2.64069e+10 3.15953e+09
+128 0.013139 8121.23 257.012 101006 5633.54 5.19517e+07 4.15589e+06 3.17367e+10 3.6449e+09
+128 0.015625 8106.73 256.552 100017 5735.47 5.22675e+07 4.29839e+06 3.28957e+10 3.65806e+09
+128 0.0185814 8075.9 255.59 106209 5664.61 5.39229e+07 4.09132e+06 3.20878e+10 3.70326e+09
+128 0.0220971 8015.47 253.703 117317 6462.41 6.44885e+07 4.9745e+06 4.17627e+10 4.50493e+09
+128 0.026278 7960.33 251.988 131282 7144.86 7.51625e+07 5.76128e+06 5.1049e+10 5.33843e+09
+128 0.105112 6485.07 205.415 139087 7758.95 8.36896e+07 6.81056e+06 6.02012e+10 7.25289e+09
+128 0.125 6144.06 194.616 125876 7260.37 7.33886e+07 6.68358e+06 5.27129e+10 7.749e+09
+128 0.148651 5781.01 183.114 110619 6183.67 5.96427e+07 4.79978e+06 3.82378e+10 4.5002e+09
+128 0.176777 5398.37 170.997 97412.6 5273.13 4.82674e+07 3.50517e+06 2.78059e+10 2.64206e+09
+128 0.210224 4991.59 158.149 95039.9 5638.52 4.91006e+07 4.81419e+06 3.1793e+10 5.23002e+09
+128 0.25 4564.21 144.615 81520.3 4638.92 3.80246e+07 3.3176e+06 2.15196e+10 3.02043e+09
+128 0.297302 4132.52 130.947 69456.5 3737.28 2.87063e+07 2.14085e+06 1.39672e+10 1.40218e+09
128 0.353553 3712.9 117.678 62482.4 3665 2.63329e+07 2.26921e+06 1.34322e+10 1.65293e+09
128 0.420448 3276.11 103.859 53911.4 2959.55 2.01082e+07 1.48852e+06 8.75892e+09 8.40849e+08
128 0.594604 2450.51 77.735 37752.8 2016.64 1.14913e+07 838381 4.06685e+09 4.06713e+08
@@ -90,31 +102,52 @@
16 8 2.9085 0.00702195 7.31909 0.0287548 37.6578 0.272712 264.589 3.33604
16 9.51366 2.73672 0.00676527 7.15641 0.027451 35.6655 0.250639 241.139 3.01223
256 0.00552427 32743 2071.21 372844 38588 3.50105e+08 4.56005e+07 3.72258e+11 5.81985e+10
+256 0.0065695 32705.5 2068.91 449411 52889.4 5.07224e+08 8.73054e+07 6.99323e+11 1.63875e+11
+256 1.68179 2266.21 101.858 51824.1 3766 1.7962e+07 1.67633e+06 7.09137e+09 8.22736e+08
+256 11.3137 44.092 2.49155 1159.82 82.7163 58230.3 5614.69 3.421e+06 421587
+256 13.4543 44.336 2.51114 1187.22 82.4078 58903.1 5500.9 3.39553e+06 409060
+256 16 40.498 2.33779 1092.54 78.2269 53057.5 5386.91 3.05972e+06 425603
+256 19.0273 41.93 2.41513 1158.31 79.4084 56410.3 5099.28 3.15284e+06 364975
+256 2.37841 1149.79 51.8417 21766.7 1715.66 5.2203e+06 556933 1.47174e+09 1.99516e+08
+256 2.82843 771.446 34.8586 12433.3 932.429 2.1596e+06 215938 4.34712e+08 5.58463e+07
+256 22.6274 40.894 2.37927 1158.14 77.8689 55555.8 4880.51 3.03179e+06 345384
+256 26.9087 45.066 2.56105 1248.53 79.6235 59332.9 4902.26 3.16995e+06 345774
+256 2 1637.12 73.7449 38983.2 2852.24 1.17271e+07 1.14481e+06 4.06764e+09 5.21364e+08
+256 3.36359 517.252 23.5088 8781.89 679.146 1.29778e+06 146830 2.30619e+08 3.70743e+07
+256 32 42.518 2.42739 1138.33 74.0602 52343.8 4549.17 2.74246e+06 327925
+256 38.0546 46.566 2.58119 1162.89 73.8863 53498.8 4228.24 2.72959e+06 271595
+256 4.75683 213.492 9.80217 2462.48 198.627 198305 26245.9 1.97263e+07 4.5757e+06
+256 45.2548 50.65 2.71987 1133.42 72.5694 51914.6 4164.44 2.63316e+06 273942
+256 4 332.024 15.1601 4674.62 351.722 499613 50173.2 6.18542e+07 8.07782e+06
+256 5.65685 137.582 6.42577 1716.48 136.229 115305 13563.7 9.27915e+06 1.65044e+06
256 53.8174 52.252 2.80627 1207.32 76.0097 56385.5 4300.29 2.88873e+06 269437
+256 6.72717 91.692 4.39119 1233.86 97.5381 70217.1 7912.58 4.75684e+06 752281
256 64 50.226 2.69908 1119.87 70.3384 50031.9 3901.59 2.47375e+06 243009
-32 0.00552427 517.631 4.1089 2187.62 31.4396 169384 3615.71 1.58151e+07 510833
-32 0.0065695 518.327 4.11478 2239.59 31.8535 173748 3653.62 1.62344e+07 510188
-32 0.0078125 516.945 4.10386 2235.31 32.1474 175131 3721.15 1.65353e+07 527690
-32 0.00929068 516.874 4.10344 2252.27 32.2356 176066 3767.43 1.66261e+07 543506
-32 0.0110485 516.229 4.09859 2283 32.0714 177654 3572.96 1.64572e+07 475833
-32 0.013139 515.065 4.08983 2335.32 32.6374 183010 3641 1.70432e+07 479981
-32 0.015625 514.014 4.08211 2407.31 33.8528 192390 3894.18 1.83362e+07 537064
-32 0.0185814 512.718 4.07193 2410.28 34.2925 194419 4027.8 1.88156e+07 567124
-32 0.0220971 510.449 4.05482 2507.52 35.3529 205089 4160.29 1.99972e+07 585727
-32 0.026278 508.593 4.04087 2591.74 36.3802 214679 4340.33 2.11763e+07 623926
-32 0.03125 505.013 4.01275 2595.84 36.2147 214296 4227.73 2.09841e+07 577204
-32 0.0371627 502.315 3.99244 2712.65 37.6733 227669 4534.22 2.27085e+07 663285
-32 0.0441942 497.134 3.9527 2839.56 39.8173 245390 5015.07 2.53666e+07 764631
-32 0.052556 490.471 3.90086 2905.71 40.3116 252571 4997.29 2.60005e+07 762034
-32 0.0625 483.824 3.84952 3014.63 42.0288 267514 5398.87 2.82628e+07 851657
-32 0.0743254 474.833 3.78 3148.08 43.9875 285392 5843.91 3.09584e+07 954565
-32 0.0883883 462.906 3.68717 3241.27 45.7644 300725 6232.71 3.35101e+07 1.03135e+06
-32 0.105112 448.786 3.57685 3292.73 47.4712 312834 6814.27 3.60563e+07 1.21918e+06
-32 0.125 431.932 3.44533 3359.31 50.1702 330655 7736.6 4.02727e+07 1.48673e+06
-32 0.148651 412.221 3.28977 3234.62 49.8554 319123 8111.51 3.9769e+07 1.68823e+06
-32 0.176777 388.308 3.10045 3021.96 47.5532 292869 7721.9 3.61808e+07 1.59118e+06
-32 0.210224 362.719 2.89725 2739.86 45.1796 259732 7998.86 3.26592e+07 1.89962e+06
-32 0.25 333.714 2.66545 2309.41 36.8753 197276 5426.98 2.17566e+07 1.0138e+06
+256 8 65.882 3.30094 1107.68 93.5541 63014.6 7649.75 4.37619e+06 693652
+256 9.51366 52.878 2.79724 1116.2 86.4678 58696.1 6654.96 3.73834e+06 593648
+32 0.00552427 518.127 1.83941 2219.65 14.2118 172624 1634.86 1.61581e+07 232424
+32 0.0065695 517.784 1.83824 2229.71 14.3415 174299 1665.34 1.64543e+07 236450
+32 0.0078125 517.044 1.83565 2235.07 14.2769 174187 1637.49 1.63064e+07 231000
+32 0.00929068 516.695 1.83456 2276.23 14.495 178537 1661.69 1.68084e+07 229875
+32 0.0110485 516.478 1.83381 2280.2 14.4772 178581 1657.57 1.67672e+07 231771
+32 0.013139 514.957 1.8286 2321.86 14.7675 183754 1705.19 1.74464e+07 237535
+32 0.015625 513.684 1.82436 2392.64 15.0631 190764 1729.12 1.81517e+07 236652
+32 0.0185814 512.269 1.81951 2428.94 15.3107 195499 1768.35 1.87534e+07 244050
+32 0.0220971 510.412 1.81314 2477.06 15.6069 200887 1880.02 1.94859e+07 311539
+32 0.026278 508.205 1.80557 2533.65 15.8943 207336 1871.11 2.02103e+07 265414
+32 0.03125 505.228 1.79539 2620.18 16.3258 216924 1926.23 2.13225e+07 271149
+32 0.0371627 501.641 1.78316 2727.81 16.9222 229513 2028.32 2.29088e+07 290230
+32 0.0441942 497.108 1.76748 2803.19 17.4962 240017 2169.42 2.44893e+07 329124
+32 0.052556 490.951 1.74626 2920.27 18.1555 254477 2274.6 2.63697e+07 345487
+32 0.0625 483.651 1.72103 3036.06 18.9637 270539 2460.43 2.87697e+07 395580
+32 0.0743254 474.413 1.68912 3182.29 19.8767 290514 2625.66 3.16066e+07 422872
+32 0.0883883 462.861 1.64884 3254.87 20.5732 303356 2793.24 3.38606e+07 459900
+32 0.105112 448.944 1.60029 3324.9 21.3904 317285 3038.58 3.66039e+07 527440
+32 0.125 431.692 1.53975 3308.02 21.8557 320307 3299.61 3.82138e+07 622552
+32 0.148651 411.8 1.46967 3215.97 21.8597 313749 3425.26 3.82276e+07 677446
+32 0.176777 388.484 1.38724 3034.3 21.3456 294077 3511.71 3.64508e+07 746754
+32 0.210224 362.438 1.29453 2704.39 19.6327 252352 3309.49 3.08355e+07 742191
+32 0.25 334.163 1.19383 2354.14 17.2079 205375 2828.2 2.36889e+07 660584
32 0.297302 304.515 1.08816 1997.65 14.9022 161574 2514.42 1.7766e+07 641730
32 0.353553 273.916 0.978933 1634.83 11.7692 117212 1611.75 1.10812e+07 319359
32 0.420448 243.604 0.870933 1339.02 9.23507 84277.9 1056.54 6.82293e+06 175569
@@ -168,3 +201,36 @@
64 0.148651 1530.87 24.3004 18464.8 548.279 4.24561e+06 196478 1.20244e+09 8.83724e+07
64 0.176777 1434.6 22.7759 16894.9 526.556 3.81917e+06 210021 1.10904e+09 1.12996e+08
64 0.210224 1321.59 20.9805 14138.4 440.573 2.90659e+06 168280 7.76417e+08 9.18675e+07
+64 0.25 1215.31 19.2963 12419.7 370.391 2.33158e+06 116052 5.48757e+08 4.81794e+07
+64 0.297302 1102.18 17.5028 10582.2 296.917 1.76556e+06 71766.2 3.52639e+08 2.07017e+07
+64 0.353553 990.841 15.7389 9089.87 255.686 1.41301e+06 57246.5 2.61501e+08 1.55284e+07
+64 0.420448 880.481 13.9928 7951.98 224.606 1.15608e+06 47807.9 2.01792e+08 1.22648e+07
+64 0.594604 665.857 10.5941 5576.32 152.56 665356 25088.3 9.30981e+07 4.77307e+06
+64 0.5 766.993 12.1929 6387.8 177.481 826552 31793 1.25998e+08 6.57163e+06
+64 0.707107 564.573 8.98853 4432.2 121.452 471630 18006.1 5.90027e+07 3.14139e+06
+64 0.840896 473.474 7.54454 3502.72 96.0749 331839 12639.8 3.69215e+07 1.9496e+06
+64 1.18921 313.329 5.00555 2047.34 55.3623 146256 5568.53 1.226e+07 686825
+64 1.41421 246.348 3.94201 1470.19 39.5 88622.1 3257.85 6.24101e+06 309247
+64 1.68179 190.655 3.05985 1101.21 29.7812 57880.3 2124.6 3.54769e+06 173557
+64 11.3137 11.2415 0.228101 81.7482 2.29092 1181.09 49.843 20993.3 1264.27
+64 13.4543 10.6468 0.220126 80.469 2.2113 1132.39 46.9797 19559.4 1176.76
+64 16 10.7127 0.222527 83.3102 2.24804 1171.8 48.2923 20214.7 1254.54
+64 19.0273 10.7985 0.222336 81.1254 2.15691 1112.4 45.0326 18609 1137.82
+64 1 387.785 6.1858 2679.23 73.8274 222415 8645.59 2.18019e+07 1.20994e+06
+64 2.37841 107.275 1.73283 502.938 13.7058 17904.1 693.475 751393 42958.4
+64 2.82843 78.2262 1.27094 341.809 9.36309 10042.5 396.42 350670 20324.1
+64 22.6274 11.3752 0.230276 82.7114 2.04752 1085.93 38.2383 16769.3 847.635
+64 26.9087 11.7698 0.236966 86.0852 2.14482 1159.26 41.1026 18401.1 926.151
+64 2 144.853 2.32932 720.625 19.3526 30393.5 1119.02 1.4981e+06 74703.5
+64 3.36359 56.937 0.931341 227.76 6.37114 5561.47 226.213 162366 9605.87
+64 32 12.1077 0.239937 83.6816 2.06077 1103.18 38.0994 16987 832.169
+64 38.0546 12.7048 0.249485 87.5611 2.12238 1165.89 39.3531 18018 869.335
+64 4.75683 29.4495 0.496834 120.105 3.65466 2250.25 113.63 53426.2 4434.35
+64 45.2548 13.018 0.252102 84.7542 1.98189 1083.14 33.5839 15711.6 666.659
+64 4 40.47 0.670245 159.095 4.46098 3251.05 132.823 79601.2 4718.16
+64 5.65685 21.789 0.377665 95.7625 2.83556 1575.07 72.6348 32161.7 2230.66
+64 53.8174 13.3187 0.255844 84.4361 2.04823 1106.77 37.2731 16780.9 820.118
+64 6.72717 16.8597 0.304703 87.1251 2.6938 1417.21 69.3146 29026.3 2157.89
+64 64 13.6197 0.258939 82.7002 1.99195 1069.14 35.1104 15871.5 742.623
+64 8 13.5765 0.258288 82.5286 2.59095 1317.39 66.7516 26852 2070.82
+64 9.51366 11.8655 0.235265 80.6079 2.40109 1217.89 55.9243 23060.9 1506.51