summaryrefslogtreecommitdiff
path: root/data/processed/damg_v_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-10-18 09:35:43 -0400
committerJaron <jaron@kent-dobias.com>2016-10-18 09:35:43 -0400
commit8bf42109c043c0a7e31a11a6f066ff800dc23c6b (patch)
treef1984d214df0608d51eae8206a202967bf06fef9 /data/processed/damg_v_o_c_c.txt
parent561af125d2578f59701738102744ed204b56658c (diff)
downloadfuse_networks-8bf42109c043c0a7e31a11a6f066ff800dc23c6b.tar.gz
fuse_networks-8bf42109c043c0a7e31a11a6f066ff800dc23c6b.tar.bz2
fuse_networks-8bf42109c043c0a7e31a11a6f066ff800dc23c6b.zip
new data
Diffstat (limited to 'data/processed/damg_v_o_c_c.txt')
-rw-r--r--data/processed/damg_v_o_c_c.txt11
1 files changed, 7 insertions, 4 deletions
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index 06a6179..5f09f02 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,3 +1,4 @@
+128 0.594604 3075.93 97.6557 9.53664e+06 306339 2.98e+10 9.75842e+08
128 0.707107 2502.69 79.4854 6.31794e+06 203183 1.60842e+10 5.27699e+08
128 0.840896 2035.28 64.6765 4.18304e+06 134850 8.68041e+09 2.86455e+08
128 1 1621.24 51.5295 2.65529e+06 85673.2 4.39282e+09 1.45262e+08
@@ -23,10 +24,10 @@
16 0.00929068 317.394 0.802943 103155 268.257 3.41851e+07 92126.7
16 0.0110485 316.203 0.800104 102427 266.573 3.38446e+07 91350
16 0.013139 314.671 0.796553 101520 264.555 3.34309e+07 90449.5
-16 0.015625 313.459 1.77478 100795 587.968 3.31009e+07 200684
-16 0.0185814 311.881 1.76638 99843.2 583.055 3.26609e+07 198450
-16 0.0220971 308.709 1.74975 97972.4 573.562 3.18108e+07 194186
-16 0.026278 305.958 1.73533 96363.5 565.358 3.10842e+07 190503
+16 0.015625 313.169 0.792977 100610 262.456 3.3009e+07 89493.6
+16 0.0185814 311.07 0.78804 99361.2 259.63 3.24389e+07 88228.6
+16 0.0220971 308.862 0.782841 98054.5 256.662 3.18448e+07 86904.4
+16 0.026278 306.096 0.776332 96430.7 252.962 3.11107e+07 85255.5
16 0.03125 302.789 1.71879 94535.3 556.288 3.02742e+07 186628
16 0.0371627 298.67 1.69678 92130 543.703 2.91921e+07 180988
16 0.0441942 293.999 1.67219 89478.9 530.248 2.80317e+07 175220
@@ -64,6 +65,7 @@
16 6.72717 9.32289 0.0183074 96.526 0.216173 1093.9 2.99614
16 8 8.79558 0.0172976 86.1716 0.193353 924.903 2.51361
16 9.51366 8.43373 0.0166099 79.456 0.17911 821.94 2.2545
+256 0.840896 7255.32 727.197 5.28816e+07 5.33508e+06 3.87137e+11 3.94697e+10
256 1 5768.55 578.702 3.34896e+07 3.38937e+06 1.95593e+11 2.00626e+10
256 11.3137 125.82 12.6378 15971.5 1625.02 2.04502e+06 212412
256 1.18921 4434.49 444.74 1.97794e+07 2.00054e+06 8.87262e+10 9.09576e+09
@@ -128,6 +130,7 @@
32 6.72717 19.0075 0.0691599 382.647 1.50597 8124.76 36.1773
32 8 17.6201 0.0641438 329.154 1.29775 6490.63 29.0741
32 9.51366 16.7076 0.0608585 296.3 1.17002 5550.96 24.9131
+64 0.125 3020.12 48.2637 9.31756e+06 154102 2.93988e+10 5.17521e+08
64 0.148651 2728.81 43.568 7.59267e+06 125063 2.15616e+10 3.75809e+08
64 0.176777 2447.01 39.051 6.09991e+06 100264 1.5503e+10 2.68779e+08
64 0.210224 2174.98 34.6811 4.81111e+06 78790.3 1.08303e+10 1.86114e+08