summaryrefslogtreecommitdiff
path: root/data/processed/damg_v_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-10-24 18:50:17 -0400
committerJaron <jaron@kent-dobias.com>2016-10-24 18:50:17 -0400
commit8f74c738e3761070a9affc3cfb3dd48e602e8061 (patch)
tree122dd7f1f2d515732d63e704a9dd513236cc7b68 /data/processed/damg_v_o_c_c.txt
parent744ff83805e47c2164756dc74d6fed8eefb8baee (diff)
downloadfuse_networks-8f74c738e3761070a9affc3cfb3dd48e602e8061.tar.gz
fuse_networks-8f74c738e3761070a9affc3cfb3dd48e602e8061.tar.bz2
fuse_networks-8f74c738e3761070a9affc3cfb3dd48e602e8061.zip
new data
Diffstat (limited to 'data/processed/damg_v_o_c_c.txt')
-rw-r--r--data/processed/damg_v_o_c_c.txt67
1 files changed, 67 insertions, 0 deletions
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index bd0c6d7..81dc7a6 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,10 +1,46 @@
128 11.3137 6.264 0.227609 51.806 2.43637 516.162 32.8509
128 13.4543 4.175 0.160708 25.827 1.3716 202.073 15.4277
+128 1.41421 860.197 27.3765 749474 24285.8 6.61007e+08 2.203e+07
128 16 2.851 0.114547 13.121 0.746322 77.485 6.74853
+128 1.68179 646.577 20.5967 424225 13795.9 2.82259e+08 9.47912e+06
+128 2 474.839 15.1747 230272 7575.56 1.13896e+08 3.91668e+06
+128 2.37841 339.037 10.8515 117756 3892.97 4.18151e+07 1.4507e+06
+128 2.82843 236.498 7.5988 57741.8 1937.17 1.45193e+07 520118
+128 3.36359 157.759 5.09217 25930.2 883.454 4.4233e+06 163089
+128 4 104.287 3.39466 11523.7 403.849 1.33999e+06 52216.5
+128 4.75683 66.074 2.16121 4670.83 166.523 350450 14124.2
128 5.65685 41.489 1.37568 1892.49 70.2263 93389.8 4047.09
128 6.72717 25.932 0.87224 760.802 29.6831 24760.6 1181.13
128 8 15.623 0.534188 285.357 11.5928 5894.47 295.786
128 9.51366 10.06 0.352332 124.138 5.36294 1779.41 100.231
+16 0.00552427 115.983 0.459727 13526.4 54.0167 1.58554e+06 6403.62
+16 0.0065695 115.877 0.459308 13501.7 53.9182 1.58121e+06 6386.03
+16 0.0078125 115.719 0.45869 13465.4 53.7773 1.57493e+06 6361.63
+16 0.00929068 115.542 0.458017 13425.9 53.6306 1.56826e+06 6337.2
+16 0.0110485 115.382 0.457373 13388.2 53.4773 1.56159e+06 6310.02
+16 0.013139 115.102 0.456305 13325.7 53.2453 1.55108e+06 6271.34
+16 0.015625 114.797 0.455111 13256 52.9731 1.53906e+06 6224.47
+16 0.0185814 114.395 0.453545 13165 52.6208 1.52349e+06 6164.19
+16 0.0220971 113.952 0.451829 13065.5 52.2394 1.50662e+06 6099.83
+16 0.026278 113.396 0.449653 12940 51.7495 1.48523e+06 6016
+16 0.03125 112.698 0.446957 12785.3 51.1617 1.45936e+06 5918.61
+16 0.0371627 111.955 0.444077 12621.1 50.5322 1.43194e+06 5813.95
+16 0.0441942 111.12 0.440832 12437.3 49.822 1.40133e+06 5695.66
+16 0.052556 110.019 0.436532 12195.9 48.8847 1.36136e+06 5540.46
+16 0.0625 108.77 0.43169 11926.8 47.8519 1.31753e+06 5372.51
+16 0.0743254 107.254 0.425786 11602.8 46.5975 1.26516e+06 5169.56
+16 0.0883883 105.469 0.418854 11228.1 45.1519 1.2056e+06 4939.36
+16 0.105112 103.421 0.410904 10805.9 43.5224 1.13964e+06 4683.81
+16 0.125 100.841 0.400829 10282.5 41.4823 1.05918e+06 4368.24
+16 0.148651 97.8565 0.389215 9695.27 39.2026 971479 4025.21
+16 0.176777 94.472 0.375987 9047.44 36.6675 877306 3652.55
+16 0.210224 90.391 0.36009 8298.56 33.7507 772756 3240.82
+16 0.25 85.6331 0.341482 7463.02 30.4643 660914 2792.8
+16 0.297302 80.3341 0.320732 6583.61 26.9924 549456 2343.12
+16 0.353553 74.3527 0.297305 5656.98 23.3241 439537 1896.46
+16 0.420448 67.8868 0.271872 4730.53 19.6146 337578 1473.65
+16 0.5 60.9815 0.244748 3833.71 16.0203 247778 1099.06
+16 0.594604 54.0087 0.217289 3021.74 12.734 174537 787.095
16 0.707107 46.8566 0.189085 2288.2 9.74865 115990 534.865
16 0.840896 40.2784 0.163096 1702.41 7.33923 75127.1 354.749
16 1 33.866 0.137724 1213.95 5.3065 45744.4 221.574
@@ -24,8 +60,30 @@
16 6.72717 1.63516 0.00833289 4.44397 0.0307743 15.0743 0.149694
16 8 1.16417 0.00634496 2.57655 0.0192991 7.1638 0.0780389
16 9.51366 0.828984 0.00492054 1.54955 0.0127531 3.6412 0.0461595
+256 11.3137 13.024 0.918381 210.856 18.21 3956.49 432.566
256 13.4543 8.1 0.594979 88.5 8.4719 1172.29 151.174
256 16 5.052 0.38981 37.988 3.80515 349.236 43.7109
+256 4 313.168 20.2152 102163 6953.44 3.45657e+07 2.54206e+06
+256 4.75683 193.492 12.4921 39012.9 2653.16 8.15394e+06 597398
+256 5.65685 115.476 7.56327 14300.8 1024.47 1.88475e+06 152766
+256 6.72717 66.516 4.42436 4893.73 367.469 391911 34637.9
+256 8 38.652 2.60241 1693.14 132.205 82321.9 7800.38
+256 9.51366 21.156 1.47087 540.868 47.1482 16197.9 1918.15
+32 0.0883883 393.008 3.11287 155039 1234.58 6.13832e+07 492914
+32 0.105112 383.777 3.04049 147914 1178.95 5.72413e+07 460593
+32 0.125 372.286 2.95039 139277 1111.42 5.2349e+07 422259
+32 0.148651 359.303 2.84846 129819 1037.26 4.71541e+07 381403
+32 0.176777 343.133 2.72136 118493 948.261 4.11686e+07 334144
+32 0.210224 325.779 2.58515 106928 857.494 3.53472e+07 288176
+32 0.25 305.463 2.42508 94096.3 755.991 2.92204e+07 239194
+32 0.297302 283.153 2.24973 80980.6 652.53 2.33818e+07 192586
+32 0.353553 259.09 2.06027 67915.3 548.986 1.80014e+07 149279
+32 0.420448 234.302 1.86466 55631.4 451.121 1.33775e+07 111714
+32 0.5 208.216 1.65922 44047.9 358.891 9.45967e+06 79778.7
+32 0.594604 182.728 1.45812 34017.6 278.573 6.44523e+06 54927
+32 0.707107 157.358 1.25796 25319.4 208.733 4.16009e+06 35948
+32 0.840896 133.972 1.07281 18414.9 152.766 2.59278e+06 22699.9
+32 1 111.666 0.896205 12850.9 107.46 1.52093e+06 13529.6
32 11.3137 1.45494 0.0157454 3.96669 0.0608421 13.9132 0.321689
32 1.18921 90.8721 0.731155 8553.4 72.1584 831585 7531.09
32 13.4543 1.10344 0.0128499 2.64194 0.0444084 8.23106 0.213026
@@ -42,9 +100,18 @@
32 6.72717 4.2745 0.0389942 24.3287 0.285595 166.088 2.64358
32 8 2.92625 0.0278722 12.4298 0.157612 65.0045 1.14445
32 9.51366 2.04769 0.0206612 6.83019 0.0951315 28.7867 0.584555
+64 0.5 747.919 11.8766 564214 9071.42 4.29203e+08 7.03914e+06
+64 0.594604 650.198 10.3327 427058 6886.18 2.83262e+08 4.67463e+06
+64 0.707107 556.881 8.85497 313642 5068.24 1.78579e+08 2.96017e+06
+64 0.840896 466.719 7.42919 220772 3581.28 1.05776e+08 1.7671e+06
+64 1 385.937 6.14881 151231 2462.4 6.01367e+07 1.01336e+06
64 11.3137 3.0495 0.0595682 14.1935 0.381975 83.415 3.23337
+64 1.18921 311.112 4.96536 98619.3 1615.57 3.18194e+07 542721
64 13.4543 2.18 0.0452203 8.1795 0.248289 40.439 1.91133
+64 1.41421 246.667 3.94277 62181.7 1024.51 1.60009e+07 276268
64 16 1.63475 0.0363945 5.29825 0.176321 23.0428 1.18172
+64 1.68179 189.68 3.03998 36965.8 615.119 7.39022e+06 130283
+64 2 142.786 2.29537 21074.9 354.314 3.2073e+06 57659.9
64 2.37841 104.767 1.69003 11424.8 194.423 1.29237e+06 23803.4
64 2.82843 75.0877 1.21714 5925.7 102.563 489150 9331.57
64 3.36359 52.596 0.859194 2952.86 52.3861 175551 3494.74