summaryrefslogtreecommitdiff
path: root/data/processed/damg_v_o_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-11-17 08:55:55 -0500
committerJaron <jaron@kent-dobias.com>2016-11-17 08:55:55 -0500
commitd8b334640e2c710cac433a8239d86456086442f2 (patch)
treeb455b9a4a7bcd645803e153dca34d3164894ee43 /data/processed/damg_v_o_c_c.txt
parent8975cb7caf4e8e82c02bd5f496404a0954634cc4 (diff)
downloadfuse_networks-d8b334640e2c710cac433a8239d86456086442f2.tar.gz
fuse_networks-d8b334640e2c710cac433a8239d86456086442f2.tar.bz2
fuse_networks-d8b334640e2c710cac433a8239d86456086442f2.zip
new data
Diffstat (limited to 'data/processed/damg_v_o_c_c.txt')
-rw-r--r--data/processed/damg_v_o_c_c.txt82
1 files changed, 41 insertions, 41 deletions
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index 7f3bb1e..89865a6 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,5 +1,5 @@
128 0.00552427 6760.68 213.808 7274.13 448.735 1.07861e+06 109658 2.01363e+08 3.46208e+07
-128 0.0065695 6748.09 213.41 7061.41 472.327 1.06015e+06 158049 2.23092e+08 7.24877e+07
+128 0.0065695 6746.58 150.87 6913.3 318.622 1.01981e+06 95920.2 2.0304e+08 4.05735e+07
128 0.0078125 6734.53 212.981 6972.67 400.92 964447 80621.4 1.60736e+08 1.88475e+07
128 0.00929068 6717.05 212.43 7630.33 491.112 1.18624e+06 137864 2.41191e+08 4.9914e+07
128 0.0110485 6700.16 211.896 7607.6 470.676 1.13638e+06 130504 2.21536e+08 4.91845e+07
@@ -14,16 +14,16 @@
128 0.420448 3153.6 99.9049 35780.3 1817.94 1.01963e+07 671044 3.3049e+09 2.7951e+08
128 0.594604 2388.86 75.7336 28924.3 1563.23 7.76081e+06 580125 2.44369e+09 2.48452e+08
128 0.5 2775.37 87.9465 31930.3 1715.8 8.9939e+06 654432 2.94398e+09 2.88512e+08
-128 0.707107 2035.88 64.5759 25244.4 1360.43 6.31908e+06 463934 1.85076e+09 1.78742e+08
-128 0.840896 1697.35 53.8611 20017.9 1062.91 4.41301e+06 313369 1.12978e+09 1.03289e+08
-128 1.18921 1095.16 34.8241 13346.9 693.383 2.36658e+06 160363 4.8078e+08 4.14306e+07
-128 1.41421 850.858 27.0863 9705.71 539.874 1.54113e+06 122142 2.91463e+08 3.21448e+07
+128 0.707107 2038.17 45.7102 24693.9 942.963 6.13184e+06 317785 1.77836e+09 1.20949e+08
+128 0.840896 1692.51 37.981 20510.4 773.893 4.59583e+06 234404 1.19782e+09 8.09743e+07
+128 1.18921 1093.59 24.5888 13288.6 492.979 2.3656e+06 116908 4.86056e+08 3.15931e+07
+128 1.41421 851.07 19.1576 9708.75 373.184 1.5187e+06 80418.8 2.78533e+08 2.00327e+07
128 1.68179 643.266 14.491 6186.25 234.555 763359 39774.9 1.10032e+08 7.84163e+06
128 11.3137 6.3415 0.165402 14.5009 0.692749 100.61 9.40369 959.801 162.549
128 13.4543 4.2535 0.114493 8.12524 0.348229 39.4 2.74027 242.527 25.7436
128 16 2.9505 0.0851484 5.79505 0.262907 24.8181 1.86409 138.24 15.5228
128 19.0273 2.135 0.0647302 3.82178 0.203598 14.8141 1.58463 82.9043 15.0376
-128 1 1380.11 43.8344 16752.4 873.292 3.3391e+06 226874 7.6264e+08 6.56431e+07
+128 1 1380.1 30.9937 16529.2 614.682 3.29631e+06 161008 7.55668e+08 4.71103e+07
128 2.37841 338.053 7.65671 2970.45 113.062 255499 13148.5 2.55661e+07 1.73716e+06
128 2.82843 235.069 5.33986 1770.87 66.3349 116240 5755.98 8.80063e+06 561171
128 22.6274 1.7395 0.0570373 3.48064 0.193346 13.4955 1.38532 74.7653 11.282
@@ -67,29 +67,29 @@
16 0.297302 80.2994 0.101382 130.064 0.280511 2356.77 7.17384 50359.1 220.252
16 0.353553 74.3502 0.094008 128.047 0.273944 2289.81 6.80415 48029 199.089
16 0.420448 67.8339 0.0859143 122.573 0.260981 2137.79 6.26495 43591 175.741
-16 0.594604 53.9699 0.0686593 104.275 0.22097 1671.47 4.84601 31249.6 123.753
+16 0.594604 53.9562 0.0511626 104.21 0.164789 1671.41 3.62054 31282.9 92.6802
16 0.5 60.9764 0.0773861 114.595 0.243199 1927.91 5.60465 37853.4 150.306
-16 0.707107 46.9622 0.0599219 92.5552 0.196459 1399.3 4.07612 24701.6 98.6373
-16 0.840896 40.2036 0.0514837 80.0389 0.170185 1126.38 3.30586 18536.2 75.6216
-16 1.18921 28.0098 0.0362016 54.202 0.116031 630.256 1.89428 8616.48 37.0752
-16 1.41421 22.7589 0.0295885 42.3368 0.0910702 436.137 1.33796 5308.02 23.9822
-16 1.68179 18.1497 0.0237688 32.1594 0.0697621 290.283 0.913392 3114.72 14.7518
+16 0.707107 46.9581 0.0446599 92.6164 0.146338 1399.22 3.03165 24670 73.3191
+16 0.840896 40.2034 0.0383741 80.0867 0.126857 1127.02 2.46041 18538.8 56.0782
+16 1.18921 28.0129 0.0269856 54.1901 0.0865003 630.159 1.41422 8619.62 27.7526
+16 1.41421 22.7557 0.0220518 42.3735 0.0679595 436.756 1.00024 5320.5 17.9836
+16 1.68179 18.1476 0.0177145 32.1653 0.0519506 290.156 0.678318 3109.09 10.9146
16 11.3137 0.605516 0.000931153 0.632188 0.00129719 0.922321 0.00375374 1.93847 0.0141241
16 13.4543 0.455414 0.000772133 0.479408 0.00104924 0.641342 0.00280122 1.26825 0.00942253
16 16 0.354909 0.000661045 0.377442 0.000887782 0.480391 0.00226667 0.907956 0.00745238
16 19.0273 0.291582 0.000588365 0.313772 0.000785567 0.390412 0.00190634 0.710918 0.00587753
-16 1 33.847 0.0435273 66.9381 0.142632 862.326 2.55481 13020.1 54.3179
-16 2.37841 10.9208 0.0145874 16.9232 0.0371557 111.607 0.365427 883.547 4.52139
-16 2.82843 8.24819 0.0111738 11.8734 0.0262905 65.8932 0.222016 442.363 2.38435
+16 1 33.8519 0.0324496 67.0738 0.106615 865.396 1.91615 13094.5 40.9342
+16 2.37841 10.925 0.0108785 16.9745 0.0277955 112.157 0.274081 890.022 3.39426
+16 2.82843 8.24701 0.00832788 11.8821 0.0196413 66.0346 0.166948 444.419 1.82448
16 22.6274 0.250471 0.000537905 0.270586 0.000711924 0.331102 0.00165962 0.583874 0.00488094
16 26.9087 0.223938 0.000505646 0.244392 0.000674878 0.299915 0.00155904 0.524691 0.00456609
-16 2 14.211 0.0187738 23.6192 0.0514356 183.144 0.584141 1693.2 8.27531
-16 3.36359 6.12288 0.00844988 8.20662 0.0184671 38.2579 0.135047 218.262 1.27491
+16 2 14.2065 0.0139893 23.6232 0.0383782 183.278 0.437042 1696.76 6.2174
+16 3.36359 6.12274 0.00629844 8.21231 0.0137426 38.2408 0.099948 217.564 0.937496
16 32 0.207351 0.000483841 0.226691 0.000642392 0.27651 0.00145146 0.475392 0.00417391
16 38.0546 0.197518 0.000471484 0.217072 0.000630869 0.266157 0.00142917 0.458492 0.00409033
-16 4.75683 3.2324 0.00471718 3.79276 0.00875558 12.1994 0.0463822 49.0625 0.323783
+16 4.75683 3.23406 0.00351788 3.79736 0.00653287 12.2204 0.0346029 49.1654 0.241237
16 45.2548 0.190501 0.000461908 0.209498 0.000618298 0.256656 0.00139688 0.440401 0.0040051
-16 4 4.47854 0.00633017 5.58822 0.0126835 21.5941 0.0783164 102.958 0.6272
+16 4 4.47921 0.00471903 5.59083 0.00945758 21.6041 0.0584998 103.042 0.470446
16 5.65685 2.31128 0.00262241 2.58035 0.00452523 6.91703 0.020691 23.5903 0.124628
16 53.8174 0.185255 0.000454671 0.203828 0.000607109 0.249227 0.00135112 0.424606 0.00373984
16 6.72717 1.64011 0.00196742 1.76914 0.00318834 3.98732 0.0127934 11.7107 0.0676722
@@ -107,20 +107,20 @@
256 16 4.922 0.268529 11.8279 1.06468 72.259 10.5224 566.769 121.869
256 19.0273 3.494 0.194864 6.77796 0.667425 33.2047 6.05531 222.728 65.922
256 1 5045.83 319.937 129472 14290.4 7.40278e+07 1.20918e+07 5.10536e+10 1.21703e+10
-256 2.37841 1131.94 72.1318 19459.2 2065.55 4.20818e+06 616903 1.06663e+09 2.09793e+08
-256 2.82843 748.38 47.8323 11910.5 1239.2 1.98068e+06 280631 3.83905e+08 7.231e+07
+256 2.37841 1143.05 51.5443 21838.5 1620.46 4.96271e+06 497610 1.31295e+09 1.71884e+08
+256 2.82843 753.482 34.0643 12452.6 922.632 2.1519e+06 207341 4.25625e+08 5.18442e+07
256 22.6274 2.914 0.178 7.3506 0.817901 42.1898 8.15907 334.481 92.4996
256 26.9087 2.35 0.149359 5.6315 0.595687 27.2837 4.7557 177.422 42.5793
256 2 1619.07 103.078 34900.1 3965.75 1.07466e+07 1.70055e+06 3.93179e+09 8.24986e+08
-256 3.36359 501.04 32.1445 7275.4 804.525 1.00168e+06 151850 1.61815e+08 3.28645e+07
+256 3.36359 494.804 22.435 6832.65 540.228 916864 101614 1.45923e+08 2.19778e+07
256 32 2.146 0.134477 4.43668 0.512274 19.004 5.59082 131.212 74.3365
256 38.0546 1.99 0.127232 4.1339 0.438808 16.8245 3.27584 96.2764 28.2563
-256 4.75683 192.388 12.4677 1847.61 214.788 131159 24408 1.15335e+07 3.42336e+06
+256 4.75683 189.456 8.69695 1924.88 163.268 143954 18936.4 1.33282e+07 2.60131e+06
256 45.2548 1.74 0.114647 3.5444 0.41017 14.4779 3.0156 84.1196 24.9786
-256 4 317.216 20.4027 3441.5 366.218 314683 45551.7 3.3529e+07 6.51616e+06
-256 5.65685 116.136 7.57112 842.91 88.5267 37841.3 5240.78 1.95924e+06 346007
+256 4 315.816 14.3708 3519.79 262.899 324100 32244.7 3.45579e+07 4.44091e+06
+256 5.65685 114.842 5.31115 915.481 67.4759 42416 4236.17 2.2765e+06 308065
256 53.8174 1.646 0.107759 3.09668 0.326906 11.1425 1.89428 53.4337 12.0849
-256 6.72717 66.54 4.44565 513.368 54.2724 18082.1 2543.96 736374 133889
+256 6.72717 66.484 3.11902 444.014 33.3759 14567.9 1495.01 556975 76693.8
256 64 1.716 0.110851 3.19934 0.294195 10.2783 1.5279 43.2754 8.81905
256 8 38.062 1.823 212.946 17.2299 5138.99 600.954 148434 24432.6
256 9.51366 21.894 1.06694 89.8348 7.06661 1360.85 161.721 24968.5 4428.71
@@ -147,13 +147,13 @@
32 0.176777 343.686 1.11282 763.149 4.40045 34246.9 299.654 1.85894e+06 25920.6
32 0.210224 325.903 1.05573 786.329 4.45905 35494.3 290.936 1.90878e+06 22951
32 0.25 305.586 0.990508 803.35 4.51817 36422.5 293.445 1.95973e+06 22994.8
-32 0.297302 282.987 0.917886 799.572 4.45013 35882.7 282.871 1.90115e+06 21555.4
-32 0.353553 259.062 0.840981 782.73 4.34211 34702.3 269.774 1.80998e+06 19930.7
-32 0.420448 233.977 0.76028 745.078 4.11509 32156 245.649 1.62566e+06 17216
-32 0.594604 182.631 0.594933 624.67 3.44464 24659.3 187.773 1.13909e+06 12025.2
-32 0.5 208.189 0.6773 695.83 3.82899 28936.4 219.213 1.40747e+06 14657.3
-32 0.707107 157.631 0.514292 544.279 2.99026 19998.2 150.981 858397 8914.23
-32 0.840896 133.707 0.437058 460.231 2.52758 15547.9 117.078 613310 6318.11
+32 0.297302 282.985 0.710987 800.151 3.44619 35909.8 218.406 1.9002e+06 16595.2
+32 0.353553 259.106 0.651528 782.375 3.36353 34680.4 209.76 1.81013e+06 15688.1
+32 0.420448 233.926 0.58878 744.386 3.18411 32110.5 189.799 1.62217e+06 13262.8
+32 0.594604 182.607 0.460795 627.874 2.68497 24870.2 146.96 1.15345e+06 9433.79
+32 0.5 208.234 0.524746 696.091 2.96953 28963.2 170.693 1.41089e+06 11510.8
+32 0.707107 157.638 0.398404 546.282 2.32364 20104.4 117.19 863887 6881.36
+32 0.840896 133.69 0.338507 460.865 1.9625 15592.6 91.0143 616222 4900.79
32 1.18921 91.1019 0.231802 297.615 1.26636 8080.05 47.4495 256587 2087.67
32 1.41421 73.0553 0.186487 227.316 0.973033 5416.5 32.3743 151487 1283.89
32 1.68179 57.3807 0.147055 167.504 0.716573 3421.74 20.5254 82156.3 703.71
@@ -161,7 +161,7 @@
32 13.4543 1.09038 0.00401404 1.38908 0.00760792 3.05035 0.0317421 9.26086 0.168455
32 16 0.837944 0.00334467 1.08774 0.00647097 2.24971 0.0271939 6.69975 0.16066
32 19.0273 0.692087 0.00293638 0.90059 0.0054923 1.73153 0.0207581 4.82646 0.0989682
-32 1 111.374 0.364925 380.202 2.09078 11680 88.7334 419649 4457.56
+32 1 111.359 0.282621 379.115 1.61728 11645.4 68.5589 418494 3419.43
32 2.37841 33.2346 0.086072 80.8051 0.349357 1153.76 7.17737 19528 180.799
32 2.82843 24.5154 0.0639937 54.2285 0.236056 637.016 4.04923 8915.56 86.5901
32 22.6274 0.590525 0.00265948 0.78293 0.00506186 1.47514 0.0189026 4.09958 0.0881297
@@ -209,19 +209,19 @@
64 0.5 748.379 8.40188 4661.39 89.1686 501564 13679.6 6.36084e+07 2.59604e+06
64 0.707107 556.831 6.26146 3586.58 68.9136 340626 9199.34 3.79927e+07 1.48978e+06
64 0.840896 467.78 5.26541 2978.14 56.3723 254896 6581.05 2.54226e+07 887647
-64 1.18921 311.229 3.51269 1848.17 35.137 125031 3241.87 9.87684e+06 342540
-64 1.41421 245.327 2.77467 1405.08 26.7264 83009.4 2142.09 5.71439e+06 196542
-64 1.68179 189.745 2.15025 985.459 18.6805 48472.5 1274.81 2.79169e+06 102537
+64 1.18921 310.928 2.02608 1843.74 20.2967 124862 1885.61 9.88692e+06 202448
+64 1.41421 245.16 1.60048 1373.72 15.1258 80287.2 1222.17 5.49093e+06 116766
+64 1.68179 189.566 1.24032 986.275 10.8801 48906.2 746.721 2.84103e+06 59977
64 11.3137 3.08646 0.0246331 5.03673 0.0665475 20.0497 0.482 106.286 4.45359
64 13.4543 2.20767 0.0186856 3.50587 0.0491731 12.145 0.325107 58.0318 2.69663
64 16 1.64425 0.0148498 2.58886 0.0387341 8.1074 0.23877 36.0079 1.84689
64 19.0273 1.29504 0.0124345 2.03366 0.0305055 5.70106 0.159467 22.334 1.02128
-64 1 385.385 4.34262 2345.24 43.9423 176707 4503.31 1.54474e+07 543906
-64 2.37841 105.011 1.19774 449.289 8.45345 14872.7 377.715 571687 19333.3
-64 2.82843 75.1342 0.861338 290.074 5.51533 7746.75 206.619 243351 9191.19
+64 1 385.877 2.51051 2362.73 25.9899 181137 2732.75 1.62114e+07 336011
+64 2.37841 104.849 0.690378 445.533 4.93037 14880.7 229.427 583404 12628.8
+64 2.82843 75.0537 0.49667 287.276 3.18994 7718.04 120.657 244217 5457.85
64 22.6274 1.09 0.00855701 1.7408 0.0218726 4.78559 0.122834 19.1365 0.914814
64 26.9087 0.969775 0.00792618 1.57251 0.0202218 4.20005 0.107359 16.3569 0.704695
-64 2 142.761 1.62323 698.48 13.2339 28861.1 765.383 1.40108e+06 52405.1
+64 2 142.567 0.935534 679.943 7.4697 27855.1 426.132 1.33911e+06 28656.9
64 3.36359 52.4525 0.349457 179.623 2.01687 3846.05 61.5793 97626.4 2256.35
64 32 0.88195 0.00742917 1.42986 0.0187224 3.68928 0.1001 14.0212 0.712884
64 38.0546 0.8325 0.00719705 1.37884 0.0191909 3.68485 0.107962 14.7316 0.826399