summaryrefslogtreecommitdiff
path: root/data/processed/enrg_v_d_c_c.txt
diff options
context:
space:
mode:
authorJaron <jaron@kent-dobias.com>2016-11-17 08:55:55 -0500
committerJaron <jaron@kent-dobias.com>2016-11-17 08:55:55 -0500
commitd8b334640e2c710cac433a8239d86456086442f2 (patch)
treeb455b9a4a7bcd645803e153dca34d3164894ee43 /data/processed/enrg_v_d_c_c.txt
parent8975cb7caf4e8e82c02bd5f496404a0954634cc4 (diff)
downloadfuse_networks-d8b334640e2c710cac433a8239d86456086442f2.tar.gz
fuse_networks-d8b334640e2c710cac433a8239d86456086442f2.tar.bz2
fuse_networks-d8b334640e2c710cac433a8239d86456086442f2.zip
new data
Diffstat (limited to 'data/processed/enrg_v_d_c_c.txt')
-rw-r--r--data/processed/enrg_v_d_c_c.txt86
1 files changed, 43 insertions, 43 deletions
diff --git a/data/processed/enrg_v_d_c_c.txt b/data/processed/enrg_v_d_c_c.txt
index 79d7eb7..69eaa3e 100644
--- a/data/processed/enrg_v_d_c_c.txt
+++ b/data/processed/enrg_v_d_c_c.txt
@@ -1,4 +1,4 @@
-128 0.00552427 5.89928e-58 2.8622e-58 8.19218e-113 5.06768e-113 1.41723e-167 0 2.56814e-222 0
+128 0.00552427 3.23084e-58 1.43445e-58 4.11531e-113 2.54131e-113 7.11956e-168 0 1.29165e-222 0
128 0.0065695 1.33719e-48 8.01117e-49 6.41789e-94 5.68805e-94 4.39425e-139 4.26771e-139 3.23539e-184 0
128 0.0078125 4.16743e-41 3.13974e-41 9.85799e-79 9.77248e-79 3.05599e-116 3.05493e-116 9.55014e-154 9.54996e-154
128 0.0110485 -2.56053e-28 2.69618e-28 7.26937e-53 7.25968e-53 1.95605e-77 1.95603e-77 5.2703e-102 5.2703e-102
@@ -10,14 +10,14 @@
128 0.5 9.557 0.0897248 8.05054 0.468681 37.987 3.38191 219.662 29.5913
128 0.707107 17.0905 0.144119 20.7702 1.12073 149.359 11.0385 1256.03 125.509
128 0.840896 21.5124 0.169832 28.843 1.61873 251.529 20.4958 2620.27 311.976
-128 1.18921 29.0459 0.228891 52.3912 3.1273 635.247 67.0953 9780 1944.82
-128 1.41421 31.6353 0.232635 54.1191 3.0749 652.689 53.7989 9455.01 1105.59
-128 1.68179 32.9545 0.256942 66.0192 3.62804 853.136 67.8261 13162.7 1504.91
+128 1.18921 29.1446 0.160378 51.4421 2.10571 607.297 41.0153 8868 1080.85
+128 1.41421 31.734 0.170544 58.1708 2.30622 720.12 40.9132 10637.3 850.351
+128 1.68179 33.0443 0.183225 67.1426 2.56547 864.2 46.5691 13163.3 988.038
128 11.3137 8.33143 0.115261 26.57 1.23486 249.081 19.4335 3049.76 364.219
128 13.4543 7.0536 0.10976 24.0944 1.16892 218.341 20.5574 2732.74 458.244
128 16 6.33628 0.103516 21.431 1.0028 179.923 14.8321 2011.23 269.181
128 19.0273 5.52063 0.100362 20.145 0.978317 168.848 14.4247 1914.21 249.729
-128 1 25.0925 0.194534 37.8435 2.11137 373.338 31.7341 4457.88 601.064
+128 1 25.1462 0.139526 38.9351 1.53258 389.91 22.9723 4697.57 430.092
128 2.37841 33.0199 0.197451 77.9735 3.2251 1150.05 72.9758 20802.6 2015.38
128 2.82843 31.5763 0.19702 77.6341 3.13184 1112.9 71.4149 19616.8 2075.67
128 22.6274 5.20805 0.101811 20.731 1.01648 177.879 15.2786 2066.44 268.606
@@ -63,28 +63,28 @@
16 0.420448 0.265407 0.000231891 0.0344151 0.000106643 0.0131276 8.51259e-05 0.00727861 9.48598e-05
16 0.594604 0.48113 0.000365032 0.085279 0.000237859 0.0471536 0.000256584 0.0362091 0.000367699
16 0.5 0.364182 0.000295687 0.0559557 0.000164361 0.0260756 0.000154728 0.0172892 0.000192929
-16 0.707107 0.610036 0.000438491 0.123055 0.000329689 0.0792942 0.000399971 0.0695645 0.000630276
-16 0.840896 0.745998 0.000512033 0.167794 0.000437324 0.123706 0.000594226 0.122401 0.00104688
-16 1.18921 1.01047 0.000654961 0.274544 0.000696663 0.253654 0.00116869 0.310617 0.00254556
-16 1.41421 1.12255 0.000720556 0.332289 0.000836451 0.336092 0.00151942 0.447777 0.00361606
-16 1.68179 1.20797 0.000780136 0.389512 0.000975928 0.425057 0.00190783 0.609559 0.00489769
+16 0.707107 0.609816 0.000326777 0.123014 0.000245948 0.0793145 0.000299564 0.0696847 0.00047696
+16 0.840896 0.745947 0.000381708 0.167848 0.000326362 0.123842 0.000445334 0.122702 0.000798503
+16 1.18921 1.0107 0.000488512 0.274918 0.00051949 0.254043 0.000871891 0.310889 0.00191615
+16 1.41421 1.12266 0.000536902 0.33208 0.000622915 0.335669 0.00113143 0.447003 0.00268518
+16 1.68179 1.20841 0.000581839 0.389995 0.000728324 0.425857 0.00142603 0.611084 0.00368542
16 11.3137 0.387389 0.000618214 0.440281 0.00123546 0.727547 0.00399779 1.75838 0.0165809
16 13.4543 0.344702 0.000599986 0.414701 0.00122751 0.703879 0.00406303 1.73582 0.0184073
16 16 0.317044 0.000586972 0.396906 0.00122792 0.690322 0.0040488 1.73698 0.0167721
16 19.0273 0.29848 0.000577814 0.384617 0.00123433 0.682745 0.00418368 1.75516 0.0179976
-16 1 0.883118 0.000585025 0.219043 0.000562148 0.18225 0.000862972 0.202247 0.00177646
-16 2.37841 1.26908 0.000875842 0.490944 0.00124189 0.605906 0.00275584 0.987069 0.00794465
-16 2.82843 1.23626 0.000908206 0.527897 0.00135427 0.682065 0.00322617 1.17379 0.0103191
+16 1 0.883002 0.000436176 0.219168 0.000417796 0.182008 0.000634965 0.201085 0.00128059
+16 2.37841 1.26956 0.000652595 0.490613 0.000924218 0.604878 0.00204719 0.984015 0.00589484
+16 2.82843 1.23609 0.000676804 0.527689 0.00100509 0.680177 0.00235904 1.16376 0.00731313
16 22.6274 0.288835 0.000575422 0.381439 0.00125124 0.689637 0.00433509 1.80357 0.0195069
16 26.9087 0.280855 0.000572002 0.376918 0.00125548 0.688772 0.00437524 1.81582 0.0199304
-16 2 1.26036 0.000832665 0.443732 0.00111414 0.517904 0.00231828 0.794432 0.00625776
-16 3.36359 1.1618 0.000934984 0.559485 0.00145729 0.752206 0.00364558 1.35916 0.0120308
+16 2 1.25932 0.000619824 0.442577 0.000828948 0.515956 0.00173399 0.791602 0.00474376
+16 3.36359 1.1626 0.000697352 0.560217 0.00109091 0.755509 0.00273902 1.37097 0.00904259
16 32 0.278474 0.00057427 0.379913 0.00127444 0.703409 0.00442322 1.87109 0.0192738
16 38.0546 0.276159 0.000573694 0.379152 0.00128583 0.706881 0.00459884 1.90466 0.0213822
-16 4.75683 0.919083 0.00095744 0.586682 0.00160351 0.836278 0.00439083 1.6456 0.0156959
+16 4.75683 0.918838 0.000713878 0.587084 0.00119808 0.838885 0.00326577 1.65359 0.0114721
16 45.2548 0.275985 0.000576411 0.382751 0.00130307 0.720884 0.00463823 1.95609 0.0209038
-16 4 1.05408 0.000952108 0.580166 0.00154111 0.805698 0.00404435 1.52001 0.0141256
-16 5.65685 0.776862 0.000949345 0.576804 0.0016474 0.844045 0.00467005 1.73692 0.0169405
+16 4 1.05343 0.000709612 0.580089 0.00114712 0.805335 0.00298328 1.51589 0.0101655
+16 5.65685 0.777128 0.000707963 0.577395 0.00123338 0.846796 0.00355311 1.75247 0.0134206
16 53.8174 0.275442 0.000577877 0.384702 0.00130908 0.726605 0.00466655 1.97418 0.0211228
16 6.72717 0.646109 0.000692708 0.552781 0.00124417 0.829475 0.00366245 1.78326 0.0137115
16 64 0.276199 0.000580276 0.387902 0.00132325 0.737212 0.00476657 2.01715 0.0219964
@@ -94,7 +94,7 @@
256 1.18921 87.7062 1.12713 317.604 35.5303 9214.79 1421.26 315600 64099.7
256 1.41421 96.1115 1.3076 427.452 46.0522 14009.3 2001.41 530201 98330.2
256 1.68179 99.9041 1.39566 486.967 50.102 16237.7 2302.07 627552 126427
-256 11.3137 16.0224 0.552672 76.3615 8.6333 1076.1 187.31 18633.5 4852.4
+256 11.3137 16.4314 0.415627 86.3728 7.19281 1344.6 168.526 25868.3 4506.84
256 13.4543 13.6905 0.362765 65.7991 5.4654 886.691 115.221 14935.3 2837.56
256 16 11.8863 0.348639 60.7747 5.17717 804.79 106.088 13401.5 2477.3
256 19.0273 10.255 0.317493 50.401 4.5701 636.484 94.2485 10442.9 2228.09
@@ -104,18 +104,18 @@
256 22.6274 8.99571 0.311528 48.5247 5.27815 683.763 145.225 13929.4 4681.28
256 26.9087 8.49507 0.292271 42.7113 4.07454 510.172 88.56 8300.94 2261.66
256 2 98.5371 1.3551 459.077 48.0365 15091 2120.44 576877 105118
-256 3.36359 79.1575 1.26013 396.981 41.8533 12386.9 1679.28 437925 75998
+256 3.36359 78.3083 0.925915 428.66 31.8477 13810.1 1326.34 507137 61550.2
256 32 8.31464 0.303748 46.1314 4.37964 572.439 93.9074 9590.62 2290.87
256 38.0546 8.02959 0.28793 41.4519 4.11365 501.252 92.59 8461.04 2420.47
-256 4.75683 55.4716 1.04817 274.667 36.149 8371.72 1827.49 326688 112172
+256 4.75683 56.3316 0.734439 269.7 23.2696 7624.01 1075.19 270736 61791
256 45.2548 7.35536 0.258151 33.3208 2.93031 336.469 45.8949 4293.36 817.114
-256 4 65.0767 1.11962 313.385 31.3828 8206.41 1088.2 246220 43334.1
-256 5.65685 43.72 0.943862 222.719 26.4449 5535.07 1117.55 174834 59040
+256 4 65.5575 0.807783 326.256 23.3345 8813.89 825.207 272249 32995.6
+256 5.65685 44.5003 0.684742 234.436 18.1851 5671.23 669.473 165350 31217.5
256 53.8174 8.15601 0.296299 43.8967 4.33864 553.824 94.8831 9411.92 2446.49
-256 6.72717 35.4124 0.88933 197.727 19.6676 4099.5 530.993 96703.4 16185.4
+256 6.72717 35.0034 0.588601 173.226 12.754 3499.47 342.5 81332.3 10465.2
256 64 7.59258 0.290741 42.2653 4.12098 509.245 92.275 8491.25 2453.89
-256 8 26.6254 0.67041 112.362 13.7422 2029 417.421 47212.3 15005
-256 9.51366 22.5521 0.671293 112.658 12.4612 1905.61 308.268 38820.3 8876.9
+256 8 26.7922 0.473496 112.099 8.83902 1885.22 236.475 39064.2 7851.13
+256 9.51366 21.9723 0.45887 105.281 8.55889 1761.38 227.36 36627.3 7372.12
32 0.00552427 3.85286e-39 3.69349e-39 4.3654e-73 4.35963e-73 5.14953e-107 5.14931e-107 6.08204e-141 6.08203e-141
32 0.0065695 2.69893e-33 2.56514e-33 2.10558e-61 2.09973e-61 1.72139e-89 1.72114e-89 1.41083e-117 1.41082e-117
32 0.0078125 1.02078e-29 1.01368e-29 3.28812e-54 3.28798e-54 1.06652e-78 1.06652e-78 3.45946e-103 3.45946e-103
@@ -140,20 +140,20 @@
32 0.210224 0.101678 0.000252805 0.00613537 5.8136e-05 0.00113785 2.36649e-05 0.00032446 1.24322e-05
32 0.25 0.187823 0.000420173 0.0169484 0.000148947 0.00488679 9.42176e-05 0.00212977 7.89923e-05
32 0.297302 0.321627 0.000654293 0.0410975 0.000329514 0.0171647 0.000283023 0.0104236 0.000310968
-32 0.353553 0.511635 0.000950939 0.0868113 0.000644121 0.0495412 0.000729888 0.0398296 0.00107432
-32 0.420448 0.769406 0.00131801 0.166767 0.00116427 0.126097 0.00165461 0.130131 0.00300862
-32 0.594604 1.47058 0.00218322 0.457579 0.00293923 0.538399 0.00616918 0.829354 0.0169567
-32 0.5 1.09133 0.00174472 0.292228 0.00194557 0.282453 0.00341394 0.363383 0.00768745
-32 0.707107 1.89593 0.00267669 0.687809 0.00436654 0.985002 0.0109314 1.8304 0.0351946
-32 0.840896 2.35268 0.00315498 0.955574 0.00596448 1.59076 0.01738 3.4152 0.0664013
-32 1.18921 3.23266 0.00406701 1.5879 0.00963262 3.34765 0.0341714 8.90758 0.163326
+32 0.353553 0.51229 0.000737885 0.0871159 0.00049849 0.0496036 0.000567633 0.0397588 0.000854449
+32 0.420448 0.767544 0.00102131 0.166892 0.000905215 0.126432 0.00129775 0.131106 0.00237871
+32 0.594604 1.46897 0.00169425 0.459275 0.00229324 0.543075 0.00483067 0.841432 0.0132262
+32 0.5 1.09112 0.00135104 0.292048 0.00151543 0.283379 0.00268842 0.367443 0.00613059
+32 0.707107 1.89339 0.00207455 0.688598 0.00340256 0.989548 0.00864544 1.85239 0.0286556
+32 0.840896 2.35495 0.00244367 0.955443 0.00460065 1.58765 0.0132043 3.38656 0.0493573
+32 1.18921 3.22676 0.00314947 1.58706 0.00749333 3.3574 0.0266424 8.98401 0.125209
32 1.41421 3.59523 0.00344557 1.89951 0.00892504 4.38145 0.0342943 12.745 0.170584
32 1.68179 3.87792 0.00372891 2.22476 0.0103593 5.51726 0.0424068 17.1703 0.224494
32 11.3137 1.5627 0.00396568 2.51626 0.0145141 7.75143 0.0868997 33.7055 0.667955
32 13.4543 1.37541 0.00385976 2.38364 0.0144089 7.41356 0.0904031 33.2184 0.765357
32 16 1.26368 0.00381514 2.32885 0.014704 7.4401 0.0931065 34.5931 0.730988
32 19.0273 1.18601 0.00376924 2.27315 0.0147196 7.33772 0.0955212 34.6667 0.787471
-32 1 2.79966 0.00360052 1.24452 0.00766765 2.34836 0.0245437 5.64411 0.101834
+32 1 2.79954 0.00279687 1.2516 0.00597252 2.36919 0.0190691 5.70736 0.0782087
32 2.37841 4.09894 0.00411911 2.71473 0.0127044 7.46538 0.0579741 25.8244 0.345904
32 2.82843 4.02151 0.00423262 2.86641 0.0135844 8.15936 0.0656109 29.5257 0.413971
32 22.6274 1.12881 0.00372363 2.21847 0.0145212 7.16753 0.0921101 33.7383 0.726836
@@ -174,9 +174,9 @@
64 0.00552427 9.16777e-52 4.73067e-52 1.79034e-99 1.41404e-99 5.02684e-147 4.69265e-147 1.5996e-194 0
64 0.0065695 6.75092e-43 5.98675e-43 2.8673e-81 2.85193e-81 1.36257e-119 1.36223e-119 6.50681e-158 6.50673e-158
64 0.0078125 6.68001e-34 6.6779e-34 3.56755e-63 3.5671e-63 1.90554e-92 1.90554e-92 1.01794e-121 1.01794e-121
-64 0.00929068 2.23775e-31 1.33812e-31 1.43245e-58 1.06915e-58 1.11166e-85 9.14656e-86 9.1447e-113 8.02425e-113
-64 0.0110485 5.79627e-27 2.69959e-27 5.83025e-50 4.02091e-50 8.29197e-73 6.6257e-73 1.29342e-95 1.12451e-95
-64 0.013139 4.6006e-23 3.07575e-23 7.56817e-42 7.49522e-42 1.83604e-60 1.83534e-60 4.49427e-79 4.49418e-79
+64 0.00929068 2.09088e-31 9.57485e-32 1.10013e-58 7.21427e-59 7.85497e-86 6.11063e-86 6.24548e-113 5.35171e-113
+64 0.0110485 4.3002e-27 1.80454e-27 3.90762e-50 2.68115e-50 5.53152e-73 4.41832e-73 8.62629e-96 7.49935e-96
+64 0.013139 4.41406e-23 2.12483e-23 5.41791e-42 5.00566e-42 1.24262e-60 1.22371e-60 3.0068e-79 2.99623e-79
64 0.015625 6.7713e-20 1.56305e-20 1.95451e-36 9.43761e-37 1.09905e-52 6.72541e-53 7.12548e-69 5.07893e-69
64 0.0185814 5.89403e-17 1.10208e-17 9.71669e-31 6.65317e-31 5.32079e-44 4.709e-44 3.54118e-57 3.38723e-57
64 0.0220971 2.01687e-14 2.1595e-15 3.73075e-26 1.94587e-26 2.92679e-37 2.20675e-37 3.02914e-48 2.59345e-48
@@ -192,13 +192,13 @@
64 0.125 0.0164709 0.000141273 0.000159665 5.56763e-06 4.97644e-06 4.27934e-07 2.47988e-07 4.51622e-08
64 0.148651 0.0473063 0.000375464 0.00112779 3.6171e-05 8.90425e-05 5.7475e-06 1.04667e-05 1.10217e-06
64 0.176777 0.114686 0.000800183 0.00512235 0.000152489 0.000782904 5.97376e-05 0.000186023 3.38533e-05
-64 0.210224 0.251042 0.00156996 0.0197182 0.000491091 0.00527102 0.000246831 0.00192937 0.000163688
-64 0.25 0.493328 0.00284559 0.0647791 0.0016067 0.031149 0.00144535 0.0206518 0.00159058
-64 0.297302 0.875283 0.00456096 0.166419 0.00389904 0.122988 0.00526804 0.12162 0.00909617
-64 0.353553 1.44151 0.00704178 0.396693 0.00881152 0.435772 0.0165822 0.621144 0.0386891
-64 0.420448 2.22443 0.0100391 0.806261 0.0174661 1.23723 0.0458242 2.44052 0.152343
+64 0.210224 0.251464 0.00129216 0.020036 0.000433221 0.0056013 0.000251822 0.00225217 0.000190381
+64 0.25 0.494739 0.00234182 0.0658094 0.00135386 0.0323567 0.00125436 0.0219953 0.00145799
+64 0.297302 0.872104 0.00373853 0.167719 0.00329744 0.126426 0.0048825 0.130477 0.00987706
+64 0.353553 1.43661 0.00575412 0.397319 0.00733233 0.441816 0.0143404 0.645157 0.0349674
+64 0.420448 2.22138 0.00821808 0.810443 0.0141181 1.23532 0.0358673 2.39185 0.114894
64 0.594604 4.39786 0.0142518 2.43735 0.0421501 6.38062 0.190516 21.3196 1.12645
-64 0.5 3.20549 0.0135299 1.46447 0.0329983 3.10228 0.130856 8.71108 0.712649
+64 0.5 3.20522 0.0109801 1.44675 0.0263603 3.03109 0.100936 8.33837 0.525235
64 0.707107 5.71827 0.0172735 3.58051 0.0605812 11.25 0.314642 44.0409 2.25466
64 0.840896 7.11726 0.0209684 5.27609 0.087616 19.8872 0.518054 92.1187 3.82369
64 1.18921 9.68168 0.0265454 8.45588 0.139833 40.1008 1.06881 234.64 10.7459