summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--data/processed/damg_s_o_c_c.txt27
-rw-r--r--data/processed/damg_v_d_c_c.txt12
-rw-r--r--data/processed/damg_v_o_c_c.txt12
3 files changed, 40 insertions, 11 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index 6299808..65bb0fc 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,3 +1,6 @@
+128 0.105112 5941.98 187.967 3.53317e+07 1.11883e+06 2.10231e+11 6.66855e+09
+128 0.125 5715.32 180.815 3.2694e+07 1.0357e+06 1.87188e+11 5.94271e+09
+128 0.148651 5458.99 172.719 2.98317e+07 945309 1.63189e+11 5.18424e+09
128 0.176777 5184.56 164.05 2.69124e+07 853102 1.39868e+11 4.44682e+09
128 0.210224 4879.18 154.403 2.38404e+07 756029 1.16652e+11 3.71211e+09
128 0.25 4542.4 143.754 2.06653e+07 655500 9.41596e+10 2.998e+09
@@ -80,6 +83,8 @@
16 6.72717 3.21133 0.0102049 13.33 0.0522576 64.4134 0.324276
16 8 2.30481 0.00758449 7.36313 0.0306891 27.9128 0.153896
16 9.51366 1.6085 0.00556181 3.95952 0.0177488 11.754 0.0716589
+256 0.594604 10457.8 661.994 1.09559e+08 6.95322e+06 1.14976e+12 7.32792e+10
+256 0.707107 9092.3 575.689 8.28544e+07 5.26303e+06 7.56663e+11 4.8315e+10
256 0.840896 7721.68 489.063 5.97958e+07 3.80309e+06 4.64352e+11 2.97326e+10
256 1 6415.88 406.445 4.12994e+07 2.62899e+06 2.6671e+11 1.71118e+10
256 11.3137 40.344 2.70293 1826.46 140.377 91007.7 8421.9
@@ -98,14 +103,14 @@
256 6.72717 178.364 11.6317 33824.3 2373.79 6.75326e+06 522452
256 8 112.62 7.39986 13689.5 988.132 1.7776e+06 145044
256 9.51366 68.024 4.51668 5100.1 377.44 412715 35374.4
-32 0.00552427 450.785 3.56584 203444 1612 9.19199e+07 730295
-32 0.0065695 450.28 3.56188 202992 1608.49 9.16167e+07 727942
-32 0.0078125 449.472 3.55561 202278 1603.03 9.11425e+07 724362
-32 0.00929068 448.672 3.54929 201559 1597.34 9.06572e+07 720521
-32 0.0110485 447.907 3.54327 200876 1591.98 9.01991e+07 716936
-32 0.013139 446.663 3.53353 199773 1583.42 8.94649e+07 711272
-32 0.015625 445.377 3.52348 198638 1574.61 8.8712e+07 705462
-32 0.0185814 443.759 3.51074 197204 1563.36 8.77578e+07 697979
+32 0.00552427 450.735 1.59455 203408 720.838 9.1901e+07 326581
+32 0.0065695 450.236 1.59278 202955 719.227 9.15939e+07 325484
+32 0.0078125 449.607 1.59059 202398 717.309 9.12223e+07 324217
+32 0.00929068 448.708 1.58743 201595 714.497 9.06832e+07 322336
+32 0.0110485 447.918 1.58464 200887 712.007 9.02079e+07 320666
+32 0.013139 446.705 1.5804 199813 708.283 8.94934e+07 318203
+32 0.015625 445.319 1.57554 198586 704.009 8.86777e+07 315375
+32 0.0185814 443.637 1.56963 197100 698.812 8.76906e+07 311936
32 0.0220971 441.719 1.56293 195419 692.986 8.65841e+07 308128
32 0.026278 439.397 1.55477 193384 685.866 8.52441e+07 303453
32 0.03125 436.734 1.54542 191065 677.768 8.37275e+07 298171
@@ -185,11 +190,11 @@
64 0.840896 556.275 8.83454 312196 5021.67 1.76721e+08 2.90078e+06
64 1 473.933 7.53121 226876 3657.56 1.09667e+08 1.8089e+06
64 11.3137 6.66559 0.0281923 54.0469 0.277226 503.238 3.27436
-64 1.18921 397.747 6.32566 160056 2588.07 6.5133e+07 1.08111e+06
+64 1.18921 397.342 1.53279 159762 626.778 6.49722e+07 261763
64 13.4543 4.20843 0.0183307 22.8489 0.125279 146.394 1.06293
-64 1.41421 326.523 5.19907 108121 1755.83 3.62831e+07 607593
+64 1.41421 326.916 1.26259 108402 427.116 3.64346e+07 148101
64 16 2.59815 0.0117802 9.43665 0.0556372 41.4585 0.333042
-64 1.68179 264.173 4.21148 70946.4 1157.7 1.93559e+07 327600
+64 1.68179 264.044 1.0213 70928.1 280.996 1.93651e+07 79608.2
64 19.0273 1.48913 0.00744501 3.54741 0.0238677 10.4587 0.100453
64 2 209.019 0.809908 44604.7 177.857 9.70584e+06 40436.7
64 22.6274 0.728844 0.0042254 1.14266 0.00885498 2.18459 0.0251962
diff --git a/data/processed/damg_v_d_c_c.txt b/data/processed/damg_v_d_c_c.txt
index dc9d13e..03b8a7b 100644
--- a/data/processed/damg_v_d_c_c.txt
+++ b/data/processed/damg_v_d_c_c.txt
@@ -1,3 +1,6 @@
+128 0.420448 6483.18 205.22 4.21151e+07 1.33703e+06 2.74119e+11 8.74421e+09
+128 0.5 5679.63 179.819 3.2335e+07 1.02729e+06 1.84516e+11 5.89503e+09
+128 0.594604 4893.01 154.954 2.40108e+07 763622 1.18161e+11 3.78399e+09
128 0.707107 4117.63 130.438 1.7014e+07 541712 7.05417e+10 2.26453e+09
128 0.840896 3405.45 107.943 1.16517e+07 371836 4.00485e+10 1.29192e+09
128 1 2765.42 87.6836 7.68841e+06 245664 2.14864e+10 6.95093e+08
@@ -82,8 +85,11 @@
16 9.51366 3.0695 0.0147778 13.9766 0.090137 78.7211 0.71356
256 11.3137 44.248 3.05438 2332.31 191.468 139425 13973.8
256 13.4543 33.76 2.38362 1420.41 129.467 71455.8 9179.24
+256 1.41421 6040.72 383.263 3.67226e+07 2.35064e+06 2.24588e+11 1.45739e+10
256 16 25.368 1.78603 797.48 67.8073 28831.3 2983.63
+256 1.68179 4504.59 286.24 2.04833e+07 1.31863e+06 9.39705e+10 6.16987e+09
256 19.0273 20.624 1.50552 566.648 54.4132 19029.3 2463.83
+256 2 3267.24 207.681 1.07828e+07 695012 3.59241e+10 2.36596e+09
256 22.6274 16.416 1.20901 365.424 36.0975 10044.6 1398.54
256 2.37841 2337.78 148.958 5.54713e+06 360765 1.33471e+10 8.9554e+08
256 26.9087 15.088 1.12046 313.856 30.9406 7985.85 1143.2
@@ -154,6 +160,12 @@
32 6.72717 11.0242 0.0956706 146.446 1.54005 2232.39 29.7383
32 8 8.53519 0.0756315 91.5221 1.01703 1153.66 17.2212
32 9.51366 6.84887 0.0620436 61.5906 0.722019 666.437 10.7436
+64 0.0441942 3447.17 54.5161 1.1888e+07 188124 4.10147e+10 6.49711e+08
+64 0.052556 3391.12 53.6318 1.15055e+07 182098 3.90554e+10 6.18884e+08
+64 0.0625 3325.09 52.5903 1.10629e+07 175131 3.68297e+10 5.83883e+08
+64 0.0743254 3247.04 51.3586 1.05508e+07 167059 3.43077e+10 5.44151e+08
+64 0.0883883 3156.27 49.9256 9.97028e+06 157902 3.15207e+10 5.00203e+08
+64 0.105112 3047.6 48.2108 9.29711e+06 147289 2.83898e+10 4.5084e+08
64 0.125 2921.66 46.222 8.54589e+06 135428 2.5025e+10 3.97672e+08
64 0.148651 2785.46 44.0732 7.7698e+06 123195 2.17035e+10 3.45297e+08
64 0.176777 2635.27 41.7005 6.95572e+06 110327 1.83884e+10 2.92792e+08
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index f34451a..e7becf2 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,3 +1,5 @@
+128 0.25 4254.45 134.673 1.81368e+07 575832 7.74722e+10 2.47183e+09
+128 0.297302 3897.66 123.417 1.52317e+07 484165 5.96784e+10 1.9089e+09
128 0.353553 3536.26 111.984 1.25405e+07 398775 4.45954e+10 1.42771e+09
128 0.420448 3154.33 99.9293 9.98587e+06 318026 3.17251e+10 1.01901e+09
128 0.5 2768.67 87.7484 7.69978e+06 245625 2.15071e+10 6.93339e+08
@@ -76,6 +78,8 @@
16 6.72717 1.63645 0.00589359 4.44601 0.0216874 15.0434 0.104632
16 8 1.16173 0.00447665 2.56517 0.0135538 7.10103 0.0546911
16 9.51366 0.830852 0.00348398 1.55368 0.00902087 3.65118 0.0321646
+256 0.840896 6284.65 398.312 3.96631e+07 2.52888e+06 2.51331e+11 1.61771e+10
+256 1 5085.85 322.438 2.59916e+07 1.65959e+06 1.33467e+11 8.62055e+09
256 11.3137 13.024 0.918381 210.856 18.21 3956.49 432.566
256 1.18921 3974.65 252.038 1.58808e+07 1.0147e+06 6.37768e+10 4.12496e+09
256 13.4543 8.1 0.594979 88.5 8.4719 1172.29 151.174
@@ -139,6 +143,14 @@
32 6.72717 4.2745 0.0389942 24.3287 0.285595 166.088 2.64358
32 8 2.92625 0.0278722 12.4298 0.157612 65.0045 1.14445
32 9.51366 2.04769 0.0206612 6.83019 0.0951315 28.7867 0.584555
+64 0.00929068 1702.96 26.9335 2.90165e+06 45927.9 4.94671e+09 7.83988e+07
+64 0.0110485 1700.13 26.8891 2.89209e+06 45779.6 4.92252e+09 7.8027e+07
+64 0.013139 1693.78 26.7886 2.87052e+06 45438 4.86753e+09 7.71546e+07
+64 0.015625 1688.62 26.7072 2.85311e+06 45163.3 4.82339e+09 7.6458e+07
+64 0.0185814 1680.23 26.5756 2.82504e+06 44726.2 4.75297e+09 7.53683e+07
+64 0.0220971 1671.97 26.4452 2.7974e+06 44290.5 4.68354e+09 7.42744e+07
+64 0.026278 1662.1 26.2894 2.76454e+06 43772 4.6014e+09 7.29778e+07
+64 0.03125 1648.67 26.0782 2.72028e+06 43079.3 4.49198e+09 7.12724e+07
64 0.0371627 1633.16 25.8349 2.66977e+06 42291.7 4.36841e+09 6.9355e+07
64 0.0441942 1617.39 25.5851 2.6184e+06 41476.5 4.24282e+09 6.73566e+07
64 0.052556 1595.81 25.2463 2.5495e+06 40400.7 4.07766e+09 6.47899e+07