summaryrefslogtreecommitdiff
path: root/data/processed/avln_v_o_c_c.txt
diff options
context:
space:
mode:
Diffstat (limited to 'data/processed/avln_v_o_c_c.txt')
-rw-r--r--data/processed/avln_v_o_c_c.txt40
1 files changed, 20 insertions, 20 deletions
diff --git a/data/processed/avln_v_o_c_c.txt b/data/processed/avln_v_o_c_c.txt
index 71de3a1..9f8c14e 100644
--- a/data/processed/avln_v_o_c_c.txt
+++ b/data/processed/avln_v_o_c_c.txt
@@ -1,6 +1,6 @@
128 0.00552427 0.0374481 9.53904e-05 0.0592953 0.000338206 0.15669 0.00276625 0.74537 0.032048
128 0.0065695 0.04368 7.58335e-05 0.0743452 0.000325239 0.231131 0.00331493 1.36752 0.0480173
-128 0.0078125 0.0508311 0.000121376 0.0944113 0.000640387 0.354727 0.00768953 2.62809 0.11896
+128 0.0078125 0.0506967 8.53746e-05 0.093464 0.000450164 0.346654 0.0059638 2.59854 0.11667
128 0.00929068 0.0591039 0.000136297 0.117813 0.000810953 0.498185 0.0111441 4.17069 0.206993
128 0.0110485 0.0688422 0.000155171 0.150929 0.00111848 0.764422 0.0189096 7.84164 0.437671
128 0.013139 0.0795896 0.000177099 0.194032 0.00151123 1.18097 0.0272519 14.1286 0.617539
@@ -12,8 +12,8 @@
128 0.297302 0.589625 0.00200974 9.89588 0.23254 856.626 48.2929 132485 11889.4
128 0.353553 0.61066 0.00216685 10.2246 0.257489 893.455 58.4944 144381 16516.1
128 0.420448 0.636735 0.0024041 11.1197 0.286043 987.079 62.4879 157418 16637.4
-128 0.594604 0.657634 0.00269476 10.4432 0.265328 762.851 50.8768 101242 12453.6
-128 0.5 0.654117 0.0025593 10.9683 0.285445 893.742 63.9158 136439 17854.4
+128 0.594604 0.657656 0.00189064 10.2987 0.181266 735.428 33.08 94666.3 7648.88
+128 0.5 0.652591 0.00180413 10.8981 0.196099 871.849 42.7794 128755 12106.6
128 0.707107 0.659729 0.00204763 10.274 0.192961 722.749 33.9848 91237.9 7321.04
128 0.840896 0.645023 0.00210292 9.07798 0.168603 538.62 26.7627 58354.5 5501.3
128 1.18921 0.590629 0.00222605 6.79246 0.134071 305.546 15.176 24639.3 2123.85
@@ -61,14 +61,14 @@
16 0.105112 0.182115 8.75387e-05 0.383442 0.000351855 1.27039 0.00248633 6.19481 0.0238641
16 0.125 0.207899 9.48509e-05 0.477205 0.000430538 1.78003 0.00342036 9.83206 0.0364336
16 0.148651 0.236206 0.000108689 0.593178 0.000557229 2.49416 0.00498739 15.5912 0.0598544
-16 0.176777 0.265985 0.000124376 0.730274 0.00071608 3.44681 0.00712814 24.2066 0.0940631
-16 0.210224 0.296747 0.000142152 0.889248 0.000919134 4.70565 0.0102503 37.1769 0.150558
-16 0.25 0.327567 0.00016197 1.06602 0.0011649 6.26629 0.0144602 55.1409 0.2375
-16 0.297302 0.356667 0.000183331 1.24999 0.00145022 8.0736 0.0197614 78.2172 0.355191
-16 0.353553 0.382682 0.000205355 1.42038 0.00173994 9.82613 0.0253591 101.967 0.485966
-16 0.420448 0.403004 0.000226849 1.55308 0.00200993 11.234 0.0305645 121.922 0.605669
+16 0.176777 0.266057 9.27424e-05 0.730761 0.000534772 3.45293 0.00534113 24.2972 0.0710056
+16 0.210224 0.296813 0.000106001 0.889914 0.000685945 4.71202 0.00766963 37.2656 0.113356
+16 0.25 0.327543 0.000120744 1.06648 0.000868532 6.27196 0.0107614 55.1816 0.175655
+16 0.297302 0.356676 0.000136603 1.24904 0.00107948 8.05798 0.0147184 77.9987 0.265245
+16 0.353553 0.382655 0.000153008 1.41946 0.00129567 9.81418 0.0188559 101.785 0.359443
+16 0.420448 0.403325 0.000169203 1.55518 0.00149943 11.2547 0.0227745 122.129 0.451424
16 0.594604 0.426517 0.000199309 1.67619 0.00178222 12.2504 0.0276336 134.027 0.574991
-16 0.5 0.418183 0.000247885 1.64342 0.00224149 12.1259 0.0349851 134.375 0.719827
+16 0.5 0.418505 0.000184838 1.64501 0.00166856 12.1262 0.0259176 134.05 0.529088
16 0.707107 0.427711 0.000212396 1.64862 0.00183133 11.6486 0.0271711 122.563 0.535382
16 0.840896 0.422246 0.000224589 1.5774 0.00182961 10.5818 0.0254206 104.685 0.467574
16 1.18921 0.391641 0.000244875 1.32152 0.00171152 7.66026 0.0202514 64.5582 0.32125
@@ -101,7 +101,7 @@
256 0.840896 0.671293 0.0037222 13.0063 0.636402 1600.63 214.54 380205 89174
256 1.18921 0.600293 0.0037301 8.61084 0.43395 712.194 99.3846 116542 27228.9
256 1.41421 0.550819 0.00375976 6.90669 0.36995 484.037 70.6762 66870.7 16037.3
-256 1.68179 0.492561 0.00375394 5.26221 0.282102 286.319 40.1181 29716.9 6817.88
+256 1.68179 0.495459 0.0026527 5.2763 0.195697 280.858 27.566 28716 4626.22
256 11.3137 0.112744 0.00659875 0.234047 0.0220714 0.686512 0.10528 2.61842 0.590332
256 13.4543 0.109857 0.00784433 0.207245 0.021701 0.517815 0.0781494 1.5861 0.313703
256 16 0.124693 0.0123219 0.309278 0.0615862 1.25871 0.517822 7.72607 4.98003
@@ -111,7 +111,7 @@
256 2.82843 0.317519 0.00242381 1.67705 0.082916 36.3296 7.60719 1962.58 861.573
256 22.6274 0.145078 0.015544 0.279793 0.0416661 0.689119 0.138772 2.01036 0.503365
256 26.9087 0.131749 0.0176129 0.287257 0.0568777 0.838013 0.237694 2.99568 1.08829
-256 2 0.436675 0.00361778 3.68208 0.19057 138.396 21.1338 10216.9 3086.54
+256 2 0.437297 0.0025376 3.62612 0.142696 139.713 18.4346 11466.2 3008.6
256 3.36359 0.26904 0.00250301 1.21927 0.0687318 20.0935 5.92026 919.367 603.214
256 32 0.111245 0.0165796 0.227328 0.0837402 0.923821 0.629369 5.79927 4.97246
256 38.0546 0.159841 0.0199904 0.30251 0.0562475 0.762219 0.21508 2.39498 0.945504
@@ -142,11 +142,11 @@
32 0.0743254 0.197538 0.000227069 0.551167 0.00156585 2.99111 0.0200747 26.2102 0.341294
32 0.0883883 0.226065 0.000262874 0.707124 0.00213512 4.50643 0.0322812 46.6494 0.652422
32 0.105112 0.257499 0.000176452 0.908704 0.00170384 6.86003 0.0307604 84.7286 0.738966
-32 0.125 0.290467 0.000204304 1.15148 0.0022775 10.1036 0.0456246 143.092 1.17338
-32 0.148651 0.325658 0.000236564 1.44839 0.00308497 14.8402 0.0725176 246.314 2.21191
-32 0.176777 0.361288 0.00027261 1.79079 0.00410069 21.1587 0.110638 405.206 3.84449
-32 0.210224 0.396242 0.000310644 2.14782 0.0052586 28.4906 0.160642 615.476 6.32841
-32 0.25 0.42935 0.000351751 2.5193 0.00657331 36.8832 0.222011 879.79 9.73196
+32 0.125 0.290582 0.000158321 1.15242 0.00177059 10.1335 0.0357302 144.135 0.929471
+32 0.148651 0.325707 0.000183346 1.45 0.00239942 14.896 0.0567572 248.335 1.74087
+32 0.176777 0.361397 0.000211183 1.79136 0.00318117 21.1769 0.086562 406.481 3.07517
+32 0.210224 0.396236 0.00024076 2.1498 0.00407227 28.5166 0.124233 615.037 4.91095
+32 0.25 0.429306 0.000272411 2.5178 0.00507958 36.8186 0.170267 875.445 7.37254
32 0.297302 0.458752 0.00030352 2.83351 0.0060481 44.115 0.22087 1125.09 10.7106
32 0.353553 0.484565 0.000334513 3.09269 0.00686223 49.6342 0.255819 1301.49 12.3367
32 0.420448 0.506308 0.000365201 3.27619 0.00748986 52.5628 0.283916 1378.01 14.366
@@ -205,10 +205,10 @@
64 0.297302 0.531169 0.00100867 5.48837 0.0489141 202.093 4.32439 12906.7 467.564
64 0.353553 0.557961 0.00110653 5.8963 0.0543472 219.34 4.96241 14223.5 560.506
64 0.420448 0.579151 0.00119763 6.11114 0.0572593 221.813 5.15168 13969.2 604.693
-64 0.594604 0.606322 0.0013897 6.22492 0.0608996 207.881 5.0025 11954.2 522.469
+64 0.594604 0.60677 0.000804135 6.25009 0.0351341 208.605 2.87252 11931.2 304.449
64 0.5 0.59714 0.00129877 6.28989 0.0599556 220.948 5.22337 13404.1 586.074
-64 0.707107 0.608772 0.00148788 6.0893 0.0613935 192.133 4.7541 10367.5 478.216
-64 0.840896 0.60268 0.00156587 5.68528 0.0583783 162.599 4.04222 7902.14 355.794
+64 0.707107 0.608055 0.000854513 6.02431 0.0346004 186.727 2.62035 9877.17 256.443
+64 0.840896 0.603127 0.000906732 5.71616 0.0343354 165.215 2.49501 8196.54 242.756
64 1.18921 0.569552 0.000994181 4.6558 0.0294935 106.329 1.6511 4097.46 121.846
64 1.41421 0.538584 0.00102411 3.96958 0.0258088 77.4909 1.22712 2521.1 79.8198
64 1.68179 0.506433 0.00106017 3.35318 0.0223236 55.3514 0.8425 1486.73 39.9657