summaryrefslogtreecommitdiff
path: root/data/processed
diff options
context:
space:
mode:
Diffstat (limited to 'data/processed')
-rw-r--r--data/processed/damg_s_o_c_c.txt108
-rw-r--r--data/processed/damg_v_d_c_c.txt105
-rw-r--r--data/processed/damg_v_o_c_c.txt77
3 files changed, 212 insertions, 78 deletions
diff --git a/data/processed/damg_s_o_c_c.txt b/data/processed/damg_s_o_c_c.txt
index e63af36..9755415 100644
--- a/data/processed/damg_s_o_c_c.txt
+++ b/data/processed/damg_s_o_c_c.txt
@@ -1,3 +1,5 @@
+128 0.594604 2752.23 87.182 7.60071e+06 241978 2.10613e+10 6.76015e+08
+128 0.707107 2393.61 75.8408 5.75183e+06 183281 1.38744e+10 4.46161e+08
128 0.840896 2064.07 65.4263 4.2806e+06 136630 8.91877e+09 2.87892e+08
128 1 1735.76 55.0462 3.03009e+06 96894.3 5.31915e+09 1.72382e+08
128 11.3137 16.362 0.557406 310.702 12.4983 6632.01 333.406
@@ -16,33 +18,33 @@
128 6.72717 63.766 2.0908 4371.45 156.585 318750 12900.5
128 8 41.37 1.36684 1868.26 68.3681 90659.7 3801.33
128 9.51366 26.581 0.887641 787.907 29.8664 25536.2 1143.61
-16 0.00552427 114.14 0.452056 13078.7 52.0754 1.50406e+06 6037.5
-16 0.0065695 113.967 0.45139 13040.2 51.9294 1.49759e+06 6013.27
-16 0.0078125 113.837 0.450886 13011.1 51.8181 1.49268e+06 5994.62
-16 0.00929068 113.69 0.450301 12977.3 51.6834 1.48687e+06 5971.29
-16 0.0110485 113.52 0.449635 12939 51.5334 1.48034e+06 5945.8
-16 0.013139 113.284 0.448729 12886.9 51.3379 1.47168e+06 5913.68
-16 0.015625 113.027 0.447733 12829.8 51.1204 1.46213e+06 5877.68
-16 0.0185814 112.571 0.445946 12727.6 50.7219 1.44487e+06 5810.7
-16 0.0220971 112.221 0.444592 12650.4 50.4269 1.43203e+06 5761.83
-16 0.026278 111.727 0.442677 12541.7 50.0112 1.414e+06 5693.43
-16 0.03125 111.181 0.44056 12421.9 49.5523 1.3942e+06 5618.09
-16 0.0371627 110.442 0.437687 12260.5 48.9308 1.36759e+06 5516.21
-16 0.0441942 109.591 0.434365 12075.1 48.2132 1.33716e+06 5398.74
-16 0.052556 108.591 0.430475 11859.8 47.3825 1.30217e+06 5264.23
-16 0.0625 107.437 0.425992 11614 46.4373 1.26268e+06 5112.79
-16 0.0743254 105.868 0.419878 11283 45.1578 1.20998e+06 4909.71
-16 0.0883883 104.239 0.413519 10943.9 43.84 1.15664e+06 4702.15
-16 0.105112 102.134 0.405334 10514.9 42.1841 1.09056e+06 4447.09
-16 0.125 99.7524 0.396022 10037.3 40.3223 1.01815e+06 4163.77
-16 0.148651 96.8621 0.384743 9473.76 38.1312 934989 3839.18
-16 0.176777 93.5172 0.371626 8838.77 35.6375 843696 3477.41
-16 0.210224 89.6011 0.356344 8126.8 32.8633 745516 3091.78
-16 0.25 84.9968 0.338282 7323.82 29.6967 639133 2665.73
-16 0.297302 79.9141 0.318337 6485.66 26.3888 534012 2243.92
-16 0.353553 74.3457 0.296415 5623.14 22.9565 432215 1829.4
-16 0.420448 68.4042 0.273051 4771.63 19.5637 338978 1447.3
-16 0.5 62.1978 0.248568 3954.31 16.283 256580 1105.49
+16 0.00552427 114.158 0.319699 13082.6 36.832 1.50468e+06 4270.48
+16 0.0065695 113.985 0.319226 13043.9 36.7282 1.49816e+06 4253.23
+16 0.0078125 113.853 0.318861 13014 36.6462 1.4931e+06 4239.29
+16 0.00929068 113.709 0.318467 12981.9 36.5595 1.48769e+06 4224.83
+16 0.0110485 113.528 0.317961 12940.7 36.4448 1.48064e+06 4205.32
+16 0.013139 113.261 0.317237 12881.8 36.2882 1.47085e+06 4179.53
+16 0.015625 112.997 0.316515 12823.2 36.1295 1.46102e+06 4153.08
+16 0.0185814 112.603 0.315421 12734.8 35.886 1.4461e+06 4112.17
+16 0.0220971 112.217 0.314364 12649.6 35.6553 1.43191e+06 4074.04
+16 0.026278 111.746 0.313078 12546.3 35.3777 1.41482e+06 4028.52
+16 0.03125 111.152 0.311442 12415.5 35.0206 1.39312e+06 3969.45
+16 0.0371627 110.42 0.309429 12255.5 34.5847 1.36675e+06 3897.94
+16 0.0441942 109.588 0.307139 12074.8 34.0924 1.33715e+06 3817.78
+16 0.052556 108.582 0.304368 11857.9 33.5 1.30188e+06 3721.77
+16 0.0625 107.408 0.30114 11607.7 32.8181 1.26164e+06 3612.31
+16 0.0743254 105.885 0.296948 11286.8 31.9417 1.21058e+06 3473.27
+16 0.0883883 104.198 0.292297 10936 30.9808 1.1555e+06 3322.36
+16 0.105112 102.134 0.286611 10514.7 29.8279 1.09052e+06 3144.47
+16 0.125 99.7273 0.279964 10032.6 28.5002 1.01748e+06 2942.57
+16 0.148651 96.8895 0.272134 9479.31 26.9793 935831 2717.23
+16 0.176777 93.5106 0.262777 8838.65 25.2046 843821 2460.25
+16 0.210224 89.607 0.251981 8127.29 23.2363 745510 2185.64
+16 0.25 85.033 0.239302 7329.99 21.0166 639941 1887.43
+16 0.297302 79.9571 0.225212 6492.23 18.6763 534774 1588.5
+16 0.353553 74.3458 0.209604 5623.51 16.235 432286 1293.94
+16 0.420448 68.3606 0.192941 4764.94 13.8121 338218 1020.96
+16 0.5 62.1749 0.175699 3951.36 11.5053 256293 780.848
16 0.594604 55.8422 0.158067 3198.1 9.36891 187499 578.503
16 0.707107 49.6599 0.140813 2538.02 7.48194 133204 416.256
16 0.840896 43.6988 0.12416 1973.2 5.8578 91815.2 290.951
@@ -74,6 +76,8 @@
256 11.3137 40.344 2.70293 1826.46 140.377 91007.7 8421.9
256 13.4543 24.404 1.66357 691.868 56.4121 22231.2 2306.6
256 16 13.184 0.910068 207.056 16.8007 3662.22 354.605
+256 1.68179 3303.24 209.624 1.09855e+07 704031 3.67766e+10 2.39448e+09
+256 2 2510.7 159.526 6.36214e+06 409374 1.6261e+10 1.06653e+09
256 2.37841 1826.46 116.314 3.38226e+06 219535 6.345e+09 4.23978e+08
256 2.82843 1341.28 85.5261 1.82868e+06 119241 2.53147e+09 1.70754e+08
256 3.36359 952.556 60.8047 924303 60524.6 9.12561e+08 6.21442e+07
@@ -112,27 +116,37 @@
32 0.5 223.556 1.77742 50547.4 408.459 1.15548e+07 95801.7
32 0.594604 199.792 1.58974 40436.2 327.661 8.28547e+06 69068.5
32 0.707107 176.529 1.40567 31614.5 256.924 5.7404e+06 48164.2
-32 0.840896 154.249 1.22972 24195.3 197.512 3.85651e+06 32667
-32 1 132.227 1.0554 17822 146.109 2.4461e+06 20902.9
-32 11.3137 2.76356 0.025489 10.3951 0.122764 46.7323 0.744491
-32 1.18921 112.213 0.897076 12875.9 106.159 1.50875e+06 13040.7
-32 13.4543 1.79563 0.0173712 4.82812 0.0612979 15.7948 0.27661
-32 1.41421 93.6723 0.750028 9000.68 74.6225 885609 7742.26
-32 16 1.0835 0.0113832 2.07325 0.0287801 4.838 0.0939484
-32 1.68179 77.0956 0.618893 6128.46 51.2632 501065 4456.78
-32 2 62.2816 0.501236 4019.8 33.933 268063 2429.94
-32 2.37841 49.6303 0.400941 2572.05 21.9926 138599 1287.93
-32 2.82843 38.9137 0.31559 1593.55 13.8027 68284.7 650.762
-32 3.36359 29.7726 0.242957 944.448 8.34407 31656.6 312.736
-32 4 22.4766 0.184589 545.172 4.91905 14116.8 145.335
-32 45.2548 0.00025 0.000125 0.00025 0.000125 0.00025 0.000125
-32 4.75683 16.6856 0.138233 305.734 2.82881 6052.6 65.0745
-32 53.8174 0 -nan 0 -nan 0 -nan
-32 5.65685 12.1161 0.101522 164.909 1.57627 2462.81 28.012
+32 0.840896 154.149 0.549587 24163.7 88.2028 3.84866e+06 14572.2
+32 1 132.38 0.47255 17864.3 65.4936 2.45481e+06 9377.3
+32 11.3137 2.76507 0.0113728 10.3472 0.0541874 46.1101 0.321798
+32 1.18921 112.305 0.401537 12898.6 47.5673 1.51296e+06 5849.46
+32 13.4543 1.79093 0.00775836 4.81538 0.0273334 15.7375 0.123257
+32 1.41421 93.8555 0.336172 9040.94 33.5565 892278 3495.61
+32 16 1.07834 0.00507951 2.06411 0.012933 4.83734 0.0430686
+32 1.68179 77.1258 0.276868 6132.47 22.9394 501514 1995.4
+32 19.0273 0.567187 0.00354705 0.805219 0.00660511 1.36884 0.0168602
+32 2 62.393 0.224587 4035.13 15.2383 269676 1093.7
+32 22.6274 0.231672 0.00204568 0.267828 0.00284997 0.345859 0.00547145
+32 2.37841 49.6424 0.179323 2572.53 9.83237 138582 575.452
+32 26.9087 0.0693594 0.00106376 0.0724219 0.00121182 0.0790156 0.00189926
+32 2.82843 38.8648 0.140976 1589.94 6.16095 68075.1 290.105
+32 32 0.0149219 0.000486889 0.0151719 0.00051039 0.0156719 0.000595187
+32 3.36359 29.8719 0.108983 950.19 3.75106 31922.7 140.871
+32 38.0546 0.00225 0.000190086 0.0023125 0.00020492 0.0024375 0.000255792
+32 4 22.4831 0.0825981 545.795 2.20221 14143.4 65.0041
+32 45.2548 0.0002 5e-05 0.0002 5e-05 0.0002 5e-05
+32 4.75683 16.6744 0.0617849 305.39 1.26371 6043.1 29.0423
+32 53.8174 1.25e-05 1.25e-05 1.25e-05 1.25e-05 1.25e-05 1.25e-05
+32 5.65685 12.1236 0.0454302 165.112 0.70505 2465.9 12.497
32 64 0 -nan 0 -nan 0 -nan
-32 6.72717 8.64475 0.0734786 86.3856 0.85539 962.247 11.5841
-32 8 6.05537 0.0524175 43.9615 0.455069 362.713 4.69806
-32 9.51366 4.17456 0.0370188 21.9263 0.239645 133.764 1.90312
+32 6.72717 8.66623 0.0329384 86.7951 0.384371 969.023 5.22376
+32 8 6.04949 0.0234402 43.9555 0.204321 363.773 2.12605
+32 9.51366 4.16534 0.0165233 21.8415 0.106772 133.101 0.84018
+64 0.0743254 1610.53 25.4795 2.59682e+06 41152.8 4.19187e+09 6.66127e+07
+64 0.0883883 1570.86 24.8541 2.47091e+06 39170.9 3.89173e+09 6.18906e+07
+64 0.105112 1524.93 24.1307 2.32917e+06 36943.6 3.56315e+09 5.6731e+07
+64 0.125 1472.81 23.3091 2.17325e+06 34488.8 3.2127e+09 5.12122e+07
+64 0.148651 1412.14 22.3509 1.99826e+06 31723.9 2.8334e+09 4.52051e+07
64 0.176777 1341.03 21.2295 1.80276e+06 28641.4 2.42931e+09 3.88197e+07
64 0.210224 1266.87 20.0601 1.60963e+06 25596.3 2.05097e+09 3.28416e+07
64 0.25 1185.5 18.7752 1.41003e+06 22438.4 1.68248e+09 2.69838e+07
diff --git a/data/processed/damg_v_d_c_c.txt b/data/processed/damg_v_d_c_c.txt
index 337218c..567a208 100644
--- a/data/processed/damg_v_d_c_c.txt
+++ b/data/processed/damg_v_d_c_c.txt
@@ -1,12 +1,117 @@
+128 11.3137 23.331 0.814103 662.763 28.3828 21766.4 1220.17
+128 13.4543 16.844 0.607353 368.878 17.2317 9758.27 604.556
+128 16 14.493 0.529038 279.881 13.4025 6582.98 429.835
+128 19.0273 11.837 0.442618 195.911 10.0463 4068.35 310.709
+128 22.6274 10.803 0.405984 164.823 8.31125 3123.67 214.993
+128 26.9087 10.247 0.390557 152.535 8.14493 2906.93 223.664
+128 32 9.444 0.360452 129.926 6.93159 2284.11 176.037
+128 38.0546 9.565 0.364517 132.873 7.04576 2351.57 177.432
+128 45.2548 9.452 0.360855 130.216 6.97289 2295.47 179.716
+128 4.75683 152.023 4.9417 24420.4 852.024 4.11926e+06 159017
+128 53.8174 9.351 0.3564 127.021 6.90034 2220.18 186.603
+128 5.65685 100.734 3.31287 10975.1 397.136 1.2785e+06 52582.9
128 64 8.906 0.34416 118.446 6.77151 2080.93 192.042
+128 6.72717 66.689 2.21411 4902.29 183.142 391326 17193.6
+128 8 45.361 1.52251 2318.04 88.8191 130066 5939.64
+128 9.51366 30.244 1.0402 1082.02 44.7632 44153.1 2298.98
+16 0.0743254 211.77 0.838641 45012.4 179.191 9.60145e+06 38538
+16 0.0883883 207.435 0.821679 43210.1 172.178 9.03709e+06 36345.3
+16 0.105112 202.258 0.801382 41101.7 163.94 8.39013e+06 33816
+16 0.125 196.067 0.777108 38649.4 154.353 7.6579e+06 30948.4
+16 0.148651 188.79 0.748545 35860.4 143.42 6.85158e+06 27776.3
+16 0.176777 180.349 0.715382 32753.4 131.208 5.98815e+06 24361.1
+16 0.210224 170.428 0.676381 29279.4 117.526 5.06888e+06 20710.6
+16 0.25 159.72 0.634279 25747.9 103.6 4.18771e+06 17199.9
+16 0.297302 147.899 0.587808 22113.2 89.2439 3.34073e+06 13809.1
+16 0.353553 135.332 0.538388 18551.2 75.143 2.57418e+06 10723.5
+16 0.420448 122.395 0.487483 15208.9 61.8721 1.91721e+06 8059.98
+16 0.5 109.245 0.435712 12150.1 49.6798 1.37433e+06 5838.81
+16 0.594604 96.0681 0.383756 9425.21 38.759 943138 4054.37
+16 0.707107 83.3483 0.33358 7121.62 29.4906 622789 2716
+16 0.840896 71.142 0.285321 5210.13 21.7358 391968 1735.39
+16 1 59.8763 0.240865 3713.02 15.658 237798 1076.08
+16 11.3137 2.70573 0.0133083 11.3351 0.0756784 59.3177 0.564875
+16 1.18921 49.4554 0.199585 2549.39 10.8715 136480 631.453
+16 13.4543 2.4467 0.012212 9.54455 0.0650474 46.7491 0.452508
+16 1.41421 40.3574 0.163533 1711.56 7.39954 75895.6 360.55
+16 16 2.28167 0.011532 8.51123 0.0592936 40.0929 0.405879
+16 1.68179 32.45 0.132087 1116.61 4.90113 40474 198.087
+16 19.0273 2.15997 0.0110248 7.77894 0.054892 35.4863 0.361122
+16 2 25.7736 0.105579 713.397 3.19639 21012 106.856
+16 22.6274 2.08769 0.0107223 7.35791 0.0524488 32.921 0.341903
+16 2.37841 20.1432 0.0831974 442.996 2.03708 10498.6 56.052
+16 26.9087 2.04692 0.0105198 7.08264 0.0505982 31.1311 0.326933
+16 2.82843 15.6095 0.0651342 271.518 1.28623 5162.46 29.0173
16 32 2.00492 0.0103413 6.84433 0.0489229 29.6275 0.307765
+16 3.36359 12.0523 0.0508939 165.772 0.812647 2532.9 15.1311
16 38.0546 1.97997 0.0102392 6.70988 0.0481666 28.893 0.298782
+16 4 9.24802 0.0396768 100.752 0.514533 1242.26 7.93725
16 45.2548 1.97128 0.0101726 6.62281 0.0474498 28.2445 0.295849
+16 4.75683 7.13173 0.0311868 62.2476 0.332776 627.319 4.30799
16 53.8174 1.95067 0.0101055 6.53577 0.0469106 27.7542 0.290023
+16 5.65685 5.59058 0.0250366 40.1171 0.226463 340.098 2.54282
16 64 1.96819 0.0101631 6.6105 0.0474997 28.2205 0.2975
+16 6.72717 4.44198 0.0203776 26.5757 0.15685 190.893 1.517
+16 8 3.63352 0.0170833 18.6778 0.115681 117.316 1.00177
+16 9.51366 3.0695 0.0147778 13.9766 0.090137 78.7211 0.71356
+256 26.9087 15.088 1.12046 313.856 30.9406 7985.85 1143.2
+256 32 15.288 1.14401 327.192 34.2576 8913.7 1376.42
+256 38.0546 14.66 1.08764 295.74 28.5453 7260.52 912.781
+256 45.2548 12.876 0.974187 237.26 24.2865 5465.82 769.178
+256 53.8174 12.888 0.992709 246.368 27.2856 6152.88 988.245
+256 64 13.232 1.01145 255.76 26.2171 6186.82 818.925
+32 0.353553 502.947 3.98907 254603 2038.28 1.29699e+08 1.05385e+06
+32 0.420448 452.345 3.58993 206201 1654.74 9.47026e+07 773526
+32 0.5 400.438 3.18016 161815 1301.96 6.5966e+07 541875
+32 0.594604 349.538 2.77836 123509 997.014 4.40993e+07 364761
+32 0.707107 299.853 2.38569 91064 737.758 2.7996e+07 233367
+32 0.840896 253.44 2.0186 65195.9 530.35 1.70122e+07 143057
+32 1 210.34 1.67781 45040.7 368.399 9.81e+06 83421.6
+32 11.3137 5.77006 0.0535368 45.8591 0.563661 446.967 7.65292
+32 1.18921 171.355 1.36941 30004.6 247.108 5.36226e+06 46251.7
+32 13.4543 4.99075 0.0471803 35.6156 0.452808 315.278 5.6537
+32 1.41421 137.043 1.09748 19271.3 159.898 2.77617e+06 24308.9
+32 16 4.49825 0.0431321 29.766 0.390411 247.4 4.68788
+32 1.68179 107.855 0.866002 11999.4 100.497 1.37396e+06 12261.4
+32 19.0273 4.21812 0.0407427 26.5595 0.351723 210.574 3.98962
+32 2 83.7537 0.674868 7287.15 61.7968 656595 6009.12
+32 22.6274 3.954 0.0384494 23.6537 0.315986 178.4 3.43917
+32 2.37841 63.9638 0.517767 4289.33 36.9623 300250 2837.38
+32 26.9087 3.80213 0.0373761 22.3516 0.304762 166.99 3.28406
+32 2.82843 48.2297 0.392832 2469.07 21.7097 133257 1307.92
+32 32 3.7595 0.0370904 22.0111 0.302018 163.987 3.3075
+32 3.36359 36.0228 0.295442 1396.57 12.5623 57724.2 591.558
32 38.0546 3.68637 0.0363964 21.1951 0.291933 155.506 3.11018
+32 4 26.5708 0.220242 776.101 7.21721 24561.9 267.736
32 45.2548 3.591 0.0356043 20.2826 0.281587 146.682 2.94973
+32 4.75683 19.5772 0.164218 431.479 4.16158 10486.5 122.21
32 53.8174 3.59856 0.0356987 20.3903 0.284349 148.049 3.11266
+32 5.65685 14.6898 0.125141 250.566 2.52476 4810.23 60.7042
32 64 3.56156 0.0354162 20.0689 0.280933 145.228 2.99275
+32 6.72717 11.0242 0.0956706 146.446 1.54005 2232.39 29.7383
+32 8 8.53519 0.0756315 91.5221 1.01703 1153.66 17.2212
+32 9.51366 6.84887 0.0620436 61.5906 0.722019 666.437 10.7436
+64 11.3137 11.3733 0.203379 165.452 3.7683 2864.51 87.5069
+64 1.18921 605.446 9.63251 371141 6010.13 2.30244e+08 3.8339e+06
+64 13.4543 9.357 0.170538 116.332 2.75354 1748.23 56.1331
+64 1.41421 475.762 7.57452 229493 3725.39 1.12166e+08 1.87681e+06
+64 16 8.151 0.151208 91.456 2.27064 1267.24 44.2868
+64 1.68179 367.711 5.86698 137686 2252.31 5.24374e+07 891084
+64 19.0273 7.37975 0.139935 78.3268 2.04236 1047.76 39.9352
+64 2 277.59 4.44046 78870.7 1302.94 2.29052e+07 397499
+64 22.6274 6.80975 0.12981 67.4022 1.76632 841.125 31.8044
+64 2.37841 207.374 3.32408 44198.1 735.583 9.66405e+06 170285
+64 26.9087 6.46925 0.124437 61.9387 1.64628 752.065 28.3439
+64 2.82843 151.147 2.43399 23697.2 400.698 3.84171e+06 69818
+64 32 6.18825 0.119229 56.8623 1.53601 667.882 26.5363
+64 3.36359 108.531 1.75559 12328.4 211.576 1.4587e+06 27266
+64 38.0546 6.00825 0.116512 54.2998 1.46959 626.447 24.5843
+64 4 77.1565 1.25662 6316.39 110.978 544918 10669.1
+64 45.2548 5.988 0.116659 54.437 1.46487 627.819 23.9667
+64 4.75683 53.9348 0.887239 3148.77 57.0577 196682 4062.72
64 53.8174 5.856 0.113935 51.9245 1.41014 588.129 23.0686
+64 5.65685 37.428 0.624077 1557.89 29.5033 70883.7 1597.74
64 64 5.76375 0.113036 51.1082 1.40281 582.023 22.4556
+64 6.72717 26.9683 0.454807 827.397 16.1295 28124.7 661.898
+64 8 19.5102 0.335275 449.636 9.28454 11798.7 310.042
+64 9.51366 14.6495 0.256845 263.877 5.74721 5549.36 158.275
diff --git a/data/processed/damg_v_o_c_c.txt b/data/processed/damg_v_o_c_c.txt
index a816571..e530b16 100644
--- a/data/processed/damg_v_o_c_c.txt
+++ b/data/processed/damg_v_o_c_c.txt
@@ -1,4 +1,6 @@
+128 1 1380.05 43.835 1.92151e+06 61809.9 2.69833e+09 8.85439e+07
128 11.3137 6.264 0.227609 51.806 2.43637 516.162 32.8509
+128 1.18921 1101.11 34.9972 1.22481e+06 39492.3 1.3757e+09 4.53697e+07
128 13.4543 4.175 0.160708 25.827 1.3716 202.073 15.4277
128 1.41421 860.197 27.3765 749474 24285.8 6.61007e+08 2.203e+07
128 16 2.851 0.114547 13.121 0.746322 77.485 6.74853
@@ -23,47 +25,47 @@
16 0.0185814 114.395 0.453545 13165 52.6208 1.52349e+06 6164.19
16 0.0220971 113.952 0.451829 13065.5 52.2394 1.50662e+06 6099.83
16 0.026278 113.396 0.449653 12940 51.7495 1.48523e+06 6016
-16 0.03125 112.698 0.446957 12785.3 51.1617 1.45936e+06 5918.61
-16 0.0371627 111.955 0.444077 12621.1 50.5322 1.43194e+06 5813.95
-16 0.0441942 111.12 0.440832 12437.3 49.822 1.40133e+06 5695.66
-16 0.052556 110.019 0.436532 12195.9 48.8847 1.36136e+06 5540.46
-16 0.0625 108.77 0.43169 11926.8 47.8519 1.31753e+06 5372.51
-16 0.0743254 107.254 0.425786 11602.8 46.5975 1.26516e+06 5169.56
-16 0.0883883 105.469 0.418854 11228.1 45.1519 1.2056e+06 4939.36
-16 0.105112 103.421 0.410904 10805.9 43.5224 1.13964e+06 4683.81
-16 0.125 100.841 0.400829 10282.5 41.4823 1.05918e+06 4368.24
-16 0.148651 97.8565 0.389215 9695.27 39.2026 971479 4025.21
-16 0.176777 94.472 0.375987 9047.44 36.6675 877306 3652.55
-16 0.210224 90.391 0.36009 8298.56 33.7507 772756 3240.82
-16 0.25 85.6331 0.341482 7463.02 30.4643 660914 2792.8
-16 0.297302 80.3341 0.320732 6583.61 26.9924 549456 2343.12
-16 0.353553 74.3527 0.297305 5656.98 23.3241 439537 1896.46
-16 0.420448 67.8868 0.271872 4730.53 19.6146 337578 1473.65
-16 0.5 60.9815 0.244748 3833.71 16.0203 247778 1099.06
-16 0.594604 54.0087 0.217289 3021.74 12.734 174537 787.095
-16 0.707107 46.8566 0.189085 2288.2 9.74865 115990 534.865
-16 0.840896 40.2784 0.163096 1702.41 7.33923 75127.1 354.749
-16 1 33.866 0.137724 1213.95 5.3065 45744.4 221.574
+16 0.03125 112.728 0.316126 12791.8 36.1932 1.4604e+06 4187.67
+16 0.0371627 111.981 0.314078 12626.6 35.7454 1.43281e+06 4113.23
+16 0.0441942 111.104 0.311663 12433.2 35.2162 1.40058e+06 4024.96
+16 0.052556 109.979 0.308572 12187.7 34.5466 1.36009e+06 3914.68
+16 0.0625 108.752 0.3052 11922.8 33.8236 1.31684e+06 3796.46
+16 0.0743254 107.237 0.301025 11598.8 32.9362 1.26445e+06 3652.96
+16 0.0883883 105.437 0.296079 11220.9 31.9046 1.20438e+06 3488.65
+16 0.105112 103.405 0.290502 10802.1 30.7624 1.13899e+06 3309.82
+16 0.125 100.848 0.283455 10284.4 29.3397 1.05953e+06 3090.21
+16 0.148651 97.8668 0.275239 9696.86 27.723 971661 2846.42
+16 0.176777 94.4569 0.26583 9045.22 25.9248 877071 2582.72
+16 0.210224 90.3786 0.254583 8296.03 23.8569 772372 2290.23
+16 0.25 85.6628 0.241547 7468.17 21.5568 661603 1977.03
+16 0.297302 80.3164 0.226749 6581.12 19.0816 549197 1656.47
+16 0.353553 74.3334 0.210163 5653.59 16.4807 439098 1339.36
+16 0.420448 67.8691 0.192203 4728.56 13.8668 337422 1042.02
+16 0.5 61.0091 0.173131 3836.71 11.3344 248027 777.502
+16 0.594604 53.9637 0.153523 3016.86 8.99141 174135 555.586
+16 0.707107 46.8708 0.133745 2289.63 6.89737 116097 378.468
+16 0.840896 40.2231 0.115181 1698.14 5.17773 74861.2 249.947
+16 1 33.8381 0.0973091 1212.04 3.74706 45642.7 156.39
16 11.3137 0.607984 0.00280566 1.00758 0.00639327 2.07869 0.0202401
-16 1.18921 28.013 0.114461 838.483 3.71996 26574.5 132.275
+16 1.18921 28.0256 0.0809893 839.587 2.637 26649 94.09
16 13.4543 0.457391 0.00232017 0.689047 0.00472135 1.27119 0.0133264
-16 1.41421 22.7555 0.0936133 560.861 2.54353 14794.9 76.7941
+16 1.41421 22.7607 0.0661872 560.736 1.79628 14777.8 54.1276
16 16 0.357297 0.00198908 0.506422 0.00375311 0.867578 0.00981252
-16 1.68179 18.1395 0.0751207 361.16 1.67135 7771.7 41.8347
+16 1.68179 18.1692 0.0532035 362.319 1.18554 7808.54 29.7299
16 19.0273 0.293484 0.0025132 0.404234 0.00461567 0.671297 0.0120735
-16 2 14.2045 0.0593553 225.476 1.07108 3916.64 22.0927
+16 2 14.2196 0.0420115 225.916 0.758539 3926.96 15.6458
16 22.6274 0.246469 0.00226147 0.327313 0.00389924 0.514406 0.00935712
-16 2.37841 10.9489 0.046248 136.888 0.669939 1898.96 11.2892
+16 2.37841 10.9343 0.0326615 136.547 0.472732 1892.52 7.95477
16 26.9087 0.226906 0.00215387 0.296906 0.00359463 0.454813 0.00808074
-16 2.82843 8.24744 0.0353297 79.8839 0.405014 872.361 5.48218
+16 2.82843 8.24957 0.0249945 79.9651 0.286848 874.095 3.88938
16 32 0.204187 0.00202824 0.263281 0.00336551 0.398438 0.00783886
-16 3.36359 6.13425 0.0267497 45.7949 0.242131 392.471 2.63733
+16 3.36359 6.13277 0.0189181 45.8106 0.171551 393.155 1.87526
16 38.0546 0.199125 0.00201411 0.259625 0.0034051 0.399469 0.00811351
-16 4 4.4848 0.0200577 25.748 0.144193 173.795 1.27994
+16 4 4.47501 0.0141481 25.6218 0.10123 172.26 0.891132
16 45.2548 0.189922 0.00194887 0.243078 0.00315582 0.361578 0.00693822
-16 4.75683 3.22252 0.0148783 14.1673 0.0841165 74.7394 0.597601
+16 4.75683 3.23342 0.0105475 14.2399 0.0596577 75.1811 0.42353
16 53.8174 0.186406 0.00192929 0.238219 0.00313304 0.354594 0.00697173
-16 5.65685 2.31664 0.0111415 7.94458 0.0505941 33.392 0.297195
+16 5.65685 2.31073 0.0078648 7.91745 0.0356431 33.2299 0.207924
16 64 0.184453 0.00193011 0.238422 0.00321477 0.361641 0.00780654
16 6.72717 1.63645 0.00589359 4.44601 0.0216874 15.0434 0.104632
16 8 1.16173 0.00447665 2.56517 0.0135538 7.10103 0.0546911
@@ -71,6 +73,8 @@
256 11.3137 13.024 0.918381 210.856 18.21 3956.49 432.566
256 13.4543 8.1 0.594979 88.5 8.4719 1172.29 151.174
256 16 5.052 0.38981 37.988 3.80515 349.236 43.7109
+256 2.37841 1150.24 73.306 1.34344e+06 87482 1.59214e+09 1.0721e+08
+256 2.82843 762.2 48.7596 594374 39242.7 4.73564e+08 3.28031e+07
256 3.36359 494.148 31.7037 251281 16737.8 1.31127e+08 9.21594e+06
256 4 313.168 20.2152 102163 6953.44 3.45657e+07 2.54206e+06
256 4.75683 193.492 12.4921 39012.9 2653.16 8.15394e+06 597398
@@ -78,6 +82,14 @@
256 6.72717 66.516 4.42436 4893.73 367.469 391911 34637.9
256 8 38.652 2.60241 1693.14 132.205 82321.9 7800.38
256 9.51366 21.156 1.47087 540.868 47.1482 16197.9 1918.15
+32 0.015625 434.36 3.43721 189031 1499.96 8.24173e+07 656842
+32 0.0185814 432.283 3.42097 187249 1486.14 8.1268e+07 647964
+32 0.0220971 430.664 3.40819 185852 1475.1 8.03624e+07 640782
+32 0.026278 428.006 3.38739 183590 1457.54 7.8916e+07 629621
+32 0.03125 425.408 3.36704 181391 1440.41 7.75163e+07 618743
+32 0.0371627 421.986 3.34017 178508 1417.86 7.56895e+07 604478
+32 0.0441942 418.264 3.31103 175407 1393.73 7.37455e+07 589397
+32 0.052556 413.475 3.27344 171447 1362.8 7.12834e+07 570215
32 0.0625 407.972 3.2304 166968 1328 6.85404e+07 548964
32 0.0743254 401.069 3.17618 161410 1284.47 6.51727e+07 522584
32 0.0883883 393.008 3.11287 155039 1234.58 6.13832e+07 492914
@@ -111,6 +123,9 @@
32 6.72717 4.2745 0.0389942 24.3287 0.285595 166.088 2.64358
