diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2020-06-22 22:06:41 -0400 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2020-06-22 22:06:41 -0400 |
commit | 7b2ac935a8794d3c474b1a07dd4ec046c1677b5b (patch) | |
tree | 645b0162d76d817a230f712cd7e51dcf76283644 /ref_response.tex | |
parent | 67638867c4c7549a78035ea67fa84b0841cddf03 (diff) | |
download | PRB_102_075129-7b2ac935a8794d3c474b1a07dd4ec046c1677b5b.tar.gz PRB_102_075129-7b2ac935a8794d3c474b1a07dd4ec046c1677b5b.tar.bz2 PRB_102_075129-7b2ac935a8794d3c474b1a07dd4ec046c1677b5b.zip |
Fixed missing item.
Diffstat (limited to 'ref_response.tex')
-rw-r--r-- | ref_response.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/ref_response.tex b/ref_response.tex index 586521f..27b3468 100644 --- a/ref_response.tex +++ b/ref_response.tex @@ -29,7 +29,7 @@ To summarize, we have: interaction, dramatically improving the fit below $T_c$. \item Incorporated a discussion of possible relationships between our abstract order parameter and physical order parameters in the conclusion - Added a statement emphasizing the novelty of our incorporation of + \item Added a statement emphasizing the novelty of our incorporation of gradient terms to the mean-field analysis of ultrasound data \item Compared the relevant features of our experimental ultrasound data to previous ultrasound studies. |