Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | .gitmodules | 249 | logplain |
-rwxr-xr-x | metastable | 66904 | logplain |
-rw-r--r-- | metastable.cpp | 4610 | logplain |
m--------- | pcg-cpp @ 5b5cac8 | 0 | log |
m--------- | randutils @ 8486a61 | 0 | log |
m--------- | wolff @ 91faa32 | 0 | log |
index : code | ||
Utility for measuring distribution of magnetizations for Ising models. | Jaron Kent-Dobias |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | .gitmodules | 249 | logplain |
-rwxr-xr-x | metastable | 66904 | logplain |
-rw-r--r-- | metastable.cpp | 4610 | logplain |
m--------- | pcg-cpp @ 5b5cac8 | 0 | log |
m--------- | randutils @ 8486a61 | 0 | log |
m--------- | wolff @ 91faa32 | 0 | log |