Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-09-12 | now just measure averagesHEADmaster | Jaron Kent-Dobias | |
2019-09-09 | streamlining | Jaron Kent-Dobias | |
2019-09-09 | updated wolff | Jaron Kent-Dobias | |
2019-03-25 | initial commit | Jaron Kent-Dobias | |
index : code/ising_sampling | ||
Rapidly sample E/M pairs for various lattice models. | Jaron Kent-Dobias |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-09-12 | now just measure averagesHEADmaster | Jaron Kent-Dobias | |
2019-09-09 | streamlining | Jaron Kent-Dobias | |
2019-09-09 | updated wolff | Jaron Kent-Dobias | |
2019-03-25 | initial commit | Jaron Kent-Dobias | |