summaryrefslogtreecommitdiff
path: root/data/harmonic-susceptibilities
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2018-10-22 12:02:54 -0400
committerJaron Kent-Dobias <jaron@kent-dobias.com>2018-10-22 12:02:54 -0400
commit887b3ed009138d8fbcd81db335b2991626474d64 (patch)
tree32f9ce628ddf8d09e0b604e9c93b1195e8eac3b0 /data/harmonic-susceptibilities
parentd2ca0192615590886a5b044f4b8aa7417701a93f (diff)
downloadPRE_98_063306-887b3ed009138d8fbcd81db335b2991626474d64.tar.gz
PRE_98_063306-887b3ed009138d8fbcd81db335b2991626474d64.tar.bz2
PRE_98_063306-887b3ed009138d8fbcd81db335b2991626474d64.zip
new data
Diffstat (limited to 'data/harmonic-susceptibilities')
-rw-r--r--data/harmonic-susceptibilities/order-4.dat44
-rw-r--r--data/harmonic-susceptibilities/order-6.dat74
2 files changed, 59 insertions, 59 deletions
diff --git a/data/harmonic-susceptibilities/order-4.dat b/data/harmonic-susceptibilities/order-4.dat
index 075aac2..6771ad9 100644
--- a/data/harmonic-susceptibilities/order-4.dat
+++ b/data/harmonic-susceptibilities/order-4.dat
@@ -7,8 +7,8 @@ H T L X dX
0.00000001 0.7 64 4.957742422694277 0.02438117097171551
0.00000001 0.7 128 17.7962626495225 0.3262798939933926
0.00000001 0.7 256 63.64728674037386 1.126290310101313
-0.00000001 0.7 512 Indeterminate Indeterminate
-0.00000001 0.7 1024 Indeterminate Indeterminate
+0.00000001 0.7 512 230.3869649315519 3.771341028200669
+0.00000001 0.7 1024 828.916205514522 13.95459042173237
0.00000001 0.7 2048 2999.630395848571 49.49145603697337
0.0000000316228 0.7 4 0.052343561963217 0.0003673658289371157
@@ -20,7 +20,7 @@ H T L X dX
0.0000000316228 0.7 256 63.28337563147736 1.11251300156455
0.0000000316228 0.7 512 233.8596476303272 3.545027780951424
0.0000000316228 0.7 1024 828.376679511941 11.67579409332817
-0.0000000316228 0.7 2048 3039.630724987614 162.4808293049552
+0.0000000316228 0.7 2048 2993.047668402682 97.1912717720616
0.0000001 0.7 4 0.05223401950140071 0.0003731975829630369
0.0000001 0.7 8 0.1429694873983018 0.000843343260972821
@@ -29,8 +29,8 @@ H T L X dX
0.0000001 0.7 64 4.963898312835877 0.02447266791770779
0.0000001 0.7 128 17.73229335142397 0.3092177231064138
0.0000001 0.7 256 63.83324711812228 1.173203979279074
-0.0000001 0.7 512 Indeterminate Indeterminate
-0.0000001 0.7 1024 Indeterminate Indeterminate
+0.0000001 0.7 512 231.4377346405984 3.731618938600505
+0.0000001 0.7 1024 822.979910435388 13.09823070176746
0.0000001 0.7 2048 3009.361915960908 52.00020955261389
0.000000316228 0.7 4 0.05245515345843847 0.0003752125991474835
@@ -50,8 +50,8 @@ H T L X dX
0.000001 0.7 64 4.9579550810079 0.02463404765919623
0.000001 0.7 128 17.36785216098854 0.3039606956331071
0.000001 0.7 256 64.57856465603982 1.194759451248703
-0.000001 0.7 512 Indeterminate Indeterminate
-0.000001 0.7 1024 Indeterminate Indeterminate
+0.000001 0.7 512 232.4735045161132 3.676088957109831
+0.000001 0.7 1024 823.774117544776 13.60921075104826
0.000001 0.7 2048 3073.399658086377 54.64456369647887
0.00000316228 0.7 4 0.05204198760282251 0.0003667944407691691
@@ -62,7 +62,7 @@ H T L X dX
0.00000316228 0.7 128 18.18130786337471 0.3273645562821928
0.00000316228 0.7 256 64.71996941366731 1.23724237210937
0.00000316228 0.7 512 228.4982647126058 3.394168701456801
-0.00000316228 0.7 1024 836.59252051422 13.88603111122415
+0.00000316228 0.7 1024 827.802689028738 12.16640597232898
0.00001 0.7 4 0.0525371976374294 0.0003793764816669719
0.00001 0.7 8 0.1434924769898771 0.000852840225274723
@@ -71,8 +71,8 @@ H T L X dX
0.00001 0.7 64 4.974102897682704 0.02482223479250783
0.00001 0.7 128 17.75203171854498 0.3139298490840297
0.00001 0.7 256 63.62397373026137 1.146778620246743
-0.00001 0.7 512 Indeterminate Indeterminate
-0.00001 0.7 1024 Indeterminate Indeterminate
+0.00001 0.7 512 226.4243360369333 3.695411654798611
+0.00001 0.7 1024 839.546515345407 15.37289738929801
0.00001 0.7 2048 3004.724444351824 68.84712222473252
0.0000316228 0.7 4 0.05221346325826255 0.0003642827048016773
@@ -92,8 +92,8 @@ H T L X dX
0.0001 0.7 64 4.957098514180091 0.02454095119385487
0.0001 0.7 128 17.57474937226886 0.3154909675317406
0.0001 0.7 256 64.08255066704442 1.245281403388658
-0.0001 0.7 512 Indeterminate Indeterminate
-0.0001 0.7 1024 Indeterminate Indeterminate
+0.0001 0.7 512 230.209586620601 4.523992538486834
+0.0001 0.7 1024 827.115724875309 22.62210967208504
0.0001 0.7 2048 3006.315151814571 179.9457102490299
0.000316228 0.7 4 0.05241036355607369 0.00036942439201327
@@ -113,7 +113,7 @@ H T L X dX
0.001 0.7 64 4.961454498122423 0.02513864062178955
0.001 0.7 128 17.53736408624588 0.3702425593477615
0.001 0.7 256 65.8476714810448 1.967191522681203
-0.001 0.7 512 Indeterminate Indeterminate
+0.001 0.7 512 225.163313530294 10.68692239314697
0.001 0.7 1024 823.074643835924 43.17304453953839
0.00316228 0.7 4 0.05200180823795872 0.0003609437360906834
@@ -132,8 +132,8 @@ H T L X dX
0.01 0.7 64 5.093212913575371 0.03870922709370573
0.01 0.7 128 18.07311017080922 0.807801869102432
0.01 0.7 256 71.68993675843272 6.900969374490879
-0.01 0.7 512 Indeterminate Indeterminate
-0.01 0.7 1024 458.7535503607277 0. + 80.8897788882944 I
+0.01 0.7 512 255.841078458013 43.76366473183405
+0.01 0.7 1024 458.7535503607277 108.4709665747754
0.0316228 0.7 4 0.05244101281736135 0.0003713312097060542
0.0316228 0.7 8 0.1445296262221315 0.000869934906427322
@@ -142,7 +142,7 @@ H T L X dX
0.0316228 0.7 64 5.409142350196946 0.0812740998757673
0.0316228 0.7 128 17.74073933187537 2.323051555845365
0.0316228 0.7 256 26.5960198034944 2.7907610662326
-0.0316228 0.7 512 37.5972140963339 4.030347165605021
+0.0316228 0.7 512 36.24676081593082 3.551947649496119
0.1 0.7 4 0.05332617816755457 0.0003879512199012261
0.1 0.7 8 0.1520278055579029 0.001054469877021083
@@ -151,7 +151,7 @@ H T L X dX
0.1 0.7 64 2.516837465640752 0.07599503133573952
0.1 0.7 128 3.054604290131725 0.4103816445966279
0.1 0.7 256 3.056688849215529 0.2151475565993234
-0.1 0.7 512 Indeterminate Indeterminate
+0.1 0.7 512 3.129812673973252 0.2218506945173745
0.1 0.7 1024 3.203270172234625 0.2438102647389073
0.316228 0.7 4 0.05672151711334093 0.0004961416770965382
@@ -170,7 +170,7 @@ H T L X dX
1. 0.7 64 0.05724461064281579 0.000475826425665011
1. 0.7 128 0.05739336686019669 0.001659073879347687
1. 0.7 256 0.05715812963899225 0.001662193423723626
-1. 0.7 512 Indeterminate Indeterminate
+1. 0.7 512 0.05824504702884171 0.001760375324564952
1. 0.7 1024 0.05767396152285594 0.001662801439053119
3.16228 0.7 4 0.01959319682612204 0.0004610017074237797
@@ -189,7 +189,7 @@ H T L X dX
10. 0.7 64 0.01842188462108295 0.0001803980255426141
10. 0.7 128 0.01838836934569242 0.0006137644293692731
10. 0.7 256 0.01803520992065647 0.0006372153484996153
-10. 0.7 512 Indeterminate Indeterminate
+10. 0.7 512 0.01807339539352272 0.0006136358449834677
10. 0.7 1024 0.01842747342639736 0.000648586148912217
31.6228 0.7 4 0.01572532570267222 0.0006312207694860157
@@ -208,7 +208,7 @@ H T L X dX
100.00000000000000 0.7 64 0.01685907815499377 0.0002663058871984808
100.00000000000000 0.7 128 0.01702086681949108 0.000901650179397355
100.00000000000000 0.7 256 0.01658185886169252 0.000900691366680947
-100.00000000000000 0.7 512 Indeterminate Indeterminate
+100.00000000000000 0.7 512 0.01676921441685408 0.000889578876910434
100.00000000000000 0.7 1024 0.01714154778580581 0.0007023953805638529
316.22800000000001 0.7 4 0.01446032375387826 0.000972207863508842
@@ -227,7 +227,7 @@ H T L X dX
1000.00000000000000 0.7 64 0.01697410068248116 0.0004423600511363388
1000.00000000000000 0.7 128 0.01684433232834895 0.001593633171479882
1000.00000000000000 0.7 256 0.01691584365159672 0.001726626203958999
-1000.00000000000000 0.7 512 Indeterminate Indeterminate
+1000.00000000000000 0.7 512 0.01630059006856754 0.001499557062273935
1000.00000000000000 0.7 1024 0.01779298148384052 0.000751872902173977
3162.28000000000020 0.7 4 0.01517600728664295 0.001618389273719028
@@ -238,4 +238,4 @@ H T L X dX
3162.28000000000020 0.7 128 0.01583736123003681 0.001800400170445074
3162.28000000000020 0.7 256 0.01716711444065108 0.001933577231705503
3162.28000000000020 0.7 512 0.01694215382615637 0.0006727133700737935
-3162.28000000000020 0.7 1024 0.01672175330375986 0.001565876353538748 \ No newline at end of file
+3162.28000000000020 0.7 1024 0.01651809051898973 0.000914933730857445 \ No newline at end of file
diff --git a/data/harmonic-susceptibilities/order-6.dat b/data/harmonic-susceptibilities/order-6.dat
index 1fe70f2..2f1943c 100644
--- a/data/harmonic-susceptibilities/order-6.dat
+++ b/data/harmonic-susceptibilities/order-6.dat
@@ -19,7 +19,7 @@ H T L X dX
0.0000000316228 0.7 256 63.96689038890535 0.403335689844474
0.0000000316228 0.7 512 232.0588682380705 2.066447183291507
0.0000000316228 0.7 1024 840.426086690194 9.14319319071718
-0.0000000316228 0.7 2048 3059.182855980138 49.35317899812524
+0.0000000316228 0.7 2048 3047.65818538111 45.58680627289052
0.0000001 0.7 4 0.05201378524144928 0.0002562378207161276
0.0000001 0.7 8 0.1437063682635856 0.0007284042734721861
@@ -40,7 +40,7 @@ H T L X dX
0.000000316228 0.7 256 63.89334862033659 0.4013740484301227
0.000000316228 0.7 512 233.6212083311278 2.137305075585011
0.000000316228 0.7 1024 840.745222797933 9.1906918178999
-0.000000316228 0.7 2048 Indeterminate Indeterminate
+0.000000316228 0.7 2048 2984.339689480008 50.20565568295194
0.000001 0.7 4 0.05207465369204911 0.0002473432731045253
0.000001 0.7 8 0.1440034340922734 0.000802906197263132
@@ -60,7 +60,7 @@ H T L X dX
0.00000316228 0.7 128 17.70644387500137 0.06000884391885984
0.00000316228 0.7 256 63.60835003874984 0.3955431761038227
0.00000316228 0.7 512 229.5916995377879 2.034191846075466
-0.00000316228 0.7 1024 834.933389291566 9.66158042089822
+0.00000316228 0.7 1024 833.632462137861 8.99935275090302
0.00000316228 0.7 2048 3003.838675601541 54.05062469746837
0.00001 0.7 4 0.05258324140471972 0.000257335115787652
@@ -139,8 +139,8 @@ H T L X dX
0.0316228 0.7 64 4.939275100018676 0.04787132509925321
0.0316228 0.7 128 17.68716203978069 0.1874545135847786
0.0316228 0.7 256 65.13955998625794 2.211094886260291
-0.0316228 0.7 512 227.7264302731575 21.32725193345599
-0.0316228 0.7 1024 882.991750791137 106.8152994169132
+0.0316228 0.7 512 228.0522711873969 20.3849814812619
+0.0316228 0.7 1024 882.991750791137 173.4043910473311
0.1 0.7 4 0.05248631834201641 0.0003678934742893309
0.1 0.7 8 0.1439338936955181 0.000918624560746295
@@ -149,7 +149,7 @@ H T L X dX
0.1 0.7 64 5.004813304790332 0.0930033873985551
0.1 0.7 128 18.13842801566872 0.3774614163361351
0.1 0.7 256 61.66625863100697 3.924845663627112
-0.1 0.7 512 217.6371147355115 14.25570675683766
+0.1 0.7 512 217.6371147355115 43.02774450297685
0.316228 0.7 4 0.0535980492826533 0.0004204909205287448
0.316228 0.7 8 0.1469196224278489 0.001131736048869024
@@ -157,82 +157,82 @@ H T L X dX
0.316228 0.7 32 1.454199962227806 0.02429604905097297
0.316228 0.7 64 4.871768121031762 0.1347709219129333
0.316228 0.7 128 17.77494005177297 0.5982063228142911
-0.316228 0.7 256 60.4407730528536 4.311573633873089
-0.316228 0.7 512 195.9978628562281 21.6816248696779
-0.316228 0.7 1024 1158.983142112931 77.27275707186767
+0.316228 0.7 256 60.4407730528536 4.18772964701211
+0.316228 0.7 512 195.9978628562281 28.55261380525418
+0.316228 0.7 1024 1158.983142112931 267.9184503554848
1. 0.7 4 0.06058470226108678 0.0006101186931548916
1. 0.7 8 0.1630486676633934 0.001885032317560422
1. 0.7 16 0.4605955510697462 0.007581346085693088
1. 0.7 32 1.428465455354301 0.0370676937486118
1. 0.7 64 4.958151775841284 0.228257498260639
-1. 0.7 128 17.58972670036461 0.5005914514223697
-1. 0.7 256 71.4964432940334 4.64155058488322
-1. 0.7 512 293.7358924939846 14.24874122850751
+1. 0.7 128 17.58972670036461 0.7218513742911208
+1. 0.7 256 71.4964432940334 6.288916077071262
+1. 0.7 512 293.7358924939846 29.25165687954748
3.16228 0.7 4 0.06931298983127071 0.000874897714315691
3.16228 0.7 8 0.1845080446689451 0.002869584206033864
3.16228 0.7 16 0.4975987363736424 0.01103686635530705
3.16228 0.7 32 1.484839040320724 0.05248055966586871
3.16228 0.7 64 4.784534889166545 0. + 0.05089068280908144 I
-3.16228 0.7 128 16.52817819032082 0.565615991389182
-3.16228 0.7 256 53.36915391394931 0.7117808347406829
-3.16228 0.7 512 218.585306704377 2.032865229379472
-3.16228 0.7 1024 432.7257171686506 37.27047085180457
+3.16228 0.7 128 16.52817819032082 0.5341060491736387
+3.16228 0.7 256 53.36915391394931 3.00684587539409
+3.16228 0.7 512 218.585306704377 27.0342583444226
+3.16228 0.7 1024 432.7257171686506 64.6615909546645
10. 0.7 4 0.07220887586877112 0.001113385370424259
10. 0.7 8 0.1940696917493564 0.00379541205292179
10. 0.7 16 0.5186387226072497 0.01466346958700603
10. 0.7 32 1.51924313902977 0.07116736415322036
10. 0.7 64 5.045585172308945 0.2624949312645712
-10. 0.7 128 16.16112541107733 0.5413360017410328
-10. 0.7 256 81.5658732403037 3.070130601523265
-10. 0.7 512 108.5482092189652 0. + 14.48120503706113 I
+10. 0.7 128 16.16112541107733 0.6527375351819289
+10. 0.7 256 81.5658732403037 4.508049628192775
+10. 0.7 512 108.5482092189652 24.55071337594446
31.6228 0.7 4 0.07391318801387468 0.001543617302682913
31.6228 0.7 8 0.1928399182166122 0.004827421311053312
31.6228 0.7 16 0.5288398610002787 0.02047907739602707
31.6228 0.7 32 1.554762947360067 0.04292283524797377
31.6228 0.7 64 4.521167464852494 0.1417849771434669
-31.6228 0.7 128 15.88149560161193 0.5554316461221525
-31.6228 0.7 256 49.30550714901203 2.070039256169441
-31.6228 0.7 512 123.7081254242886 6.801190975537859
-31.6228 0.7 1024 311.0521890973905 29.29474962363641
+31.6228 0.7 128 15.88149560161193 0.5190000251935107
+31.6228 0.7 256 49.30550714901203 2.591418127741123
+31.6228 0.7 512 123.7081254242886 6.459670218482231
+31.6228 0.7 1024 311.0521890973905 57.45527421966882
100.00000000000000 0.7 4 0.07379095421840582 0.00193821980615955
100.00000000000000 0.7 8 0.1954501978662344 0.00636427786761185
100.00000000000000 0.7 16 0.537501633701863 0.0276851809116354
100.00000000000000 0.7 32 1.548938069680292 0.07813003091772587
100.00000000000000 0.7 64 4.441881140942964 0.2158414387405575
-100.00000000000000 0.7 128 16.26921243217501 0.5069900030821054
-100.00000000000000 0.7 256 70.38688378417386 3.138190174773951
-100.00000000000000 0.7 512 97.1335893072163 0. + 10.02194280115253 I
+100.00000000000000 0.7 128 16.26921243217501 0.6190292324101386
+100.00000000000000 0.7 256 70.38688378417386 3.190281426927902
+100.00000000000000 0.7 512 97.1335893072163 16.41445291880852
316.22800000000001 0.7 4 0.07256851451802707 0.002536280278055856
316.22800000000001 0.7 8 0.1939165855230333 0.00817302552802516
316.22800000000001 0.7 16 0.5155381918456214 0.02266908164084902
316.22800000000001 0.7 32 1.564593129043358 0.0833637194706815
316.22800000000001 0.7 64 4.710417998549019 0.1336242867733709
-316.22800000000001 0.7 128 16.71865418617277 0.6178441348743682
-316.22800000000001 0.7 256 35.72390554575707 0.7856485683663786
-316.22800000000001 0.7 512 214.6075299656409 14.24800494929635
-316.22800000000001 0.7 1024 466.0598856818563 0. + 19.95188896359873 I
+316.22800000000001 0.7 128 16.71865418617277 0.5589330001103514
+316.22800000000001 0.7 256 35.72390554575707 1.630277679178153
+316.22800000000001 0.7 512 214.6075299656409 33.44575255471008
+316.22800000000001 0.7 1024 466.0598856818563 31.2964448389964
1000.00000000000000 0.7 4 0.07169615598457874 0.003158714799487994
1000.00000000000000 0.7 8 0.1873237130858334 0.00792127675135461
1000.00000000000000 0.7 16 0.5498056306240886 0.01925533327048154
1000.00000000000000 0.7 32 1.424918001541593 0.07317780701539713
1000.00000000000000 0.7 64 4.051340830081764 0. + 0.04620818356293835 I
-1000.00000000000000 0.7 128 16.23281252137271 0. + 0.2635446538811043 I
-1000.00000000000000 0.7 256 64.30678855192776 1.764595767672861
-1000.00000000000000 0.7 512 103.2328222660414 0. + 12.05967487646166 I
+1000.00000000000000 0.7 128 16.23281252137271 0.6504784624511853
+1000.00000000000000 0.7 256 64.30678855192776 3.029644174383382
+1000.00000000000000 0.7 512 103.2328222660414 24.94607223908019
3162.28000000000020 0.7 4 0.07449704195518539 0.004930298060271975
3162.28000000000020 0.7 8 0.1935777448968829 0.00890344498927247
3162.28000000000020 0.7 16 0.5234856170529514 0.02600131828763624
3162.28000000000020 0.7 32 1.568970554059531 0.0642857912535177
3162.28000000000020 0.7 64 4.863061238395728 0.0576251584412023
-3162.28000000000020 0.7 128 15.70712971225346 0. + 0.1013051428319581 I
-3162.28000000000020 0.7 256 58.74029687370888 2.077549167053121
-3162.28000000000020 0.7 512 128.7757742951466 8.69109235678932
-3162.28000000000020 0.7 1024 232.3041198840032 0. + 16.53712525321238 I \ No newline at end of file
+3162.28000000000020 0.7 128 15.70712971225346 0.513563971244792
+3162.28000000000020 0.7 256 58.74029687370888 1.984856732950133
+3162.28000000000020 0.7 512 128.7757742951466 23.00235801911989
+3162.28000000000020 0.7 1024 320.5610507790698 25.18149609858265 \ No newline at end of file