summaryrefslogtreecommitdiff
path: root/data
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2018-09-25 21:26:26 -0400
committerJaron Kent-Dobias <jaron@kent-dobias.com>2018-09-25 21:26:26 -0400
commit8c24143d635e9972d2a59cca121e791343fa0aba (patch)
tree6f1ceb98aee81d004d708ee572532779cc193955 /data
parent75423a60b13d8edcf4d05b6d8c3c55af33cf32a9 (diff)
downloadPRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.tar.gz
PRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.tar.bz2
PRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.zip
added new data
Diffstat (limited to 'data')
-rw-r--r--data/correlation-times/heisenberg-pert.dat14
-rw-r--r--data/correlation-times/ising-2d.dat38
-rw-r--r--data/correlation-times/ising-3d.dat30
-rw-r--r--data/correlation-times/planar-pert.dat22
-rw-r--r--data/harmonic-susceptibilities/order-4.dat5
-rw-r--r--data/harmonic-susceptibilities/order-6.dat76
6 files changed, 93 insertions, 92 deletions
diff --git a/data/correlation-times/heisenberg-pert.dat b/data/correlation-times/heisenberg-pert.dat
index c708670..cecc06e 100644
--- a/data/correlation-times/heisenberg-pert.dat
+++ b/data/correlation-times/heisenberg-pert.dat
@@ -56,7 +56,7 @@ L T H S dS t dt
16 1.44325 0.1 425.1219401501502 0.1177855855026705 28.25809468703439 0.0852866052474912
16 1.44325 0.316228 643.293908028028 0.1539307525970721 19.07462610465306 0.04728871090352657
16 1.44325 1. 928.876419089089 0.1912567042243695 13.97871853250768 0.02966817779917998
-16 1.44325 3.16228 1221.550927455903 0.3011815823063106 11.76757490205316 0.03157349948687487
+16 1.44325 3.16228 1221.405637617618 0.2194322328502505 11.77409929618785 0.02302378024652418
32 1.44325 0.000000316228 553.5817506060606 0.852029594317616 209.9053349562972 5.46959454207061
32 1.44325 0.000001 555.0386790909092 0.85349214472062 215.2353352058712 5.678133311140772
@@ -73,7 +73,7 @@ L T H S dS t dt
32 1.44325 0.316228 5120.398953838384 3.904411817074705 19.22959955080432 0.1519311693938515
32 1.44325 1. 7417.809501212121 4.86253776795868 14.11248495080333 0.0955682912498602
32 1.44325 3.16228 9767.47636484849 5.576399633730978 11.77363730584217 0.07313491098436174
-32 1.44325 10. 11478.50151477705 9.97160036335999 11.3457295380964 0.1152923854624601
+32 1.44325 10. 11476.23436060606 5.96059486929563 11.32076098387868 0.0688332961383744
64 1.44325 0.000000316228 2116.704526161616 3.94874755918417 492.777144151775 19.6699781389156
64 1.44325 0.000001 2120.050354040404 3.95026071477763 475.8697709958629 18.66467671528601
@@ -84,7 +84,7 @@ L T H S dS t dt
64 1.44325 0.000316228 2974.586537979798 5.028119893577548 333.8029860242437 10.96680711042706
64 1.44325 0.001 4306.440075555555 6.554298669139064 218.3857160864147 5.804561885938146
64 1.44325 0.00316228 6689.358965252525 9.01116090338766 126.2902104694812 2.553083559182895
-64 1.44325 0.01 10651.88814259844 16.68307900204082 76.80251101528436 1.610134502758547
+64 1.44325 0.01 10663.97520515151 12.55416658331086 77.12471416860401 1.21821641410979
128 1.44325 0.000000316228 7708.404962222223 41.29907392985242 1233.696630453302 182.7139464647608
128 1.44325 0.000001 7891.242164444444 42.068712015642 1203.053268084542 175.9503963550747
@@ -95,11 +95,11 @@ L T H S dS t dt
128 1.44325 0.000316228 20624.60696444444 84.4581367454665 419.8658165227717 36.27785358710736
128 1.44325 0.001 32784.65894444444 118.3429939213162 224.3199361827567 14.16949331269308
128 1.44325 0.00316228 53086.16601500001 167.6507591651153 135.645251426996 6.665200271392014
-128 1.44325 0.01 84764.0741892723 297.6658723813368 76.5919150346261 3.586001659713751
-128 1.44325 0.0316228 135164.8069062533 793.1765128349673 45.77954152782591 3.197074221738944
+128 1.44325 0.01 84903.198355 234.8559911803883 77.28257673400153 2.867450914037962
+128 1.44325 0.0316228 135347.5044617444 461.222469183592 45.01311047742576 1.804849256567974
256 1.44325 0.000000316228 25401.99507055555 169.9310679370427 3112.689412930469 732.2358804595266
256 1.44325 0.000001 25716.39773888889 171.6281347988425 3651.616432344917 930.418045111641
256 1.44325 0.00000316228 28177.91539555555 184.0358582373888 1888.45818620359 346.0284367871876
-256 1.44325 0.00001 38512.02043972715 254.2790500114489 1669.047590427121 316.3192339906247
-256 1.44325 0.0000316228 59058.76681028191 484.2882587282737 1163.04035692317 256.1557530256272 \ No newline at end of file
+256 1.44325 0.00001 38430.57990333333 230.833162250857 1619.500964193619 274.811917726204
+256 1.44325 0.0000316228 59222.9055511111 448.4931568285103 1151.420096071879 232.9867892224476 \ No newline at end of file
diff --git a/data/correlation-times/ising-2d.dat b/data/correlation-times/ising-2d.dat
index fe01d16..c19402b 100644
--- a/data/correlation-times/ising-2d.dat
+++ b/data/correlation-times/ising-2d.dat
@@ -24,11 +24,11 @@ L T H S dS t dt
8 2.26918531421 0.0000316228 41.40320623677249 0.001093132226355402 2.19748348614905 0.0005435263343129111
8 2.26918531421 0.0001 41.40254248429233 0.001093293351921576 2.198334662536463 0.0005437368645783806
8 2.26918531421 0.000316228 41.40229010912699 0.001093152981800679 2.197999899564654 0.0005436540641878075
-8 2.26918531421 0.001 41.40210965034788 0.001883854215638397 2.19733920374643 0.0005488231802092757
-8 2.26918531421 0.00316228 41.42032870775886 0.002036542059638456 2.196266288175732 0.0005671501642893935
-8 2.26918531421 0.01 41.57240598990718 0.002041772845209288 2.18867797351473 0.0005651906050456726
-8 2.26918531421 0.0316228 42.85012648012977 0.002083917523659621 2.129388739289149 0.0005498801214705862
-8 2.26918531421 0.1 47.79507004779671 0.002254258490676984 1.784520506946617 0.0004405226012433983
+8 2.26918531421 0.001 41.40210965034788 0.001103943099796339 2.19733920374643 0.0005488231802092757
+8 2.26918531421 0.00316228 41.42032870775886 0.001140941446968484 2.196266288175732 0.0005671501642893935
+8 2.26918531421 0.01 41.57240598990718 0.001138005329076219 2.18867797351473 0.0005651906050456726
+8 2.26918531421 0.0316228 42.85012648012977 0.001110809109781913 2.129388739289149 0.0005498801214705862
+8 2.26918531421 0.1 47.79507004779671 0.00099369722099719 1.784520506946617 0.0004405226012433983
8 2.26918531421 0.316228 54.09647409836066 0.002310989799282961 1.349847127862194 0.000873699993711706
8 2.26918531421 1. 60.07996418032787 0.001493166699905014 1.113720741525384 0.0006551895109814089
8 2.26918531421 3.16228 63.52814792349728 0.0005309262900012649 1.012422603286711 0.0005955969442083222
@@ -36,8 +36,8 @@ L T H S dS t dt
16 2.26918531421 0.000000316228 139.6264856751284 0.004727132893606014 3.137325737987906 0.000969118690335873
16 2.26918531421 0.000001 139.6298612958457 0.004729114923433819 3.135827182849646 0.000969175127548185
-16 2.26918531421 0.00000316228 139.6233694214653 0.007018842043463374 3.134991330314516 0.000968916794598022
-16 2.26918531421 0.00001 139.6317788102539 0.007890670890175546 3.137263444256996 0.001120199763333451
+16 2.26918531421 0.00000316228 139.6233694214653 0.004729230827915758 3.134991330314516 0.000968916794598022
+16 2.26918531421 0.00001 139.6317788102539 0.00546429008630105 3.137263444256996 0.001120199763333451
16 2.26918531421 0.0000316228 139.6330191256831 0.01503054653292536 3.136618264680238 0.003081863715136517
16 2.26918531421 0.0001 139.6093406010929 0.01503725715909813 3.135506771822409 0.003080771625114996
16 2.26918531421 0.000316228 139.618881557377 0.01503328625621773 3.133466753142992 0.003078767218134048
@@ -57,12 +57,12 @@ L T H S dS t dt
32 2.26918531421 0.00001 469.9513942870768 0.04301182930625157 4.462798125885032 0.003723783769539179
32 2.26918531421 0.0000316228 470.0344951406771 0.04298157490461188 4.448785754011828 0.003712091767910977
32 2.26918531421 0.0001 470.0678046018122 0.04298285877010253 4.451651344304894 0.003714482832512705
-32 2.26918531421 0.000316228 470.3638194754411 0.02698687644583447 4.443024977250122 0.003707284943492736
-32 2.26918531421 0.001 473.5834235765379 0.02728410656146354 4.410956313724754 0.003680526670907216
-32 2.26918531421 0.00316228 497.6869414353839 0.02927904552143323 4.107126445008723 0.003283154024521367
-32 2.26918531421 0.01 566.2241894706724 0.03323169113062186 3.091526191227718 0.002156124332849726
-32 2.26918531421 0.0316228 651.0505972150692 0.03859480504239029 2.264910230026381 0.001381335201876515
-32 2.26918531421 0.1 751.1826151120649 0.04624352510972165 1.714152732826355 0.000901497023129186
+32 2.26918531421 0.000316228 470.3638194754411 0.042973983616086 4.443024977250122 0.003707284943492736
+32 2.26918531421 0.001 473.5834235765379 0.04284440963295139 4.410956313724754 0.003680526670907216
+32 2.26918531421 0.00316228 497.6869414353839 0.04165822815880842 4.107126445008723 0.003283154024521367
+32 2.26918531421 0.01 566.2241894706724 0.03702184949272399 3.091526191227718 0.002156124332849726
+32 2.26918531421 0.0316228 651.0505972150692 0.03354746229025747 2.264910230026381 0.001381335201876515
+32 2.26918531421 0.1 751.1826151120649 0.03047133293495353 1.714152732826355 0.000901497023129186
32 2.26918531421 0.316228 860.091925016691 0.05519231604799769 1.340836240737047 0.0006279939218524576
32 2.26918531421 1. 960.014737653791 0.06360535286143636 1.112121470502272 0.0004734180457541619
32 2.26918531421 3.16228 1016.342033037673 0.06840719040833793 1.01249947742442 0.0004310100439953695
@@ -70,9 +70,9 @@ L T H S dS t dt
64 2.26918531421 0.000000316228 1581.06350432988 0.1568910030102269 6.255915814490832 0.005914974410834375
64 2.26918531421 0.000001 1581.417043581306 0.1644047891869871 6.257206539382938 0.006201758998465799
-64 2.26918531421 0.00000316228 1580.816444864092 0.07341338156647158 6.27032842678394 0.006214764607718717
-64 2.26918531421 0.00001 1581.162190429185 0.07344063356945412 6.255456920984905 0.006200024884116914
-64 2.26918531421 0.0000316228 1581.356600996662 0.0734738116434878 6.25314685989007 0.006197735293371949
+64 2.26918531421 0.00000316228 1580.816444864092 0.1644728649552395 6.27032842678394 0.006214764607718717
+64 2.26918531421 0.00001 1581.162190429185 0.1643832916632071 6.255456920984905 0.006200024884116914
+64 2.26918531421 0.0000316228 1581.356600996662 0.1643843509067956 6.25314685989007 0.006197735293371949
64 2.26918531421 0.0001 1583.054825050072 0.07371267618421712 6.254012190909742 0.006198592956356881
64 2.26918531421 0.000316228 1597.094910176443 0.07524176502318825 6.181347191636549 0.006066799007705278
64 2.26918531421 0.001 1697.154924580933 0.07107068760255089 5.596778951233232 0.005968043885974731
@@ -119,9 +119,9 @@ L T H S dS t dt
256 2.26918531421 3.16228 65044.87325111111 1.718759817913402 1.012439821619616 0.001899105708427484
256 2.26918531421 10. 65534.80752092592 0.0866663697942196 0.999159184457777 0.001772810297243481
-512 2.26918531421 0.000000316228 60157.8348704575 28.40042936837204 16.48483770338457 0.0970234906118177
-512 2.26918531421 0.000001 60216.08152629428 11.82056678480407 16.53212391200633 0.1144666944337764
-512 2.26918531421 0.00000316228 60388.50335648148 42.0127655803872 16.09233285441157 0.157611175065081
+512 2.26918531421 0.000000316228 60157.8348704575 30.0939810494083 16.48483770338457 0.0970234906118177
+512 2.26918531421 0.000001 60216.08152629428 6.998324697433048 16.53212391200633 0.1144666944337764
+512 2.26918531421 0.00000316228 60388.50335648148 50.65877658704875 16.09233285441157 0.157611175065081
512 2.26918531421 0.00001 61582.84143555555 41.44942422765353 15.93887222807915 0.1555042520689094
512 2.26918531421 0.0000316228 67869.64342500001 39.19592593405921 13.01680262135097 0.1150704112174886
512 2.26918531421 0.0001 78020.14741796296 36.83027083726732 9.96118636862627 0.07692050406498673
diff --git a/data/correlation-times/ising-3d.dat b/data/correlation-times/ising-3d.dat
index e036f77..c4454ad 100644
--- a/data/correlation-times/ising-3d.dat
+++ b/data/correlation-times/ising-3d.dat
@@ -10,19 +10,19 @@ L T H S dS t dt
4 4.511527855977594 0.001 21.19904096764347 0.000979830872844546 2.832691063916244 0.0007586844749047517
4 4.511527855977594 0.00316228 21.20036226419414 0.000979847458358717 2.832627038196942 0.0007586673267872434
4 4.511527855977594 0.01 21.23328013354701 0.000980568700562535 2.831946976636706 0.0007584851847406567
-4 4.511527855977594 0.0316228 21.55303044566545 0.000802912485832365 2.825635174122215 0.0007567946839171079
-4 4.511527855977594 0.1 24.22297397588522 0.000925038544004286 2.781323252011655 0.0007449265463052386
-4 4.511527855977594 0.316228 34.15173596369534 0.001540324029875787 2.171749748641381 0.0005584131632362404
-4 4.511527855977594 1. 47.31020877903836 0.001965975851833572 1.411037141102529 0.0002993950480757816
-4 4.511527855977594 3.16228 59.10379042409509 0.002405210984236095 1.092583525658481 0.0002021006040351896
-4 4.511527855977594 10. 63.78975766522601 0.002587465911400978 1.003901205806329 0.0001856965946496736
+4 4.511527855977594 0.0316228 21.55303044566545 0.000987586429514657 2.825635174122215 0.0007567946839171079
+4 4.511527855977594 0.1 24.22297397588522 0.00103158444633128 2.781323252011655 0.0007449265463052386
+4 4.511527855977594 0.316228 34.15173596369534 0.001064612423048197 2.171749748641381 0.0005584131632362404
+4 4.511527855977594 1. 47.31020877903836 0.000860580093080032 1.411037141102529 0.0002993950480757816
+4 4.511527855977594 3.16228 59.10379042409509 0.000516970808068725 1.092583525658481 0.0002021006040351896
+4 4.511527855977594 10. 63.78975766522601 0.0001114750823133619 1.003901205806329 0.0001856965946496736
8 4.511527855977594 0.000000316228 87.8389038672789 0.006813114432620255 6.661437353870858 0.002951327199038321
8 4.511527855977594 0.000001 87.8398327327571 0.006814973892846751 6.667923153402485 0.002954200710496637
8 4.511527855977594 0.00000316228 87.8369416612642 0.006813656884224293 6.663623888909283 0.002952295935962163
-8 4.511527855977594 0.00001 87.8429413037997 0.004536304433261115 6.665462544234268 0.002953110545960279
-8 4.511527855977594 0.0000316228 87.8387430974248 0.004535566688085161 6.66403308284522 0.002952477227945959
-8 4.511527855977594 0.0001 87.8407331973708 0.004536443768159016 6.662894632057007 0.002951972841190138
+8 4.511527855977594 0.00001 87.8429413037997 0.0068141077099074 6.665462544234268 0.002953110545960279
+8 4.511527855977594 0.0000316228 87.8387430974248 0.00681296890486837 6.66403308284522 0.002952477227945959
+8 4.511527855977594 0.0001 87.8407331973708 0.006813749055321851 6.662894632057007 0.002951972841190138
8 4.511527855977594 0.000316228 87.8439052557176 0.0045358298157505 6.662111161274899 0.002951625727120598
8 4.511527855977594 0.001 87.9048794012246 0.004539279764007495 6.661627955202261 0.002951411644310964
8 4.511527855977594 0.00316228 88.3714081757609 0.00456602216234393 6.657696793259974 0.002949669956361688
@@ -35,7 +35,7 @@ L T H S dS t dt
8 4.511527855977594 10. 510.2938208130081 0.002807380612476797 1.003322965147395 0.0005878394669824454
16 4.511527855977594 0.000000316228 350.5750458427877 0.03784153701827177 16.37366550882854 0.01126834023684467
-16 4.511527855977594 0.000001 350.5573648361247 0.01765118205518135 16.37685815064671 0.01131331000145764
+16 4.511527855977594 0.000001 350.5573648361247 0.0378426672035587 16.37685815064671 0.01131331000145764
16 4.511527855977594 0.00000316228 350.613643055567 0.01813651334046656 16.39021940327271 0.0126105949619368
16 4.511527855977594 0.00001 350.6423555103884 0.1198433318300171 16.3789827763786 0.03583860120074977
16 4.511527855977594 0.0000316228 350.7282788527552 0.1198753569243366 16.37910899778407 0.0358388773838727
@@ -53,8 +53,8 @@ L T H S dS t dt
32 4.511527855977594 0.000000316228 1382.359637005481 0.4331729365929883 40.85603645508739 0.1043802166522372
32 4.511527855977594 0.000001 1382.105440463378 0.433401622078522 40.7447073207299 0.1039367432977936
-32 4.511527855977594 0.00000316228 1381.752997628301 0.2713934771566958 40.88858295410768 0.1046227319131525
-32 4.511527855977594 0.00001 1382.336651096163 0.2713444242579745 40.9982872960834 0.1049034354037362
+32 4.511527855977594 0.00000316228 1381.752997628301 0.4331484136466488 40.88858295410768 0.1046227319131525
+32 4.511527855977594 0.00001 1382.336651096163 0.4332683853413861 40.9982872960834 0.1049034354037362
32 4.511527855977594 0.0000316228 1383.323505675137 0.2714092498659584 40.79991801486157 0.1042368435926553
32 4.511527855977594 0.0001 1391.051418315894 0.2722334670035696 40.74032036340169 0.1039255524932041
32 4.511527855977594 0.000316228 1466.53986284232 0.4646246551951297 39.88477597707045 0.1248344151126453
@@ -85,7 +85,7 @@ L T H S dS t dt
64 4.511527855977594 3.16228 241707.3570563889 21.17610208028259 1.092238464731676 0.002048789724625554
64 4.511527855977594 10. 261274.6852526117 4.782280401565058 1.00263564683766 0.001971361677747993
-128 4.511527855977594 0.000000316228 21244.40938225939 15.20788295430613 245.3548476953296 3.199913637446767
+128 4.511527855977594 0.000000316228 21244.40938225939 17.38053387939634 245.3548476953296 3.199913637446767
128 4.511527855977594 0.000001 21190.76022217593 17.87697347341432 246.1826256867632 4.702715857706528
128 4.511527855977594 0.00000316228 21426.65934983622 32.29372988271745 251.3391882129553 6.368062502496409
128 4.511527855977594 0.00001 22516.55389692308 35.74111947537101 257.9862313058988 6.85395165447229
@@ -98,8 +98,8 @@ L T H S dS t dt
128 4.511527855977594 0.0316228 474078.3759946195 309.383236564492 5.404343560883342 0.03170215347143797
128 4.511527855977594 0.1 734327.7342035004 2627.63536024904 3.111575662928636 0.0956810839001747
-256 4.511527855977594 0.000000316228 83676.2395361383 160.686665238496 612.3878280830615 27.35407012818471
-256 4.511527855977594 0.000001 84267.1125177778 223.4247138624549 604.3249633588223 39.62004522856808
+256 4.511527855977594 0.000000316228 83676.2395361383 169.1673003995497 612.3878280830615 27.35407012818471
+256 4.511527855977594 0.000001 84267.1125177778 251.70579933336 604.3249633588223 39.62004522856808
256 4.511527855977594 0.00000316228 97844.339266 243.814655634603 562.7617935371491 35.60601966734274
256 4.511527855977594 0.00001 146311.1422462426 349.9930434681087 339.0628562296425 18.0192898983579
256 4.511527855977594 0.0000316228 230428.5631922222 486.8113385046164 173.2844082931849 6.803849975774163
diff --git a/data/correlation-times/planar-pert.dat b/data/correlation-times/planar-pert.dat
index 33de73b..4e14709 100644
--- a/data/correlation-times/planar-pert.dat
+++ b/data/correlation-times/planar-pert.dat
@@ -58,7 +58,7 @@ L T H S dS t dt
16 2.20167 1. 792.0007506950694 0.1869014972323956 10.8359396800421 0.0202732005586039
16 2.20167 3.16228 995.876495279528 0.2116320360426938 8.64824204771626 0.01452359420851727
16 2.20167 10. 1118.343116981698 0.2218447540163124 7.462642281079404 0.01160972741842933
-16 2.20167 31.6228 1177.770071137781 0.7347411743442338 7.234650615521341 0.03598164585896578
+16 2.20167 31.6228 1177.397974507451 0.2261216622724282 7.205888851757511 0.01102344154622498
32 2.20167 0.000000316228 466.2182714285715 0.7415256853288728 203.7041758462951 4.754920432467393
32 2.20167 0.000001 465.5971507936508 0.7413276879214593 200.9907774683658 4.659824744233977
@@ -76,8 +76,8 @@ L T H S dS t dt
32 2.20167 1. 6331.475113533835 4.324327799105094 10.84984678584041 0.05866925215500225
32 2.20167 3.16228 7967.988849373434 4.897749120418713 8.69792816702929 0.04221757617054921
32 2.20167 10. 8938.40077527151 5.130657795781491 7.478066515690382 0.03362404293640363
-32 2.20167 31.6228 9408.22076965496 5.882572286133207 7.220891402252998 0.03595684521987792
-32 2.20167 100.00000000000000 9591.15716565657 12.9313012239858 7.295591071915952 0.0799864397696004
+32 2.20167 31.6228 9410.67286558062 5.2243260450604 7.222110036378006 0.03193191426667211
+32 2.20167 100.00000000000000 9587.7248250602 5.508926341184473 7.257340258374838 0.03384318710423475
32 2.20167 316.22800000000001 9630.34198838384 12.95252964725034 7.465562620438134 0.0825349002029858
32 2.20167 1000.00000000000000 9664.89992121212 13.00060693753774 7.316841103710755 0.0802194180672465
@@ -91,7 +91,7 @@ L T H S dS t dt
64 2.20167 0.001 3977.422926502732 6.212947867883337 192.2091240635339 4.550420963083174
64 2.20167 0.00316228 6154.288238615665 8.48970250583384 111.1575555401811 2.002095433968697
64 2.20167 0.01 9710.79320938069 11.78044714142728 63.3390819310536 0.861228936110877
-64 2.20167 0.0316228 15348.7868243735 27.14013241492102 36.92768027870893 0.639292329104225
+64 2.20167 0.0316228 15319.17288024673 17.44944036043835 37.86503566156365 0.4268440953344758
64 2.20167 1000.00000000000000 77532.65205961232 159.6370466324758 1430.27225344904 331.8775019485462
128 2.20167 0.000000316228 7490.933028282828 41.53516075057489 813.244328049973 93.2378307100092
@@ -103,13 +103,13 @@ L T H S dS t dt
128 2.20167 0.000316228 19479.50462878788 81.4315446669595 330.7644595199149 24.18990838657849
128 2.20167 0.001 30375.87486515152 112.5579999422243 168.4096419452116 8.79001929576998
128 2.20167 0.00316228 48809.75688434343 158.5685287126987 108.3926341218804 4.540274205228346
-128 2.20167 0.01 77423.35368860755 233.7652082082784 65.2048492321335 2.235111761897616
-128 2.20167 0.0316228 122128.8406414141 433.59062003996 39.05576915850046 1.390005011661935
-128 2.20167 0.1 192117.818255608 5138.876466509804 17.45921975111395 3.555423123021726
+128 2.20167 0.01 77430.2804979798 221.4314552762294 64.06750795245408 2.063504669483201
+128 2.20167 0.0316228 122439.5963382328 351.1128241575224 37.70491961515671 1.066824423993039
+128 2.20167 0.1 191328.0807074345 862.815684582492 22.21206264536238 0.873146120756831
-256 2.20167 0.000000316228 33055.83771515151 211.3723225346658 -899749.797944208 148877.4310751543
+256 2.20167 0.000000316228 33055.83771515151 211.3723225346658 1998.666619330277 359.2380753127501
256 2.20167 0.000001 33702.98328181819 213.9134428370167 1581.937096583873 252.9550899507616
-256 2.20167 0.00000316228 36342.53456212121 225.7988110174741 -886024.128264464 146606.3080958822
+256 2.20167 0.00000316228 36342.53456212121 225.7988110174741 2190.991874375077 412.2973504823895
256 2.20167 0.00001 45333.44716616162 264.5138020373438 1350.04426256714 199.4286011669351
-256 2.20167 0.0000316228 64577.36914979416 414.0428655595602 929.131041835628 138.9761562756618
-256 2.20167 0.0001 96436.2163454894 942.851498235495 467.3445840816127 84.0040598569399 \ No newline at end of file
+256 2.20167 0.0000316228 64018.53331161616 337.3391934030342 873.990002750875 103.8771684835829
+256 2.20167 0.0001 96679.3038343434 646.8218372970199 551.369036032486 73.61188065615127 \ No newline at end of file
diff --git a/data/harmonic-susceptibilities/order-4.dat b/data/harmonic-susceptibilities/order-4.dat
index 2501563..334e766 100644
--- a/data/harmonic-susceptibilities/order-4.dat
+++ b/data/harmonic-susceptibilities/order-4.dat
@@ -69,7 +69,7 @@ H T L X dX
0.00001 0.7 256 63.63330393904367 1.066796160273432
0.00001 0.7 512 227.151951292721 3.505872668431249
0.00001 0.7 1024 838.026366994267 14.50493627617555
-0.00001 0.7 2048 3012.496087682833 77.22739295878665
+0.00001 0.7 2048 2990.863093159693 70.33972076276498
0.0000316228 0.7 4 0.05225424807063561 0.0003615587523059939
0.0000316228 0.7 8 0.1437121032688944 0.000842494430967691
@@ -202,7 +202,7 @@ H T L X dX
100.00000000000000 0.7 128 0.01714780793398469 0.000830804676659679
100.00000000000000 0.7 256 0.01658139612118248 0.0007837312601262356
100.00000000000000 0.7 512 0.01700718670950404 0.000802553530413567
-100.00000000000000 0.7 1024 0.01705802893931312 0.0006281281925671633
+100.00000000000000 0.7 1024 0.01696109006713544 0.0006023973723713163
316.22800000000001 0.7 4 0.01445500119923488 0.00096877735151886
316.22800000000001 0.7 8 0.01655343940025692 0.0007743523907062205
@@ -221,6 +221,7 @@ H T L X dX
1000.00000000000000 0.7 128 0.01729253105492847 0.001581882520449802
1000.00000000000000 0.7 256 0.01698683977468006 0.001487081086517258
1000.00000000000000 0.7 512 0.01607260625210724 0.001294240521086855
+1000.00000000000000 0.7 1024 0.01702731325557189 0.001090293948358854
3162.28000000000020 0.7 4 0.0152636791920559 0.001599184677329661
3162.28000000000020 0.7 8 0.01553467178899228 0.000903981066846914
diff --git a/data/harmonic-susceptibilities/order-6.dat b/data/harmonic-susceptibilities/order-6.dat
index bf3aea3..fc4e393 100644
--- a/data/harmonic-susceptibilities/order-6.dat
+++ b/data/harmonic-susceptibilities/order-6.dat
@@ -15,7 +15,7 @@ H T L X dX
0.0000000316228 0.7 32 1.423769787622535 0.006697052230677859
0.0000000316228 0.7 64 4.97410581632786 0.024378402042686
0.0000000316228 0.7 128 17.7202271068979 0.05916544455858093
-0.0000000316228 0.7 256 Indeterminate Indeterminate
+0.0000000316228 0.7 256 63.87429961771497 0.3815180110582361
0.0000000316228 0.7 512 232.1587246806095 1.996898769089697
0.0000000316228 0.7 1024 841.025046287021 9.35878868665194
0.0000000316228 0.7 2048 3056.985047950875 48.01858119544436
@@ -35,7 +35,7 @@ H T L X dX
0.000000316228 0.7 32 1.426304156739369 0.006660888450033273
0.000000316228 0.7 64 4.957308015819503 0.02416322603912001
0.000000316228 0.7 128 17.74939990113905 0.05916398991795646
-0.000000316228 0.7 256 Indeterminate Indeterminate
+0.000000316228 0.7 256 63.86605006647317 0.3796336762756936
0.000000316228 0.7 512 232.9356399380361 2.054038482428199
0.000000316228 0.7 1024 838.866067898094 9.35896369075282
0.000000316228 0.7 2048 2986.021068935349 47.3346497600967
@@ -57,7 +57,7 @@ H T L X dX
0.00000316228 0.7 128 17.70330443279298 0.05916953179428777
0.00000316228 0.7 256 63.3803375314996 0.4307019365262926
0.00000316228 0.7 512 229.8641292979924 1.970013812306004
-0.00000316228 0.7 1024 825.97780297344 12.45074434800304
+0.00000316228 0.7 1024 833.73053190606 10.07409240942628
0.00000316228 0.7 2048 3012.757992163034 51.94914298428316
0.00001 0.7 4 0.05258295980038241 0.0002549982325890938
@@ -78,7 +78,7 @@ H T L X dX
0.0000316228 0.7 256 64.23223745107473 0.4475494762120331
0.0000316228 0.7 512 232.1604493707751 2.108586498234994
0.0000316228 0.7 1024 835.550137737467 16.42953343275712
-0.0000316228 0.7 2048 3044.978919409747 113.2933212135073
+0.0000316228 0.7 2048 3064.282482701819 105.7637529244083
0.0001 0.7 4 0.05216738115106066 0.0002515127830149873
0.0001 0.7 8 0.1440447956922242 0.000833499754129636
@@ -134,8 +134,8 @@ H T L X dX
0.0316228 0.7 64 4.942428889735961 0.04761124601539898
0.0316228 0.7 128 17.69224055909295 0.1853792047817069
0.0316228 0.7 256 63.77932810200686 2.300562047520356
-0.0316228 0.7 512 254.2016498880444 28.06669449904494
-0.0316228 0.7 1024 792.8859376020929 153.8743594269937
+0.0316228 0.7 512 239.0294374005836 22.96356265768781
+0.0316228 0.7 1024 784.5838241684085 130.3891830017855
0.1 0.7 4 0.05246965317172884 0.0003637895875385492
0.1 0.7 8 0.1440490193036632 0.000910773170273245
@@ -154,7 +154,7 @@ H T L X dX
0.316228 0.7 128 17.7583324205755 0.5891875419688111
0.316228 0.7 256 59.76054853293006 7.295219099003715
0.316228 0.7 512 166.5503897479461 36.78798472108533
-0.316228 0.7 1024 1043.809409004919 206.6873863229078
+0.316228 0.7 1024 1043.809409004919 238.6364812827474
1. 0.7 4 0.06050213203896552 0.000603682288303951
1. 0.7 8 0.1631302270057944 0.001864322449523694
@@ -162,8 +162,8 @@ H T L X dX
1. 0.7 32 1.432781920878564 0.03702162056606691
1. 0.7 64 4.936887201857385 0.223745811982775
1. 0.7 128 17.39601559158083 0.835315832008991
-1. 0.7 256 68.40691041220583 10.12729953130549
-1. 0.7 512 314.9236665928454 47.90133763144516
+1. 0.7 256 68.40691041220583 12.19952884092967
+1. 0.7 512 314.9236665928454 54.21916047251296
3.16228 0.7 4 0.06945120386532214 0.000874484450034968
3.16228 0.7 8 0.1845539882732591 0.002839340904472392
@@ -171,63 +171,63 @@ H T L X dX
3.16228 0.7 32 1.491497090928696 0.05241297099366495
3.16228 0.7 64 4.783035144379418 0.28410743211776
3.16228 0.7 128 16.37766018543906 1.209941664050766
-3.16228 0.7 256 47.01029794901842 4.85479014915626
-3.16228 0.7 512 239.5354789683604 75.99325464261247
-3.16228 0.7 1024 599.2985717020929 91.8781697912932
+3.16228 0.7 256 47.01029794901842 6.213225055031998
