summaryrefslogtreecommitdiff
path: root/data/harmonic-susceptibilities/order-4.dat
diff options
context:
space:
mode:
Diffstat (limited to 'data/harmonic-susceptibilities/order-4.dat')
-rw-r--r--data/harmonic-susceptibilities/order-4.dat68
1 files changed, 38 insertions, 30 deletions
diff --git a/data/harmonic-susceptibilities/order-4.dat b/data/harmonic-susceptibilities/order-4.dat
index 6771ad9..af47238 100644
--- a/data/harmonic-susceptibilities/order-4.dat
+++ b/data/harmonic-susceptibilities/order-4.dat
@@ -7,7 +7,7 @@ H T L X dX
0.00000001 0.7 64 4.957742422694277 0.02438117097171551
0.00000001 0.7 128 17.7962626495225 0.3262798939933926
0.00000001 0.7 256 63.64728674037386 1.126290310101313
-0.00000001 0.7 512 230.3869649315519 3.771341028200669
+0.00000001 0.7 512 230.5842010800137 3.483701050008471
0.00000001 0.7 1024 828.916205514522 13.95459042173237
0.00000001 0.7 2048 2999.630395848571 49.49145603697337
@@ -18,9 +18,9 @@ H T L X dX
0.0000000316228 0.7 64 4.969745346592 0.02448929190416269
0.0000000316228 0.7 128 17.6564206002435 0.3084190661079949
0.0000000316228 0.7 256 63.28337563147736 1.11251300156455
-0.0000000316228 0.7 512 233.8596476303272 3.545027780951424
+0.0000000316228 0.7 512 233.8443487403233 3.33239535006757
0.0000000316228 0.7 1024 828.376679511941 11.67579409332817
-0.0000000316228 0.7 2048 2993.047668402682 97.1912717720616
+0.0000000316228 0.7 2048 2986.378410961812 92.8036349705639
0.0000001 0.7 4 0.05223401950140071 0.0003731975829630369
0.0000001 0.7 8 0.1429694873983018 0.000843343260972821
@@ -29,7 +29,7 @@ H T L X dX
0.0000001 0.7 64 4.963898312835877 0.02447266791770779
0.0000001 0.7 128 17.73229335142397 0.3092177231064138
0.0000001 0.7 256 63.83324711812228 1.173203979279074
-0.0000001 0.7 512 231.4377346405984 3.731618938600505
+0.0000001 0.7 512 231.1744231151741 3.486732391831165
0.0000001 0.7 1024 822.979910435388 13.09823070176746
0.0000001 0.7 2048 3009.361915960908 52.00020955261389
@@ -40,8 +40,8 @@ H T L X dX
0.000000316228 0.7 64 4.97673759421884 0.02475769327612048
0.000000316228 0.7 128 17.8772267048875 0.3191707490968942
0.000000316228 0.7 256 63.6614588259025 1.172903505813813
-0.000000316228 0.7 512 229.6359576371365 3.425581269185279
-0.000000316228 0.7 1024 847.094364706261 12.2701829933698
+0.000000316228 0.7 512 229.9501136170459 3.239101452421541
+0.000000316228 0.7 1024 847.137810571419 11.94776398600306
0.000001 0.7 4 0.05244740361039899 0.0003716246026832923
0.000001 0.7 8 0.143228230196237 0.000834659680737813
@@ -50,7 +50,7 @@ H T L X dX
0.000001 0.7 64 4.9579550810079 0.02463404765919623
0.000001 0.7 128 17.36785216098854 0.3039606956331071
0.000001 0.7 256 64.57856465603982 1.194759451248703
-0.000001 0.7 512 232.4735045161132 3.676088957109831
+0.000001 0.7 512 231.4565291988921 3.409413595574002
0.000001 0.7 1024 823.774117544776 13.60921075104826
0.000001 0.7 2048 3073.399658086377 54.64456369647887
@@ -61,8 +61,8 @@ H T L X dX
0.00000316228 0.7 64 4.948406569918526 0.02434011513556493
0.00000316228 0.7 128 18.18130786337471 0.3273645562821928
0.00000316228 0.7 256 64.71996941366731 1.23724237210937
-0.00000316228 0.7 512 228.4982647126058 3.394168701456801
-0.00000316228 0.7 1024 827.802689028738 12.16640597232898
+0.00000316228 0.7 512 228.8453951975472 3.201134483367691
+0.00000316228 0.7 1024 827.531616174217 11.49664018649275
0.00001 0.7 4 0.0525371976374294 0.0003793764816669719
0.00001 0.7 8 0.1434924769898771 0.000852840225274723
@@ -71,7 +71,7 @@ H T L X dX
0.00001 0.7 64 4.974102897682704 0.02482223479250783
0.00001 0.7 128 17.75203171854498 0.3139298490840297
0.00001 0.7 256 63.62397373026137 1.146778620246743
-0.00001 0.7 512 226.4243360369333 3.695411654798611
+0.00001 0.7 512 227.5921425888581 3.444834835842586
0.00001 0.7 1024 839.546515345407 15.37289738929801
0.00001 0.7 2048 3004.724444351824 68.84712222473252
@@ -82,8 +82,8 @@ H T L X dX
0.0000316228 0.7 64 4.968578661732214 0.02467462587748773
0.0000316228 0.7 128 17.78684202225252 0.3172002972616996
0.0000316228 0.7 256 64.20873580554533 1.191110396179633
-0.0000316228 0.7 512 226.9584364578935 3.531685848399257
-0.0000316228 0.7 1024 823.282743488256 35.65376222183384
+0.0000316228 0.7 512 226.4800762130056 3.34401756507889
+0.0000316228 0.7 1024 846.319874431772 22.01910281212445
0.0001 0.7 4 0.05221027446338868 0.0003689921496302841
0.0001 0.7 8 0.143758862358508 0.000845215603430712
@@ -92,7 +92,7 @@ H T L X dX
0.0001 0.7 64 4.957098514180091 0.02454095119385487
0.0001 0.7 128 17.57474937226886 0.3154909675317406
0.0001 0.7 256 64.08255066704442 1.245281403388658
-0.0001 0.7 512 230.209586620601 4.523992538486834
+0.0001 0.7 512 230.502038257234 4.231669317785378
0.0001 0.7 1024 827.115724875309 22.62210967208504
0.0001 0.7 2048 3006.315151814571 179.9457102490299
@@ -103,8 +103,8 @@ H T L X dX
0.000316228 0.7 64 4.987251932040765 0.0248153310632547
0.000316228 0.7 128 17.9811654752718 0.3262961714887608
0.000316228 0.7 256 64.0651007507144 1.400721869482135
-0.000316228 0.7 512 233.0323138165945 6.510803106663363
-0.000316228 0.7 1024 915.682098829005 221.4660114868885
+0.000316228 0.7 512 231.9026881457415 5.961136860073213
+0.000316228 0.7 1024 904.471397495779 106.1304606509817
0.001 0.7 4 0.05238277020889319 0.0003690576516976455
0.001 0.7 8 0.1430492792823657 0.000848175390354642
@@ -113,7 +113,7 @@ H T L X dX
0.001 0.7 64 4.961454498122423 0.02513864062178955
0.001 0.7 128 17.53736408624588 0.3702425593477615
0.001 0.7 256 65.8476714810448 1.967191522681203
-0.001 0.7 512 225.163313530294 10.68692239314697
+0.001 0.7 512 228.4507336602214 9.80286503037356
0.001 0.7 1024 823.074643835924 43.17304453953839
0.00316228 0.7 4 0.05200180823795872 0.0003609437360906834
@@ -123,7 +123,8 @@ H T L X dX
0.00316228 0.7 64 4.986028650251423 0.0284847921667286
0.00316228 0.7 128 17.55176641305817 0.4560406116270804
0.00316228 0.7 256 64.68841775611509 2.79363380114009
-0.00316228 0.7 512 231.7651946099276 15.80434993179176
+0.00316228 0.7 512 234.2401808138363 14.49192410322624
+0.00316228 0.7 1024 824.816888758381 270.4328070389396
0.01 0.7 4 0.05208928783866743 0.0003655423446733593
0.01 0.7 8 0.1442910847639313 0.00085503626007378
@@ -132,7 +133,7 @@ H T L X dX
0.01 0.7 64 5.093212913575371 0.03870922709370573
0.01 0.7 128 18.07311017080922 0.807801869102432
0.01 0.7 256 71.68993675843272 6.900969374490879
-0.01 0.7 512 255.841078458013 43.76366473183405
+0.01 0.7 512 261.6298399312655 41.56227668643603
0.01 0.7 1024 458.7535503607277 108.4709665747754
0.0316228 0.7 4 0.05244101281736135 0.0003713312097060542
@@ -142,7 +143,8 @@ H T L X dX
0.0316228 0.7 64 5.409142350196946 0.0812740998757673
0.0316228 0.7 128 17.74073933187537 2.323051555845365
0.0316228 0.7 256 26.5960198034944 2.7907610662326
-0.0316228 0.7 512 36.24676081593082 3.551947649496119
+0.0316228 0.7 512 35.18274935710776 3.101068259324922
+0.0316228 0.7 1024 43.76778914160761 16.3935577349514
0.1 0.7 4 0.05332617816755457 0.0003879512199012261
0.1 0.7 8 0.1520278055579029 0.001054469877021083
@@ -151,7 +153,7 @@ H T L X dX
0.1 0.7 64 2.516837465640752 0.07599503133573952
0.1 0.7 128 3.054604290131725 0.4103816445966279
0.1 0.7 256 3.056688849215529 0.2151475565993234
-0.1 0.7 512 3.129812673973252 0.2218506945173745
+0.1 0.7 512 3.120458410038347 0.2008340745203421
0.1 0.7 1024 3.203270172234625 0.2438102647389073
0.316228 0.7 4 0.05672151711334093 0.0004961416770965382
@@ -161,7 +163,8 @@ H T L X dX
0.316228 0.7 64 0.3300023632709781 0.00397266135383278
0.316228 0.7 128 0.340574245996582 0.01350280713738239
0.316228 0.7 256 0.3366840235581289 0.01296408021543593
-0.316228 0.7 512 0.3419107607416144 0.01280965643223309
+0.316228 0.7 512 0.3450340075401722 0.00995157975771307
+0.316228 0.7 1024 0.3419119197808738 0.02219394415121152
1. 0.7 4 0.03909925176928247 0.0005921324368033164
1. 0.7 8 0.0517399317491396 0.0007377861469729919
@@ -170,7 +173,7 @@ H T L X dX
1. 0.7 64 0.05724461064281579 0.000475826425665011
1. 0.7 128 0.05739336686019669 0.001659073879347687
1. 0.7 256 0.05715812963899225 0.001662193423723626
-1. 0.7 512 0.05824504702884171 0.001760375324564952
+1. 0.7 512 0.05766117517071377 0.0014885187166849
1. 0.7 1024 0.05767396152285594 0.001662801439053119
3.16228 0.7 4 0.01959319682612204 0.0004610017074237797
@@ -180,7 +183,8 @@ H T L X dX
3.16228 0.7 64 0.02315679569944353 0.0001958014254311941
3.16228 0.7 128 0.02335755712400506 0.000703972857804686
3.16228 0.7 256 0.02328700219680156 0.0006991358420846234
-3.16228 0.7 512 0.02332921060899805 0.0007680194815514161
+3.16228 0.7 512 0.02295894851808303 0.0005965727663244737
+3.16228 0.7 1024 0.02228547303405191 0.001274334265087758
10. 0.7 4 0.01639289914940128 0.0005238634886134714
10. 0.7 8 0.01828619453519309 0.0004006701188743056
@@ -189,7 +193,7 @@ H T L X dX
10. 0.7 64 0.01842188462108295 0.0001803980255426141
10. 0.7 128 0.01838836934569242 0.0006137644293692731
10. 0.7 256 0.01803520992065647 0.0006372153484996153
-10. 0.7 512 0.01807339539352272 0.0006136358449834677
+10. 0.7 512 0.01831160222146926 0.0005432219182669343
10. 0.7 1024 0.01842747342639736 0.000648586148912217
31.6228 0.7 4 0.01572532570267222 0.0006312207694860157
@@ -199,7 +203,8 @@ H T L X dX
31.6228 0.7 64 0.01746287924106582 0.0002103997083130282
31.6228 0.7 128 0.01745661240160449 0.000761585990409997
31.6228 0.7 256 0.01747891082361873 0.0007374557557766864
-31.6228 0.7 512 0.01779498328687623 0.0006741380625634703
+31.6228 0.7 512 0.01770562596253253 0.0005625306578678327
+31.6228 0.7 1024 0.01696691548983966 0.001042161581020243
100.00000000000000 0.7 4 0.01612624848754812 0.000852154333007129
100.00000000000000 0.7 8 0.01644667314673752 0.000511601736542573
@@ -208,7 +213,7 @@ H T L X dX
100.00000000000000 0.7 64 0.01685907815499377 0.0002663058871984808
100.00000000000000 0.7 128 0.01702086681949108 0.000901650179397355
100.00000000000000 0.7 256 0.01658185886169252 0.000900691366680947
-100.00000000000000 0.7 512 0.01676921441685408 0.000889578876910434
+100.00000000000000 0.7 512 0.0167082144097159 0.000726390103157985
100.00000000000000 0.7 1024 0.01714154778580581 0.0007023953805638529
316.22800000000001 0.7 4 0.01446032375387826 0.000972207863508842
@@ -218,7 +223,9 @@ H T L X dX
316.22800000000001 0.7 64 0.01671940509433106 0.0003454726173561067
316.22800000000001 0.7 128 0.01660501343264644 0.001159349581697939
316.22800000000001 0.7 256 0.01754071689252409 0.001212186113612658
-316.22800000000001 0.7 512 0.01671620894090406 0.0006055121479906857
+316.22800000000001 0.7 512 0.01704769113400419 0.0005617393424858829
+316.22800000000001 0.7 1024 0.01798315522527056 0.001236991960526694
+316.22800000000001 0.7 2048 0.01778881730777877 0.001470133676555009
1000.00000000000000 0.7 4 0.01444353215117695 0.001198039279480816
1000.00000000000000 0.7 8 0.01640843659898345 0.000875533068053843
@@ -227,7 +234,7 @@ H T L X dX
1000.00000000000000 0.7 64 0.01697410068248116 0.0004423600511363388
1000.00000000000000 0.7 128 0.01684433232834895 0.001593633171479882
1000.00000000000000 0.7 256 0.01691584365159672 0.001726626203958999
-1000.00000000000000 0.7 512 0.01630059006856754 0.001499557062273935
+1000.00000000000000 0.7 512 0.01630852884513193 0.00113239773038277
1000.00000000000000 0.7 1024 0.01779298148384052 0.000751872902173977
3162.28000000000020 0.7 4 0.01517600728664295 0.001618389273719028
@@ -237,5 +244,6 @@ H T L X dX
3162.28000000000020 0.7 64 0.01684482693560442 0.0006443220424585489
3162.28000000000020 0.7 128 0.01583736123003681 0.001800400170445074
3162.28000000000020 0.7 256 0.01716711444065108 0.001933577231705503
-3162.28000000000020 0.7 512 0.01694215382615637 0.0006727133700737935
-3162.28000000000020 0.7 1024 0.01651809051898973 0.000914933730857445 \ No newline at end of file
+3162.28000000000020 0.7 512 0.01727995292250333 0.0006098721317083477
+3162.28000000000020 0.7 1024 0.01663393923081458 0.0006516365516699657
+3162.28000000000020 0.7 2048 0.01674179719494922 0.001079566855057872 \ No newline at end of file