Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | correlation.dat | 12081 | logplain |
-rw-r--r-- | correlation_temp.dat | 40039 | logplain |
-rw-r--r-- | metastable_func.dat | 56164 | logplain |
-rw-r--r-- | metastable_raw.dat | 24544 | logplain |
-rw-r--r-- | sus-curve.dat | 417753 | logplain |
index : papers/PRE_98_063306 | ||
Publication describing general Wolff with on-site potentials. | Jaron Kent-Dobias |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | correlation.dat | 12081 | logplain |
-rw-r--r-- | correlation_temp.dat | 40039 | logplain |
-rw-r--r-- | metastable_func.dat | 56164 | logplain |
-rw-r--r-- | metastable_raw.dat | 24544 | logplain |
-rw-r--r-- | sus-curve.dat | 417753 | logplain |