| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | autocorr-scaling-isotherm.png | 46733 | logplain | 
| -rw-r--r-- | autocorr-scaling-temp.png | 72670 | logplain | 
| -rw-r--r-- | metastable-scaling.png | 35667 | logplain | 
| -rw-r--r-- | metropolis_ising_zerofield.webm | 430732 | logplain | 
| -rw-r--r-- | potts.pdf | 24447 | logplain | 
| -rw-r--r-- | potts.svg | 306613 | logplain | 
| -rw-r--r-- | test.webm | 231287 | logplain | 
| -rw-r--r-- | vector-1.pdf | 16032 | logplain | 
| -rw-r--r-- | vector-1.png | 42681 | logplain | 
| -rw-r--r-- | vector-1.svg | 168543 | logplain | 
| -rw-r--r-- | vector-2.pdf | 15929 | logplain | 
| -rw-r--r-- | vector-2.png | 28352 | logplain | 
| -rw-r--r-- | vector-2.svg | 167428 | logplain | 
| -rw-r--r-- | wolff-scoop_explanation.png | 98441 | logplain | 
| -rw-r--r-- | wolff-scoop_title.png | 139907 | logplain | 
| -rw-r--r-- | wolff_ising_field.webm | 1681959 | logplain | 
| -rw-r--r-- | wolff_ising_zerofield.webm | 2614418 | logplain | 
| -rw-r--r-- | wolff_potts_field.webm | 1076750 | logplain | 
| -rw-r--r-- | wolff_xy_field.webm | 44535045 | logplain | 
